November 2, 2025 | Highmark Stadium, Orchard Park, N.Y. | Attendance: 71,024 | Weather: 54°F, Wind: 6 mph
Patrick Mahomes completed 44.1 percent of his passes on Sunday afternoon in Orchard Park — the lowest mark of his nine-year NFL career and the first time he ever finished a regular-season game below 50 percent. Josh Allen answered with a 23-of-26 performance, an 88.5 percent completion rate that shattered the Buffalo Bills’ franchise record, and two rushing touchdowns. When rookie cornerback Maxwell Hairston batted away Mahomes’ final throw from the Buffalo 40-yard line, the scoreboard confirmed what the stats had been saying all afternoon.
Bills 28, Chiefs 21.
“They’re the pinnacle of what you want your franchise to be,” Allen said. “Any time you get a chance to play the best and you can come away with a victory, you’re going to be feeling pretty good.”
Table of Contents
Scoring Summary
| Qtr | Time | Team | Play | KC | BUF |
|---|---|---|---|---|---|
| Q1 | 8:00 | BUF | Dalton Kincaid 23-yd pass from Josh Allen (Prater kick) | 0 | 7 |
| Q2 | 14:56 | KC | Rashee Rice 3-yd rush (Butker kick) | 7 | 7 |
| Q2 | 9:27 | KC | Harrison Butker 46-yd field goal | 10 | 7 |
| Q2 | 6:39 | BUF | Ty Johnson 3-yd rush (Prater kick) | 10 | 14 |
| Q2 | 1:33 | BUF | Josh Allen 1-yd rush (Prater kick) | 10 | 21 |
| Q2 | 0:03 | KC | Harrison Butker 19-yd field goal | 13 | 21 |
| Q3 | 1:34 | BUF | Josh Allen 1-yd rush (Prater kick) | 13 | 28 |
| Q4 | 11:32 | KC | Kareem Hunt 2-yd rush (Mahomes-to-Kelce 2-pt conversion) | 21 | 28 |
Team Stats
| Stat | Kansas City | Buffalo |
|---|---|---|
| Total Yards | 305 | 404 |
| Net Passing Yards | 226 | 263 |
| Net Rushing Yards | 79 | 141 |
| Total Plays | 58 | 64 |
| Yards per Play | 5.2 | 6.3 |
| First Downs | 16 | 23 |
| Passing First Downs | 10 | 13 |
| Rushing First Downs | 5 | 9 |
| Penalty First Downs | 1 | 0 |
| 3rd Down Efficiency | 3/13 (23%) | 7/12 (58%) |
| 4th Down Efficiency | 2/3 | 0/1 |
| Red Zone (Made/Att) | 2/3 | 3/3 (100%) |
| Time of Possession | 25:15 | 34:45 |
| Turnovers | 1 | 0 |
| Sacks Allowed | 3 (−24 yds) | 3 (−10 yds) |
| Penalties | 3 for 25 yds | 4 for 40 yds |
| Avg EPA per Play | −0.013 | +0.179 |
| Total Drives | 10 | 10 |
| Avg Yards per Drive | 27.4 | 36.7 |
| Avg Points per Drive | 1.7 | 2.5 |
The QB Battle: Allen’s Franchise Record, Mahomes’ Career Low
This was the matchup that defined the afternoon, and it was not close. Allen’s 88.5 percent completion rate set a new Buffalo franchise record — he had never been this accurate in a regular-season game. He threw zero bad passes, earned a 96.0 adjusted completion percentage per PFF, and generated 173 yards after the catch across his receiving corps. He also pushed his career rushing touchdown total to 79, with his 78th score — a 1-yard plunge in the second quarter — surpassing the NFL quarterback record he had shared with Cam Newton.
Mahomes had none of that. He was pressured on 39.5 percent of his dropbacks — 27 total pressures per PFF — threw 10 bad passes (a 32.3 percent bad-throw rate), and took three sacks and 11 quarterback hits across 60 snaps.
“We’ve had great moments, we’ve had bad moments,” Mahomes said. “We have to be more consistent as a team. I have to be more consistent as a quarterback. And we have to be able to battle.”
Andy Reid said what the numbers were already showing: “Against a team like this, you have to be able to score touchdowns, not field goals.”
Passing Stats
| Stat | Patrick Mahomes (KC) | Josh Allen (BUF) |
|---|---|---|
| Completions / Attempts | 15 / 34 | 23 / 26 |
| Completion % | 44.1% | 88.5% |
| Passing Yards | 250 | 273 |
| Touchdowns | 0 | 1 |
| Interceptions | 1 | 0 |
| Passer Rating | 57.2 | 123.2 |
| Adj. Completion % (PFF) | 53.3% | 96.0% |
| Avg Depth of Target | 14.8 yds | 4.5 yds |
| Air Yards | 174 | 97 |
| Passing YAC (Mahomes) | 64 | 173 |
| Bad Throws | 10 (32.3%) | 0 (0.0%) |
| Throwaways | 4 | 1 |
| Sacks / Yards Lost | 3 / −24 yds | 3 / −10 yds |
| QB Hits Allowed | 11 | 2 |
| Total Pressures Allowed | 27 | 15 |
| Avg Time to Throw | 3.13s | 2.70s |
| PFF Grade | — | 85.5 |
The Running Game: Cook’s 114 Yards Wears Kansas City Down
James Cook carried 27 times for 114 yards, forced five missed tackles, and helped Buffalo control possession for 34 minutes and 45 seconds. He did not score, but he did not need to — his presence kept the Kansas City defense on the field long enough for the Bills to convert on seven of twelve third-down attempts and score on all three red zone trips.
Allen on Cook: “We got a 100-yard rusher against the Chiefs, which does not happen too often at all. The way that James ran the ball tonight was awesome.”
On the other side, Kareem Hunt led Kansas City with 49 yards and a second-quarter rushing touchdown. Rashee Rice chipped in another short-yardage score on the ground. The Chiefs managed 79 rushing yards on 20 attempts.
Rushing Stats
Buffalo Bills
| Player | Att | Yds | Avg | TD | Long | Missed Tackles Forced |
|---|---|---|---|---|---|---|
| James Cook | 27 | 114 | 4.2 | 0 | 17 | 5 |
| Josh Allen | 6 | 19 | 3.2 | 2 | 11 | 0 |
| Ty Johnson | 2 | 8 | 4.0 | 1 | 5 | 0 |
| Team | 35 | 141 | 4.0 | 3 | 17 | 5 |
Kansas City Chiefs
| Player | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|
| Kareem Hunt | 11 | 49 | 4.5 | 1 | 13 |
| Xavier Worthy | 1 | 7 | 7.0 | 0 | 7 |
| Brashard Smith | 3 | 7 | 2.3 | 0 | 4 |
| Rashee Rice | 2 | 6 | 3.0 | 1 | 3 |
| Patrick Mahomes | 1 | 5 | 5.0 | 0 | 5 |
| C. Edwards-Helaire | 2 | 5 | 2.5 | 0 | 7 |
| Team | 20 | 79 | 4.0 | 2 | 13 |
Receiving Stats: Kincaid’s 92.3 PFF Grade Headlines the Night
Dalton Kincaid earned the highest PFF grade of any player in this game at 92.3. He caught all six of his targets for 101 yards and a touchdown, with a 47-yard reception in the second quarter setting up the go-ahead score. Buffalo’s tight ends — Kincaid, Dawson Knox, and Jackson Hawes — combined for 149 receiving yards and a touchdown on the afternoon.
Rashee Rice led Kansas City’s receivers with 80 yards on four catches. Marquise Brown added 73 yards on just two targets. Travis Kelce was involved (four catches, 66 yards) but was held out of the end zone for the entire game — a reflection of how much attention and pressure the Bills’ defense directed at Kansas City’s most dangerous playmaker.
Receiving Stats
Buffalo Bills
| Player | Tgt | Rec | Yds | Avg | TD | Long | YAC | PFF Grade |
|---|---|---|---|---|---|---|---|---|
| Dalton Kincaid | 6 | 6 | 101 | 16.8 | 1 | 47 | 55 | 92.3 |
| Khalil Shakir | 8 | 7 | 43 | 6.1 | 0 | 20 | 53 | — |
| Dawson Knox | 1 | 1 | 30 | 30.0 | 0 | 30 | 8 | — |
| Elijah Moore | 1 | 1 | 28 | 28.0 | 0 | 28 | 3 | — |
| Jackson Hawes | 2 | 1 | 18 | 18.0 | 0 | 18 | 6 | — |
| Keon Coleman | 2 | 2 | 17 | 8.5 | 0 | 11 | 6 | — |
| Ty Johnson | 2 | 2 | 12 | 6.0 | 0 | 9 | 18 | — |
| James Cook | 1 | 1 | 11 | 11.0 | 0 | 11 | 13 | — |
| Tyrell Shavers | 1 | 1 | 7 | 7.0 | 0 | 7 | 8 | — |
| Curtis Samuel | 1 | 1 | 6 | 6.0 | 0 | 6 | 4 | — |
| Team | 25 | 23 | 273 | 11.9 | 1 | 47 | 173 |
Kansas City Chiefs
| Player | Tgt | Rec | Yds | Avg | TD | Long | YAC | PFF Grade |
|---|---|---|---|---|---|---|---|---|
| Rashee Rice | 7 | 4 | 80 | 20.0 | 0 | 29 | 26 | — |
| Marquise Brown | 4 | 2 | 73 | 36.5 | 0 | 40 | 9 | 80.4 |
| Travis Kelce | 5 | 4 | 66 | 16.5 | 0 | 28 | 14 | — |
| Xavier Worthy | 7 | 3 | 23 | 7.7 | 0 | 18 | 3 | — |
| Kareem Hunt | 2 | 1 | 6 | 6.0 | 0 | 6 | 9 | — |
| JuJu Smith-Schuster | 1 | 1 | 2 | 2.0 | 0 | 2 | 3 | — |
| Noah Gray | 1 | 0 | 0 | — | 0 | — | — | — |
| Tyquan Thornton | 1 | 0 | 0 | — | 0 | — | — | — |
| Brashard Smith | 1 | 0 | 0 | — | 0 | — | — | — |
| Team | 29 | 15 | 250 | 16.7 | 0 | 40 | 64 |
Defense: Bosa Dominates the Pocket, Hairston Closes the Door
Joey Bosa was the best defensive player on the field. Over 44 snaps, he recorded two sacks, three hits, and five hurries — 10 total pressures — and finished with a 77.9 PFF grade. Gregory Rousseau added six combined tackles, a half-sack, and four quarterback hits alongside him. The Bills’ front four made Mahomes’ pocket a brutal place to operate from the opening quarter on.
Cole Bishop did the same job in coverage. The second-year safety allowed just two receptions on eight targets (25 percent completion rate against him), broke up four passes, and led all players with seven combined tackles.
Maxwell Hairston had the game’s defining moment. The rookie cornerback was playing only his second career NFL game after missing the first six weeks of the season with a knee injury. In the fourth quarter, he intercepted Mahomes at the Buffalo 33-yard line. Then, after Matt Prater’s 52-yard field goal attempt hit the right upright with 27 seconds left and gave Kansas City one final possession from their own 42, Hairston batted away Mahomes’ last throw to seal the win.
“Games like this is the games that I prayed for growing up,” Hairston said. “And the fact that I was part of this game tonight, man, was like truly a dream come true.”
McDermott on his rookie: “It’s only his second game in the NFL. This is a pretty big introduction to the NFL when you’re in this type of game, so really proud of him.”
For Kansas City, Nick Bolton graded out at 87.3 with 14 combined tackles. Leo Chenal recorded a sack and graded at 80.2 on 32 defensive snaps. Trent McDuffie contributed 12 combined tackles and a sack of his own on 66 defensive snaps.
Defensive Stats
Buffalo Bills Defense
| Player | Pos | Comb | Solo | Sacks | TFL | QB Hits | PD | INT | PFF Grade |
|---|---|---|---|---|---|---|---|---|---|
| Cole Bishop | S | 7 | 4 | 0 | 1 | 0 | 4 | 0 | 82.6 |
| Terrel Bernard | LB | 6 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Gregory Rousseau | DE | 6 | 3 | 0.5 | 0 | 4 | 0 | 0 | — |
| Jordan Poyer | S | 5 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Matt Milano | LB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Joey Bosa | DE | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 77.9 |
| Christian Benford | CB | 3 | 2 | 1 | 1 | 1 | 0 | 0 | — |
| Cameron Lewis | DB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Dane Jackson | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Ja’Marcus Ingram | CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Michael Hoecht | DE | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 | — |
| Reggie Gilliam | FB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Jordan Phillips | DT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | — |
| Jordan Hancock | DB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Dorian Williams | LB | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| Tre’Davious White | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Maxwell Hairston | CB | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 78.7 |
Kansas City Chiefs Defense
| Player | Pos | Comb | Solo | Sacks | TFL | QB Hits | PD | PFF Grade |
|---|---|---|---|---|---|---|---|---|
| Nick Bolton | LB | 14 | 5 | 0 | 1 | 0 | 0 | 87.3 |
| Trent McDuffie | CB | 12 | 5 | 1 | 1 | 1 | 0 | — |
| Bryan Cook | S | 8 | 6 | 0 | 0 | 0 | 1 | — |
| Nohl Williams | DB | 7 | 2 | 0 | 0 | 0 | 0 | — |
| Leo Chenal | LB | 6 | 3 | 1 | 1 | 1 | 0 | 80.2 |
| George Karlaftis | DE | 6 | 1 | 0.5 | 0 | 2 | 0 | — |
| Chamarri Conner | DB | 5 | 3 | 0 | 0 | 0 | 0 | — |
| Jaylen Watson | CB | 5 | 4 | 0 | 0 | 0 | 0 | — |
| Drue Tranquill | LB | 3 | 1 | 0 | 0 | 0 | 0 | — |
| Ashton Gillotte | DE | 3 | 1 | 0.5 | 0 | 2 | 0 | — |
| Chris Jones | DT | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Mike Pennel | NT | 3 | 0 | 0 | 0 | 0 | 0 | — |
Interceptions
| Player | Team | INT | Yds Returned | TD |
|---|---|---|---|---|
| Maxwell Hairston | BUF | 1 | 0 | 0 |
Special Teams and Kicking
| Category | Kansas City | Buffalo |
|---|---|---|
| Field Goals | Harrison Butker 2/2 (46 yd, 19 yd) | Matt Prater 0/1 (52-yd, hit right upright) |
| Extra Points | Butker 1/1 | Prater 4/4 |
| Punting | Matt Araiza: 3 punts, 146 yds, 48.7 avg, long 60 | Mitch Wishnowsky: 3 punts, 126 yds, 42.0 avg, long 49 |
| Kick Returns | Tyquan Thornton: 4 ret, 126 yds, 31.5 avg | Ray Davis: 4 ret, 105 yds, 26.3 avg |
| Punt Returns | Nikko Remigio: 1 ret, 5 yds | Khalil Shakir: 2 ret, 14 yds, 7.0 avg |
Prater’s 52-yard attempt in the fourth quarter hit the right upright and handed Kansas City the ball at their own 42 with 22 seconds remaining. Mahomes’ final four throws — all incomplete — ended the game.
Records and Milestones
Josh Allen:
- Rushed for his 78th career touchdown (regular season and playoffs combined) on his first scoring run of the game, breaking the NFL record for quarterbacks he had shared with Cam Newton
- Finished the game with 79 career rushing touchdowns after his second score in the third quarter
- Now has 282 combined passing and rushing touchdowns before age 30 — second all-time in that span, behind only Peyton Manning (288). Allen turns 30 in May 2026.
- His 88.5 percent completion rate set a new Buffalo Bills franchise record
Patrick Mahomes:
- His 44.1 percent completion rate was the lowest of his career in any regular-season game — the first time he had finished below 50 percent in nine NFL seasons
Series and standings:
- Buffalo improved to 5-0 against Kansas City in their last five regular-season meetings
- The Bills’ playoff record against the Chiefs stands at 0-4 since 2020, including the 2024 AFC Championship
- Kansas City fell to 5-4, opening a season with four or more losses through nine games for just the third time since Andy Reid took over as head coach in 2013
- Buffalo moved to 6-2, opening a 2.5-game edge over Kansas City in the AFC playoff seeding race
Injuries
| Team | Player | Injury | When |
|---|---|---|---|
| Kansas City | RT Jawaan Taylor | Right ankle | In-game |
| Buffalo | DE Michael Hoecht | Torn right Achilles tendon (non-contact) | Q4 |
Final Word
The Bills collected their fifth straight regular-season win over Patrick Mahomes and the Kansas City Chiefs on Sunday. They did it convincingly — 99 more yards, nine more first downs, a 58-percent third-down rate against 23, and a QB who went home with a career-low stat line.
The part that gets harder to ignore: in four playoff meetings since 2020, including last January’s AFC Championship, Kansas City holds a 4-0 record against this same Buffalo team.
Allen gave everything Sunday needed and more. He set franchise history, broke an NFL record, and outplayed the two-time MVP from the first snap to the last. A rookie cornerback in his second career game put the exclamation point on it.
“We’re not where we need to be,” McDermott said. “But I saw the team come together and when it got tough, they stood tall.”
For Buffalo, five regular-season wins over Kansas City confirm they can beat this team. The postseason record confirms the only wins that have mattered in this rivalry so far have belonged to the Chiefs. That question did not get answered on November 2, 2025. But Allen and the Bills gave themselves every reason to believe it eventually will.
All statistics sourced from Pro Football Reference, PFF, and the Associated Press. All quotes are from verified post-game press conference reporting.

