Week 6 | October 13, 2025 | Mercedes-Benz Stadium, Atlanta, GA Final Score: Atlanta Falcons 24, Buffalo Bills 14 | Attendance: 72,067 | TV: ESPN
Bijan Robinson took a handoff 11:09 into the second quarter, found a gap on the right side, and was in the end zone 81 yards later. That run — the longest in the NFL in 2025 — put Atlanta ahead 21–7 at halftime and made the remaining 30 minutes a damage-control exercise for Josh Allen and the Bills. Atlanta won 24–14, handing Buffalo its first loss since the season opener and exposing real cracks in a Bills offense that had coasted through a soft early schedule.
Table of Contents
Scoring Summary
| # | Qtr | Time | Play | Score |
|---|---|---|---|---|
| 1 | Q1 | 12:15 | Tyler Allgeier 21-yd rush (Romo kick) | BUF 0 – ATL 7 |
| 2 | Q1 | 8:01 | Dawson Knox 19-yd pass from Allen (Prater kick) | BUF 7 – ATL 7 |
| 3 | Q1 | 0:26 | Drake London 9-yd pass from Penix Jr. (Romo kick) | BUF 7 – ATL 14 |
| 4 | Q2 | 11:09 | Bijan Robinson 81-yd rush (Romo kick) | BUF 7 – ATL 21 |
| 5 | Q3 | 9:23 | Ray Davis 16-yd pass from Allen (Prater kick) | BUF 14 – ATL 21 |
| 6 | Q4 | 1:43 | Parker Romo 33-yd field goal | BUF 14 – ATL 24 |
How the Game Played Out
Atlanta scored on its first drive — a nine-play, 69-yard march that Tyler Allgeier capped with a 21-yard run. Buffalo answered on a six-play drive, Allen hitting tight end Dawson Knox from 19 yards out to tie it. Then, with 26 seconds left in the first quarter, Michael Penix Jr. found Drake London in the back of the end zone for a 9-yard score. Atlanta never trailed again.
Robinson’s 81-yard run at the start of the second quarter was the knockout. He reached 20.17 mph, broke multiple tackles in the secondary, and gave the Falcons a two-touchdown cushion before halftime.
Allen trimmed it to seven on a Ray Davis touchdown pass with 9:23 left in the third. Then came two gut-punches for Buffalo: they went four-and-out near midfield, and Greg Rousseau’s blocked field goal in the fourth gave them the ball back — only for the offense to go nowhere again. Atlanta ran 14 plays and five minutes off the clock, Romo’s 33-yarder made it a 10-point game, and linebacker DeAngelo Malone intercepted Allen’s final throw with 41 seconds left.
“They had a good plan. I’ve got to be better. It’s going to eat at me for the next two weeks,” Allen said after the game.
Raheem Morris on Robinson: “We’ve been waiting for that moment.”
Quarterback Stats
| Stat | Josh Allen (BUF) | Michael Penix Jr. (ATL) |
|---|---|---|
| Completions / Attempts | 15 / 26 | 20 / 32 |
| Passing Yards | 180 | 250 |
| Touchdowns | 2 | 1 |
| Interceptions | 2 | 0 |
| Passer Rating | 72.6 | 97.1 |
| QBR | 16.3 | 43.2 |
| Sacks Taken | 4 (–23 yds) | 2 (–17 yds) |
| Avg. Depth of Target | 11.8 yds | 7.7 yds |
| Avg. Time to Throw | 3.16s | 2.72s |
| Adjusted Completion % | 61.5% | 66.7% |
| Scramble Yards | 42 (5 attempts) | 7 (1 attempt) |
| EPA Per Drop-back | –0.43 | –0.04 |
Penix was efficient without taking unnecessary risks. He worked quickly, mostly underneath, and let the run game and his receivers do the heavy lifting. Allen attempted more downfield throws — his average depth of target was 4.1 yards deeper — but it cost him. He threw two interceptions, giving him four across his last three games after just one in his previous 12 (including the playoffs). The Falcons sacked him four times for 23 yards in losses.
Rushing Stats
| Player | Team | Carries | Yards | YPC | TD | Long |
|---|---|---|---|---|---|---|
| Bijan Robinson | ATL | 19 | 170 | 8.9 | 1 | 81 |
| Tyler Allgeier | ATL | 10 | 32 | 3.2 | 1 | 21 |
| Michael Penix Jr. | ATL | 2 | 6 | 3.0 | 0 | 7 |
| Feleipe Franks | ATL | 1 | 2 | 2.0 | 0 | 2 |
| James Cook | BUF | 17 | 87 | 5.1 | 0 | 14 |
| Josh Allen | BUF | 6 | 42 | 7.0 | 0 | 24 |
| Ty Johnson | BUF | 1 | 5 | 5.0 | 0 | 5 |
Robinson added six catches for 68 yards, finishing with a career-best 238 yards from scrimmage. Atlanta’s ground game totaled 210 yards on 32 carries (6.6 YPC) and forced six tackles for loss on opposing defenders while breaking 11 missed tackles. Buffalo ran for 134 yards — decent in isolation, but James Cook’s 87 yards came with no touchdown and little help from the passing game to keep Atlanta honest.
Receiving Stats
| Player | Team | Targets | Rec | Yards | TD | YPR | YAC |
|---|---|---|---|---|---|---|---|
| Drake London | ATL | 15 | 10 | 158 | 1 | 15.8 | 63 |
| Bijan Robinson | ATL | 8 | 6 | 68 | 0 | 11.3 | 53 |
| Kyle Pitts | ATL | 4 | 3 | 18 | 0 | 6.0 | 15 |
| Tyler Allgeier | ATL | 1 | 1 | 6 | 0 | 6.0 | 14 |
| Casey Washington | ATL | 2 | 0 | 0 | 0 | — | — |
| Joshua Palmer | BUF | 2 | 2 | 60 | 0 | 30.0 | 5 |
| Khalil Shakir | BUF | 5 | 3 | 33 | 0 | 11.0 | 17 |
| Tyrell Shavers | BUF | 5 | 3 | 27 | 0 | 9.0 | 6 |
| Dawson Knox | BUF | 2 | 1 | 19 | 1 | 19.0 | 0 |
| Ray Davis | BUF | 2 | 2 | 19 | 1 | 9.5 | 17 |
| Keon Coleman | BUF | 6 | 3 | 11 | 0 | 3.7 | 0 |
| Ty Johnson | BUF | 2 | 1 | 11 | 0 | 11.0 | 15 |
| Elijah Moore | BUF | 2 | 0 | 0 | 0 | — | — |
Drake London was Atlanta’s second-best player on the night. Ten catches, 158 yards, a touchdown, and 63 yards after the catch on 15 targets — he was the most productive wide receiver on the field. Joshua Palmer was Buffalo’s best option (60 yards on two catches) before being ruled out in the second half with a left ankle injury.
Full Box Score
Passing
| Player | Team | C/ATT | Yards | TD | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|
| Josh Allen | BUF | 15/26 | 180 | 2 | 2 | 4–23 | 72.6 |
| Michael Penix Jr. | ATL | 20/32 | 250 | 1 | 0 | 2–17 | 97.1 |
Rushing
| Player | Team | CAR | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| James Cook | BUF | 17 | 87 | 5.1 | 0 | 14 |
| Josh Allen | BUF | 6 | 42 | 7.0 | 0 | 24 |
| Ty Johnson | BUF | 1 | 5 | 5.0 | 0 | 5 |
| Bijan Robinson | ATL | 19 | 170 | 8.9 | 1 | 81 |
| Tyler Allgeier | ATL | 10 | 32 | 3.2 | 1 | 21 |
| Michael Penix Jr. | ATL | 2 | 6 | 3.0 | 0 | 7 |
| Feleipe Franks | ATL | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| Player | Team | Tgts | Rec | Yards | TD | Long |
|---|---|---|---|---|---|---|
| Joshua Palmer | BUF | 2 | 2 | 60 | 0 | 45 |
| Khalil Shakir | BUF | 5 | 3 | 33 | 0 | 15 |
| Tyrell Shavers | BUF | 5 | 3 | 27 | 0 | 10 |
| Dawson Knox | BUF | 2 | 1 | 19 | 1 | 19 |
| Ray Davis | BUF | 2 | 2 | 19 | 1 | 16 |
| Keon Coleman | BUF | 6 | 3 | 11 | 0 | 7 |
| Ty Johnson | BUF | 2 | 1 | 11 | 0 | 11 |
| Elijah Moore | BUF | 2 | 0 | 0 | 0 | — |
| Drake London | ATL | 15 | 10 | 158 | 1 | 39 |
| Bijan Robinson | ATL | 8 | 6 | 68 | 0 | 23 |
| Kyle Pitts | ATL | 4 | 3 | 18 | 0 | 10 |
| Tyler Allgeier | ATL | 1 | 1 | 6 | 0 | 6 |
| Casey Washington | ATL | 2 | 0 | 0 | 0 | — |
Kicking
| Player | Team | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|
| Matt Prater | BUF | 0/0 | — | — | 2/2 | 2 |
| Parker Romo | ATL | 1/2 | 50% | 33 | 3/3 | 6 |
Punting
| Player | Team | No | Yards | Avg | In 20 | Long |
|---|---|---|---|---|---|---|
| Mitch Wishnowsky | BUF | 6 | 273 | 45.5 | 4 | 50 |
| Bradley Pinion | ATL | 4 | 180 | 45.0 | 0 | 51 |
Kick Returns
| Player | Team | No | Yards | Avg | Long |
|---|---|---|---|---|---|
| Brandon Codrington | BUF | 5 | 114 | 22.8 | 25 |
| Jamal Agnew | ATL | 2 | 47 | 23.5 | 25 |
| Deven Thompkins | ATL | 1 | 16 | 16.0 | 16 |
Punt Returns
| Player | Team | No | Yards | Avg | Long |
|---|---|---|---|---|---|
| Brandon Codrington | BUF | 3 | 21 | 7.0 | 11 |
| Jamal Agnew | ATL | 1 | 10 | 10.0 | 10 |
Defensive Stats
| Player | Team | Tackles | Solo | Sacks | TFL | PD | INT |
|---|---|---|---|---|---|---|---|
| Shaq Thompson | BUF | 10 | 5 | 0 | 1 | 1 | 0 |
| Taylor Rapp | BUF | 7 | 5 | 0 | 0 | 0 | 0 |
| Dorian Williams | BUF | 6 | 5 | 0 | 0 | 0 | 0 |
| Cole Bishop | BUF | 6 | 2 | 0 | 1 | 0 | 0 |
| Deone Walker | BUF | 5 | 4 | 0 | 4 | 1 | 0 |
| Taron Johnson | BUF | 5 | 3 | 0 | 0 | 1 | 0 |
| Joey Bosa | BUF | 5 | 1 | 0 | 0 | 0 | 0 |
| Terrel Bernard | BUF | 4 | 2 | 0 | 0 | 0 | 0 |
| Ed Oliver | BUF | 3 | 2 | 1 | 2 | 0 | 0 |
| Christian Benford | BUF | 3 | 2 | 0 | 0 | 0 | 0 |
| A.J. Epenesa | BUF | 3 | 1 | 0 | 0 | 0 | 0 |
| Javon Solomon | BUF | 1 | 1 | 1 | 1 | 0 | 0 |
| Mike Hughes | ATL | 6 | 5 | 0 | 0 | 1 | 0 |
| Dee Alford | ATL | 6 | 4 | 1 | 1 | 3 | 1 |
| Jessie Bates III | ATL | 5 | 3 | 0 | 0 | 0 | 0 |
| Xavier Watts | ATL | 5 | 3 | 0 | 0 | 0 | 0 |
| Divine Deablo | ATL | 5 | 1 | 0 | 0 | 1 | 0 |
| David Onyemata | ATL | 4 | 3 | 1 | 1 | 0 | 0 |
| Kaden Elliss | ATL | 4 | 2 | 0 | 0 | 0 | 0 |
| Jalon Walker | ATL | 4 | 2 | 0 | 0 | 0 | 0 |
| Sam Roberts | ATL | 4 | 1 | 1 | 0 | 0 | 0 |
| Ruke Orhorhoro | ATL | 2 | 1 | 1 | 0 | 0 | 0 |
| A.J. Terrell | ATL | 2 | 1 | 0 | 0 | 2 | 0 |
| DeAngelo Malone | ATL | 0 | 0 | 0 | 0 | 1 | 1 |
Atlanta Interceptions: Dee Alford (1 INT, 0 yds) | DeAngelo Malone (1 INT, 6 yds)
Team Stats Comparison
| Stat | Buffalo Bills | Atlanta Falcons |
|---|---|---|
| Total Yards | 291 | 443 |
| Passing Yards (net) | 157 | 233 |
| Rushing Yards | 134 | 210 |
| Total Plays | 54 | 66 |
| Yards Per Play | 5.4 | 6.7 |
| 1st Downs | 17 | 22 |
| Passing 1st Downs | 10 | 10 |
| Rushing 1st Downs | 7 | 9 |
| Penalty 1st Downs | 0 | 3 |
| 3rd Down Efficiency | 2/9 (22%) | 5/12 (42%) |
| 4th Down Efficiency | 0/1 | 0/1 |
| Red Zone (Made/Att) | 2/3 | 1/3 |
| Turnovers | 2 | 0 |
| Penalties | 8 for 64 yds | 6 for 35 yds |
| Avg. Plays Per Drive | 5.4 | 6.2 |
| Avg. Yards Per Drive | 24.2 | 34.0 |
| Time of Possession | 28:21 | 31:39 |
| Total Pressures Allowed | 24 | 17 |
| Sacks Allowed | 4 (–23 yds) | 2 (–17 yds) |
| EPA Per Play | –0.241 | +0.093 |
| Explosive Runs (10+ yds) | 3 | 4 |
| Explosive Passes (15+ yds) | 5 | 6 |
| Missed Tackles Forced | 6 | 19 |
Notable PFF Grades (Initial)
| Player | Position | Team | Grade | Snaps |
|---|---|---|---|---|
| Dee Alford | CB | ATL | 90.4 | 38 |
| Joey Bosa | ED | BUF | 89.9 | 47 |
| A.J. Epenesa | ED | BUF | 75.0 | 33 |
| Sam Roberts | DI | ATL | 74.8 | 23 |
| Shaq Thompson | LB | BUF | 74.6 | 63 |
| Drake London | WR | ATL | 79.4 | 68 |
| Bijan Robinson | HB | ATL | 76.2 | 52 |
| Spencer Brown | T | BUF | 73.6 | 57 |
| Josh Allen | QB | BUF | 69.7 | 57 |
Key Injuries
Buffalo Bills:
- WR Joshua Palmer — left ankle; ruled out early second half
- TE Dalton Kincaid — oblique; inactive despite pregame warmups (team leader with 287 receiving yards entering Week 6)
- DT DaQuan Jones — calf; ruled out during pregame warmups
- LB Terrel Bernard — right ankle; left during the game
Atlanta Falcons:
- LT Jake Matthews — ankle; ruled out at halftime
- WR Darnell Mooney — hamstring; ruled out the Saturday before the game
- CB Billy Bowman Jr. — knee/hamstring; inactive
What This Game Actually Showed
Buffalo’s 4–0 start coming into Week 6 looked less convincing once you checked who they beat — Baltimore, the Jets, Miami, and New Orleans were a combined 3–21 at game time. Monday night was the first real test, and Allen’s two-interception night against a disciplined Falcons secondary was a red flag worth watching.
Atlanta, meanwhile, showed it can run the ball at an elite level and get London involved as a genuine No. 1 option when Darnell Mooney is unavailable. Penix managed the game cleanly on a night where Robinson and London did the damage. The Falcons moved to 3–2, with a Sunday Night trip to San Francisco coming next. Buffalo got a bye before heading to Carolina.
Robinson said of Allen after the game: “I think he’s the best football player in the NFL.” That may well still be true — but on October 13, 2025, Robinson was the best player on the field, and it wasn’t particularly close.
All stats sourced from ESPN, the Associated Press, and Pro Football Focus (PFF). Box score reflects official NFL data from Week 6, October 13, 2025.
