Game Information
Date: September 28, 2025
Final Score: New York Giants 21 — Los Angeles Chargers 18
Venue: MetLife Stadium, East Rutherford, N.J
Attendance: 81,954
Duration: 3:13
Surface: FieldTurf
Conditions: 81°F, wind 4 mph
Vegas Line: LAC –6.5
O/U: 43.5 (Under)
Table of Contents
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Chargers | 0 | 10 | 8 | 0 | 18 |
| New York Giants | 7 | 6 | 8 | 0 | 21 |
Scoring Summary
| Qtr | Time | Team | Play | Score |
|---|---|---|---|---|
| Q1 | 9:20 | NYG | Jaxson Dart 15-yd rush (McAtamney kick) | NYG 7 – LAC 0 |
| Q2 | 13:47 | NYG | Jude McAtamney 22-yd FG | NYG 10 – LAC 0 |
| Q2 | 8:06 | LAC | Cameron Dicker 43-yd FG | NYG 10 – LAC 3 |
| Q2 | 1:52 | NYG | Jude McAtamney 31-yd FG | NYG 13 – LAC 3 |
| Q2 | 0:27 | LAC | Quentin Johnston 36-yd pass from Herbert (Dicker kick) | NYG 13 – LAC 10 |
| Q3 | 2:49 | NYG | Theo Johnson 3-yd pass from Dart (Skattebo 2-pt run) | NYG 21 – LAC 10 |
| Q3 | 1:27 | LAC | Omarion Hampton 54-yd rush (Herbert 2-pt run) | NYG 21 – LAC 18 |
The Los Angeles Chargers came into MetLife Stadium on September 28, 2025, at 3-0, favored by 6.5 points, and matched against a Giants team that had not won a game all season. New York was starting a rookie quarterback for the first time. The scoreboard at the end of the afternoon read Giants 21, Chargers 18.
Los Angeles outgained New York 338 to 250 in total yards. It did not matter. Justin Herbert threw two interceptions returned a combined 93 yards. The Chargers were penalized 14 times for 107 yards, consistently erasing drives at the worst possible moments. New York went the entire afternoon without a turnover and held the ball for just over 35 minutes.
Jim Harbaugh made no attempt to spin it.
“It stinks. Guys fought. Guys battled. We weren’t able to, and I wasn’t able to put us in position to win the game.” — Jim Harbaugh, Chargers head coach
Jaxson Dart’s NFL Debut
Dart walked out to a standing ovation on his first series and answered it immediately. His opening drive went nine plays and 89 yards, and he capped it himself on a 15-yard touchdown run. New York led 7-0 before Los Angeles had run an offensive play, and the Giants did not trail again.
He dealt with a hamstring issue at halftime and was briefly evaluated for a head injury in the third quarter after absorbing a heavy hit. He returned both times and finished the game without throwing an interception.
“It’s just a football game, that’s just the best way to describe it. Obviously, this experience was a special one, being my first one.” — Jaxson Dart
“Happy we got him. I know [No.] 6 is probably going to be sore. He gutted it out. Son’s a tough son of a you know what.” — Brian Daboll, Giants head coach
Quarterback Stats
| QB | Team | Cmp | Att | Pass Yds | TD | INT | Sacks | Rush Att | Rush Yds | Rush TD | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxson Dart | NYG | 13 | 20 | 111 | 1 | 0 | 5–25 | 10 | 54 | 1 | 96.0 |
| Justin Herbert | LAC | 23 | 41 | 203 | 1 | 2 | 2–17 | 1 | 24 | 0 | 57.3 |
| Russell Wilson | NYG | 1 | 1 | 8 | 0 | 0 | 1–5 | — | — | — | 100.0 |
Herbert’s afternoon deteriorated after left tackle Joe Alt was carted off with an ankle injury in the first quarter. Austin Deculus replaced him, and the Chargers allowed six sacks and 27 total pressures the rest of the way, per PFF tracking.
Giants Defense Controlled This Game
Before anything else in this box score, the two turnovers.
Dexter Lawrence tipped a Herbert throw at the line of scrimmage in the second quarter, caught it out of the air, and returned it 37 yards to the Chargers’ 3-yard line. That led directly to a Giants field goal. Andru Phillips intercepted Herbert in the third quarter and returned it 56 yards, setting up a two-play touchdown drive that pushed New York’s lead to 21-10. Combined: 93 return yards, 10 points in field position and scoring consequences.
On the pass rush, rookie edge rusher Abdul Carter did not register a sack in his NFL debut but generated nine total pressures and five quarterback hits across 46 snaps. Brian Burns had the go-ahead defensive play late, sacking Herbert on third down in the fourth quarter to force the punt that effectively ended Los Angeles’ last serious threat.
On the Chargers’ side, Tuli Tuipulotu was the most disruptive individual defender on the field, finishing with four sacks, five tackles for loss, and five quarterback hits.
Defense Stats — Los Angeles Chargers
| Player | Pos | Comb | Solo | Sacks | TFL | QB Hits | PD |
|---|---|---|---|---|---|---|---|
| Troy Dye | LB | 14 | 3 | 0 | 0 | 1 | 0 |
| Tuli Tuipulotu | ED | 10 | 7 | 4.0 | 5 | 5 | 0 |
| Daiyan Henley | LB | 9 | 8 | 0 | 0 | 0 | 0 |
| Derwin James | S | 8 | 4 | 0.5 | 0 | 1 | 0 |
| Da’Shawn Hand | DL | 5 | 3 | 0 | 1 | 0 | 0 |
| Elijah Molden | DB | 5 | 1 | 0 | 0 | 0 | 0 |
| Tony Jefferson | S | 5 | 2 | 0 | 0 | 0 | 0 |
| Alohi Gilman | S | 4 | 2 | 0 | 0 | 0 | 1 |
| Bud Dupree | ED | 3 | 2 | 0 | 0 | 0 | 0 |
| Cam Hart | CB | 3 | 2 | 0 | 0 | 0 | 0 |
| Jamaree Caldwell | DI | 3 | 1 | 0 | 0 | 0 | 0 |
| Naquan Jones | DL | 3 | 2 | 0 | 1 | 0 | 0 |
| Tarheeb Still | CB | 3 | 1 | 0 | 0 | 0 | 0 |
| Justin Eboigbe | DL | 2 | 2 | 1.0 | 1 | 1 | 0 |
| Caleb Murphy | ED | 2 | 0 | 0.5 | 0 | 1 | 0 |
| Benjamin St-Juste | CB | 1 | 1 | 0 | 0 | 0 | 1 |
Defense Stats — New York Giants
| Player | Pos | Comb | Solo | Sacks | TFL | QB Hits | INT | Ret Yds | PD |
|---|---|---|---|---|---|---|---|---|---|
| Darius Muasau | LB | 6 | 2 | 0 | 1 | 0 | 0 | — | 0 |
| Brian Burns | ED | 5 | 4 | 1.0 | 1 | 4 | 0 | — | 0 |
| Cor’Dale Flott | CB | 5 | 5 | 0 | 0 | 0 | 0 | — | 0 |
| Dane Belton | S | 5 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Bobby Okereke | LB | 4 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Paulson Adebo | CB | 4 | 3 | 0 | 0 | 0 | 0 | — | 1 |
| Tyler Nubin | S | 4 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Deonte Banks | CB | 3 | 3 | 0 | 0 | 0 | 0 | — | 1 |
| Jevon Holland | S | 3 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Kayvon Thibodeaux | ED | 2 | 2 | 1.0 | 1 | 3 | 0 | — | 0 |
| Andru Phillips | CB | 2 | 2 | 0 | 0 | 0 | 1 | 56 | 4 |
| Dexter Lawrence | DI | 1 | 1 | 0 | 1 | 0 | 1 | 37 | 1 |
| Abdul Carter | ED | 1 | 1 | 0 | 0 | 5 | 0 | — | 0 |
Interceptions
| Player | Team | INT | Ret Yds | TD |
|---|---|---|---|---|
| Andru Phillips | NYG | 1 | 56 | 0 |
| Dexter Lawrence | NYG | 1 | 37 | 0 |
| Combined | NYG | 2 | 93 | 0 |
Ground Game Stats
Omarion Hampton’s 54-yard touchdown run in the third quarter was the defining offensive play of the game for Los Angeles. The rookie running back broke through a gap and outran the New York secondary to cut the deficit to 21-18, the closest the Chargers got. Per franchise records, it was the longest rushing touchdown by a Chargers rookie in team history.
It came too late. New York’s defense absorbed the hit, the Chargers never got the ball back in scoring position, and Hampton’s 128-yard performance went into a loss.
New York’s Cam Skattebo was the workhorse on the ground, taking 25 carries for 79 yards while Dart contributed 54 yards and the first-quarter touchdown on 10 designed runs and scrambles.
Rushing Stats
| Player | Team | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Omarion Hampton | LAC | 12 | 128 | 10.7 | 1 | 54 |
| Justin Herbert | LAC | 1 | 24 | 24.0 | 0 | 24 |
| LAC Team Total | 13 | 152 | 11.7 | 1 | 54 | |
| Cam Skattebo | NYG | 25 | 79 | 3.2 | 0 | 16 |
| Jaxson Dart | NYG | 10 | 54 | 5.4 | 1 | 15 |
| Devin Singletary | NYG | 7 | 28 | 4.0 | 0 | 8 |
| NYG Team Total | 42 | 161 | 3.8 | 1 | 16 |
Receiving Stats
Quentin Johnston was the most productive pass catcher on either side. He finished with eight receptions for 98 yards and the touchdown that pulled Los Angeles within three at the end of the second quarter, a 36-yard throw from Herbert down the left sideline. Keenan Allen contributed five receptions for 37 yards, as did Hampton out of the backfield.
Malik Nabers caught two passes for 20 yards before leaving the game with a torn ACL in the second quarter on a free-play snap. He was carted off the field and placed on injured reserve, ending his 2025 season.
“I feel terrible for Malik’s injury. We’ll see where it’s at.” — Brian Daboll
On New York’s side, Darius Slayton led receivers with 44 yards on three catches. Dart spread the ball across six different targets and did not force throws into coverage.
Receiving Stats
| Player | Team | Tgt | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| Quentin Johnston | LAC | 13 | 8 | 98 | 12.3 | 1 | 36 |
| Keenan Allen | LAC | 7 | 5 | 37 | 7.4 | 0 | 10 |
| Omarion Hampton | LAC | 5 | 5 | 37 | 7.4 | 0 | 19 |
| Oronde Gadsden II | LAC | 3 | 2 | 16 | 8.0 | 0 | 11 |
| Ladd McConkey | LAC | 6 | 1 | 11 | 11.0 | 0 | 11 |
| Tyler Conklin | LAC | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Scott Matlock | LAC | 1 | 1 | 1 | 1.0 | 0 | 1 |
| Tucker Fisk | LAC | 1 | 0 | 0 | — | 0 | — |
| Tre Harris | LAC | 1 | 0 | 0 | — | 0 | — |
| LAC Team Total | 38 | 23 | 203 | 8.8 | 1 | 36 | |
| Darius Slayton | NYG | 4 | 3 | 44 | 14.7 | 0 | 18 |
| Malik Nabers | NYG | 3 | 2 | 20 | 10.0 | 0 | 13 |
| Theo Johnson | NYG | 5 | 3 | 17 | 5.7 | 1 | 10 |
| Wan’Dale Robinson | NYG | 5 | 3 | 14 | 4.7 | 0 | 8 |
| Daniel Bellinger | NYG | 1 | 1 | 13 | 13.0 | 0 | 13 |
| Cam Skattebo | NYG | 2 | 2 | 11 | 5.5 | 0 | 7 |
| NYG Team Total | 20 | 14 | 119 | 8.5 | 1 | 18 |
Full Team Stats
| Stat | LAC | NYG |
|---|---|---|
| Total Yards | 338 | 250 |
| Net Pass Yards | 186 | 89 |
| Rush Yards | 152 | 161 |
| Total Plays | 56 | 69 |
| Yards per Play | 6.0 | 3.6 |
| 1st Downs (Total) | 17 | 20 |
| – Rushing 1st Downs | 6 | 11 |
| – Passing 1st Downs | 8 | 6 |
| – Penalty 1st Downs | 3 | 3 |
| 3rd Down Conv. | 4/12 (33%) | 7/15 (47%) |
| 4th Down Conv. | 0/0 | 0/1 |
| Red Zone (Made/Att) | 0/1 | 2/5 |
| Turnovers | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| Interceptions Thrown | 2 | 0 |
| Penalties | 14 for 107 yds | 8 for 43 yds |
| Sacks Allowed | 2 | 6 |
| Time of Possession | 24:32 | 35:28 |
| Total Drives | 11 | 11 |
| Avg Plays per Drive | 5.6 | 6.8 |
Los Angeles’ penalty total was the single largest contributor to their own undoing. Fourteen flags for 107 yards wiped out multiple first downs, pushed the Chargers backward on drives that were otherwise moving, and handed New York short fields on two separate sequences. The Chargers also went 0-for-1 in the red zone, which in a three-point game is significant.
Special Teams
| Kicker | Team | FG | PCT | Long | XP | Pts |
|---|---|---|---|---|---|---|
| Cameron Dicker | LAC | 1/1 | 100% | 43 | 1/1 | 4 |
| Jude McAtamney | NYG | 2/2 | 100% | 31 | 1/1 | 7 |
| Punter | Team | Punts | Total Yds | Avg | Long | In 20 |
|---|---|---|---|---|---|---|
| JK Scott | LAC | 5 | 244 | 48.8 | 60 | 3 |
| Jamie Gillan | NYG | 5 | 244 | 48.8 | 69 | 3 |
| Player | Team | KR | KR Yds | KR Avg | PR | PR Yds | PR Avg |
|---|---|---|---|---|---|---|---|
| KeAndre Lambert-Smith | LAC | 2 | 48 | 24.0 | — | — | — |
| Kimani Vidal | LAC | 1 | 25 | 25.0 | — | — | — |
| Tarheeb Still | LAC | — | — | — | 4 | 25 | 6.3 |
| Deonte Banks | NYG | 2 | 54 | 27.0 | — | — | — |
| Devin Singletary | NYG | 2 | 53 | 26.5 | — | — | — |
| Gunner Olszewski | NYG | — | — | — | 2 | 14 | 7.0 |
Injuries
| Player | Team | Injury | Outcome |
|---|---|---|---|
| Malik Nabers | NYG | Torn ACL, right knee (Q2) | IR — out for 2025 season |
| Joe Alt | LAC | Ankle (Q1, carted off) | Replaced by Austin Deculus |
| Jevon Holland | NYG | Neck (Q2) | Returned |
| Jaxson Dart | NYG | Hamstring (halftime); head evaluation (Q3) | Returned both times |
PFF Initial Grades
| Player | Team | Pos | Grade | Snaps |
|---|---|---|---|---|
| Andru Phillips | NYG | CB | 92.8 | 48 |
| Abdul Carter | NYG | ED | 90.3 | 46 |
| Brian Burns | NYG | ED | 89.5 | 51 |
| Dexter Lawrence | NYG | DI | 82.2 | 45 |
| Alohi Gilman | LAC | S | 81.8 | 51 |
| Omarion Hampton | LAC | HB | 80.4 | 56 |
| Cam Skattebo | NYG | HB | 74.0 | 57 |
| Greg Van Roten | NYG | G | 73.7 | 76 |
| Justin Herbert | LAC | QB | 66.5 | 63 |
| Daniel Bellinger | NYG | TE | 66.0 | 24 |
Grades initial, subject to review.
The complete Los Angeles Chargers vs New York Giants player stats from this Week 4 matchup tell a story that yardage totals alone do not. Los Angeles moved the ball. They out-snapped New York and generated better per-play efficiency. None of it translated. Two turnovers, 14 penalties, and a red zone conversion rate of zero percent against a team that was not supposed to beat them is the story of how a 3-0 team loses a game it controlled statistically.
Herbert understood it plainly.
“We just didn’t execute. The defense made some big stops and got us the ball back. It’s on us as an offense to go down there and score.” — Justin Herbert
The Chargers dropped to 3-1. The Giants earned their first win of the 2025 season on the back of a rookie quarterback who did not throw a single interception, a defensive unit that produced two turnovers for 93 combined return yards, and a performance from Andru Phillips that PFF graded at 92.8 — the highest on either roster. In the NFL, three points is three points regardless of how the yardage chart reads.
Sources: Pro Football Reference, Pro Football Focus, ESPN, Associated Press

