With 6 minutes and 38 seconds left at Empower Field at Mile High, the New York Giants led 26–8. Their rookie quarterback had thrown for two touchdowns. Their defense had held Bo Nix and the Broncos to zero points through three quarters. NFL teams, at that point in history, had won 1,602 consecutive games when holding an 18-point lead in the final six minutes.
The Giants became loss number one.
Denver scored 33 unanswered points in the fourth quarter — the most ever by an NFL team shut out for three quarters — capped by Wil Lutz’s 39-yard field goal as time expired. Final score: Denver Broncos 33, New York Giants 32.
“This is going to haunt us for a long time.” — TE Daniel Bellinger
Table of Contents
Game Info
| Date | October 19, 2025 (Week 7) |
| Venue | Empower Field at Mile High, Denver, CO |
| Attendance | 75,788 |
| Broadcast | CBS |
| Records | NYG 2–5 (0–4 away) · DEN 5–2 (3–0 home) |
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New York Giants | 7 | 6 | 6 | 13 | 32 |
| Denver Broncos | 0 | 0 | 0 | 33 | 33 |
Full Scoring Summary
| Time | Qtr | NYG | DEN | Play |
|---|---|---|---|---|
| 6:54 | 1st | 7 | 0 | Daniel Bellinger 44-yd pass from Jaxson Dart (McAtamney kick good) |
| 8:46 | 2nd | 13 | 0 | Cam Skattebo 13-yd pass from Dart (McAtamney PAT failed) |
| 2:41 | 3rd | 19 | 0 | Tyrone Tracy Jr. 31-yd rush (2-pt pass failed) |
| 14:08 | 4th | 19 | 8 | Troy Franklin 2-yd pass from Bo Nix (Nix 2-pt pass to Sutton) |
| 10:14 | 4th | 26 | 8 | Theo Johnson 41-yd pass from Dart (McAtamney kick good) |
| 5:13 | 4th | 26 | 16 | Bo Nix 7-yd rush (Nix 2-pt pass to Franklin) |
| 3:51 | 4th | 26 | 23 | RJ Harvey 2-yd pass from Nix (Lutz kick good) |
| 1:51 | 4th | 26 | 30 | Bo Nix 18-yd rush (Lutz kick good) |
| 0:37 | 4th | 32 | 30 | Jaxson Dart 1-yd rush (McAtamney PAT failed) |
| 0:00 | 4th | 32 | 33 | Wil Lutz 39-yd field goal |
The thread that runs through this entire fourth quarter: Jude McAtamney missed two extra points. That forced New York into two failed two-point conversions, meaning the Giants scored 32 when they should have had at least 34. A field goal would not have beaten 34. Lutz still had a job to do, but McAtamney handed Denver the margin.
Quarterback Stats
| Stat | Jaxson Dart (NYG) | Bo Nix (DEN) |
|---|---|---|
| Completions / Attempts | 15 / 33 | 27 / 50 |
| Passing Yards | 283 | 279 |
| Passing TDs | 3 | 2 |
| Interceptions | 1 | 0 |
| Sacks / Yards Lost | 4 / –15 | 2 / –14 |
| Passer Rating | 93.4 | 83.7 |
| QBR | 64.9 | 81.1 |
| Avg Depth of Target | 12.3 yds | 9.2 yds |
| Rush Attempts | 5 | 5 |
| Rush Yards | 11 | 48 |
| Rush TDs | 1 | 2 |
Dart’s stat line reads well for a 25th overall pick making one of his toughest road starts. Three touchdown passes, a passer rating above 93 — on paper, a quality outing. Then Justin Strnad picked him off in the fourth quarter, returned it 21 yards, and set up Harvey’s score three plays later. That single turnover started the avalanche.
Nix was the story. He became the first player in NFL history to rush for two touchdowns and throw for two more in the same quarter. His 18-yard keeper with 1:51 left put Denver ahead for the first time — before Dart answered, before the missed PAT, before Lutz lined up one final time.
“I don’t even know how we scored 33 points in a quarter. That’s kind of insane.” — Bo Nix
Rushing Stats
| Player | Team | Car | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| J.K. Dobbins | DEN | 14 | 81 | 5.8 | 0 | 32 |
| Cam Skattebo | NYG | 16 | 60 | 3.8 | 0 | 18 |
| Tyrone Tracy Jr. | NYG | 9 | 46 | 5.1 | 1 | 31 |
| Bo Nix | DEN | 5 | 48 | 9.6 | 2 | 21 |
| Marvin Mims Jr. | DEN | 1 | 13 | 13.0 | 0 | 13 |
| Jaxson Dart | NYG | 5 | 11 | 2.2 | 1 | 9 |
| RJ Harvey | DEN | 4 | 0 | 0.0 | 0 | 4 |
| Devin Singletary | NYG | 2 | 2 | 1.0 | 0 | 2 |
| Team Totals | NYG | 32 | 119 | 3.7 | 2 | — |
| Team Totals | DEN | 24 | 142 | 5.9 | 2 | — |
Denver averaged 5.9 yards per carry as a team. Nix accounted for nearly a third of those rushing yards — all of it in one quarter.
Receiving Stats
| Player | Team | Tgts | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|---|
| Wan’Dale Robinson | NYG | 12 | 6 | 95 | 15.8 | 0 |
| Daniel Bellinger | NYG | 4 | 3 | 88 | 29.3 | 1 |
| Theo Johnson | NYG | 7 | 3 | 66 | 22.0 | 1 |
| Cam Skattebo | NYG | 6 | 3 | 34 | 11.3 | 1 |
| Lil’Jordan Humphrey | NYG | 2 | 0 | 0 | — | 0 |
| Jalin Hyatt | NYG | 1 | 0 | 0 | — | 0 |
| Beaux Collins | NYG | 1 | 0 | 0 | — | 0 |
| Courtland Sutton | DEN | 10 | 6 | 87 | 14.5 | 0 |
| Marvin Mims Jr. | DEN | 7 | 6 | 85 | 14.2 | 0 |
| Evan Engram | DEN | 8 | 5 | 42 | 8.4 | 0 |
| Nate Adkins | DEN | 3 | 2 | 20 | 10.0 | 0 |
| Troy Franklin | DEN | 10 | 3 | 19 | 6.3 | 1 |
| Tyler Badie | DEN | 2 | 2 | 19 | 9.5 | 0 |
| Pat Bryant | DEN | 4 | 1 | 6 | 6.0 | 0 |
| RJ Harvey | DEN | 2 | 1 | 2 | 2.0 | 1 |
| J.K. Dobbins | DEN | 1 | 1 | –1 | –1.0 | 0 |
| Garett Bolles | DEN | 1 | 0 | 0 | — | 0 |
Robinson’s 95 receiving yards led everyone on the field. Johnson’s 41-yard touchdown — the one that put the Giants up 26–8 — came off a deflection, the ball bouncing off Robinson’s hands before Johnson hauled it in at the 41.
On Denver’s side, Mims was the player of the final drive. After Dart scored to make it 32–30, Mims took a Nix pass 29 yards to set up the walk-off attempt. Sutton caught a 22-yarder on the same drive. Neither had a touchdown, but both set up the one that decided it.
Full Team Stats
| Stat | NYG | DEN |
|---|---|---|
| Total Yards | 387 | 407 |
| Passing Yards (net) | 268 | 265 |
| Rushing Yards | 119 | 142 |
| Total Plays | 69 | 76 |
| Yards per Play | 5.6 | 5.4 |
| First Downs | 26 | 25 |
| — Passing | 10 | 16 |
| — Rushing | 7 | 7 |
| — Penalty | 2 | 0 |
| 3rd Down Efficiency | 6/15 (40%) | 4/13 (31%) |
| 4th Down Efficiency | 2/2 (100%) | 1/2 (50%) |
| Red Zone (TD/Att) | 2/2 (100%) | 4/5 (80%) |
| Turnovers | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Penalties | 8 for 36 yds | 12 for 127 yds |
| Time of Possession | 30:11 | 29:49 |
| Sacks / Yards Lost | 4 / –15 | 2 / –14 |
| Avg EPA per Pass Play | +0.22 | –0.09 |
| Avg EPA per Rush Play | –0.08 | +0.45 |
Denver committed 127 penalty yards — one of those flags was the Riley Moss pass interference call in the final minute that moved the ball to the one-yard line. Sean Payton then drew an unsportsmanlike conduct penalty arguing the flag. Both penalties together handed New York the short-yardage touchdown that made it 32–30.
“That was silly. I just wanted them to hear me. Can’t do that.” — Sean Payton
Defensive Stats
New York Giants Defense
| Player | Pos | Total | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|---|
| Dane Belton | S | 10 | 6 | 0 | 0 | 0 | 0 |
| Dru Phillips | CB | 9 | 9 | 0 | 1 | 0 | 0 |
| Bobby Okereke | LB | 6 | 4 | 0 | 0 | 0 | 0 |
| Darius Muasau | LB | 6 | 3 | 0 | 0 | 0 | 0 |
| Brian Burns | ED | 4 | 4 | 2 | 3 | 1 | 2 |
| Paulson Adebo | CB | 4 | 4 | 0 | 0 | 0 | 0 |
| Tyler Nubin | S | 4 | 3 | 0 | 0 | 0 | 0 |
| Cor’Dale Flott | CB | 4 | 2 | 0 | 1 | 2 | 0 |
| Deonte Banks | CB | 3 | 2 | 0 | 0 | 0 | 0 |
| Abdul Carter | ED | 3 | 1 | 0 | 0 | 0 | 0 |
| Roy Robertson-Harris | DI | 3 | 0 | 0 | 0 | 1 | 2 |
| Victor Dimukeje | ED | 2 | 0 | 0 | 0 | 1 | 0 |
| Dexter Lawrence | DI | 1 | 0 | 0 | 0 | 1 | 1 |
| Kayvon Thibodeaux | ED | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 69 | 43 | 2 | 5 | 8 | 5 |
Denver Broncos Defense
| Player | Pos | Total | Solo | Sacks | TFL | PD | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|
| Alex Singleton | LB | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones | S | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dre Greenlaw | LB | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Talanoa Hufanga | S | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Justin Strnad | LB | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
| Malcolm Roach | DI | 5 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Ja’Quan McMillian | CB | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| D.J. Jones | DI | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Allen | DI | 4 | 1 | 0.5 | 0 | 2 | 2 | 0 |
| John Franklin-Myers | DI | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Devon Key | S | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | ED | 3 | 1 | 1.5 | 1 | 0 | 2 | 0 |
| Dondrea Tillman | ED | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Quandarrius Robinson | ED | 3 | 1 | 0.5 | 1 | 0 | 1 | 0 |
| Pat Surtain II | CB | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 70 | 33 | 4 | 4 | 8 | 10 | 1 |
Cor’Dale Flott had one of the cleaner coverage performances of the game — allowed just 2 catches on 10 targets. Pat Surtain II held his man to zero receptions on three targets. Strnad’s interception was the defining defensive play: Dart threw it, Strnad took it 21 yards the other way, and three plays later Harvey scored to make it 26–23.
Special Teams & Kicking
Kicking
| Player | Team | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|
| Jude McAtamney | NYG | 0/0 | — | — | 2/4 | 2 |
| Wil Lutz | DEN | 1/1 | 100% | 39 | 2/2 | 5 |
Punting
| Player | Team | No | Yds | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|---|
| Jamie Gillan | NYG | 6 | 263 | 43.8 | 1 | 2 | 57 |
| Jeremy Crawshaw | DEN | 6 | 303 | 50.5 | 0 | 2 | 61 |
Returns
| Player | Team | Type | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| Gunner Olszewski | NYG | Kick | 3 | 85 | 28.3 | 30 | 0 |
| Gunner Olszewski | NYG | Punt | 3 | 28 | 9.3 | 13 | 0 |
| Tyler Badie | DEN | Kick | 4 | 96 | 24.0 | 28 | 0 |
| Marvin Mims Jr. | DEN | Punt | 2 | 29 | 14.5 | 17 | 0 |
The Records This Game Broke
- Denver’s 33 fourth-quarter points were the most ever scored in one quarter by an NFL team that was shut out for the first three.
- The Broncos’ comeback snapped a streak of 1,602 consecutive NFL wins by teams leading by 18 or more in the final six minutes, per Next Gen Stats.
- Bo Nix became the first player in NFL history to rush for two touchdowns and throw for two more in a single quarter.
- At 26–8 with 6:38 remaining, Denver’s win probability sat at under 1%.
“In this league, no matter how much you’re down, there’s always a will, and there’s always a way.” — Patrick Surtain II
Final Word
The Giants vs Broncos player stats from October 19, 2025 tell a story that the scoreboard almost doesn’t. New York outgained Denver in total offense for most of the night, converted on every red zone trip, and had a quarterback playing above his experience level under real pressure. They still lost.
Two missed extra points. One interception at exactly the wrong moment. One quarterback who had, statistically, the most historic single quarter any player has ever had.
Jaxson Dart walked off the field having thrown for 283 yards and three touchdowns in a loss. Bo Nix walked off having rewritten the record books in a single quarter. That gap — between a strong performance and an all-time one — was 37 seconds and three points.

