SEATTLE, WA — DeMarcus Lawrence scored two touchdowns in 148 NFL games over 12 seasons. On November 9, 2025, he matched that number before halftime.
Lawrence returned two fumbles for touchdowns in the first two quarters at Lumen Field, becoming the first player in NFL history to return two fumbles more than 20 yards to the end zone in the same game. Both scores were forced by the same linebacker, on what appeared to be the identical defensive call, one quarter apart. By the time Arizona got its first points on the board, Seattle led 35-0.
The Seahawks won 44-22, improved to 7-2, and extended their winning streak over the Cardinals to nine straight games dating back to 2021. Arizona fell to 3-6.
Table of Contents
Final Score & Game Information
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| Arizona Cardinals (3-6) | 0 | 7 | 8 | 7 | 22 |
| Seattle Seahawks (7-2) | 21 | 17 | 0 | 6 | 44 |
- Date: November 9, 2025
- Venue: Lumen Field, Seattle, WA
- Attendance: 68,723
- Weather: 59°F, 72% humidity, 5 mph wind
- Vegas Line: SEA -7.0
- Over/Under: 45.5
Two Fumbles, the Same Linebacker, One Historic Afternoon
On Arizona’s opening drive, Tyrice Knight blitzed off the edge and stripped Jacoby Brissett clean. The ball bounced off the turf at the 34-yard line, Lawrence gathered it in stride, and walked untouched to the end zone. Seattle led 14-0.
On Arizona’s first drive of the second quarter, Knight ran the same stunt, forced the same result. Lawrence was in the same spot, caught the ball at the 22, and scored again. Seattle led 28-0.
“You can’t draw that up,” Lawrence said postgame. “T-Knight did a great job running the play exactly how coach Macdonald drew it up. I was the lucky recipient of the two forced fumbles.”
Cooper Kupp, watching from the sideline, captured it simply: “That was like déjà vu. It was crazy. It might have been the same exact defensive call.”
Lawrence became just the fourth player in NFL history to return two fumbles for touchdowns in the same game, joining Al Nesser (1920), Fred Evans (1948), and Jeremy Chinn (2020). He was also the sixth player since at least 1991 to record two defensive touchdowns in the first half of a single game.
Knight, starting in place of injured linebacker Ernest Jones IV, finished with eight tackles, two sacks, and a 93.4 PFF grade. No defender on either team graded higher.
Scoring Summary
| Qtr | Time | Team | Play | ARI | SEA |
|---|---|---|---|---|---|
| 1 | 10:55 | SEA | Smith-Njigba 43-yd pass from Darnold (Myers kick) | 0 | 7 |
| 1 | 9:22 | SEA | Lawrence 34-yd fumble return (Myers kick) | 0 | 14 |
| 1 | 1:23 | SEA | Holani 9-yd rush (Myers kick) | 0 | 21 |
| 2 | 14:08 | SEA | Lawrence 22-yd fumble return (Myers kick) | 0 | 28 |
| 2 | 8:33 | SEA | Charbonnet 6-yd rush (Myers kick) | 0 | 35 |
| 2 | 2:50 | ARI | Dortch 4-yd rush (Ryland kick) | 7 | 35 |
| 2 | 1:37 | SEA | Myers 46-yd FG | 7 | 38 |
| 3 | 8:42 | ARI | McBride 15-yd pass from Brissett (Brissett to Harrison Jr., 2-pt conversion) | 15 | 38 |
| 4 | 11:54 | SEA | Myers 32-yd FG | 15 | 41 |
| 4 | 9:50 | ARI | Harrison Jr. 9-yd pass from Brissett (Ryland kick) | 22 | 41 |
| 4 | 5:31 | SEA | Myers 34-yd FG | 22 | 44 |
First Quarter: 21 Points, a Franchise Record, and a Game Already Over
Sam Darnold opened the scoring with a 43-yard touchdown strike to Jaxon Smith-Njigba on Seattle’s first possession. The Lawrence score made it 14-0. George Holani capped a nine-play, 81-yard drive with a 9-yard touchdown run and the quarter ended 21-0.
That matched the Seahawks’ franchise record for first-quarter scoring, equaling the 21 points Seattle put up in the first quarter of a 44-13 win over New Orleans on September 21.
Lawrence’s second fumble return pushed the halftime lead to 28-0. Zach Charbonnet added a 6-yard rushing score, Myers connected from 46 yards, and Arizona’s only first-half points came on a late Greg Dortch rushing score. Seattle went into the locker room up 38-7.
The Seahawks became the third team in Super Bowl era history to hold a 28-point halftime advantage in back-to-back weeks, having led Washington by the same margin a week earlier.
“We had guys step up, and nobody flinched,” coach Mike Macdonald said. “And it took all 70 again. That’s how we roll.”
Team Stats
| Stat | ARI | SEA |
|---|---|---|
| Total Yards | 335 | 372 |
| Net Passing Yards | 206 | 174 |
| Rushing Yards | 129 | 198 |
| Yards Per Play | 4.6 | 6.3 |
| Avg EPA Per Play | -0.201 | +0.053 |
| Total Plays | 73 | 59 |
| First Downs | 21 | 22 |
| Rushing First Downs | 7 | 14 |
| Passing First Downs | 14 | 6 |
| 3rd Down Efficiency | 6/16 (38%) | 6/10 (60%) |
| 4th Down Efficiency | 2/5 (40%) | 0/0 |
| Red Zone (Poss-TD-FG) | 6-3-0 (50%) | 4-2-2 (100%) |
| Turnovers | 2 | 3 |
| Sacks Allowed | 5 for 52 yds | 1 for 4 yds |
| Penalties | 5 for 37 yds | 3 for 20 yds |
| Time of Possession | 26:20 | 33:40 |
| Defensive/ST Touchdowns | 0 | 2 |
| Total Drives | 12 | 11 |
| Avg Yards Per Drive | 21.5 | 30.9 |
Quarterbacks: Darnold in Neutral, Brissett Under Siege
Sam Darnold attempted 12 passes. That alone tells the story of how comfortable Seattle’s margin was.
He completed 10 for 178 yards and a touchdown, with one interception late in the third quarter on a deep ball to Smith-Njigba near the goal line. His passer rating was 111.8. Seattle’s offense had the game managed well before the second half started.
Brissett was not as fortunate. He took five sacks for 52 yards in losses, with Arizona’s offensive line allowing 25 total pressures on the day. He still completed 22 of 44 attempts for 258 yards and two second-half touchdowns, but two fumbles in the first half at Arizona’s own end of the field made any path back impossible.
Passing Stats
| Player | Team | CMP | ATT | CMP% | YDS | AVG | TD | INT | SK | SK YDS | RTG | QBR | ADJ CMP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | ARI | 22 | 44 | 50.0% | 258 | 5.9 | 2 | 0 | 5 | 52 | 83.3 | 30.7 | 54.8% |
| Sam Darnold | SEA | 10 | 12 | 83.3% | 178 | 14.8 | 1 | 1 | 1 | 4 | 111.8 | 77.8 | 83.3% |
Advanced Passing Stats
| Player | Team | IAY/PA | CAY/Cmp | YAC/Cmp | Bad Th% | Drop% | Prss% | Avg Time to Throw |
|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | ARI | 7.4 | 6.3 | 5.4 | 23.3% | 2.3% | 24.5% | 2.87s |
| Sam Darnold | SEA | 10.7 | 9.9 | 7.9 | 8.3% | 0.0% | 15.4% | 2.89s |
Rushing: Seattle’s Ground Game Was the Difference
Seattle ran 46 times for 198 yards and two touchdowns. Arizona managed 23 carries for 129 yards.
Charbonnet and Walker each handled 14 carries and combined for 150 yards before the fourth quarter. Holani picked up 31 yards on seven attempts and scored in the first quarter. Arizona’s Emari Demercado broke a 55-yard run in garbage time but finished with only four carries on the day.
Rushing Stats
| Player | Team | ATT | YDS | AVG | TD | LG | YBC/Att | YAC/Att | Broken Tkl |
|---|---|---|---|---|---|---|---|---|---|
| Zach Charbonnet | SEA | 14 | 83 | 5.9 | 1 | 30 | 2.7 | 3.2 | 4 |
| Kenneth Walker III | SEA | 14 | 67 | 4.8 | 0 | 24 | 4.5 | 0.3 | 2 |
| George Holani | SEA | 7 | 31 | 4.4 | 1 | 9 | 1.9 | 2.6 | 3 |
| Rashid Shaheed | SEA | 2 | 20 | 10.0 | 0 | 10 | 10.0 | 0.0 | 1 |
| AJ Barner | SEA | 2 | 3 | 1.5 | 0 | 2 | 1.5 | 0.0 | 0 |
| Emari Demercado | ARI | 4 | 64 | 16.0 | 0 | 55 | 3.5 | 12.5 | 1 |
| Jacoby Brissett | ARI | 4 | 31 | 7.8 | 0 | 15 | 5.3 | 2.5 | 1 |
| Zonovan Knight | ARI | 10 | 28 | 2.8 | 0 | 11 | 2.3 | 0.5 | 2 |
| Michael Carter | ARI | 3 | 4 | 1.3 | 0 | 6 | 1.3 | 0.0 | 0 |
| Greg Dortch | ARI | 2 | 2 | 1.0 | 1 | 4 | 1.0 | 0.0 | 0 |
Receiving: McBride’s 127-Yard Day, Smith-Njigba Hits 1,000
The most complete individual performance in this Seattle-Arizona matchup came from a Cardinal.
Trey McBride posted a season-high 127 receiving yards on nine catches against a Seattle secondary that had everything else locked down. Brissett has targeted McBride 46 times over the past four games, and against Seattle that volume continued. Arizona had no clean alternative. Marvin Harrison Jr. was targeted 12 times and finished with three catches for 33 yards.
“The amount of respect that they gave him on the other side, they tried doubling him as well and putting their corners on him and giving him a whole bunch of different looks,” Brissett said. “He made the most of a lot of his opportunities.”
McBride’s 85.2 PFF grade was third-best on the field.
For Seattle, Smith-Njigba’s five catches for 93 yards and one touchdown pushed his 2025 total to 1,041 yards, making him the first receiver in the NFL to reach 1,000 yards this season. He joined Antonio Brown (2014, Pittsburgh) and Michael Irvin (1995, Dallas) as the only players to record 75 or more receiving yards in each of their first nine games of a season. He’s also now the eighth Seahawk in franchise history with back-to-back 1,000-yard seasons.
Cooper Kupp, catching both of his targets for 74 yards including a 67-yard reception that set up Seattle’s fifth touchdown, continued to justify his offseason move.
Rashid Shaheed, acquired in a trade from New Orleans earlier that week, made his Seahawks debut with one catch for 3 yards, two rushes for 20 yards, and three kickoff returns.
Receiving Stats
| Player | Team | TGT | REC | YDS | AVG | TD | LG | YAC | ADOT | Drop | RTG when Tgt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey McBride | ARI | 13 | 9 | 127 | 14.1 | 1 | 24 | 58 | 7.7 | 0 | 126.1 |
| Emari Demercado | ARI | 4 | 3 | 40 | 13.3 | 0 | 34 | 32 | 0.8 | 0 | 106.2 |
| Michael Wilson | ARI | 7 | 4 | 34 | 8.5 | 0 | 15 | 13 | 5.1 | 0 | 69.9 |
| Marvin Harrison Jr. | ARI | 12 | 3 | 33 | 11.0 | 1 | 14 | 7 | 11.5 | 1 | 67.4 |
| Elijah Higgins | ARI | 3 | 2 | 19 | 9.5 | 0 | 12 | 8 | 8.0 | 0 | 84.0 |
| Zonovan Knight | ARI | 4 | 1 | 5 | 5.0 | 0 | 5 | 1 | 5.0 | 0 | 39.6 |
| Zay Jones | ARI | 1 | 0 | 0 | — | 0 | — | 0 | 3.0 | 0 | 39.6 |
| Jaxon Smith-Njigba | SEA | 6 | 5 | 93 | 18.6 | 1 | 43 | 12 | 17.0 | 0 | 118.7 |
| Cooper Kupp | SEA | 2 | 2 | 74 | 37.0 | 0 | 67 | 56 | 9.0 | 0 | 118.7 |
| Elijah Arroyo | SEA | 1 | 1 | 5 | 5.0 | 0 | 5 | 1 | 4.0 | 0 | 87.5 |
| Rashid Shaheed | SEA | 1 | 1 | 3 | 3.0 | 0 | 3 | 5 | -2.0 | 0 | 79.2 |
| Kenneth Walker III | SEA | 1 | 1 | 3 | 3.0 | 0 | 3 | 5 | -2.0 | 0 | 79.2 |
| Nick Kallerup | SEA | 1 | 0 | 0 | — | 0 | — | 0 | 8.0 | 0 | 39.6 |
Defense: Seattle Shorthanded, Didn’t Show It
Seattle played without four starters: cornerback Josh Jobe, safety Julian Love, linebacker Ernest Jones IV, and defensive tackle Jarran Reed. Knight replaced Jones and had a career-defining afternoon. The rest of the unit filled in accordingly.
Nick Emmanwori led in total tackles with nine and broke up four passes. Uchenna Nwosu added two TFLs and five total pressures. Arizona’s lone defensive highlight was a Denzel Burke interception in the third quarter, picking off Darnold on a red zone attempt early in the half.
Arizona’s pass rush generated one sack on 12 Darnold dropbacks. Seattle’s generated five on 53 Brissett dropbacks.
Defensive Stats
| Player | Team | TOT | SOLO | AST | SACKS | TFL | PD | FF | FR | TD | PFF GRADE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrice Knight | SEA | 8 | 6 | 2 | 2.0 | 3 | 0 | 2 | 0 | 0 | 93.4 |
| Nick Emmanwori | SEA | 9 | 5 | 4 | 0.5 | 0 | 4 | 0 | 0 | 0 | — |
| Drake Thomas | SEA | 7 | 4 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | — |
| Ty Okada | SEA | 7 | 5 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | — |
| Coby Bryant | SEA | 6 | 1 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | — |
| Devon Witherspoon | SEA | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
| DeMarcus Lawrence | SEA | 4 | 1 | 3 | 0.5 | 1 | 0 | 0 | 2 | 2 | — |
| Patrick O’Connell | SEA | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
| Uchenna Nwosu | SEA | 3 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | — |
| Riq Woolen | SEA | 3 | 2 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | — |
| Boye Mafe | SEA | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | — |
| Leonard Williams | SEA | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | — |
| Nehemiah Pritchett | SEA | 2 | 1 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 81.9 |
| Akeem Davis-Gaither | ARI | 6 | 2 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 82.2 |
| Cody Simon | ARI | 6 | 3 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | — |
| Garrett Williams | ARI | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
| Jalen Thompson | ARI | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
| Denzel Burke | ARI | 5 | 4 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | — |
| Calais Campbell | ARI | 5 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 79.9 |
| Budda Baker | ARI | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
| Dalvin Tomlinson | ARI | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
| Darius Robinson | ARI | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
| Dante Stills | ARI | 3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | — |
| Kei’Trel Clark | ARI | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | — |
| Josh Sweat | ARI | 1 | 1 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 90.9 |
Interceptions
| Player | Team | INT | YDS | TD |
|---|---|---|---|---|
| Denzel Burke | ARI | 1 | 4 | 0 |
Fumbles
| Player | Team | FUM | LOST | REC |
|---|---|---|---|---|
| Jacoby Brissett | ARI | 2 | 2 | 0 |
| Sam Darnold | SEA | 2 | 2 | 0 |
| Drew Lock | SEA | 1 | 0 | 1 |
| Rashid Shaheed | SEA | 1 | 0 | 0 |
| DeMarcus Lawrence | SEA | 0 | 0 | 2 |
| Brady Russell | SEA | 0 | 0 | 1 |
| Josh Sweat | ARI | 0 | 0 | 1 |
| Zaven Collins | ARI | 0 | 0 | 1 |
Special Teams, Kicking, and Punting
Jason Myers handled all of Seattle’s scoring on field goals and extra points, going 3-for-3 and 5-for-5 to finish with 14 individual points. Pat O’Donnell handled Arizona’s punting with a 40.8-yard average across four kicks.
Kicking
| Player | Team | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| Jason Myers | SEA | 3/3 | 100% | 46 yd | 5/5 | 14 |
| Chad Ryland | ARI | 0/0 | — | — | 2/2 | 2 |
Punting
| Player | Team | PUNTS | YDS | AVG | LONG | In 20 |
|---|---|---|---|---|---|---|
| Pat O’Donnell | ARI | 4 | 163 | 40.8 | 45 | 2 |
Kick Returns
| Player | Team | RET | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Zonovan Knight | ARI | 4 | 79 | 19.8 | 23 | 0 |
| Greg Dortch | ARI | 3 | 67 | 22.3 | 27 | 0 |
| Rashid Shaheed | SEA | 3 | 67 | 22.3 | 27 | 0 |
Top PFF Grades
| Player | Team | Position | PFF Grade | Snaps |
|---|---|---|---|---|
| Tyrice Knight | SEA | LB | 93.4 | 53 |
| Jaxon Smith-Njigba | SEA | WR | 92.1 | 26 |
| Josh Sweat | ARI | ED | 90.9 | 33 |
| Cooper Kupp | SEA | WR | 88.0 | 33 |
| Trey McBride | ARI | TE | 85.2 | 64 |
| Akeem Davis-Gaither | ARI | LB | 82.2 | 50 |
| Nehemiah Pritchett | SEA | CB | 81.9 | 23 |
| Olusegun Oluwatimi | SEA | C | 80.2 | 33 |
| Calais Campbell | ARI | DI | 79.9 | 33 |
| Paris Johnson Jr. | ARI | T | 77.3 | 76 |
Snap Counts
Arizona Cardinals
| Player | Pos | Offense | Defense | Special Teams |
|---|---|---|---|---|
| Paris Johnson Jr. | OL | 76 | — | 2 |
| Evan Brown | OL | 76 | — | 2 |
| Jacoby Brissett | QB | 73 | — | — |
| Hjalte Froholdt | OL | 73 | — | 2 |
| Will Hernandez | OL | 73 | — | — |
| Michael Wilson | WR | 70 | — | — |
| Marvin Harrison Jr. | WR | 69 | — | — |
| Trey McBride | TE | 64 | — | — |
| Jonah Williams | OL | 54 | — | 1 |
| Zonovan Knight | RB | 35 | — | 7 |
| Emari Demercado | RB | 32 | — | 6 |
| Greg Dortch | WR | 30 | — | 9 |
| Elijah Higgins | TE | 28 | — | 17 |
| Simi Fehoko | WR | 21 | — | 13 |
| Zay Jones | WR | 11 | — | — |
| Cody Simon | LB | — | 62 | 8 |
| Denzel Burke | CB | — | 61 | — |
| Budda Baker | S | — | 56 | 8 |
| Jalen Thompson | S | — | 56 | — |
| Garrett Williams | CB | — | 51 | — |
| Akeem Davis-Gaither | LB | — | 50 | 8 |
| Dalvin Tomlinson | DL | — | 36 | — |
| Walter Nolen | DL | — | 35 | — |
| Calais Campbell | DL | — | 33 | 10 |
| Josh Sweat | LB | — | 33 | — |
| Baron Browning | LB | — | 33 | — |
| Zaven Collins | LB | — | 28 | 11 |
| Dante Stills | DL | — | 26 | 9 |
| Jordan Burch | LB | — | 25 | 16 |
| PJ Mustipher | DL | — | 23 | 8 |
| Kei’Trel Clark | CB | — | 20 | 14 |
| Darius Robinson | DL | — | 19 | 6 |
| Darren Hall | CB | — | 18 | 12 |
| Kitan Crawford | S | — | 10 | 25 |
Seattle Seahawks
| Player | Pos | Offense | Defense | Special Teams |
|---|---|---|---|---|
| Grey Zabel | G | 62 | — | 8 |
| Anthony Bradford | G | 62 | — | 8 |
| Abraham Lucas | T | 62 | — | 8 |
| Charles Cross | T | 56 | — | 8 |
| Sam Darnold | QB | 56 | — | — |
| Cody White | WR | 45 | — | 15 |
| Cooper Kupp | WR | 33 | — | 1 |
| Olusegun Oluwatimi | C | 33 | — | — |
| Nick Kallerup | TE | 30 | — | 5 |
| Elijah Arroyo | TE | 29 | — | — |
| Robbie Ouzts | FB | 27 | — | 3 |
| Kenneth Walker III | RB | 27 | — | — |
| Jaxon Smith-Njigba | WR | 26 | — | 1 |
| AJ Barner | TE | 23 | — | 1 |
| Jalen Sundell | C | 23 | — | 4 |
| Zach Charbonnet | RB | 23 | — | 1 |
| Rashid Shaheed | WR | 21 | — | 7 |
| George Holani | RB | 11 | — | 13 |
| Drew Lock | QB | 6 | — | — |
| Brady Russell | FB | 5 | — | 25 |
| Coby Bryant | S | — | 76 | 2 |
| Ty Okada | S | — | 75 | 1 |
| Drake Thomas | LB | — | 73 | 3 |
| Devon Witherspoon | CB | — | 72 | — |
| Riq Woolen | CB | — | 72 | — |
| Nick Emmanwori | S | — | 70 | 2 |
| Byron Murphy | DT | — | 55 | 2 |
| Leonard Williams | DE | — | 54 | 1 |
| Tyrice Knight | LB | — | 53 | — |
| Uchenna Nwosu | LB | — | 45 | — |
| DeMarcus Lawrence | LB | — | 44 | 2 |
| Derick Hall | LB | — | 39 | 2 |
| Boye Mafe | LB | — | 31 | 2 |
| Nehemiah Pritchett | CB | — | 23 | 15 |
| Mike Morris | DE | — | 19 | 26 |
| Brandon Pili | NT | — | 18 | 4 |
| Patrick O’Connell | LB | — | 8 | 16 |
| Connor O’Toole | LB | — | 3 | 16 |
| D’Anthony Bell | S | — | — | 19 |
| Chazz Surratt | LB | — | — | 17 |
The Seahawks vs Cardinals player stats from November 9 are a complete picture of a team that has learned to win even when things go wrong. Seattle lost two fumbles from Darnold, gave up a third-quarter interception, and still won by 22. Arizona scored only on drives that started when the game was already out of reach.
Lawrence’s afternoon was one of the more unusual individual performances the NFC West has seen in years: a 34-yard fumble return in the first quarter, then a 22-yard fumble return on what Kupp described as the exact same defensive call seven minutes later, both set up by a linebacker who was only starting because the guy in front of him was hurt.
“Just got behind early versus a good team,” Cardinals coach Jonathan Gannon said. “It’s tough to dig yourself out, so not a lot of good from out of that game.”
Nine straight losses to Seattle. Four starter-level injuries absorbed by the Seahawks without any visible drop-off. A 38-7 lead at halftime. There was nothing subtle about what happened at Lumen Field on November 9, 2025, and the box score confirms every bit of it.
Stats sourced from Pro Football Reference, PFF, and the Associated Press.
