Seattle Seahawks 31, Pittsburgh Steelers 17 September 14, 2025 | Acrisure Stadium, Pittsburgh, PA | Attendance: 66,347 | TV: FOX
George Holani did not stop running.
When Jason Myers’ kickoff bounced awkwardly near the Pittsburgh five-yard line early in the fourth quarter, rookie return man Kaleb Johnson assumed the ball was heading out of bounds. He turned toward the sideline. Holani kept his feet moving, tracked the ball down, and dove on it in the end zone before it crossed the end line — a touchdown, without a single offensive snap.
What had been a three-point Seattle lead became 10 in the span of about four seconds.
“That guy thought it was going out of bounds and it didn’t,” Holani said. “It was a lucky roll and I made the best of it.”
Mike Tomlin kept it shorter: “Poor judgment by a young player.”
The Seattle Seahawks had actually rehearsed that exact scenario in practice two days earlier. Holani knew exactly what to do. Johnson did not. That gap in preparation, at the 12:46 mark of the fourth quarter, broke open a game Seattle ultimately won 31-17 over the Pittsburgh Steelers at Acrisure Stadium on September 14, 2025.
Seattle had trailed 14-7 at halftime. Sam Darnold threw two interceptions in the opening half that gifted Pittsburgh 14 points and the lead. He threw none after halftime. The Seahawks outscored the Steelers 24-3 over the final two quarters, and Pittsburgh never found an answer for any of it.
Darnold finished with 295 passing yards and two touchdowns on 22-of-33 passing. Kenneth Walker III carried 13 times for 105 yards and added the clinching score — a 19-yard run on third-and-goal with 3:41 remaining.
“Every time I touch the ball, I’m trying to score,” Walker said. “The line opened up a hole to the left side. I don’t really have to make anybody miss.”
On the other sideline, Aaron Rodgers had a difficult first home game in Pittsburgh. After a near-perfect Week 1 debut against the Jets, he went 18-of-33 for 203 yards, one touchdown, and two interceptions, facing pressure on 40.5% of his dropbacks. DK Metcalf — playing against his former Seattle team for the first time since his offseason trade — caught three passes for 20 yards and a short touchdown, but was neutralized for most of the afternoon.
Derion Kendrick intercepted Rodgers in the end zone with the game tied 14-14 in the third quarter, killing Pittsburgh’s best chance to take the lead. Coby Bryant then sealed it with a 28-yard interception return late in the fourth.
“We got a couple breaks there in the second half that went our way,” Seattle coach Mike Macdonald said, “and we took advantage of it.”
Table of Contents
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Seattle Seahawks | 7 | 0 | 7 | 17 | 31 |
| Pittsburgh Steelers | 6 | 8 | 0 | 3 | 17 |
Scoring Plays
| Qtr | Time | Team | Play | SEA | PIT |
|---|---|---|---|---|---|
| 1st | 10:29 | SEA | Tory Horton 21-yd pass from Sam Darnold (Jason Myers kick) | 7 | 0 |
| 1st | 4:47 | PIT | Chris Boswell 48-yd field goal | 7 | 3 |
| 1st | 2:13 | PIT | Chris Boswell 48-yd field goal | 7 | 6 |
| 2nd | 1:09 | PIT | DK Metcalf 2-yd pass from Aaron Rodgers (Darnell Washington pass from Rodgers — 2-pt conv.) | 7 | 14 |
| 3rd | 6:10 | SEA | AJ Barner 7-yd pass from Sam Darnold (Jason Myers kick) | 14 | 14 |
| 4th | 12:46 | SEA | Jason Myers 54-yd field goal | 17 | 14 |
| 4th | 12:46 | SEA | George Holani kickoff recovery in end zone (Jason Myers kick) | 24 | 14 |
| 4th | 7:49 | PIT | Chris Boswell 45-yd field goal | 24 | 17 |
| 4th | 3:41 | SEA | Kenneth Walker III 19-yd rush (Jason Myers kick) | 31 | 17 |
Seattle Seahawks Player Stats
Passing
| Player | Comp/Att | Yards | TD | INT | Rating | Sacks/Yds | Pressures | Pressure% |
|---|---|---|---|---|---|---|---|---|
| Sam Darnold | 22/33 | 295 | 2 | 2 | 89.8 | 2/17 | 10 | 28.6% |
Rushing
| Player | Carries | Yards | Avg | TD | Long | Broken Tackles |
|---|---|---|---|---|---|---|
| Kenneth Walker III | 13 | 105 | 8.1 | 1 | 20 | 2 |
| Zach Charbonnet | 15 | 10 | 0.7 | 0 | 6 | 1 |
| AJ Barner | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Team | 29 | 117 | 4.0 | 1 | 20 | 3 |
Receiving
| Player | Targets | Rec | Yards | TD | Long | YAC | Avg/Rec |
|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | 10 | 8 | 103 | 0 | 43 | 29 | 12.9 |
| Cooper Kupp | 9 | 7 | 90 | 0 | 17 | 42 | 12.9 |
| Tory Horton | 4 | 2 | 32 | 1 | 21 | 2 | 16.0 |
| Elijah Arroyo | 3 | 2 | 31 | 0 | 24 | 26 | 15.5 |
| AJ Barner | 3 | 2 | 26 | 1 | 19 | 17 | 13.0 |
| Kenneth Walker III | 1 | 1 | 13 | 0 | 13 | 13 | 13.0 |
| Team | 30 | 22 | 295 | 2 | 43 | 129 | 13.4 |
Pittsburgh Steelers Player Stats
Passing
| Player | Comp/Att | Yards | TD | INT | Rating | Sacks/Yds | Pressures | Pressure% |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 18/33 | 203 | 1 | 2 | 58.0 | 3/20 | 15 | 40.5% |
| Mason Rudolph | 2/2 | 12 | 0 | 0 | 91.7 | 0/0 | 0 | 0.0% |
| Team | 20/35 | 215 | 1 | 2 | — | 3/20 | — | — |
Rushing
| Player | Carries | Yards | Avg | TD | Long | Broken Tackles |
|---|---|---|---|---|---|---|
| Jaylen Warren | 14 | 48 | 3.4 | 0 | 9 | 0 |
| Kenneth Gainwell | 5 | 20 | 4.0 | 0 | 13 | 0 |
| Aaron Rodgers | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Kaleb Johnson | 1 | 1 | 1.0 | 0 | 1 | 0 |
| Team | 21 | 72 | 3.4 | 0 | 13 | 0 |
Receiving
| Player | Targets | Rec | Yards | TD | Long | YAC | Avg/Rec |
|---|---|---|---|---|---|---|---|
| Jaylen Warren | 4 | 4 | 86 | 0 | 65 | 85 | 21.5 |
| Pat Freiermuth | 4 | 3 | 31 | 0 | 20 | 5 | 10.3 |
| Jonnu Smith | 4 | 4 | 27 | 0 | 10 | 25 | 6.8 |
| Calvin Austin III | 4 | 1 | 22 | 0 | 22 | 0 | 22.0 |
| DK Metcalf | 6 | 3 | 20 | 1 | 9 | 7 | 6.7 |
| Kenneth Gainwell | 5 | 3 | 16 | 0 | 6 | 24 | 5.3 |
| Roman Wilson | 2 | 1 | 7 | 0 | 7 | 0 | 7.0 |
| Connor Heyward | 1 | 1 | 6 | 0 | 6 | 2 | 6.0 |
| Darnell Washington | 1 | 0 | 0 | 0 | — | — | — |
| Team | 31 | 20 | 215 | 1 | 65 | 148 | 10.8 |
Team Stats Comparison
| Category | Seattle | Pittsburgh |
|---|---|---|
| Total Yards | 395 | 267 |
| Net Passing Yards | 278 | 195 |
| Rushing Yards | 117 | 72 |
| Total Plays | 64 | 59 |
| Yards per Play | 6.2 | 4.5 |
| First Downs | 21 | 13 |
| Passing First Downs | 13 | 6 |
| Rushing First Downs | 8 | 6 |
| 3rd Down Efficiency | 6/14 (43%) | 5/15 (33%) |
| 4th Down Efficiency | 1/2 (50%) | 1/2 (50%) |
| Red Zone (TD/Att) | 2/3 (67%) | 1/2 (50%) |
| Turnovers | 2 | 2 |
| Penalties/Yards | 2/10 | 2/15 |
| Time of Possession | 31:17 | 28:43 |
| Avg Drives per Game | 11 | 12 |
| Avg Yards per Drive | 32.9 | 19.8 |
| Avg Points per Drive | 2.6 | 1.1 |
| Explosive Passes (15+ yds) | 9 | 3 |
| Explosive Runs (10+ yds) | 4 | 1 |
Defensive Stats
Seattle Seahawks Defense
| Player | Tackles | Solo | Sacks | TFL | INT | INT Yds | PD | QB Hits |
|---|---|---|---|---|---|---|---|---|
| Ernest Jones | 10 | 8 | 0 | 0 | 0 | — | 0 | 0 |
| Tyrice Knight | 8 | 5 | 0 | 0 | 0 | — | 0 | 0 |
| Byron Murphy II | 5 | 2 | 1.5 | 1 | 0 | — | 0 | 3 |
| Josh Jobe | 4 | 3 | 0 | 0 | 0 | — | 1 | 0 |
| Leonard Williams | 4 | 2 | 0.5 | 0 | 0 | — | 0 | 2 |
| Coby Bryant | 4 | 2 | 0 | 0 | 1 | 28 | 1 | 0 |
| Jarran Reed | 3 | 3 | 1.0 | 1 | 0 | — | 0 | 1 |
| Riq Woolen | 3 | 3 | 0 | 0 | 0 | — | 0 | 0 |
| DeMarcus Lawrence | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Julian Love | 2 | 1 | 0 | 0 | 0 | — | 1 | 0 |
| Uchenna Nwosu | 2 | 2 | 0 | 0 | 0 | — | 0 | 0 |
| Mike Morris | 2 | 2 | 0 | 0 | 0 | — | 0 | 0 |
| Derick Hall | 1 | 1 | 0 | 0 | 0 | — | 0 | 2 |
| Derion Kendrick | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brady Russell | 2 | 1 | 0 | 0 | 0 | — | 0 | 0 |
| Boye Mafe | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| D’Anthony Bell | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 |
Pittsburgh Steelers Defense
| Player | Tackles | Solo | Sacks | TFL | INT | INT Yds | PD | QB Hits |
|---|---|---|---|---|---|---|---|---|
| Payton Wilson | 10 | 8 | 1.0 | 1 | 0 | — | 0 | 1 |
| Chuck Clark | 8 | 6 | 0 | 0 | 0 | — | 0 | 1 |
| Juan Thornhill | 7 | 5 | 0 | 0 | 0 | — | 0 | 0 |
| Jack Sawyer | 7 | 4 | 1.0 | 2 | 0 | — | 0 | 1 |
| Jalen Ramsey | 6 | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
| Patrick Queen | 6 | 3 | 0 | 1 | 0 | — | 0 | 1 |
| Cameron Heyward | 5 | 2 | 0 | 0 | 0 | — | 1 | 0 |
| T.J. Watt | 4 | 2 | 0 | 0 | 0 | — | 0 | 2 |
| Nick Herbig | 3 | 2 | 0 | 2 | 1 | 41 | 1 | 1 |
| Yahya Black | 3 | 2 | 0 | 0 | 0 | — | 0 | 0 |
| Darius Slay | 2 | 2 | 0 | 0 | 0 | — | 1 | 0 |
| Miles Killebrew | 2 | 2 | 0 | 0 | 0 | — | 0 | 0 |
| Cole Holcomb | 2 | 2 | 0 | 0 | 0 | — | 0 | 0 |
| Carson Bruener | 2 | 1 | 0 | 0 | 0 | — | 0 | 0 |
| Alex Highsmith | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 |
| Daniel Ekuale | 1 | 0 | 0 | 0 | 0 | — | 1 | 0 |
| Keeanu Benton | 1 | 0 | 0 | 0 | 0 | — | 0 | 1 |
Interceptions
| Player | Team | INT | Return Yds | TD |
|---|---|---|---|---|
| Coby Bryant | SEA | 1 | 28 | 0 |
| Derion Kendrick | SEA | 1 | 0 | 0 |
| Nick Herbig | PIT | 1 | 41 | 0 |
| Jalen Ramsey | PIT | 1 | 2 | 0 |
Special Teams
Kicking
| Player | Team | FG Made/Att | FG% | Long | XPM/XPA |
|---|---|---|---|---|---|
| Jason Myers | SEA | 1/2 | 50.0% | 54 yds | 4/4 |
| Chris Boswell | PIT | 3/3 | 100.0% | 48 yds | 0/0 |
Punting
| Player | Team | Punts | Yards | Avg | Long | TB | In 20 |
|---|---|---|---|---|---|---|---|
| Michael Dickson | SEA | 4 | 175 | 43.8 | 52 | 1 | 2 |
| Corliss Waitman | PIT | 4 | 221 | 55.3 | 64 | 1 | 1 |
Kick Returns
| Player | Team | Returns | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| George Holani | SEA | 5 | 133 | 26.6 | 32 | 0 |
| Kaleb Johnson | PIT | 3 | 58 | 19.3 | 24 | 0 |
| Kenneth Gainwell | PIT | 1 | 20 | 20.0 | 20 | 0 |
Punt Returns
| Player | Team | Returns | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| Tory Horton | SEA | 2 | 30 | 15.0 | 22 | 0 |
PFF Grades — Top Performers
Grades listed as initial post-game per PFF.
| Player | Team | Position | Grade |
|---|---|---|---|
| Daniel Ekuale | PIT | DI | 92.2 |
| Kenneth Walker III | SEA | HB | 86.2 |
| Boye Mafe | SEA | ED | 85.3 |
| Cameron Heyward | PIT | DI | 82.7 |
| Darius Slay | PIT | CB | 81.6 |
| Byron Murphy II | SEA | DI | 81.1 |
| Derick Hall | SEA | ED | 78.9 |
| Jaylen Warren | PIT | HB | 78.6 |
| Jaxon Smith-Njigba | SEA | WR | 78.6 |
| Sam Darnold | SEA | QB | 77.6 |
| Cooper Kupp | SEA | WR | 77.4 |
The Seattle Seahawks vs Pittsburgh Steelers player stats from September 14, 2025 tell the story of a game that hinged on roughly 30 minutes of football. Seattle won every efficiency category that mattered: total yards by 128, passing yards by 83, yards per play by 1.7, third-down conversion rate by 10 percentage points. Walker’s 8.1 yards per carry was the standout individual rushing figure. Darnold’s 89.8 passer rating was shaped almost entirely by his second-half performance, after Jalen Ramsey and Nick Herbig both turned first-half mistakes into Pittsburgh scoring drives.
Pittsburgh’s offense averaged 4.5 yards per play. Rodgers absorbed pressure on more than 40% of his dropbacks. The Steelers went 5-of-15 on third downs and scored just one offensive touchdown in a game they needed multiple. For a team that had looked dangerous in Week 1, the regression was sharp and total.
Seattle came into Acrisure Stadium as a three-point underdog and left with a 14-point win. The Seahawks had two turnovers, a missed field goal, and still dominated the second half without giving Pittsburgh a single opening. That kind of consistency, through self-inflicted mistakes and opponent momentum, was the clearest indication of what this Seattle team was capable of in 2025.

