Week 12 | November 23, 2025 | SoFi Stadium, Inglewood, CA | Attendance: 75,545 | Sunday Night Football
Cobie Durant ripped the ball off Cade Otton’s fingertips, went 50 yards untouched, and SoFi Stadium — hosting its largest crowd ever — lost its mind. That was still the first quarter. By the time Matthew Stafford threw his third touchdown pass, the chants of “M-V-P” had taken over the building, and the Los Angeles Rams had long since put the Tampa Bay Buccaneers away in a 34-7 blowout that handed them sole possession of the NFC’s top seed.
Baker Mayfield walked off at halftime with a sprained left shoulder. The Buccaneers finished the night with 70 net passing yards. Los Angeles hadn’t trailed a game since Week 6.
Table of Contents
How the Game Fell Apart in the First Half
The Rams scored on each of their first three possessions. Davante Adams caught a 1-yard pass from Stafford to cap an 80-yard opening drive. Three plays later on the Buccaneers’ next series, Mayfield targeted Otton on a short middle route, the ball bounced off Otton’s hands, Durant grabbed it, and that was 14-0 before the first quarter ended.
Stafford completed his first 12 passes into the second quarter. Colby Parkinson caught a 5-yarder on the Rams’ third drive to push it to 21-0. Tampa Bay answered — a 65-yard drive capped by Tez Johnson’s 14-yard TD catch made it 21-7. Four plays later, Stafford hit Adams for 24 yards in the back of the end zone, Harrison Mevis added a field goal before halftime, and it was 31-7 at the break.
Mayfield was visibly grimacing after his touchdown throw to Johnson. He stayed in the game, but aggravated the shoulder on a Hail Mary that Emmanuel Forbes intercepted at the end of the second quarter. Mayfield walked to the locker room with his arm in a sling. Teddy Bridgewater handled the entire second half.
“You never want to see guys injured, especially your leader,” Bridgewater said postgame. “But Baker’s a tough guy, man. He tried to come back out there and tough it out for the guys. That says a lot about him.”
Matthew Stafford: Passing Stats and the Streak
Stafford’s eighth straight interception-free game extended his consecutive pass attempts without a pick to 308 — one of only eight such streaks at 300-plus attempts in NFL history this century.
| Stat | Matthew Stafford |
|---|---|
| Completions / Attempts | 25 / 35 |
| Completion % | 71.4% |
| Passing Yards | 273 |
| Touchdowns | 3 |
| Interceptions | 0 |
| Passer Rating | 122.7 |
| Avg Depth of Target | 7.7 yds |
| Yards After Catch | 112 |
| Sacks Taken | 1 (-10 yds) |
| EPA per Pass Play | +0.19 (68th percentile) |
When Stafford hit Adams for the third touchdown, the crowd started chanting. Adams had a simple read on it afterward: “He’s playing like the most valuable player in the league.”
Rams Receiving and Rushing Stats
Puka Nacua led all receivers with seven catches for 97 yards on 11 targets. Adams caught two touchdowns and finished with 62 yards. The tight end group was reliable throughout, with Parkinson going 4-for-4 for 41 yards and Davis Allen adding 29 on three catches.
| Player | TGT | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Puka Nacua | 11 | 7 | 97 | 13.9 | 0 |
| Davante Adams | 8 | 5 | 62 | 12.4 | 2 |
| Colby Parkinson | 4 | 4 | 41 | 10.3 | 1 |
| Davis Allen | 4 | 3 | 29 | 9.7 | 0 |
| Konata Mumpfield | 2 | 2 | 25 | 12.5 | 0 |
| Jordan Whittington | 3 | 3 | 17 | 5.7 | 0 |
| Kyren Williams | 1 | 1 | 2 | 2.0 | 0 |
Kyren Williams led the Rams’ backfield on the ground, carrying 12 times for 46 yards. Blake Corum added 24 yards on seven carries.
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Kyren Williams | 12 | 46 | 3.8 | 0 |
| Blake Corum | 7 | 24 | 3.4 | 0 |
| Team Total | 19 | 70 | 3.7 | 0 |
Buccaneers Offense: Quarterback Stats and Receiving
Mayfield and Bridgewater combined for 103 gross passing yards on 34 attempts. Tampa Bay’s EPA per pass play registered at the 0th percentile for the 2025 season.
| QB | CMP / ATT | YDS | TD | INT | Rate | QBR |
|---|---|---|---|---|---|---|
| Baker Mayfield | 9 / 19 | 41 | 1 | 2 | 32.0 | 32.8 |
| Teddy Bridgewater | 8 / 15 | 62 | 0 | 0 | 63.7 | 6.8 |
The Buccaneers actually out-rushed the Rams 123 yards to 70. Sean Tucker (42 yards), Rachaad White (38 yards), and Mayfield’s four scrambles for 19 yards all contributed. With the game out of reach for the final two quarters, none of it mattered.
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Sean Tucker | 12 | 42 | 3.5 | 0 |
| Rachaad White | 7 | 38 | 5.4 | 0 |
| Baker Mayfield | 4 | 19 | 4.8 | 0 |
| Tez Johnson | 2 | 12 | 6.0 | 0 |
| Teddy Bridgewater | 1 | 6 | 6.0 | 0 |
| Owen Wright | 3 | 6 | 2.0 | 0 |
| Team Total | 29 | 123 | 4.2 | 0 |
Emeka Egbuka led Tampa Bay’s receivers with three catches for 32 yards on eight targets. Chris Godwin returned from a fibula injury — his first game since Week 5 — and caught two passes for 9 yards with no setback.
| Player | TGT | REC | YDS | AVG | TD |
|---|---|---|---|---|---|
| Emeka Egbuka | 8 | 3 | 32 | 10.7 | 0 |
| Cade Otton | 7 | 4 | 21 | 5.3 | 0 |
| Tez Johnson | 4 | 3 | 21 | 7.0 | 1 |
| Sterling Shepard | 5 | 3 | 12 | 4.0 | 0 |
| Chris Godwin | 4 | 2 | 9 | 4.5 | 0 |
| Sean Tucker | 2 | 1 | 4 | 4.0 | 0 |
| Rachaad White | 1 | 1 | 4 | 4.0 | 0 |
Defensive Stats: Both Teams
Jared Verse and Kobie Turner each recorded two sacks for Los Angeles. The Rams’ pass rush generated 18 total pressures against Tampa Bay’s offensive line — compared to just five allowed by the Rams’ line. Durant and Forbes each picked off a pass, combining for 81 return yards.
Los Angeles Rams Defense
| Player | TOT | SOLO | SACKS | TFL | PD | INT |
|---|---|---|---|---|---|---|
| Kamren Curl | 8 | 6 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 7 | 5 | 0 | 0 | 1 | 0 |
| Kobie Turner | 7 | 4 | 2 | 2 | 0 | 0 |
| Nate Landman | 7 | 4 | 0 | 1 | 0 | 0 |
| Jared Verse | 4 | 3 | 2 | 2 | 0 | 0 |
| Jaylen McCollough | 4 | 2 | 0 | 0 | 1 | 0 |
| Nick Hampton | 4 | 0 | 0 | 0 | 0 | 0 |
| Darious Williams | 3 | 2 | 0 | 0 | 0 | 0 |
| Cobie Durant | 2 | 2 | 0 | 1 | 2 | 1 (50 yds, TD) |
| Emmanuel Forbes | 1 | 1 | 0 | 0 | 5 | 1 (31 yds) |
| Braden Fiske | 2 | 1 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | 2 | 1 | 0 | 0 | 0 | 0 |
| Byron Young | 2 | 1 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers Defense
| Player | TOT | SOLO | SACKS | TFL | PD |
|---|---|---|---|---|---|
| Lavonte David | 8 | 4 | 0 | 1 | 0 |
| Antoine Winfield Jr. | 8 | 3 | 0 | 0 | 0 |
| SirVocea Dennis | 7 | 3 | 0 | 0 | 0 |
| Tykee Smith | 6 | 4 | 0 | 1 | 1 |
| Jacob Parrish | 6 | 4 | 0 | 0 | 0 |
| Zyon McCollum | 4 | 3 | 0 | 0 | 1 |
| Kindle Vildor | 4 | 2 | 0 | 0 | 1 |
| Anthony Nelson | 3 | 2 | 0 | 0 | 0 |
| Yaya Diaby | 2 | 2 | 1 | 1 | 0 |
| Greg Gaines | 2 | 2 | 0 | 0 | 0 |
Scoring Summary
| Qtr | Time | Detail | TB | LAR |
|---|---|---|---|---|
| Q1 | 4:32 | Davante Adams 1-yd TD pass from Stafford — Mevis PAT (10 plays, 80 yds, 5:38) | 0 | 7 |
| Q1 | 1:42 | Cobie Durant 50-yd INT return — Mevis PAT | 0 | 14 |
| Q2 | 10:46 | Colby Parkinson 5-yd TD pass from Stafford — Mevis PAT (12 plays, 72 yds, 5:02) | 0 | 21 |
| Q2 | 5:03 | Tez Johnson 14-yd TD pass from Mayfield — McLaughlin PAT (10 plays, 65 yds, 5:43) | 7 | 21 |
| Q2 | 3:10 | Davante Adams 24-yd TD pass from Stafford — Mevis PAT (4 plays, 65 yds, 1:53) | 7 | 28 |
| Q2 | 1:02 | Harrison Mevis 40-yd FG (4 plays, 7 yds, 0:37) | 7 | 31 |
| Q4 | 13:35 | Harrison Mevis 52-yd FG (8 plays, 30 yds, 3:39) | 7 | 34 |
Full Team Stats
| Stat | Tampa Bay | LA Rams |
|---|---|---|
| Total Yards | 193 | 333 |
| Net Passing Yards | 70 | 263 |
| Rushing Yards | 123 | 70 |
| Turnovers | 2 | 0 |
| 1st Downs | 14 | 20 |
| Passing 1st Downs | 7 | 16 |
| Rushing 1st Downs | 5 | 4 |
| Total Pass Attempts | 34 | 35 |
| Completions | 17 | 25 |
| Completion % | 50% | 71.4% |
| Sacks Allowed | 4 (-33 yds) | 1 (-10 yds) |
| 3rd Down Conv. | 7/17 (41%) | 4/10 (40%) |
| 4th Down Conv. | 1/5 (11%) | 0/1 (0%) |
| Red Zone Efficiency | 1/3 (33%) | 2/2 (100%) |
| Penalties | 2-10 | 4-32 |
| Avg Yards per Play | 2.9 | 6.1 |
| Total Possessions | 11 | 8 |
| Avg Yards per Drive | 15.2 | 32.1 |
| Time of Possession | 31:48 | 28:12 |
| EPA per Pass Play | -0.80 (0th pct.) | +0.19 (68th pct.) |
| Total Pass Pressures | 18 | 5 |
| Explosive Passes (15+ yds) | 1 | 6 |
| Explosive Runs (10+ yds) | 2 | 1 |
| Def / ST Touchdowns | 0 | 1 |
The Bigger Picture
The win was Los Angeles’ sixth in a row. The Rams hadn’t trailed in a game since the second quarter of their Week 6 win over Baltimore, and the victory jumped them over defending champion Philadelphia (8-3) into the NFC’s top seed with six games left in the regular season.
Sean McVay was measured when asked about the standings: “The only [way] that would matter is if the season ended right now. Do you remember who was in first place with six weeks left last year? Me neither. But this team has fun, and good football is fun, and when you’re doing it with good people that you don’t want to let down, that’s really fun.”
Verse put the Rams’ mentality in plain terms: “I don’t feel like we have a ceiling. We’re just going to keep pushing and being a better version of ourselves.”
Tampa Bay’s situation was more complicated. Three straight losses, 106 points allowed during that stretch, a quarterback heading toward an MRI on Monday morning, and Carolina — who beat San Francisco the following Monday night — pulling level at 6-5 atop the NFC South.
Todd Bowles gave a direct answer when asked what went wrong: “They just executed. From the play-calling to the quarterback to the receivers to the offensive line to the defensive front and the secondary, they out-executed us and they outplayed us.”
The night also served as a tribute to Aaron Donald, who had retired in March 2024 after a decade on the Rams’ defensive line. The franchise honored him before a record crowd at SoFi. The current roster spent two and a half hours making the case that Los Angeles football was in good hands.

