Jaxon Smith-Njigba broke the Seattle Seahawks’ single-season receiving yards record on November 23, 2025, catching eight passes for 167 yards and two touchdowns as Seattle held off the Tennessee Titans 30-24 at Nissan Stadium. Sam Darnold, who had thrown four interceptions in a Week 11 loss to the Rams, finished 16-of-26 for 244 yards and two scores without a turnover. Tennessee rookie Cam Ward turned in the best statistical performance of his first NFL season โ 256 yards passing, a touchdown through the air, and his first career rushing score โ but the Titans dropped to 1-10, their sixth consecutive loss.
Table of Contents
Quick Reference
| Detail | Info |
|---|---|
| Date | November 23, 2025 (NFL Week 12) |
| Venue | Nissan Stadium, Nashville, TN |
| Attendance | 60,487 |
| Broadcast | FOX |
| Final Score | Seattle Seahawks 30, Tennessee Titans 24 |
| Seattle Record | 8-3 (5-1 away) |
| Tennessee Record | 1-10 (0-6 home) |
Final Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Seattle Seahawks | 3 | 13 | 14 | 0 | 30 |
| Tennessee Titans | 3 | 0 | 14 | 7 | 24 |
Scoring Summary
| Qtr | Time | Team | Play | Drive | Score |
|---|---|---|---|---|---|
| Q1 | 5:51 | TEN | Joey Slye 22-yd FG | 15 plays, 63 yds, 9:09 | TEN 3โ0 |
| Q1 | 2:14 | SEA | Jason Myers 47-yd FG | 8 plays, 45 yds, 3:37 | 3โ3 |
| Q2 | 11:02 | SEA | Jaxon Smith-Njigba 63-yd pass from Sam Darnold (Myers kick) | 3 plays, 67 yds, 1:42 | SEA 10โ3 |
| Q2 | 4:44 | SEA | Jason Myers 30-yd FG | 8 plays, 15 yds, 4:04 | SEA 13โ3 |
| Q2 | 0:00 | SEA | Jason Myers 36-yd FG | 9 plays, 43 yds, 1:48 | SEA 16โ3 |
| Q3 | 13:19 | SEA | Jaxon Smith-Njigba 13-yd pass from Sam Darnold (Myers kick) | 3 plays, 76 yds, 1:41 | SEA 23โ3 |
| Q3 | 10:22 | TEN | Chimere Dike 90-yd punt return (Slye kick) | โ | SEA 23โ10 |
| Q3 | 6:40 | SEA | Zach Charbonnet 5-yd rush (Myers kick) | 6 plays, 74 yds, 3:42 | SEA 30โ10 |
| Q3 | 1:18 | TEN | Cam Ward 6-yd rush (Slye kick) | 9 plays, 73 yds, 5:22 | SEA 30โ17 |
| Q4 | 0:43 | TEN | Chimere Dike 1-yd pass from Cam Ward (Slye kick) | 15 plays, 62 yds, 4:25 | SEA 30โ24 |
Tennessee attempted an onside kick with 43 seconds remaining. LB Dorian Mausi touched the ball before it traveled the required 10 yards, turning possession over to Seattle and ending the Titans’ final comeback attempt.
Sam Darnold and Cam Ward Passing Stats
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Sam Darnold | SEA | 16/26 | 244 | 9.4 | 2 | 0 | 1โ5 | 118.1 | 40.6 |
| Cam Ward | TEN | 28/42 | 256 | 6.1 | 1 | 0 | 4โ24 | 91.0 | 77.4 |
Darnold’s 118.1 passer rating and zero turnovers came one week after he posted a 39.2 PFF grade against the Rams with four interceptions. His PFF passing grade for this game was 60.3 โ functional rather than exceptional โ with Smith-Njigba doing much of the statistical work. Ward’s performance was his cleanest as a professional: he generated a +4.4 EPA per Next Gen Stats, his first positive EPA figure in 12 starts. Entering Week 12, he had six touchdown passes against 12 turnovers, and Tennessee ranked last in the NFL at 12.3 points per game.
Rushing Stats
Seattle Seahawks
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenneth Walker III | 11 | 71 | 6.5 | 0 | 19 |
| Zach Charbonnet | 6 | 35 | 5.8 | 1 | 13 |
| Rashid Shaheed | 1 | 5 | 5.0 | 0 | 5 |
| Jaxon Smith-Njigba | 1 | 4 | 4.0 | 0 | 4 |
| Sam Darnold | 1 | โ1 | โ1.0 | 0 | โ1 |
| Team | 20 | 114 | 5.7 | 1 | 19 |
Tennessee Titans
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Ward | 6 | 37 | 6.2 | 1 | 14 |
| Tony Pollard | 11 | 20 | 1.8 | 0 | 5 |
| Tyjae Spears | 3 | 4 | 1.3 | 0 | 3 |
| Julius Chestnut | 2 | 3 | 1.5 | 0 | 3 |
| Team | 22 | 64 | 2.9 | 1 | 14 |
Ward’s six-yard touchdown run in the third quarter was the first rushing score of his NFL career.
Jaxon Smith-Njigba and Full Receiving Stats
Seattle Seahawks
| Player | POS | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 8 | 10 | 167 | 20.9 | 2 | 63 |
| Kenneth Walker III | RB | 3 | 4 | 30 | 10.0 | 0 | 29 |
| Cooper Kupp | WR | 2 | 4 | 24 | 12.0 | 0 | 12 |
| AJ Barner | TE | 2 | 4 | 18 | 9.0 | 0 | 13 |
| Elijah Arroyo | TE | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Rashid Shaheed | WR | 0 | 2 | 0 | โ | 0 | โ |
| Team | 16 | 25 | 244 | 15.3 | 2 | 63 |
Smith-Njigba’s 167 yards lifted his season total to 1,313 through 11 games, surpassing DK Metcalf’s franchise record of 1,303 set over a full 16-game 2020 season. His PFF receiving grade for the game was 91.9. The first of his two touchdowns โ a 63-yard score in the second quarter โ opened a 23-3 run over the following two quarters. His 11 consecutive games with at least 75 receiving yards ranked third in NFL history at that stage of the season, behind only Marvin Harrison’s 14 in 2002 and Cooper Kupp’s 13 in 2021.
Tennessee Titans
| Player | POS | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|---|
| Gunnar Helm | TE | 6 | 7 | 51 | 8.5 | 0 | 15 |
| Chimere Dike | WR | 5 | 7 | 44 | 8.8 | 1 | 25 |
| James Proche II | WR | 3 | 3 | 42 | 14.0 | 0 | 23 |
| Chig Okonkwo | TE | 3 | 4 | 40 | 13.3 | 0 | 26 |
| Xavier Restrepo | WR | 2 | 6 | 26 | 13.0 | 0 | 14 |
| Tony Pollard | RB | 4 | 5 | 21 | 5.3 | 0 | 10 |
| Tyjae Spears | RB | 4 | 5 | 21 | 5.3 | 0 | 12 |
| Van Jefferson | WR | 1 | 1 | 11 | 11.0 | 0 | 11 |
| Team | 28 | 38 | 256 | 9.1 | 1 | 26 |
Dike entered Week 12 leading the NFL in all-purpose yards. His one-yard receiving touchdown with 43 seconds left pulled Tennessee to within six points and set up the failed onside kick.
Defensive Stats
Seattle Seahawks
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Drake Thomas | 10 | 6 | 0 | 1 | 0 | 0 |
| Patrick O’Connell | 9 | 4 | 1.0 | 1 | 0 | 1 |
| Nick Emmanwori | 8 | 6 | 0 | 0 | 0 | 0 |
| Byron Murphy II | 5 | 3 | 1.0 | 1 | 0 | 1 |
| Leonard Williams | 4 | 3 | 1.0 | 1 | 0 | 4 |
| Devon Witherspoon | 4 | 2 | 0 | 0 | 2 | 0 |
| D’Anthony Bell | 4 | 2 | 0 | 0 | 0 | 0 |
| Brandon Pili | 4 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall | 3 | 2 | 1.0 | 1 | 1 | 2 |
| Coby Bryant | 3 | 2 | 0 | 0 | 0 | 0 |
| Josh Jobe | 3 | 2 | 0 | 0 | 0 | 0 |
| Riq Woolen | 2 | 2 | 0 | 0 | 1 | 0 |
| Ty Okada | 2 | 2 | 0 | 0 | 0 | 0 |
| DeMarcus Lawrence | 2 | 1 | 0 | 1 | 0 | 2 |
| Quinton Bohanna | 2 | 0 | 0 | 0 | 0 | 0 |
| Uchenna Nwosu | 1 | 1 | 0 | 0 | 1 | 0 |
| Brady Russell | 1 | 1 | 0 | 0 | 0 | 0 |
| Nehemiah Pritchett | 1 | 1 | 0 | 0 | 0 | 0 |
| Jamie Sheriff | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody White | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Bobo | 1 | 0 | 0 | 0 | 0 | 0 |
| Boye Mafe | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Morris | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 71 | 41 | 4.0 | 6 | 6 | 11 |
Seattle finished with 4 sacks and 11 quarterback hits on Ward, who ranked as the most-sacked quarterback in the NFL entering the week. Hall’s sack with 6:11 remaining, which pushed Tennessee back to fourth-and-long at the Seattle 21 and forced a turnover on downs, was the defensive play that effectively closed the game before the final-minute drive.
Tennessee Titans
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Kevin Winston Jr. | 10 | 6 | 0 | 1 | 0 | 0 |
| Cedric Gray | 7 | 6 | 0 | 0 | 0 | 0 |
| Jalyn Armour-Davis | 4 | 3 | 0 | 0 | 0 | 0 |
| Cody Barton | 3 | 1 | 0 | 0 | 0 | 0 |
| Arden Key | 2 | 2 | 1.0 | 2 | 0 | 2 |
| Amani Hooker | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Brown | 2 | 2 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 2 | 1 | 0 | 0 | 0 | 1 |
| Darrell Baker Jr. | 2 | 1 | 0 | 0 | 1 | 0 |
| Samuel Womack III | 2 | 1 | 0 | 0 | 1 | 0 |
| Julius Chestnut | 2 | 1 | 0 | 0 | 0 | 0 |
| Marcus Harris | 2 | 1 | 0 | 0 | 2 | 0 |
| Mason Kinsey | 1 | 1 | 0 | 0 | 0 | 0 |
| James Williams Sr. | 1 | 1 | 0 | 0 | 0 | 0 |
| T’Vondre Sweat | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
| Jihad Ward | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 46 | 30 | 1.0 | 3 | 5 | 3 |
Special Teams Stats
Kicking
| Player | Team | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| Jason Myers | SEA | 3/3 | 100.0 | 47 | 3/3 | 12 |
| Joey Slye | TEN | 1/1 | 100.0 | 22 | 3/3 | 6 |
Myers converted all three field goal attempts โ 47, 30, and 36 yards โ accounting for 12 of Seattle’s 30 points. Three of Seattle’s four first-half scoring drives stalled in the red zone and settled for Myers field goals rather than touchdowns.
Punting
| Player | Team | NO | YDS | AVG | LONG | TB | IN20 |
|---|---|---|---|---|---|---|---|
| Michael Dickson | SEA | 2 | 106 | 53.0 | 60 | 0 | 0 |
| Johnny Hekker | TEN | 3 | 135 | 45.0 | 49 | 0 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Rashid Shaheed | SEA | 3 | 40 | 13.3 | 20 | 0 |
| Chimere Dike | TEN | 1 | 90 | 90.0 | 90 | 1 |
Dike’s 90-yard punt return touchdown in the third quarter โ his second of the 2025 season โ cut Seattle’s lead from 23-3 to 23-10 and was the only non-offensive score either team produced.
Kick Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Rashid Shaheed | SEA | 2 | 38 | 19.0 | 22 | 0 |
| Cody White | SEA | 1 | 18 | 18.0 | 18 | 0 |
| Chimere Dike | TEN | 5 | 98 | 19.6 | 29 | 0 |
| Julius Chestnut | TEN | 1 | 32 | 32.0 | 32 | 0 |
Full Team Stats
| Category | Seattle Seahawks | Tennessee Titans |
|---|---|---|
| Final Score | 30 | 24 |
| Total Yards | 353 | 296 |
| Total Plays | 47 | 68 |
| Yards per Play | 7.5 | 4.4 |
| Total Drives | 10 | 8 |
| Time of Possession | 22:35 | 37:25 |
| First Downs | 19 | 18 |
| Passing First Downs | 9 | 12 |
| Rushing First Downs | 8 | 5 |
| First Downs via Penalty | 2 | 1 |
| Passing Yards (net) | 239 | 232 |
| Completions/Attempts | 16/26 | 28/42 |
| Completion % | 61.5% | 66.7% |
| Yards per Pass Attempt | 8.9 | 5.0 |
| Sacks โ Yards Lost | 1โ5 | 4โ24 |
| Interceptions Thrown | 0 | 0 |
| Rushing Yards | 114 | 64 |
| Rushing Attempts | 20 | 22 |
| Yards per Rush | 5.7 | 2.9 |
| 3rd Down Efficiency | 2/7 (28.6%) | 6/17 (35.3%) |
| 4th Down Efficiency | 0/1 (0%) | 5/7 (71.4%) |
| Red Zone (Made/Att) | 2/4 (50%) | 2/3 (66.7%) |
| Penalties | 11 for 69 yds | 10 for 63 yds |
| Turnovers | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Defensive/ST TDs | 0 | 1 |
Injuries
Seattle Seahawks: LB Chazz Surratt sustained an ankle injury on the opening kickoff return in the first quarter and did not return. RB George Holani left in the first half with a hamstring injury and did not return. S Ty Okada was ruled out for the second half with an oblique injury.
Tennessee Titans: LT Dan Moore Jr. left with a knee injury and was replaced by Olisaemeka Udoh. DT Shy Tuttle entered the concussion protocol during the game. C Lloyd Cushenberry suffered a foot injury late. Interim head coach Mike McCoy said all three were held for further evaluation post-game.
Game Information and Officials
| Date | November 23, 2025 |
| Kickoff | 11:00 PM ET |
| Venue | Nissan Stadium, Nashville, TN |
| Attendance | 60,487 |
| Broadcast | FOX |
| Referee | Ronald Torbert |
| Umpire | Barry Anderson |
| Down Judge | Frank LeBlanc |
| Line Judge | Brian Bolinger |
| Side Judge | Keith Washington |
| Field Judge | Ryan Dickson |
| Back Judge | Courtney Brown |
Seattle’s win secured the first NFC wild-card position at 8-3 โ its fifth win in six games โ and the performance confirmed what the receiving numbers had been building toward all season: Smith-Njigba’s 1,313 yards through 11 games placed him in historically rare company, a pace that at that point in the 2025 season trailed only Harrison’s 14-game 75-yard streak in 2002 and Kupp’s 13 in 2021 as the longest single-season runs in NFL history.
Stats sourced from ESPN, NFL.com, Pro Football Focus, and AP Wire.

