Minneapolis, MN — November 16, 2025 | With 50 seconds left and Minnesota leading 17-16, the Chicago Bears looked finished. Jordan Addison had just hauled in a 15-yard touchdown pass from J.J. McCarthy, and U.S. Bank Stadium was loud again.
Then Devin Duvernay fielded the kickoff and took it 56 yards into Vikings territory. Four plays later, Cairo Santos hit a 48-yard field goal as the clock hit zero. Bears 19, Vikings 17.
Chicago had done it again — a third win this season by two points or fewer, a fifth fourth-quarter comeback in seven victories, and a statement win on the road against a team that had handed them a loss in the season opener.
Table of Contents
Game Info
| Date | Sunday, November 16, 2025 |
| Venue | U.S. Bank Stadium, Minneapolis, MN |
| Attendance | 66,952 |
| Broadcast | FOX |
| Records | Chicago Bears 7-3 · Minnesota Vikings 4-6 |
Scoring Summary
| Qtr | Time | Score (CHI – MIN) | Play |
|---|---|---|---|
| 1st | 2:10 | 0 – 3 | Will Reichard 31-yd FG (8 plays, 47 yds) |
| 2nd | 4:55 | 7 – 3 | Kyle Monangai 1-yd rush, Santos kick (15 plays, 74 yds) |
| 2nd | 2:00 | 10 – 3 | Cairo Santos 38-yd FG (4 plays, 5 yds) |
| 3rd | 10:31 | 13 – 3 | Cairo Santos 54-yd FG (9 plays, 33 yds) |
| 3rd | 2:11 | 16 – 3 | Cairo Santos 33-yd FG (10 plays, 65 yds) |
| 4th | 12:33 | 16 – 10 | Jordan Mason 16-yd rush, Reichard kick (2 plays, 24 yds) |
| 4th | 0:50 | 16 – 17 | Jordan Addison 15-yd pass from McCarthy, Reichard kick (10 plays, 85 yds) |
| 4th | 0:00 | 19 – 17 | Cairo Santos 48-yd FG — walk-off (4 plays, 9 yds) |
How the Game Played Out
Chicago controlled the first three quarters in a way that made 13-point leads look routine. Caleb Williams was not sharp — 16 of 32 for 193 yards and no touchdowns — but he didn’t turn the ball over once, letting his defense do the real work.
McCarthy, operating with a wrapped throwing hand after injuring it the previous week, ended back-to-back second-quarter drives with interceptions. Safety Kevin Byard grabbed the first after McCarthy forced a throw into Justin Jefferson’s zone against a coverage he should have read. Corner Nahshon Wright — a former Vikings practice squad player released in April and signed by Chicago the next day — leaped to pick off a fade route intended for Addison with 35 seconds left before halftime.
Santos drilled three field goals in the second and third quarters, including a 54-yarder, and Chicago went into the fourth up 16-3.
Then Minnesota’s return game took over. A 43-yard Myles Price punt return set up Jordan Mason’s 16-yard touchdown run, cutting it to 16-10. McCarthy, despite two first-half picks and an off day mechanically, then drove the Vikings 85 yards in 10 plays, finishing with the Addison touchdown strike with 50 seconds left.
That’s when Duvernay delivered.
“We always find a way to make it interesting,” Duvernay said. “We just always find a way. Proud of each other.”
D’Andre Swift pushed the ball into field goal range with a critical 7-yard carry, and Santos finished it. A miss from 45 yards earlier in the half was forgotten.
Chicago Bears Player Stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Caleb Williams | 16/32 | 193 | 6.0 | 0 | 0 | 2-13 | 68.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D’Andre Swift | 21 | 90 | 4.3 | 0 | 11 |
| Caleb Williams | 4 | 26 | 6.5 | 0 | 16 |
| Kyle Monangai | 12 | 23 | 1.9 | 1 | 9 |
| DJ Moore | 1 | 3 | 3.0 | 0 | 3 |
| Travis Homer | 1 | -2 | -2.0 | 0 | — |
| Team | 39 | 140 | 3.6 | 1 | 16 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Cole Kmet | 5 | 5 | 45 | 9.0 | 0 | 14 |
| Rome Odunze | 2 | 6 | 41 | 20.5 | 0 | 24 |
| Colston Loveland | 3 | 4 | 40 | 13.3 | 0 | 24 |
| Luther Burden III | 3 | 5 | 27 | 9.0 | 0 | 16 |
| DJ Moore | 1 | 3 | 18 | 18.0 | 0 | 18 |
| Kyle Monangai | 1 | 1 | 14 | 14.0 | 0 | 14 |
| Durham Smythe | 1 | 3 | 8 | 8.0 | 0 | 8 |
| D’Andre Swift | 0 | 1 | 0 | — | 0 | — |
| Team | 16 | 28 | 193 | 12.1 | 0 | 24 |
Minnesota Vikings Player Stats
McCarthy finished 16 of 32 for 150 yards, one touchdown, two interceptions, and a 47.7 passer rating. He acknowledged the pressure from Grady Jarrett disrupted his footing on the first interception, though he insisted the wrapped hand was not a factor.
“I just need to do a better job to make sure the rhythm stays there throughout an entire 60 minutes,” McCarthy said.
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J.J. McCarthy | 16/32 | 150 | 4.7 | 1 | 2 | 0-0 | 47.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Jones Sr. | 16 | 70 | 4.4 | 0 | 14 |
| Jordan Mason | 6 | 45 | 7.5 | 1 | 16 |
| Team | 22 | 115 | 5.2 | 1 | 16 |
Receiving
| Player | REC | TGT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Justin Jefferson | 5 | 9 | 61 | 12.2 | 0 | 27 |
| T.J. Hockenson | 3 | 6 | 39 | 13.0 | 0 | 21 |
| Jordan Addison | 2 | 7 | 20 | 10.0 | 1 | 15 |
| Jalen Nailor | 1 | 1 | 16 | 16.0 | 0 | 16 |
| Aaron Jones Sr. | 3 | 6 | 11 | 3.7 | 0 | 7 |
| Adam Thielen | 1 | 2 | 6 | 6.0 | 0 | 6 |
| Josh Oliver | 1 | 1 | -3 | -3.0 | 0 | — |
| Team | 16 | 32 | 150 | 9.4 | 1 | 27 |
Defense
Chicago Bears Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | INT |
|---|---|---|---|---|---|---|---|
| Noah Sewell | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | 9 | 5 | 0 | 0 | 1 | 1 | 0 |
| Kevin Byard III | 5 | 2 | 0 | 0 | 1 | 0 | 1 |
| Tyrique Stevenson | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| C.J. Gardner-Johnson | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jaquan Brisker | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Billings | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hardy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roschon Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Booker | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grady Jarrett | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montez Sweat | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick McCloud | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amen Ogbongbemiga | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominique Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nahshon Wright | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Scott Daly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Homer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Blackwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| D’Marco Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Owens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 58 | 26 | 0 | 1 | 5 | 5 | 2 |
Minnesota Vikings Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | INT |
|---|---|---|---|---|---|---|---|
| Blake Cashman | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
| Joshua Metellus | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Van Ginkel | 8 | 2 | 1 | 2 | 0 | 1 | 0 |
| Eric Wilson | 7 | 4 | 0 | 1 | 0 | 1 | 0 |
| Dallas Turner | 7 | 2 | 1 | 2 | 1 | 3 | 0 |
| Byron Murphy Jr. | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Rodgers | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tyrion Ingram-Dawkins | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Levi Drake Rodriguez | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Redmond | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fabian Moreau | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Javon Hargrave | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tavierre Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Ham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theo Jackson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Donovan Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Ward | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bo Richter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ivan Pace Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tai Felton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 85 | 39 | 2 | 10 | 3 | 5 | 0 |
Interceptions
| Team | Player | INT | YDS | TD |
|---|---|---|---|---|
| CHI | Kevin Byard III | 1 | 23 | 0 |
| CHI | Nahshon Wright | 1 | 0 | 0 |
| MIN | — | 0 | — | — |
Special Teams
Kicking
| Player | Team | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| Cairo Santos | CHI | 4/5 | 80.0% | 54 | 1/1 | 13 |
| Will Reichard | MIN | 1/1 | 100.0% | 31 | 2/2 | 5 |
Santos’ four made field goals: 38, 54, 33, and 48 yards. Miss: 45 yards (8:08, 4th quarter).
Kick Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Devin Duvernay | CHI | 1 | 56 | 56.0 | 56 | 0 |
| Josh Blackwell | CHI | 1 | 30 | 30.0 | 30 | 0 |
| Roschon Johnson | CHI | 1 | 22 | 22.0 | 22 | 0 |
| Myles Price | MIN | 4 | 93 | 23.3 | 28 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Devin Duvernay | CHI | 2 | 11 | 5.5 | 6 | 0 |
| Myles Price | MIN | 3 | 79 | 26.3 | 43 | 0 |
Punting
| Player | Team | NO | YDS | AVG | TB | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| Tory Taylor | CHI | 6 | 286 | 47.7 | 0 | 2 | 57 |
| Ryan Wright | MIN | 6 | 297 | 49.5 | 1 | 2 | 61 |
Full Team Stats
| Category | Chicago Bears | Minnesota Vikings |
|---|---|---|
| Total Yards | 320 | 265 |
| Passing Yards | 180 | 150 |
| Rushing Yards | 140 | 115 |
| Completions/Attempts | 16/32 | 16/32 |
| Yards per Pass | 5.3 | 4.7 |
| Yards per Rush | 3.6 | 5.2 |
| Total Plays | 73 | 54 |
| Yards per Play | 4.4 | 4.9 |
| 1st Downs | 19 | 15 |
| Passing 1st Downs | 6 | 10 |
| Rushing 1st Downs | 13 | 4 |
| Penalty 1st Downs | 0 | 1 |
| 3rd Down Conv. | 7/18 (38.9%) | 3/11 (27.3%) |
| 4th Down Conv. | 0/0 | 1/1 |
| Red Zone (Made/Att) | 1/2 | 2/3 |
| Turnovers | 0 | 2 |
| Fumbles Lost | 0 | 0 |
| Interceptions Thrown | 0 | 2 |
| Penalties | 6 for 40 yds | 2 for 15 yds |
| Sacks Allowed | 2 for 13 yds | 0 |
| Time of Possession | 36:59 | 23:01 |
| Total Drives | 12 | 12 |
What It Means for Chicago
The Bears walked out of Minneapolis at 7-3, alone at the top of the NFC North. Their turnover margin sits at plus-16 for the season — 22 takeaways, six giveaways. In their seven wins specifically, that number is plus-20.
Williams has thrown four interceptions across 10 games with zero lost fumbles. This was his second win over Minnesota after getting knocked off by them in Week 1 when Chicago blew a 17-6 fourth-quarter lead.
“The belief that we’ve grown within the locker room is what changed,” Williams said. “When you have belief, when you have the trust between each other and the guys and things like that, these moments don’t seem too big.”
First-year head coach Ben Johnson put it simply: “We’ve just kind of cycled around on who’s stepping up to the plate and getting us the win. I think that’s what good teams do.”
Minnesota, sitting at 4-6, saw its NFC North chances effectively close. Safety Kevin Byard captured the day for Chicago’s defense with a single line: “This isn’t the same old Bears.”
Game officials: Referee Brad Rogers · Umpire Bryan Neale · Down Judge Patrick Turner · Line Judge Kevin Codey · Back Judge Greg Yette · Side Judge David Meslow · Field Judge Joe Blubaugh

