Lamar Jackson missed four weeks with a hamstring injury. He came back Thursday night, threw four touchdown passes, and the Baltimore Ravens put Miami away 28-6 before Dolphins fans had stopped wondering if their team would mount a comeback.
Jackson was sharp from his first snap. The Ravens were clinical. Miami gifted three turnovers, went 0-for-3 in the red zone, and got outscored 28-0 from the second quarter on.
| Game Information | |
|---|---|
| 📅 Date | October 30, 2025 (Thursday Night Football) |
| 📍 Venue | Hard Rock Stadium, Miami Gardens, FL |
| 📺 Broadcast | Prime Video |
| 👥 Attendance | 66,132 |
Table of Contents
Lamar Jackson: Four TDs, Zero Rust
Jackson’s last start before Thursday had been Week 4 against Kansas City. A right hamstring strain kept him out through Weeks 5 through 8. When he returned, it showed nothing in the stat line.
He finished 18 of 23 for 204 yards, four touchdowns, zero interceptions, a 143.2 passer rating, and a 93.1 QBR. He connected on his first nine throws of the second half. His only real miss was a deep shot to DeAndre Hopkins late in the third — by which point the game was already finished.
“It felt great,” Jackson said. “I didn’t have any problems. I was feeling good out there.”
With the performance, Jackson became the fourth player in NFL history to throw four or more touchdown passes against Miami in at least three games. Tom Brady did it five times. Josh Allen and Drew Bledsoe each did it three times. Jackson’s two previous such games against the Dolphins were both five-touchdown efforts.
Tight end Mark Andrews caught two of those scores. Charlie Kolar and Rashod Bateman each took one.
Scoring Summary
| QTR | TIME | PLAY | BAL | MIA |
|---|---|---|---|---|
| Q1 | 12:07 | Riley Patterson 49-yd FG | 0 | 3 |
| Q1 | 8:25 | Mark Andrews 2-yd TD pass (Jackson) | 7 | 3 |
| Q2 | 14:10 | Mark Andrews 20-yd TD pass (Jackson) | 14 | 3 |
| Q2 | 7:57 | Riley Patterson 43-yd FG | 14 | 6 |
| Q3 | 8:09 | Charlie Kolar 3-yd TD pass (Jackson) | 21 | 6 |
| Q3 | 4:15 | Rashod Bateman 9-yd TD pass (Jackson) | 28 | 6 |
| Q4 | — | No scoring | 28 | 6 |
Full Box Score
Passing
| Player | Team | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | BAL | 18/23 | 204 | 8.9 | 4 | 0 | 2-16 | 143.2 | 93.1 |
| Tua Tagovailoa | MIA | 25/40 | 261 | 6.5 | 0 | 1 | 2-16 | 70.9 | 24.1 |
Rushing
| Player | Team | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| Derrick Henry | BAL | 19 | 119 | 6.3 | 0 | 35 |
| Lamar Jackson | BAL | 5 | 14 | 2.8 | 0 | 13 |
| Keaton Mitchell | BAL | 4 | 11 | 2.8 | 0 | 4 |
| Mark Andrews | BAL | 2 | 4 | 2.0 | 0 | 2 |
| Justice Hill | BAL | 1 | 2 | 2.0 | 0 | 2 |
| De’Von Achane | MIA | 14 | 67 | 4.8 | 0 | 22 |
| Malik Washington | MIA | 3 | 13 | 4.3 | 0 | 7 |
| Ollie Gordon II | MIA | 2 | 6 | 3.0 | 0 | 3 |
| Tua Tagovailoa | MIA | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | Team | REC | TGT | YDS | AVG | TD | LG | YAC |
|---|---|---|---|---|---|---|---|---|
| Zay Flowers | BAL | 5 | 5 | 64 | 12.8 | 0 | 39 | 28 |
| Isaiah Likely | BAL | 3 | 4 | 60 | 20.0 | 0 | 35 | 30 |
| Charlie Kolar | BAL | 2 | 2 | 23 | 11.5 | 1 | 20 | 4 |
| Mark Andrews | BAL | 2 | 3 | 22 | 11.0 | 2 | 20 | 5 |
| Justice Hill | BAL | 2 | 2 | 13 | 6.5 | 0 | 9 | 16 |
| Rashod Bateman | BAL | 2 | 4 | 13 | 6.5 | 1 | 9 | 0 |
| Keaton Mitchell | BAL | 1 | 1 | 7 | 7.0 | 0 | 7 | 7 |
| Derrick Henry | BAL | 1 | 1 | 2 | 2.0 | 0 | 2 | 1 |
| DeAndre Hopkins | BAL | 0 | 1 | 0 | — | 0 | — | — |
| Jaylen Waddle | MIA | 6 | 9 | 82 | 13.7 | 0 | 24 | 16 |
| Greg Dulcich | MIA | 5 | 5 | 50 | 10.0 | 0 | 16 | 18 |
| Malik Washington | MIA | 3 | 3 | 48 | 16.0 | 0 | 28 | 35 |
| De’Von Achane | MIA | 6 | 10 | 39 | 6.5 | 0 | 19 | 44 |
| Nick Westbrook-Ikhine | MIA | 2 | 4 | 22 | 11.0 | 0 | 17 | 9 |
| Tahj Washington | MIA | 1 | 2 | 11 | 11.0 | 0 | 11 | 6 |
| Cedrick Wilson Jr. | MIA | 1 | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Ollie Gordon II | MIA | 1 | 1 | 3 | 3.0 | 0 | 3 | 7 |
Defense — Tackles & Pass Rush
| Player | Team | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|---|
| Roquan Smith | BAL | 12 | 9 | 0 | 0 | 1 | 0 |
| Teddye Buchanan | BAL | 8 | 4 | 0 | 0 | 0 | 0 |
| Marlon Humphrey | BAL | 6 | 4 | 0 | 0 | 2 | 0 |
| Nate Wiggins | BAL | 6 | 4 | 0 | 0 | 0 | 0 |
| Kyle Hamilton | BAL | 6 | 3 | 0 | 1 | 0 | 0 |
| Malaki Starks | BAL | 5 | 5 | 0 | 0 | 1 | 0 |
| Travis Jones | BAL | 5 | 2 | 0.5 | 1 | 0 | 1 |
| Alohi Gilman | BAL | 4 | 2 | 0 | 0 | 0 | 0 |
| Mike Green | BAL | 2 | 0 | 0.5 | 0 | 0 | 1 |
| Brent Urban | BAL | 1 | 0 | 0.5 | 0 | 0 | 2 |
| David Ojabo | BAL | 1 | 0 | 0.5 | 0 | 0 | 1 |
| Dante Trader Jr. | MIA | 13 | 8 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | MIA | 9 | 4 | 0 | 1 | 0 | 0 |
| Jordyn Brooks | MIA | 8 | 2 | 0 | 0 | 0 | 0 |
| Rasul Douglas | MIA | 6 | 3 | 0 | 1 | 0 | 0 |
| Minkah Fitzpatrick | MIA | 5 | 3 | 0 | 0 | 0 | 0 |
| Jaelan Phillips | MIA | 4 | 3 | 1 | 1 | 0 | 1 |
| Matthew Judon | MIA | 4 | 2 | 0 | 1 | 0 | 0 |
| Benito Jones | MIA | 2 | 1 | 1 | 1 | 0 | 1 |
| Bradley Chubb | MIA | 3 | 1 | 0 | 0 | 0 | 0 |
Interceptions
| Player | Team | INT | YDS | TD |
|---|---|---|---|---|
| Malaki Starks | BAL | 1 | 9 | 0 |
Kicking
| Player | Team | FG | PCT | LG | XP | PTS |
|---|---|---|---|---|---|---|
| Tyler Loop | BAL | 0/0 | — | — | 4/4 | 4 |
| Riley Patterson | MIA | 2/3 | 66.7% | 49 | 0/0 | 6 |
Patterson missed a 35-yard field goal in Q1 following a Tahj Washington fumble — a sequence that altered Miami’s early momentum completely.
Punting
| Player | Team | NO | YDS | AVG | TB | IN20 | LG |
|---|---|---|---|---|---|---|---|
| Jordan Stout | BAL | 6 | 336 | 56.0 | 1 | 4 | 64 |
| Jake Bailey | MIA | 3 | 128 | 42.7 | 0 | 1 | 47 |
Kick Returns
| Player | Team | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Rasheen Ali | BAL | 2 | 53 | 26.5 | 30 | 0 |
| Keaton Mitchell | BAL | 1 | 24 | 24.0 | 24 | 0 |
| Dee Eskridge | MIA | 4 | 89 | 22.3 | 26 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| LaJohntay Wester | BAL | 1 | 17 | 17.0 | 17 | 0 |
| Malik Washington | MIA | 2 | 38 | 19.0 | 35 | 0 |
Team Stats
| Stat | BAL | MIA |
|---|---|---|
| Total Yards | 338 | 332 |
| Total Plays | 56 | 62 |
| Yards per Play | 6.0 | 5.4 |
| Rushing Yards | 150 | 87 |
| Rushing Attempts | 31 | 20 |
| Yards per Rush | 4.8 | 4.4 |
| Passing Yards (net) | 188 | 245 |
| Passing Yards (gross) | 204 | 261 |
| Completion % | 78.3% | 62.5% |
| Avg Depth of Target | 9.9 yds | 7.5 yds |
| 1st Downs | 18 | 17 |
| 3rd Down Conv. | 5/13 (38%) | 2/12 (17%) |
| 4th Down Conv. | 1/1 | 2/3 |
| Red Zone (TD%) | 3/3 — 100% | 0/3 — 0% |
| Turnovers | 0 | 3 |
| Fumbles Lost | 0 | 2 |
| Interceptions Thrown | 0 | 1 |
| Penalties | 5 for 56 yds | 5 for 45 yds |
| Time of Possession | 31:43 | 28:17 |
| Avg Points per Drive | 2.3 | 0.5 |
| EPA per Pass Play | +0.37 (87th pct) | +0.02 (44th pct) |
| EPA per Rush Play | +0.04 (83rd pct) | -0.43 (3rd pct) |
Miami gained 332 total yards and scored six points. The turnover differential — Ravens 0, Dolphins 3 — and a 100% vs. 0% red zone split tell the full story without needing anything else.
The Plays That Broke Miami Open
Three sequences in the first half ended any realistic chance of a Dolphins win:
- Tahj Washington’s fumble at Miami’s own 4-yard line (Q1) handed Baltimore a first-and-goal. Jackson converted it on fourth down with a 2-yard touchdown to Andrews.
- Larry Borom’s false start on 4th-and-1 (Q1) killed Miami’s best scoring drive of the half. Patterson then missed a 35-yard field goal on the next play — a swing of potentially seven points for the Dolphins.
- Two Dolphins defenders collided in coverage on Andrews’ 20-yard touchdown (Q2) — the kind of breakdown that compounds everything else going wrong.
When Malik Washington fumbled at the Ravens’ 10-yard line in the fourth quarter with Baltimore already up 28-6, the exit began. Over 66,000 were at Hard Rock Stadium at kickoff. Far fewer were still there when the final whistle sounded.
“Against a good team like that,” said Dolphins pass rusher Jaelan Phillips, “you just can’t give them an inch, or they’ll take a mile.”
Dolphins coach Mike McDaniel, when asked about an Ollie Gordon tripping penalty that wiped out a 36-yard Jaylen Waddle gain in Q2, was blunt: “I saw a guy slip, and he was called for intentionally tripping somebody.”
Top PFF Grades
| Player | Team | Position | Grade | Snaps |
|---|---|---|---|---|
| Malaki Starks | BAL | S | 91.2 | 64 |
| John Jenkins | BAL | DI | 79.9 | 30 |
| Kyle Hamilton | BAL | S | 77.2 | 64 |
| Charlie Kolar | BAL | TE | 83.3 | 26 |
| Isaiah Likely | BAL | TE | 79.1 | 33 |
| Jaylen Waddle | MIA | WR | 84.5 | 51 |
| Greg Dulcich | MIA | TE | 84.2 | 23 |
| Minkah Fitzpatrick | MIA | S | 76.9 | 53 |
Starks, a rookie, earned his first career interception and the top defensive grade of any player on either roster. Bradley Chubb led all pass rushers with seven pressures but didn’t convert any into sacks.
Injuries
Miami Dolphins (left game): RB Ollie Gordon II (ankle), LB Chop Robinson (concussion), S Ifeatu Melifonwu (toe), CB Rasul Douglas (toe)
Baltimore Ravens: No in-game injuries reported.
Harbaugh summed up what the win meant in the context of Baltimore’s 1-5 start: “We were four games under .500. Now we’re two games under .500. That’s all it means. But we’re two games under .500.”
Four weeks off the field, four touchdowns in his return. The Ravens’ quarterback gave every indication that his absence changed nothing about the player he is — and in one night at Hard Rock Stadium, he gave a struggling Baltimore team something real to build on heading into the second half of the 2025 NFL season.
Game played October 30, 2025 — Week 9 of the 2025 NFL season.

