Lucas Oil Stadium, Indianapolis, IN | FOX | Attendance: 66,080 | Duration: 3:05
| JAX | IND | |
|---|---|---|
| Record | 12-4 | 8-8 |
| Coach | Liam Coen | Shane Steichen |
| Final | 23 | 17 |
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Jacksonville Jaguars | 0 | 7 | 10 | 6 | 23 |
| Indianapolis Colts | 3 | 7 | 7 | 0 | 17 |
Table of Contents
What Happened
Jacksonville trailed 10-0 before Trevor Lawrence took over with his legs, the Jaguars scored 23 of the game’s final 30 points, and Cam Little hit a 53-yard field goal with 18 seconds left to finish off a 23-17 win over Indianapolis at Lucas Oil Stadium on December 28, 2025.
The Colts drew first blood. Ashton Dulin’s 53-yard kickoff return set up Blake Grupe’s 33-yard field goal, then a Jakobi Meyers fumble on Jacksonville’s first possession handed Indianapolis the ball at the Jaguars’ 17-yard line. Jonathan Taylor ran it in from three yards two plays later and the Colts led 10-0.
Lawrence made up the deficit with his feet instead of his arm. A 12-play, 69-yard second-quarter drive ended with him scrambling in from four yards to cut the lead to 10-7. He then led an 81-yard drive out of halftime, converting a third-and-ten with a 37-yard Parker Washington gain before scoring himself from six yards to put Jacksonville ahead 14-10.
Philip Rivers matched it. A 5-yard touchdown pass to Mo Alie-Cox gave Indianapolis a 17-14 lead midway through the third quarter. From that point, the Colts’ offense never scored again.
Little tied it at 17 with a 34-yard field goal. Cornerback Jarrian Jones intercepted Rivers on the next Indianapolis drive and returned it 13 yards to set up Little’s 42-yarder with 6:58 left. When Parker Washington lost five yards on a third-down carry inside the two-minute mark, Little stepped out and hit from 53 yards to push it to 23-17. Antonio Johnson intercepted backup Riley Leonard’s final throw into the end zone to seal it.
“We are a very confident group,” Lawrence said. “We feel like, ‘Why not us?’ We feel like it should be us.”
Team Stats
| Stat | JAX | IND |
|---|---|---|
| Total Yards | 370 | 204 |
| Net Passing Yards | 249 | 135 |
| Rushing Yards | 121 | 69 |
| Total Plays | 68 | 55 |
| Yards per Play | 5.4 | 3.7 |
| 1st Downs | 21 | 16 |
| Passing 1st Downs | 14 | 9 |
| Rushing 1st Downs | 7 | 5 |
| 3rd Down Conv. | 7/14 (50%) | 4/11 (36%) |
| 4th Down Conv. | 1/2 | 0/1 |
| Red Zone (Scored/Att) | 2/5 | 2/3 |
| Turnovers | 2 | 2 |
| Fumbles Lost | 1 | 0 |
| Interceptions Thrown | 1 | 2 |
| Penalties | 6-55 | 5-45 |
| Time of Possession | 32:19 | 27:41 |
Passing Stats
Lawrence completed 23 of 37 passes for 263 yards, with no touchdowns through the air and one interception — Germaine Pratt’s end-zone pick in the final minute of the second quarter that killed a Jacksonville drive at the Indianapolis 16. The 72.2 passer rating was his lowest in five weeks, ending a streak of four straight games with 275-plus yards, two touchdowns, and a rating above 100. It did not matter. His two rushing scores made the aerial production secondary.
Rivers finished 17-of-30 for 147 yards, one touchdown, and one interception. He was sacked twice, hurried eight times, and replaced by Leonard on the game’s final drive. Leonard threw one pass. Johnson intercepted it.
| Player | Team | Cmp | Att | Yds | TD | INT | Sack-Yds | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | JAX | 23 | 37 | 263 | 0 | 1 | 2-14 | 37 | 72.2 |
| Philip Rivers | IND | 17 | 30 | 147 | 1 | 1 | 2-12 | 18 | 66.9 |
| Riley Leonard | IND | 0 | 1 | 0 | 0 | 1 | 0-0 | — | 0.0 |
“The fact they were at eight wins so soon,” Rivers said, “and it’s just been a tough last six-game stretch or so.”
Rushing Stats
Travis Etienne’s 76 yards on 17 carries pushed him past 1,000 rushing yards for the season, the third time he has reached that mark in four NFL seasons. Taylor ran 21 times for 70 yards and a score. His 18th rushing touchdown tied the Colts’ single-season franchise record, and his 19 total touchdowns matched his career-best mark from 2021. The touchdown also moved him past Edgerrin James into fourth place on Indianapolis’ all-time scoring list at 76 career touchdowns.
| Player | Team | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Travis Etienne Jr. | JAX | 17 | 76 | 4.5 | 0 | 13 |
| Trevor Lawrence | JAX | 8 | 26 | 3.3 | 2 | 11 |
| DeeJay Dallas | JAX | 2 | 21 | 10.5 | 0 | 17 |
| LeQuint Allen Jr. | JAX | 1 | 3 | 3.0 | 0 | 3 |
| Parker Washington | JAX | 1 | -5 | -5.0 | 0 | — |
| JAX Total | 29 | 121 | 4.2 | 2 | 17 | |
| Jonathan Taylor | IND | 21 | 70 | 3.3 | 1 | 10 |
| Philip Rivers | IND | 1 | -1 | -1.0 | 0 | — |
| IND Total | 22 | 69 | 3.1 | 1 | 10 |
Receiving Stats
Washington was Lawrence’s most consistent target all afternoon. Eight receptions on ten looks for 115 yards. His 37-yard gain in the second quarter was the key play on Jacksonville’s go-ahead scoring drive in the third, and a 16-yard catch in the fourth quarter kept the clock-draining possession alive.
On the Indianapolis side, Tyler Warren caught all five targets thrown to him for 43 yards — a clean efficiency line from the rookie tight end. Alec Pierce was targeted five times and finished without a reception. With Pierce unable to threaten deep, Jacksonville’s secondary sat in coverage and Rivers rarely had the windows to push the ball downfield.
Jacksonville Jaguars Receiving
| Player | Pos | Tgt | Rec | Yds | Avg | TD | Long | YAC |
|---|---|---|---|---|---|---|---|---|
| Parker Washington | WR | 10 | 8 | 115 | 14.4 | 0 | 37 | 37 |
| Brenton Strange | TE | 5 | 3 | 54 | 18.0 | 0 | 20 | 40 |
| Jakobi Meyers | WR | 9 | 6 | 39 | 6.5 | 0 | 9 | 3 |
| Brian Thomas Jr. | WR | 7 | 4 | 39 | 9.8 | 0 | 17 | 6 |
| Travis Etienne Jr. | HB | 3 | 2 | 16 | 8.0 | 0 | 15 | 16 |
| Tim Patrick | WR | 1 | 0 | 0 | — | 0 | — | — |
| DeeJay Dallas | HB | 1 | 0 | 0 | — | 0 | — | — |
| Johnny Mundt | TE | 1 | 0 | 0 | — | 0 | — | — |
Indianapolis Colts Receiving
| Player | Pos | Tgt | Rec | Yds | Avg | TD | Long | YAC |
|---|---|---|---|---|---|---|---|---|
| Tyler Warren | TE | 5 | 5 | 43 | 8.6 | 0 | 14 | 20 |
| Josh Downs | WR | 5 | 2 | 34 | 17.0 | 0 | 18 | 1 |
| Mo Alie-Cox | TE | 3 | 3 | 20 | 6.7 | 1 | 8 | 6 |
| Will Mallory | TE | 1 | 1 | 16 | 16.0 | 0 | 16 | 0 |
| Michael Pittman Jr. | WR | 3 | 2 | 16 | 8.0 | 0 | 12 | 6 |
| Jonathan Taylor | HB | 6 | 3 | 14 | 4.7 | 0 | 7 | 15 |
| Ameer Abdullah | HB | 1 | 1 | 4 | 4.0 | 0 | 4 | 3 |
| Alec Pierce | WR | 5 | 0 | 0 | — | 0 | — | — |
Defensive Stats
Oluokun led all players in combined tackles with 13. Montaric Brown drew eight targets and allowed two completions, finishing with two pass breakups. Jones’ fourth-quarter interception came on a third-and-four with Indianapolis threatening to retake the lead, and Johnson’s end-zone pick was the final play of the game.
For Indianapolis, Cross was the most active defender on the field, leading all players with 12 combined tackles. Pratt’s red-zone interception in the second quarter was the best defensive play of the afternoon, but it translated to no points — the Colts punted on their next possession.
Jacksonville Jaguars Defense
| Player | Pos | Comb | Solo | Ast | Sacks | TFL | QB Hits | PD | INT |
|---|---|---|---|---|---|---|---|---|---|
| Foyesade Oluokun | LB | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | DE | 6 | 3 | 3 | 1.0 | 1 | 1 | 1 | 0 |
| Montaric Brown | CB | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Andrew Wingard | S | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Devin Lloyd | LB | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Travon Walker | DE | 4 | 4 | 0 | 1.0 | 2 | 3 | 0 | 0 |
| Eric Murray | S | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| DaVon Hamilton | DT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Dickerson | DL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Newsome II | CB | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarrian Jones | CB | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 (13 yds) |
| Antonio Johnson | S | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 (0 yds) |
Indianapolis Colts Defense
| Player | Pos | Comb | Solo | Ast | Sacks | TFL | QB Hits | PD | INT |
|---|---|---|---|---|---|---|---|---|---|
| Nick Cross | S | 12 | 9 | 3 | 0 | 1 | 1 | 0 | 0 |
| Kenny Moore II | CB | 10 | 8 | 2 | 0 | 2 | 0 | 0 | 0 |
| Germaine Pratt | LB | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 1 (0 yds) |
| Cameron Mitchell | CB | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 0 |
| Zaire Franklin | LB | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Camryn Bynum | S | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grover Stewart | DT | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| Adetomiwa Adebawore | DT | 3 | 2 | 1 | 1.0 | 1 | 1 | 0 | 0 |
| Sauce Gardner | CB | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Laiatu Latu | DE | 2 | 2 | 0 | 1.0 | 1 | 2 | 1 | 0 |
| Samson Ebukam | DE | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Neville Gallimore | DT | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mekhi Blackmon | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Little went 3-for-3 on field goals, with distances of 34, 42, and 53 yards. His 53-yarder with 18 seconds remaining was both the longest kick of the day and the one that removed any realistic path back for Indianapolis.
Dulin averaged 43.0 yards per kick return and generated 129 total return yards, giving the Colts good starting field position throughout. Logan Cooke averaged 63.5 yards per punt for Jacksonville, with his 66-yarder in the third quarter backing Indianapolis to their own 20.
Kicking
| Player | Team | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|---|
| Cam Little | JAX | 3/3 | 100% | 53 | 2/2 | 11 |
| Blake Grupe | IND | 1/1 | 100% | 33 | 2/2 | 5 |
Punting
| Player | Team | No. | Yds | Avg | Long | TB | In 20 |
|---|---|---|---|---|---|---|---|
| Logan Cooke | JAX | 2 | 127 | 63.5 | 66 | 1 | 1 |
| Rigoberto Sanchez | IND | 4 | 192 | 48.0 | 54 | 0 | 2 |
Kick and Punt Returns
| Player | Team | Type | No. | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| Ashton Dulin | IND | KR | 3 | 129 | 43.0 | 55 | 0 |
| DeeJay Dallas | JAX | KR | 2 | 62 | 31.0 | 32 | 0 |
| LeQuint Allen Jr. | JAX | KR | 2 | 58 | 29.0 | 31 | 0 |
| Parker Washington | JAX | PR | 3 | 10 | 3.3 | 5 | 0 |
| Josh Downs | IND | PR | 1 | 0 | 0.0 | 0 | 0 |
Injuries
- Sauce Gardner, CB (IND): Aggravated a calf injury in the third quarter. Did not return.
- Michael Pittman Jr., WR (IND): Briefly exited in the first quarter with a calf issue. Returned and finished the game.
Scoring Summary
| Qtr | Time | Team | Play | JAX | IND |
|---|---|---|---|---|---|
| 1st | 11:14 | IND | Blake Grupe 33-yd FG | 0 | 3 |
| 2nd | 12:49 | IND | Jonathan Taylor 3-yd rush (Grupe kick) | 0 | 10 |
| 2nd | 5:38 | JAX | Trevor Lawrence 4-yd rush (Little kick) | 7 | 10 |
| 3rd | 7:26 | JAX | Trevor Lawrence 6-yd rush (Little kick) | 14 | 10 |
| 3rd | 5:58 | IND | Mo Alie-Cox 5-yd pass from Rivers (Grupe kick) | 14 | 17 |
| 3rd | 1:25 | JAX | Cam Little 34-yd FG | 17 | 17 |
| 4th | 6:58 | JAX | Cam Little 42-yd FG | 20 | 17 |
| 4th | 0:18 | JAX | Cam Little 53-yd FG | 23 | 17 |
What the Result Meant
Liam Coen became the first head coach in NFL history to win 12 games after inheriting a team that had won four the previous season. Jacksonville held a one-game lead in the AFC South heading into the final week of the 2025 regular season.
For Indianapolis, the loss confirmed one of the more striking collapses in recent NFL history. The Colts started 8-2, the best record in the AFC through Week 11. They lost six of their final seven games and finished 8-8, missing the playoffs entirely. No team had done that after starting 8-2 since the 1995 Oakland Raiders.
When Antonio Johnson stepped in front of Leonard’s desperation throw into the end zone, it was Jacksonville’s seventh straight win and Indianapolis’ sixth straight loss. The full Colts vs Jaguars player stats above reflect that gap in full — 166 more total yards, 114 more passing yards, and a kicker who never missed.
Game played December 28, 2025. Final: Jacksonville Jaguars 23, Indianapolis Colts 17. Week 17, 2025 NFL Season.
