AT&T Stadium, Arlington, Texas | November 27, 2025 | NFL Week 13 | Attendance: 93,739
Patrick Mahomes threw four touchdown passes on Thanksgiving and still walked off the field at AT&T Stadium with a loss.
Final score: Dallas Cowboys 31, Kansas City Chiefs 28. The Chiefs converted every red zone possession. They went 3-for-3 on fourth down. Mahomes threw no interceptions. None of it was enough, because Kansas City committed 10 penalties for 119 yards, absorbed three sacks behind an offensive line that lost two starters to injury during the game, and faced a Dallas offense that outgained them 457 to 362.
Dak Prescott threw for 320 yards, Brandon Aubrey was perfect on three field goal attempts — including a 49-yarder that held up as the scoring difference — and Dallas won its third straight game to improve to 6-5-1. The Chiefs dropped to 6-6.
“They play better over four quarters than we did,” Mahomes said afterward. “Even though we have good plays here and there, we have to be more consistent at the end of the day.”
Table of Contents
Game Narrative
Kansas City scored first on a two-play, 37-yard drive. Mahomes hit Rashee Rice on a 27-yard touchdown 1:56 into the game. Dallas answered methodically — 12 plays, 75 yards — with CeeDee Lamb pulling in a 15-yard score from Prescott to tie it at 7.
With one second remaining in the first quarter, Mahomes converted on fourth-and-goal from the two-yard line, finding Travis Kelce to put Kansas City back in front 14-7.
Dallas controlled the second quarter. Aubrey hit from 49 yards to cut it to 14-10, then Malik Davis broke a 43-yard touchdown run to give the Cowboys their first lead at 17-14. Davis had spent most of the season on the practice squad. He finished with three carries.
Aubrey added a 36-yard field goal early in the third quarter to make it 20-14. Kansas City finally answered in the fourth — Mahomes found Rice on fourth-and-3 from three yards out, and Harrison Butker’s extra point put the Chiefs in front 21-20.
Dallas responded with an 8-play, 68-yard drive capped by Javonte Williams catching a screen pass from Prescott, then Prescott found George Pickens for the two-point conversion: 28-21. Aubrey’s third field goal, from 26 yards with 5:16 remaining, pushed the lead to 10.
Kansas City needed two scores in five minutes. Mahomes was nearly dragged down in the backfield by Quinnen Williams, stayed on his feet, and fired 42 yards to Xavier Worthy. Seven plays later, Hollywood Brown caught a 10-yard touchdown to cut it to 31-28 with 3:27 left.
The Chiefs never touched the ball again. Two pass interference penalties on Kansas City moved the chains during Dallas’s final possession. Prescott hit Pickens for 13 yards and a first down at the two-minute warning, then took three knees.
Andy Reid pointed directly at the penalty count after the game: “Bottom line is we’re having too many penalties, and we have to make sure to take care of that. No excuses with it. We’re going to clean it up.”
Scoring Summary
| Qtr | Time | Play | Score |
|---|---|---|---|
| 1st | 13:04 | Rice 27-yd pass from Mahomes (Butker kick) | KC 7–0 |
| 1st | 6:50 | Lamb 15-yd pass from Prescott (Aubrey kick) | 7–7 |
| 1st | 0:01 | Kelce 2-yd pass from Mahomes, 4th down (Butker kick) | KC 14–7 |
| 2nd | 10:22 | Aubrey 49-yd FG | KC 14–10 |
| 2nd | 3:10 | Davis 43-yd rush (Aubrey kick) | DAL 17–14 |
| 3rd | 4:09 | Aubrey 36-yd FG | DAL 20–14 |
| 4th | 14:51 | Rice 3-yd pass from Mahomes, 4th down (Butker kick) | KC 21–20 |
| 4th | 11:15 | Williams 3-yd pass from Prescott (Prescott→Pickens 2-pt conv.) | DAL 28–21 |
| 4th | 5:16 | Aubrey 26-yd FG | DAL 31–21 |
| 4th | 3:27 | Brown 10-yd pass from Mahomes (Butker kick) | DAL 31–28 |
Quarterback Stats
| QB | Team | C/ATT | YDS | TD | INT | SCK–YDS | RTG | QBR |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | KC | 23/34 | 261 | 4 | 0 | 3–18 | 129.7 | 83.7 |
| Dak Prescott | DAL | 27/39 | 320 | 2 | 1 | 0–0 | 100.4 | 87.0 |
Prescott wasn’t sacked once. Dallas’s offensive line allowed 13 total pressures on 39 dropbacks — a clean pocket for most of the afternoon. Mahomes took three sacks and absorbed 29 pressures behind a line that began the game without starting right guard Trey Smith and lost two more starters before halftime.
Receiving Stats
Lamb had dropped passes two weeks earlier against Philadelphia and came back sharp — 112 yards, one touchdown, and three defensive pass interference penalties drawn on Trent McDuffie. Pickens led all players with 13 targets and finished with 88 yards; he was Prescott’s primary option in the second half, including a crucial two-point conversion catch that pushed Dallas to 28-21.
For Kansas City, Rice was the engine. Eight catches, 92 yards, two touchdowns — both on short routes that he turned into major plays. Worthy added 61 yards on four catches, including the 42-yard reception on the final drive that kept the comeback alive.
| Player | Team | REC | TGT | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|---|
| CeeDee Lamb | DAL | 7 | 9 | 112 | 16.0 | 1 | 51 |
| George Pickens | DAL | 6 | 13 | 88 | 14.7 | 0 | 39 |
| Jake Ferguson | DAL | 5 | 6 | 36 | 7.2 | 0 | 11 |
| Ryan Flournoy | DAL | 3 | 3 | 34 | 11.3 | 0 | 17 |
| KaVontae Turpin | DAL | 2 | 2 | 28 | 14.0 | 0 | 19 |
| Javonte Williams | DAL | 3 | 3 | 21 | 7.0 | 1 | 14 |
| Luke Schoonmaker | DAL | 1 | 1 | 1 | 1.0 | 0 | 1 |
| Rashee Rice | KC | 8 | 12 | 92 | 11.5 | 2 | 28 |
| Xavier Worthy | KC | 4 | 6 | 61 | 15.3 | 0 | 42 |
| Travis Kelce | KC | 5 | 6 | 45 | 9.0 | 1 | 22 |
| Kareem Hunt | KC | 1 | 2 | 22 | 22.0 | 0 | 22 |
| Hollywood Brown | KC | 2 | 2 | 20 | 10.0 | 1 | 10 |
| Isiah Pacheco | KC | 2 | 2 | 17 | 8.5 | 0 | 11 |
| Jared Wiley | KC | 1 | 1 | 4 | 4.0 | 0 | 4 |
| JuJu Smith-Schuster | KC | 0 | 1 | 0 | — | 0 | — |
Rushing Stats
Davis’s 43-yard run in the second quarter was the game’s pivotal play. It gave Dallas its first lead and changed the scoreboard dynamic heading into halftime. The Cowboys ran the ball 26 times for 137 yards, aided by KaVontae Turpin’s jet-sweep production and Mahomes scrambling for 30 yards on three designed and broken plays.
| Player | Team | ATT | YDS | AVG | TD | LG |
|---|---|---|---|---|---|---|
| Javonte Williams | DAL | 17 | 59 | 3.5 | 0 | 11 |
| Malik Davis | DAL | 3 | 47 | 15.7 | 1 | 43 |
| KaVontae Turpin | DAL | 3 | 33 | 11.0 | 0 | 25 |
| Dak Prescott | DAL | 3 | –2 | –0.7 | 0 | 0 |
| Dallas Team Total | 26 | 137 | 5.3 | 1 | 43 | |
| Kareem Hunt | KC | 14 | 58 | 4.1 | 0 | 14 |
| Patrick Mahomes | KC | 3 | 30 | 10.0 | 0 | 16 |
| Isiah Pacheco | KC | 3 | 16 | 5.3 | 0 | 9 |
| Xavier Worthy | KC | 2 | 13 | 6.5 | 0 | 17 |
| Rashee Rice | KC | 1 | 2 | 2.0 | 0 | 2 |
| Kansas City Team Total | 23 | 119 | 5.2 | 0 | 17 |
Full Team Stats
| Category | Kansas City | Dallas |
|---|---|---|
| Total Yards | 362 | 457 |
| Passing Yards (net) | 243 | 320 |
| Rushing Yards | 119 | 137 |
| Total Plays | 60 | 65 |
| Yards per Play | 6.0 | 7.0 |
| 1st Downs | 19 | 23 |
| Passing 1st Downs | 12 | 15 |
| Rushing 1st Downs | 7 | 3 |
| 1st Downs by Penalty | 0 | 5 |
| 3rd Down Efficiency | 5/13 (38%) | 9/16 (56%) |
| 4th Down Efficiency | 3/3 (100%) | 1/1 (100%) |
| Red Zone (TD–ATT) | 3/3 | 2/4 |
| Total Drives | 9 | 10 |
| Avg Yards per Drive | 36.2 | 41.6 |
| Penalties | 10 for 119 yds | 7 for 50 yds |
| Turnovers | 0 | 1 (INT) |
| Fumbles Lost | 0 | 0 |
| Time of Possession | 29:06 | 30:54 |
Dallas converted 56% of third downs — KC converted 38%. The five pass interference flags on Kansas City, two of which came on the game’s final drive, were a direct reason the Chiefs never touched the ball in the final three minutes.
Defensive Performance
Dallas’s pass rush was the story up front. Jadeveon Clowney finished with two sacks on Mahomes, leading a Cowboys front that combined for 29 total pressures across 40 Kansas City dropbacks.
Cowboys Pass Rush vs. Mahomes
| Rusher | POS | Total Pressures | Sacks | Hits | Hurries |
|---|---|---|---|---|---|
| Quinnen Williams | DI | 5 | 0 | 0 | 5 |
| Kenny Clark | DI | 5 | 0 | 1 | 4 |
| Donovan Ezeiruaku | ED | 5 | 0 | 2 | 3 |
| Jadeveon Clowney | ED | 4 | 2 | 0 | 2 |
| Dante Fowler Jr. | ED | 3 | 1 | 0 | 2 |
| Osa Odighizuwa | DI | 3 | 0 | 1 | 2 |
| James Houston | ED | 2 | 0 | 1 | 1 |
| Sam Williams | ED | 1 | 0 | 0 | 1 |
| Solomon Thomas | DI | 1 | 0 | 1 | 0 |
For Kansas City, linebacker Nick Bolton led the defense with an 89.5 PFF grade — 11 tackles, one pass breakup, and two pressures across 71 snaps. Jaylen Watson picked off Prescott in the first quarter but allowed 104 yards in coverage on seven completions from eight targets.
Key Coverage Stats
| Defender | Team | Targets | Rec Allowed | Yds Allowed | INT | PBU |
|---|---|---|---|---|---|---|
| Jaylen Watson | KC | 8 | 7 | 104 | 1 | 0 |
| Chamarri Conner | KC | 7 | 5 | 99 | 0 | 0 |
| Trent McDuffie | KC | 9 | 7 | 64 | 0 | 0 |
| Reddy Steward | DAL | 2 | 0 | 0 | 0 | 1 |
| Shavon Revel Jr. | DAL | 3 | 2 | 15 | 0 | 0 |
| DaRon Bland | DAL | 4 | 2 | 20 | 0 | 0 |
Kicking
Aubrey’s three field goals were exactly the margin. Kansas City never attempted one. Butker converted all four extra points.
| Kicker | Team | FG (Made/Att) | Long | XP | PTS |
|---|---|---|---|---|---|
| Brandon Aubrey | DAL | 3/3 | 49 yds | 2/2 | 11 |
| Harrison Butker | KC | 0/0 | — | 4/4 | 4 |
Punting
| Punter | Team | Punts | Total Yds | Avg | TB | In20 | Long |
|---|---|---|---|---|---|---|---|
| Matt Araiza | KC | 5 | 215 | 43.0 | 1 | 4 | 59 |
| Bryan Anger | DAL | 1 | 62 | 62.0 | 0 | 0 | 62 |
Return Stats
| Returner | Team | Type | Returns | Yds | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| Tyquan Thornton | KC | Kick | 5 | 107 | 21.4 | 29 | 0 |
| Nikko Remigio | KC | Kick | 1 | 34 | 34.0 | 34 | 0 |
| Brashard Smith | KC | Kick | 1 | 33 | 33.0 | 33 | 0 |
| Nikko Remigio | KC | Punt | 1 | 10 | 10.0 | 10 | 0 |
| KaVontae Turpin | DAL | Kick | 5 | 118 | 23.6 | 26 | 0 |
Full Individual Defensive Box Score
Kansas City Chiefs Defense
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|---|
| Nick Bolton | LB | 11 | 6 | 0 | 0 | 2 | 0 |
| Chamarri Conner | S | 9 | 7 | 0 | 0 | 0 | 1 |
| Trent McDuffie | CB | 7 | 4 | 0 | 0 | 0 | 0 |
| Jaylen Watson | CB | 6 | 6 | 0 | 0 | 1 | 0 |
| Jaden Hicks | S | 5 | 4 | 0 | 0 | 2 | 1 |
| Drue Tranquill | LB | 5 | 2 | 0 | 0 | 0 | 0 |
| Chris Jones | DI | 4 | 2 | 0 | 1 | 0 | 0 |
| Mike Edwards | S | 4 | 2 | 0 | 0 | 1 | 0 |
| Ashton Gillotte | ED | 4 | 1 | 0 | 1 | 0 | 1 |
| Leo Chenal | LB | 3 | 1 | 0 | 0 | 0 | 0 |
| Cooper McDonald | S | 2 | 1 | 0 | 0 | 0 | 0 |
| George Karlaftis | ED | 2 | 0 | 0 | 0 | 0 | 1 |
| Derrick Nnadi | DI | 1 | 1 | 0 | 0 | 0 | 1 |
| Nohl Williams | CB | 1 | 1 | 0 | 0 | 0 | 0 |
| Jerry Tillery | DI | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Danna | ED | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cook | S | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Omenihu | ED | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Total | 67 | 38 | 0 | 2 | 6 | 6 |
Dallas Cowboys Defense
| Player | POS | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|---|
| Jadeveon Clowney | ED | 6 | 5 | 2 | 2 | 0 | 2 |
| DeMarvion Overshown | LB | 6 | 2 | 0 | 0 | 0 | 0 |
| Shavon Revel Jr. | CB | 6 | 2 | 0 | 0 | 0 | 0 |
| Logan Wilson | LB | 5 | 3 | 0 | 0 | 0 | 0 |
| Donovan Wilson | S | 5 | 2 | 0 | 0 | 0 | 0 |
| Reddy Steward | CB | 4 | 2 | 0 | 0 | 1 | 0 |
| Sam Williams | ED | 4 | 2 | 0 | 1 | 0 | 0 |
| Quinnen Williams | DI | 4 | 1 | 0 | 0 | 0 | 1 |
| Osa Odighizuwa | DI | 4 | 0 | 0 | 0 | 0 | 1 |
| DaRon Bland | CB | 3 | 3 | 0 | 0 | 0 | 0 |
| Brevyn Spann-Ford | TE | 3 | 2 | 0 | 0 | 0 | 0 |
| Trikweze Bridges | CB | 3 | 2 | 0 | 0 | 0 | 0 |
| Shemar James | LB | 3 | 1 | 0 | 0 | 0 | 0 |
| Kenneth Murray Jr. | LB | 2 | 2 | 0 | 0 | 0 | 0 |
| Markquese Bell | S | 2 | 2 | 0 | 0 | 0 | 0 |
| Dante Fowler Jr. | ED | 2 | 1 | 1 | 1 | 0 | 1 |
| Donovan Ezeiruaku | ED | 2 | 1 | 0 | 0 | 0 | 1 |
| Solomon Thomas | DI | 2 | 0 | 0 | 0 | 0 | 1 |
| James Houston | ED | 2 | 0 | 0 | 0 | 0 | 1 |
| C.J. Goodwin | CB | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Ferguson | TE | 1 | 1 | 0 | 0 | 0 | 0 |
| Malik Hooker | S | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Davis | HB | 1 | 0 | 0 | 0 | 0 | 0 |
| Alijah Clark | CB | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Clark | DI | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Total | 73 | 35 | 3 | 4 | 1 | 9 |
Top PFF Grades (Initial, Subject to Review)
| Player | Team | POS | Grade | Snaps |
|---|---|---|---|---|
| Nick Bolton | KC | LB | 89.5 | 71 |
| Marquise Brown | KC | WR | 83.5 | 29 |
| James Houston | DAL | ED | 82.6 | 19 |
| Creed Humphrey | KC | C | 82.2 | 66 |
| Jadeveon Clowney | DAL | ED | 80.2 | 29 |
| Sam Williams | DAL | ED | 78.9 | 19 |
| Reddy Steward | DAL | CB | 78.2 | 42 |
| CeeDee Lamb | DAL | WR | 75.6 | 58 |
| Patrick Mahomes | KC | QB | 73.0 | 66 |
Injuries
Kansas City Chiefs:
- RG Trey Smith — Ankle; inactive before kickoff
- RT Jawaan Taylor — Elbow; left game
- LT Josh Simmons — Wrist; left game
- S Bryan Cook — Ankle; left in first half
Dallas Cowboys:
- CB Caelen Carson — Questionable; inactive (added to injury report during the week)
- CB DaRon Bland — Foot; injured in second half
What This Game Meant
Dak Prescott put the win in its full context after the final whistle: “Two organizations that obviously know how to win and we just beat them both in two great games. On top of everything that we’ve been through.”
That last line carried weight. Dallas had lost 24-year-old defensive end Marshawn Kneeland to an apparent suicide during the team’s open week. The Cowboys went 3-0 after that break — first a 33-16 win over Las Vegas, then a 24-21 win over reigning Super Bowl champion Philadelphia, then this 31-28 win over the defending AFC champions.
For Kansas City, the number 6-6 had not been associated with this franchise in over a decade. The penalty total — 10 flags, 119 yards, including five pass interference calls — was the kind of undisciplined performance that costs teams in tight games. That’s exactly what happened here.
Mahomes threw for 261 yards and four touchdowns at the home of the Cowboys, where he had played three times as a Texas Tech quarterback not far from his East Texas roots. The personal connection to the venue made the outcome no easier to accept.
“At the end of the day, you just gotta win every game now and hope that’s enough,” Mahomes said.
Stats sourced from ESPN official box score, AP wire, CBS Sports, and Pro Football Focus. PFF grades are initial and subject to review.

