LONDON — Matthew Stafford did something no quarterback had done before in an NFL international game. Five touchdown passes. Zero interceptions. A 35-7 final that was never close.
The Los Angeles Rams went to Wembley Stadium on October 19, 2025, and gave 86,152 fans a one-sided afternoon at the expense of the Jacksonville Jaguars. The win moved Los Angeles to 5-2, their best start since the Super Bowl-winning 2021 season.
Stafford’s reaction when asked about making history?
“Do I get a sword or something?”
Table of Contents
Game Summary
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Los Angeles Rams | 14 | 7 | 0 | 14 | 35 |
| Jacksonville Jaguars | 0 | 0 | 0 | 7 | 7 |
Date: October 19, 2025 | Venue: Wembley Stadium, London, England | Attendance: 86,152
Scoring Drives
| Quarter | Time | Score | Play | Drive |
|---|---|---|---|---|
| Q1 | 6:38 | LAR 7–0 | Konata Mumpfield 5-yd pass from Stafford (Karty kick) | 13 plays, 60 yds, 6:55 |
| Q1 | 1:51 | LAR 14–0 | Davante Adams 2-yd pass from Stafford (Karty kick) | 6 plays, 79 yds, 3:09 |
| Q2 | 4:37 | LAR 21–0 | Davante Adams 1-yd pass from Stafford (Karty kick) | 5 plays, 60 yds, 2:21 |
| Q4 | 11:11 | LAR 28–0 | Terrance Ferguson 31-yd pass from Stafford (Karty kick) | 8 plays, 62 yds, 4:16 |
| Q4 | 9:06 | LAR 28–7 | Travis Hunter 34-yd pass from Lawrence (Little kick) | 5 plays, 80 yds, 2:05 |
| Q4 | 4:58 | LAR 35–7 | Davante Adams 1-yd pass from Stafford (Karty kick) | 8 plays, 45 yds, 4:08 |
Stafford Puts His Name in the Record Books
Coming into this game, Stafford had thrown 12 touchdown passes with zero interceptions across his previous four outings. He kept that run alive with the most prolific passing performance in NFL international game history.
Davante Adams was the centerpiece, scoring three times and joining Marcedes Lewis as the only players to record three touchdowns in an NFL international game. Lewis did it for Jacksonville in a 44-7 win over the Ravens at Wembley in 2017. Adams pulled off the “Siu” celebration — made famous by Cristiano Ronaldo — after both of his first-half scores, then got most of the offense to join him after his third.
With Puka Nacua out with an ankle injury, Adams and Stafford had been in extra contact during the week leading up to the game.
“We saw a few opportune moments to go and take advantage of some 1-on-1s,” Adams said.
Two rookies added to the landmark day. Konata Mumpfield scored his first career NFL touchdown on just his second career catch, a 5-yard reception to cap a 13-play opening drive. Terrance Ferguson got his own on a 31-yard catch on fourth-and-1 in the fourth quarter. Both hit the Siu.
Stafford spread targets across nine different receivers. “We spread the ball around a bunch today,” he said.
Passing Stats
Los Angeles Rams
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | PFF Grade |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 21/33 | 182 | 5.5 | 5 | 0 | 0-0 | 117.7 | 81.0 |
Jacksonville Jaguars
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG | PFF Grade |
|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence | 23/48 | 296 | 6.2 | 1 | 0 | 7-32 | 74.7 | 72.8 |
Lawrence’s gross yardage total looks reasonable on paper. The seven sacks cost him 32 yards and reduced his net passing total to 264. A 47.9% completion rate on 48 attempts tells the fuller story of how disrupted his afternoon was.
Receiving Box Score
Travis Hunter was the standout on either side of the stat sheet. The rookie two-way player scored his first career NFL touchdown on a 34-yard reception in the fourth quarter and finished as the game’s leading receiver with eight catches for 101 yards on 14 targets.
Los Angeles Rams Receiving
| Player | REC | YDS | AVG | TD | LONG | TGT |
|---|---|---|---|---|---|---|
| Colby Parkinson (TE) | 3 | 47 | 15.7 | 0 | 23 | 3 |
| Davante Adams (WR) | 5 | 35 | 7.0 | 3 | 16 | 8 |
| Terrance Ferguson (TE) | 1 | 31 | 31.0 | 1 | 31 | 3 |
| Tyler Higbee (TE) | 3 | 19 | 6.3 | 0 | 9 | 6 |
| Xavier Smith (WR) | 2 | 15 | 7.5 | 0 | 9 | 3 |
| Kyren Williams (HB) | 2 | 11 | 5.5 | 0 | 9 | 3 |
| Jordan Whittington (WR) | 2 | 9 | 4.5 | 0 | 9 | 4 |
| Blake Corum (HB) | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Konata Mumpfield (WR) | 1 | 5 | 5.0 | 1 | 5 | 1 |
| Davis Allen (TE) | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Team | 21 | 182 | 8.7 | 5 | 31 | 33 |
Jacksonville Jaguars Receiving
| Player | REC | YDS | AVG | TD | LONG | TGT |
|---|---|---|---|---|---|---|
| Travis Hunter (WR) | 8 | 101 | 12.6 | 1 | 34 | 14 |
| Parker Washington (WR) | 4 | 52 | 13.0 | 0 | 25 | 10 |
| Dyami Brown (WR) | 2 | 50 | 25.0 | 0 | 39 | 4 |
| Brian Thomas Jr. (WR) | 3 | 31 | 10.3 | 0 | 24 | 7 |
| Tim Patrick (WR) | 1 | 22 | 22.0 | 0 | 22 | 1 |
| Hunter Long (TE) | 2 | 16 | 8.0 | 0 | 9 | 3 |
| Travis Etienne Jr. (HB) | 1 | 11 | 11.0 | 0 | 11 | 3 |
| Johnny Mundt (TE) | 1 | 9 | 9.0 | 0 | 9 | 4 |
| LeQuint Allen (HB) | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Team | 23 | 296 | 12.9 | 1 | 39 | 47 |
Rushing Box Score
Neither team broke open the running game. Jacksonville’s numbers were slightly better but came in a 28-point deficit that made them meaningless.
Los Angeles Rams Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren Williams (HB) | 12 | 54 | 4.5 | 0 | 10 |
| Blake Corum (HB) | 12 | 37 | 3.1 | 0 | 6 |
| Matthew Stafford (QB) | 2 | 1 | 0.5 | 0 | 2 |
| Jimmy Garoppolo (QB) | 3 | -3 | -1.0 | 0 | -1 |
| Team | 29 | 89 | 3.1 | 0 | 10 |
Jacksonville Jaguars Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Travis Etienne Jr. (HB) | 8 | 44 | 5.5 | 0 | 13 |
| Bhayshul Tuten (HB) | 5 | 22 | 4.4 | 0 | 8 |
| Trevor Lawrence (QB) | 2 | 18 | 9.0 | 0 | 14 |
| Parker Washington (WR) | 3 | 10 | 3.3 | 0 | 5 |
| Travis Hunter (WR) | 1 | 0 | 0.0 | 0 | 0 |
| Team | 19 | 94 | 4.9 | 0 | 14 |
The Rams Defense Had Its Own Statement to Make
Seven sacks. Eleven quarterback hits. The Rams’ front shredded Jacksonville’s offensive line throughout the afternoon.
Byron Young recorded 1.5 sacks and extended his consecutive regular-season games with a sack to nine, matching Brian Burns for the NFL lead at the time. Jared Verse, Josaiah Stewart, Quentin Lake, Nate Landman, and Larrell Murchison all chipped in sacks in a collective performance that left Lawrence scrambling all afternoon.
In coverage, Darious Williams was a one-man shutdown. He allowed one catch on six targets, posted four pass breakups, and held opposing receivers to a 39.6 passer rating when throwing his way. PFF graded him at 84.4, the top defensive grade in the game.
Los Angeles Rams Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | PFF Grade |
|---|---|---|---|---|---|---|---|
| Kam Curl (S) | 10 | 8 | 0 | 0 | 1 | 0 | — |
| Nate Landman (LB) | 9 | 3 | 1.5 | 1 | 0 | 1 | — |
| Quentin Lake (S) | 6 | 4 | 1.0 | 1 | 2 | 1 | — |
| Kamren Kinchens (S) | 5 | 4 | 0 | 0 | 0 | 0 | 78.5 |
| Emmanuel Forbes (CB) | 4 | 4 | 0 | 0 | 0 | 0 | 75.2 |
| Jaylen McCollough (S) | 4 | 3 | 0 | 0 | 1 | 0 | — |
| Troy Reeder (LB) | 3 | 3 | 0 | 0 | 0 | 0 | — |
| Kobie Turner (DI) | 3 | 1 | 0 | 0 | 1 | 1 | — |
| Josaiah Stewart (ED) | 2 | 2 | 1.0 | 1 | 0 | 2 | — |
| Cobie Durant (CB) | 2 | 2 | 0 | 0 | 0 | 0 | — |
| Josh Wallace (S) | 2 | 2 | 0 | 0 | 0 | 0 | — |
| Jared Verse (ED) | 2 | 1 | 1.0 | 1 | 0 | 2 | — |
| Byron Young (ED) | 2 | 1 | 1.5 | 0 | 0 | 2 | — |
| Darious Williams (CB) | 2 | 1 | 0 | 0 | 4 | 0 | 84.4 |
| Omar Speights (LB) | 2 | 1 | 0 | 0 | 0 | 0 | — |
| Larrell Murchison (DI) | 1 | 1 | 1.0 | 1 | 0 | 1 | — |
| Braden Fiske (DI) | 1 | 1 | 0 | 0 | 1 | 0 | — |
| Ty Hamilton (DI) | 0 | 0 | 0 | 0 | 0 | 1 | — |
| Team | 60 | 42 | 7.0 | 5 | 10 | 11 |
Jacksonville Jaguars Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Ventrell Miller (LB) | 7 | 4 | 0 | 0 | 0 | 0 |
| Jourdan Lewis (CB) | 6 | 4 | 0 | 0 | 1 | 0 |
| Eric Murray (S) | 5 | 3 | 0 | 0 | 0 | 0 |
| Andrew Wingard (S) | 5 | 3 | 0 | 0 | 1 | 0 |
| DaVon Hamilton (DI) | 4 | 4 | 0 | 1 | 0 | 0 |
| Montaric Brown (CB) | 4 | 4 | 0 | 0 | 0 | 0 |
| Arik Armstead (DI) | 4 | 2 | 0 | 0 | 0 | 1 |
| Maason Smith (DI) | 3 | 2 | 0 | 0 | 0 | 0 |
| Greg Newsome II (CB) | 2 | 2 | 0 | 0 | 0 | 0 |
| Emmanuel Ogbah (ED) | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Johnson (DI) | 2 | 1 | 0 | 0 | 0 | 0 |
| Foyesade Oluokun (LB) | 2 | 1 | 0 | 0 | 1 | 0 |
| Antonio Johnson (S) | 2 | 0 | 0 | 0 | 0 | 0 |
| Dawuane Smoot (DI) | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen (ED) | 1 | 1 | 0 | 0 | 0 | 3 |
| Dennis Gardeck (LB) | 1 | 1 | 0 | 0 | 0 | 0 |
| Yasir Abdullah (LB) | 1 | 1 | 0 | 0 | 0 | 0 |
| Jarrian Jones (CB) | 1 | 1 | 0 | 0 | 0 | 0 |
| B.J. Green II (ED) | 1 | 1 | 0 | 0 | 0 | 0 |
| Travon Walker (ED) | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Hunter (WR) | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 55 | 37 | 0 | 1 | 4 | 4 |
Team Stats
| Stat | LAR | JAX |
|---|---|---|
| Total Yards | 271 | 358 |
| Passing Yards (net) | 182 | 264 |
| Rushing Yards | 89 | 94 |
| 1st Downs | 26 | 21 |
| 3rd Down | 2/10 (20%) | 3/15 (20%) |
| 4th Down | 2/2 (100%) | 2/6 (33%) |
| Red Zone (Made-Att) | 4/4 (100%) | 0/2 (0%) |
| Penalties | 5-45 | 13-119 |
| Turnovers | 0 | 0 |
| Total Drives | 12 | 11 |
| Time of Possession | 31:46 | 28:14 |
Jacksonville’s total yardage was higher. None of it mattered. The Rams converted every single red zone trip into a touchdown. The Jaguars converted none of theirs. Thirteen penalties for 119 yards also killed drives and field position across the afternoon.
Jaguars first-year head coach Liam Coen had no cover for what happened.
“I’m not going to stand up here and blame these players, it starts with me,” Coen said. “You wouldn’t have guessed that we were here for a week, prepared, ready to go play in this atmosphere by looking at it in terms of the way we started the game.”
NFL interception leader Devin Lloyd did not travel due to a calf injury, thinning out an already-struggling Jacksonville defense.
Special Teams
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Joshua Karty (LAR) | 0/0 | 5/5 | 5 |
| Cam Little (JAX) | 0/1 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ethan Evans (LAR) | 5 | 242 | 48.4 | 0 | 2 | 57 |
| Logan Cooke (JAX) | 5 | 207 | 41.4 | 0 | 2 | 62 |
Returns
| Player | Type | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Xavier Smith (LAR) | Kick Return | 1 | 32 | 32.0 | 32 | 0 |
| Xavier Smith (LAR) | Punt Return | 3 | 17 | 5.7 | 13 | 0 |
| Dyami Brown (JAX) | Kick Return | 2 | 60 | 30.0 | 31 | 0 |
| Parker Washington (JAX) | Punt Return | 2 | 19 | 9.5 | 17 | 0 |
PFF Grades
Offense
| Player | Team | Position | Grade | Snaps |
|---|---|---|---|---|
| Davante Adams | LAR | WR | 91.3 | 41 |
| Matthew Stafford | LAR | QB | 81.0 | 67 |
| Anton Harrison | JAX | T | 75.0 | 77 |
| Trevor Lawrence | JAX | QB | 72.8 | 77 |
| Ezra Cleveland | JAX | G | 72.6 | 77 |
Defense
| Player | Team | Position | Grade | Snaps |
|---|---|---|---|---|
| Darious Williams | LAR | CB | 84.4 | 54 |
| Travis Hunter | JAX | WR/DB | 82.7 | 14 |
| Kamren Kinchens | LAR | S | 78.5 | 35 |
| Foyesade Oluokun | JAX | LB | 76.4 | 70 |
| Emmanuel Forbes | LAR | CB | 75.2 | 49 |
A Performance That Held Up All Season
A 37-year-old quarterback went to London and did something no one in NFL international game history had done before. Five touchdown passes to five different targets. A flawless performance behind a clean pocket.
Stafford finished the 2025 season’s first seven weeks with exactly the kind of efficiency that framing a Super Bowl push requires, and the full Rams vs. Jaguars box score from Wembley shows how complete a team performance it was — the passing records, the seven sacks, the 4-for-4 red zone conversion rate, and a defense that made Lawrence look nothing like the player Jacksonville expected when they handed him a franchise quarterback contract. For anyone revisiting the Week 7 London player stats, the numbers reflect a Rams team that was as locked in as any in the NFC.
October 19, 2025 | Wembley Stadium, London | Attendance: 86,152 | Stats via ESPN and PFF
