August 10, 2025 | Soldier Field, Chicago, IL | Attendance: 43,537
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Miami Dolphins | 0 | 14 | 0 | 10 | 24 |
| Chicago Bears | 0 | 10 | 7 | 7 | 24 |
Ben Johnson’s first night as an NFL head coach was supposed to answer questions about his offense. His defense wrote the headline instead.
Austin Booker sacked Miami’s quarterbacks three times, Chicago’s pass rush finished with six sacks on the night, and the Bears and Dolphins walked off Soldier Field on August 10, 2025 tied 24-24 — the first preseason draw between these two franchises since 1973. Caleb Williams never took a snap. Tua Tagovailoa played one series. What followed across the remaining three quarters was a depth-chart audition in front of 43,537 people, and a second-year defensive end nobody was watching made the most of it.
Table of Contents
Booker and Chicago’s Defense Control the Night
Booker arrived at Soldier Field as a roster bubble candidate. He left as the most talked-about player on the field.
The second-year defensive end posted three sacks, three tackles for loss, and four quarterback hits. His most damaging play came in the fourth quarter — he stripped Quinn Ewers inside the Miami 10-yard line, Chicago recovered, and Case Keenum cashed it three plays later with a 4-yard touchdown pass to Deion Hankins that put the Bears up 17-14.
Johnson’s postgame take on Booker was direct:
“I think he was a factor the entire game. He ended up with, what, three sacks and he was just menacing. They really feed off of that.”
Dominique Robinson and Alex Cook each added a sack. Ruben Hyppolite II led Chicago’s defense with six total tackles (five solo), while Noah Sewell collected six tackles of his own and made the single biggest defensive play of the first quarter — stopping Jaylen Wright on fourth-and-goal from the 1-yard line to end Tua Tagovailoa’s opening drive before Miami put a point on the board.
On the offensive side, Tyson Bagent started with Caleb Williams held out. He went 13-for-19, 103 yards, one touchdown, one interception, and a 77.3 passer rating. Keenum was markedly sharper in relief — 8-for-10, 80 yards, two touchdowns, and a 139.6 passer rating. The left tackle competition between Braxton Jones and rookie Ozzy Trapilo remained unsettled after both logged significant snaps. Johnson kept his postgame read measured:
“I think we’re trending in the right direction. I’d be curious to see what the tape says.”
Miami’s Three-QB Night
Tua Tagovailoa opened Miami’s first possession — his first preseason action since 2021 — and went 5-for-6, 27 yards across 15 plays before the drive died at the Sewell goal-line stop. He came off after that.
Mike McDaniel’s postgame comments were composed:
“Regardless of what was going to happen today, I think the team knew that this is a start-off point to really work off of, to really create the type of ball we want.”
Zach Wilson, signed by Miami after three seasons in New York and one with Denver, took the next rotation and gave the Dolphins the most functional quarterback production of the night. He went 5-for-9, 96 yards, and posted a 92.8 passer rating — the best among Miami’s three quarterbacks. Two completions built Miami’s first scoring period: a 35-yard pass to Nick Westbrook-Ikhine set up Alexander Mattison’s touchdown, and a 34-yard completion to Tahj Washington moved the chains for Wright’s scoring run.
Quinn Ewers, the sixth-round pick from Texas making his professional debut, finished 5-for-18, 91 yards, 48.1 passer rating, and lost two fumbles. The Booker strip-sack in the red zone was the most costly. More reps came his way in the following preseason weeks.
Scoring Summary
| Quarter | Time | Score | Play | Drive |
|---|---|---|---|---|
| Q2 | 14:11 | MIA 7 – CHI 0 | Alexander Mattison 1 Yd Rush (Sanders Kick) | 7 plays, 51 yds, 2:48 |
| Q2 | 4:38 | MIA 7 – CHI 7 | Maurice Alexander 4 Yd Pass from Tyson Bagent (Santos Kick) | 16 plays, 79 yds, 9:33 |
| Q2 | 1:45 | MIA 14 – CHI 7 | Jaylen Wright 7 Yd Rush (Sanders Kick) | 7 plays, 58 yds, 2:53 |
| Q2 | 0:00 | MIA 14 – CHI 10 | Cairo Santos 57 Yd Field Goal | 2 plays, 13 yds, 0:06 |
| Q3 | 0:19 | MIA 14 – CHI 17 | Deion Hankins 4 Yd Pass from Case Keenum (Kim Kick) | 3 plays, 3 yds, 2:27 |
| Q4 | 11:48 | MIA 21 – CHI 17 | Ollie Gordon II 1 Yd Rush (Sanders Kick) | 8 plays, 49 yds, 3:31 |
| Q4 | 8:38 | MIA 21 – CHI 24 | Jahdae Walker 14 Yd Pass from Case Keenum (Kim Kick) | 7 plays, 60 yds, 3:10 |
| Q4 | 6:22 | MIA 24 – CHI 24 | Jason Sanders 56 Yd Field Goal | 6 plays, 23 yds, 2:16 |
Full Box Score — Miami Dolphins
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | 5/6 | 27 | 4.5 | 0 | 0 | 0-0 | 85.4 |
| Zach Wilson | 5/9 | 96 | 10.7 | 0 | 0 | 4-24 | 92.8 |
| Quinn Ewers | 5/18 | 91 | 5.1 | 0 | 0 | 2-19 | 48.1 |
| TEAM | 15/33 | 171 | 6.5 | 0 | 0 | 6-43 | 67.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jaylen Wright | 9 | 16 | 1.8 | 1 | 7 |
| Ollie Gordon II | 8 | 33 | 4.1 | 1 | 21 |
| De’Von Achane | 3 | 22 | 7.3 | 0 | 11 |
| Alexander Mattison | 3 | 8 | 2.7 | 1 | 7 |
| Zach Wilson | 2 | 16 | 8.0 | 0 | 8 |
| Malik Washington | 1 | 6 | 6.0 | 0 | 6 |
| TEAM | 26 | 101 | 3.9 | 3 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LG | TGT |
|---|---|---|---|---|---|---|
| Tahj Washington | 3 | 53 | 17.7 | 0 | 34 | 4 |
| Ollie Gordon II | 1 | 39 | 39.0 | 0 | 20 | 3 |
| Nick Westbrook-Ikhine | 1 | 35 | 35.0 | 0 | 35 | 1 |
| Alexander Mattison | 1 | 21 | 21.0 | 0 | 21 | 2 |
| AJ Henning | 1 | 18 | 18.0 | 0 | 18 | 3 |
| Malik Washington | 4 | 18 | 4.5 | 0 | 6 | 4 |
| Erik Ezukanma | 2 | 17 | 8.5 | 0 | 12 | 4 |
| Chris Myarick | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Theo Wease Jr. | 1 | 5 | 5.0 | 0 | 5 | 3 |
| Dee Eskridge | 0 | 0 | — | 0 | — | 1 |
| Tanner Conner | 0 | 0 | — | 0 | — | 1 |
| Tarik Black | 0 | 0 | — | 0 | — | 1 |
| Julian Hill | 0 | 0 | — | 0 | — | 1 |
| Monaray Baldwin | 0 | 0 | — | 0 | — | 1 |
| Andrew Armstrong | 0 | 0 | — | 0 | — | 2 |
| TEAM | 15 | 214 | 14.3 | 0 | 35 | 32 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Quinn Ewers | 2 | 2 | 0 |
| Malik Washington | 1 | 0 | 0 |
| Ollie Gordon II | 1 | 0 | 0 |
| Theo Wease Jr. | 0 | 0 | 1 |
| TEAM | 4 | 2 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| K.J. Britt | 6 | 3 | 0 | 0 | 1 | 0 |
| Channing Tindall | 6 | 3 | 0 | 1 | 1 | 2 |
| Dequan Jackson | 5 | 3 | 0 | 0 | 0 | 0 |
| Storm Duck | 4 | 4 | 0 | 0 | 0 | 0 |
| Eugene Asante | 4 | 3 | 0 | 0 | 0 | 0 |
| Kenneth Grant | 4 | 2 | 0 | 0 | 1 | 0 |
| Jordan Phillips | 4 | 1 | 0 | 0 | 0 | 0 |
| Jack Jones | 3 | 3 | 0 | 0 | 0 | 0 |
| Derrick McLendon | 3 | 2 | 1 | 2 | 0 | 1 |
| Kendall Sheffield | 3 | 2 | 0 | 0 | 0 | 0 |
| Willie Gay Jr. | 3 | 2 | 0.5 | 0 | 0 | 1 |
| Isaiah Johnson | 3 | 2 | 0 | 0 | 1 | 0 |
| John Saunders Jr. | 3 | 2 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 3 | 1 | 0 | 0 | 0 | 0 |
| Cameron Goode | 3 | 1 | 0 | 0 | 0 | 0 |
| Grayson Murphy | 2 | 2 | 1 | 1 | 0 | 1 |
| Matt Dickerson | 2 | 2 | 0 | 1 | 0 | 0 |
| Patrick McMorris | 2 | 1 | 0 | 0 | 1 | 0 |
| Ethan Bonner | 2 | 0 | 0 | 0 | 1 | 0 |
| Mike Hilton | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Stille | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyrel Dodson | 1 | 0 | 0 | 0 | 0 | 0 |
| Benito Jones | 1 | 0 | 0.5 | 0 | 0 | 1 |
| Addison West | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Robinson | 1 | 1 | 0 | 0 | 0 | 0 |
| Quinton Bell | 1 | 0 | 0 | 0 | 0 | 0 |
| Ifeatu Melifonwu | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeek Biggers | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Marshall Jr. | 0 | 0 | 0 | 0 | 1 | 0 |
| BJ Adams | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 74 | 43 | 3 | 5 | 9 | 6 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Patrick McMorris | 1 | 20 | 0 |
| TEAM | 1 | 20 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Dee Eskridge | 1 | 41 | 41.0 | 41 | 0 |
| AJ Henning | 1 | 38 | 38.0 | 38 | 0 |
| Erik Ezukanma | 1 | 37 | 37.0 | 37 | 0 |
| TEAM | 3 | 116 | 38.7 | 41 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Malik Washington | 1 | 19 | 19.0 | 19 | 0 |
| Dee Eskridge | 1 | 16 | 16.0 | 16 | 0 |
| TEAM | 2 | 35 | 17.5 | 19 | 0 |
Kicking
| Player | FG | PCT | LG | XP | PTS |
|---|---|---|---|---|---|
| Jason Sanders | 1/1 | 100.0 | 56 | 3/3 | 6 |
| TEAM | 1/1 | 100.0 | 56 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LG |
|---|---|---|---|---|---|---|
| Jake Bailey | 1 | 59 | 59.0 | 0 | 1 | 59 |
| Ryan Stonehouse | 1 | 50 | 50.0 | 0 | 0 | 50 |
| TEAM | 2 | 109 | 54.5 | 0 | 1 | 59 |
Full Box Score — Chicago Bears
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Tyson Bagent | 13/19 | 103 | 5.4 | 1 | 1 | 2-10 | 77.3 |
| Case Keenum | 8/10 | 80 | 8.0 | 2 | 0 | 1-9 | 139.6 |
| Austin Reed | 5/10 | 41 | 4.1 | 0 | 0 | 0-0 | 60.8 |
| TEAM | 26/39 | 205 | 5.7 | 3 | 1 | 3-19 | 96.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Kyle Monangai | 6 | 30 | 5.0 | 0 | 13 |
| Deion Hankins | 7 | 23 | 3.3 | 0 | 12 |
| Ian Wheeler | 7 | 20 | 2.9 | 0 | 10 |
| Tyson Bagent | 1 | 9 | 9.0 | 0 | 9 |
| Travis Homer | 2 | 6 | 3.0 | 0 | 3 |
| Case Keenum | 1 | 2 | 2.0 | 0 | 2 |
| TEAM | 24 | 90 | 3.8 | 0 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LG | TGT |
|---|---|---|---|---|---|---|
| Jahdae Walker | 3 | 41 | 13.7 | 1 | 14 | 5 |
| Luther Burden III | 2 | 29 | 14.5 | 0 | 16 | 3 |
| Devin Duvernay | 3 | 27 | 9.0 | 0 | 17 | 3 |
| Samori Toure | 1 | 26 | 26.0 | 0 | 26 | 3 |
| Maurice Alexander | 4 | 19 | 4.8 | 1 | 7 | 4 |
| Travis Homer | 2 | 15 | 7.5 | 0 | 9 | 3 |
| Joel Wilson | 3 | 15 | 5.0 | 0 | 7 | 3 |
| Ian Wheeler | 1 | 14 | 14.0 | 0 | 14 | 2 |
| Tyler Scott | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Colston Loveland | 1 | 8 | 8.0 | 0 | 8 | 2 |
| John Jackson III | 1 | 7 | 7.0 | 0 | 7 | 4 |
| JP Richardson | 2 | 7 | 3.5 | 0 | 6 | 2 |
| Deion Hankins | 1 | 4 | 4.0 | 1 | 4 | 1 |
| Stephen Carlson | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Durham Smythe | 0 | 0 | — | 0 | — | 1 |
| TEAM | 26 | 224 | 8.6 | 3 | 26 | 39 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Alex Cook | 0 | 0 | 1 |
| Power Echols | 0 | 0 | 1 |
| TEAM | 0 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Ruben Hyppolite II | 6 | 5 | 0 | 1 | 0 | 0 |
| Austin Booker | 6 | 4 | 3 | 3 | 0 | 4 |
| Noah Sewell | 6 | 3 | 0 | 1 | 0 | 0 |
| Carl Jones | 5 | 4 | 0 | 0 | 0 | 0 |
| Tre Flowers | 5 | 3 | 0 | 0 | 2 | 0 |
| Josh Blackwell | 4 | 4 | 0 | 0 | 2 | 0 |
| Jamree Kromah | 4 | 1 | 0 | 0 | 0 | 1 |
| Swayze Bozeman | 3 | 3 | 0 | 0 | 0 | 0 |
| Alex Cook | 3 | 2 | 1 | 1 | 0 | 1 |
| Zacch Pickens | 3 | 1 | 1 | 1 | 0 | 1 |
| Jonathan Owens | 3 | 1 | 0 | 0 | 0 | 0 |
| Terell Smith | 2 | 2 | 0 | 0 | 1 | 0 |
| Tysheem Johnson | 2 | 2 | 0 | 0 | 0 | 0 |
| Nahshon Wright | 2 | 2 | 0 | 0 | 0 | 0 |
| Dominique Robinson | 2 | 1 | 1 | 1 | 0 | 1 |
| Tanoh Kpassagnon | 1 | 1 | 0 | 0 | 0 | 0 |
| Elijah Hicks | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Hardy | 1 | 0 | 0 | 0 | 1 | 0 |
| Power Echols | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bates | 1 | 1 | 0 | 0 | 0 | 0 |
| Amen Ogbongbemiga | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Carlson | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ford | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Carlton | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 64 | 42 | 6 | 8 | 7 | 8 |
Interceptions
| Team | INT | YDS | TD |
|---|---|---|---|
| Chicago Bears | 0 | 0 | 0 |
Kick Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Maurice Alexander | 1 | 22 | 22.0 | 22 | 0 |
| Kyle Monangai | 1 | 22 | 22.0 | 22 | 0 |
| Devin Duvernay | 1 | 21 | 21.0 | 21 | 0 |
| TEAM | 3 | 65 | 21.7 | 22 | 0 |
Punt Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Maurice Alexander | 1 | 9 | 9.0 | 9 | 0 |
| JP Richardson | 1 | 9 | 9.0 | 9 | 0 |
| TEAM | 2 | 18 | 9.0 | 9 | 0 |
Kicking
| Player | FG | PCT | LG | XP | PTS |
|---|---|---|---|---|---|
| Cairo Santos | 1/1 | 100.0 | 57 | 1/1 | 4 |
| Jonathan Kim | 0/0 | — | — | 2/2 | 2 |
| TEAM | 1/1 | 100.0 | 57 | 3/3 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LG |
|---|---|---|---|---|---|---|
| Tory Taylor | 3 | 157 | 52.3 | 1 | 0 | 57 |
| TEAM | 3 | 157 | 52.3 | 1 | 0 | 57 |
Team Stats
| Stat | Miami Dolphins | Chicago Bears |
|---|---|---|
| Total Yards | 272 | 295 |
| Passing Yards | 171 | 205 |
| Comp/Att | 15/33 | 26/39 |
| Yards per Pass | 4.4 | 4.9 |
| Rushing Yards | 101 | 90 |
| Rushing Attempts | 26 | 24 |
| Yards per Rush | 3.9 | 3.8 |
| Total Plays | 65 | 66 |
| Yards per Play | 4.2 | 4.5 |
| 1st Downs | 16 | 22 |
| Passing 1st Downs | 10 | 11 |
| Rushing 1st Downs | 5 | 7 |
| 1st Downs from Penalties | 1 | 4 |
| 3rd Down Efficiency | 7/16 (44%) | 6/14 (43%) |
| 4th Down Efficiency | 2/5 (40%) | 1/4 (25%) |
| Red Zone (Made-Att) | 3/4 (75%) | 3/4 (75%) |
| Sacks Allowed | 6 for 43 yds | 3 for 19 yds |
| Turnovers | 2 | 1 |
| Fumbles Lost | 2 | 0 |
| Interceptions Thrown | 0 | 1 |
| Penalties | 10 for 68 yds | 7 for 41 yds |
| Time of Possession | 26:50 | 33:10 |
Rookies on Debut
Four first-year players put themselves on the depth chart map on August 10.
Ollie Gordon II, RB, Miami — The sixth-round pick from Oklahoma State ran eight times for 33 yards, scored the go-ahead touchdown on a 1-yard rush with 11:48 left in the fourth quarter, and caught one pass for 39 yards. Gordon had 1,732 rushing yards and 21 touchdowns in his 2023 college season. One preseason game is a data point, not a verdict, but he used his snaps.
Luther Burden III, WR, Chicago — The second-round pick from Missouri played four series and finished with two catches for 29 yards. His 16-yard reception on third-and-15 in the second quarter kept Chicago’s longest drive of the half alive, which ended in a Maurice Alexander touchdown. The route-running showed why the Bears valued him in April.
Deion Hankins, RB, Chicago — Seven carries for 23 yards on the ground and a 4-yard touchdown reception from Keenum in the third quarter. He contributed in both phases and made Chicago’s backup backfield harder to read.
Colston Loveland, TE, Chicago — The 10th overall pick started and played the first two series before being pulled. One catch, eight yards. His workload grew as the preseason progressed.
Injury Report
| Player | Team | Position | Injury | Status |
|---|---|---|---|---|
| Alexander Mattison | Miami | RB | Neck/Shoulder | Did not return |
| Major Burns | Chicago | S | Knee | Did not return |
| Travis Homer | Chicago | RB | Calf | Did not return |
| Amen Ogbongbemiga | Chicago | LB | Shoulder | Did not return |
Mattison caught a 21-yard pass from Ewers in the fourth quarter and did not return after the tackle. McDaniel confirmed post-game that he had soreness in his neck and shoulder area.
The Kicker Competition
Cairo Santos hit a 57-yard field goal at the end of the second quarter — above his regular-season career long of 55 yards — to pull Chicago within 14-10 at halftime. Santos is in a position battle with Jonathan Kim, who converted both his extra-point attempts. For Miami, Jason Sanders nailed a 56-yarder with 6:22 remaining that tied the game at 24. Both kickers made their cases and neither settled who holds the job going forward.
Johnson passed on a 53-yard field goal attempt late, going for it on fourth-and-3 — the play failed. Miami drove to the Bears’ 40 but stalled. Chicago got the ball back at the Miami 41 with 26 seconds remaining but couldn’t convert a fourth-and-15. The game ended 24-24.
The last time these two franchises tied in the preseason was 1973. On August 10, 2025, the scoreline was the most accurate thing about the whole night — neither team finished, and neither team deserved to lose. What the game did produce was a clear early read on where both rosters stood six weeks before the opener. Chicago’s pass rush, led by a player almost no one was watching, was the best unit on the field. Johnson had his first film session as a head coach, and Booker’s name came up well before the offense did.
Game Officials: Referee Scott Novak | Umpire Mike Morton | Line Judge Mark Stewart | Field Judge Terry Brown | Back Judge Tony Josselyn | Side Judge Don Willard | Down Judge Brian Sakowski

