New England overcame an 11-point fourth-quarter deficit at M&T Bank Stadium on December 21, 2025 — clinching the franchise’s first postseason berth since 2021.
| Date | Sunday, December 21, 2025 — 8:20 PM ET |
| Venue | M&T Bank Stadium, Baltimore, MD |
| Attendance | 70,709 |
| Broadcast | NBC / Peacock (Sunday Night Football) |
| Weather | 40°F, 36% humidity, 2 mph wind |
| Vegas Line | Ravens -3.0 |
| Over/Under | 49.0 — Over |
Table of Contents
Score by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| New England Patriots (12-3) | 0 | 10 | 3 | 15 | 28 |
| Baltimore Ravens (7-8) | 7 | 3 | 7 | 7 | 24 |
Down 24-13 with 9:01 remaining and playing in front of 70,709 hostile fans in Baltimore, Drake Maye drove the New England Patriots 73 yards for a touchdown, converted a two-point conversion, forced a punt, then drove 89 yards for the go-ahead score. When Zay Flowers fumbled on Baltimore’s final possession and Marcus Jones recovered it at the Ravens 36, the game was over.
New England’s 28-24 win on December 21, 2025 was its seventh road victory of the season — against zero losses away from home — and it clinched the AFC East’s best record at 12-3. Maye finished with a career-high 380 passing yards on 31-of-44 completions, throwing two touchdowns and running for 25 more yards in a fourth quarter that went 12-for-14, 139 yards for the second-year quarterback.
Baltimore fell to 7-8. The Ravens lost Lamar Jackson to a back contusion in the second quarter, benched Derrick Henry after his go-ahead touchdown with nearly 13 minutes left, and spent the rest of the fourth quarter watching Maye operate on the other sideline.
“It was kind of a wake-up call last week. We got a chance to win the game with a game-winning drive, and this week it was like, man, let’s not have that feeling two weeks in a row.” — Drake Maye, New England Patriots QB
The Patriots went 7-0 on the road in Mike Vrabel’s first season. Baltimore closed out the year 3-6 at home — the worst home record in franchise history.
Scoring Summary
| Qtr | Time | Team | Play | NE | BAL |
|---|---|---|---|---|---|
| Q1 | 12:21 | BAL | Derrick Henry 21-yd rush (Loop kick) | 0 | 7 |
| Q2 | 11:17 | NE | Hunter Henry 1-yd pass from Maye (Borregales kick) | 7 | 7 |
| Q2 | 5:39 | NE | Borregales 45-yd FG | 10 | 7 |
| Q2 | 1:03 | BAL | Loop 36-yd FG | 10 | 10 |
| Q3 | 7:43 | NE | Borregales 41-yd FG | 13 | 10 |
| Q3 | 4:35 | BAL | Flowers 18-yd rush (Loop kick) | 13 | 17 |
| Q4 | 12:50 | BAL | Henry 2-yd rush (Loop kick) | 13 | 24 |
| Q4 | 9:01 | NE | K. Williams 37-yd pass from Maye (Maye-to-Stevenson 2-pt conv.) | 21 | 24 |
| Q4 | 2:07 | NE | Stevenson 21-yd rush (Borregales kick) | 28 | 24 |
First Half: Henry Runs, Jackson Gets Hurt
Baltimore’s opening drive took five plays and 65 yards. Jackson found Flowers for 19 yards on the first snap, moved the chains again with an 18-yard completion to Flowers on third-and-three, and Henry ran the final 21 yards untouched on the left end for the score. Ravens 7, Patriots 0.
New England’s offense turned it over on its first possession — Maye’s pass to Boutte picked off by Marlon Humphrey at the Baltimore 4 — before Henry handed them a short field. He took a first-quarter carry for five yards and fumbled — Jaylinn Hawkins forced it, Craig Woodson recovered at the New England 32. Maye took it 68 yards in 10 plays, hitting Hunter Henry on a 1-yard pass to tie the game at seven.
A Borregales 45-yard field goal put New England in front. Tyler Loop answered with a 36-yarder before halftime, and both teams went to the break tied at 10. But the halftime scoreline was secondary to what happened to Jackson at the 1:56 mark of the second quarter.
Jackson’s Exit
Jackson took a second-down carry for three yards, went to the ground, and took a knee from Craig Woodson directly to his back. He walked off under his own power but did not return.
“It’s BS, bro. I can’t control that. I’m on the ground. I’m down. I gave myself up. I got kneed in the back. I can’t finish the game with my guys.” — Lamar Jackson, Baltimore Ravens QB
Harbaugh listed him as day-to-day after the game. “It’s a bruise of some kind, I think,” the coach said. “He got kneed in the back. He couldn’t go. If he could have gone, he would have gone.”
At the time of his exit, Jackson had completed 7-of-10 passes for 101 yards. Tyler Huntley stepped in and went a clean 9-for-10 for 65 yards — enough to keep drives moving, not enough to replicate what Jackson provides.
Baltimore Goes Up 11
The third quarter opened with a missed 56-yard Loop field goal. Borregales responded at the other end with a 41-yarder, pushing New England to 13-10. Baltimore came right back.
Huntley found Hopkins on a deep completion — originally ruled incomplete, overturned on a Baltimore challenge — then a 15-yard face-mask call on Christian Elliss moved the ball to the New England 21. Flowers took an end-around 18 yards for the score. Ravens 17, Patriots 13.
Henry reclaimed the lead drive in the fourth. A 22-yard burst set up a 4-yard gain, and then his 2-yard run into the end zone made it 24-13 with 12:50 left. After that carry, Henry sat and did not return to the field.
“Looking back, would I rather have had Derrick starting the drive? Yes.” — John Harbaugh, Baltimore Ravens Head Coach
Maye’s Fourth Quarter
Seven-play, 73-yard drive. Maye hit Hollins on a short route to open it, worked Stevenson underneath, moved the ball with a Diggs gain along the sideline, and finished it with a 37-yard strike to Kyle Williams in the back of the end zone. Two-point conversion pass to Stevenson made it a three-point game with 9:01 left.
The defense did its job: Baltimore went three-and-out, Stout pinned New England at their own 11.
Nine plays, 89 yards, game-winning score. Maye hit Hollins for 20 yards on first down, kept the chains moving through completions to Stevenson, Diggs, and Hooper, then handed off to Stevenson at the Baltimore 21. Stevenson cut outside right, found nothing blocked, cut back left, and ran 21 yards untouched with 2:07 on the clock.
Baltimore got one final possession. Huntley found Flowers on a short middle route, K’Lavon Chaisson stripped the ball, Marcus Jones recovered at the Ravens 36. New England ran the final seconds down.
Passing
| Player | Team | C/ATT | YDS | AVG | TD | INT | SK | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | NE | 31/44 | 380 | 8.6 | 2 | 1 | 3-6 | 102.5 |
| Lamar Jackson | BAL | 7/10 | 101 | 10.1 | 0 | 0 | 0-0 | 102.5 |
| Tyler Huntley | BAL | 9/10 | 65 | 6.5 | 0 | 0 | 1-7 | 93.8 |
Rushing
| Player | Team | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Rhamondre Stevenson | NE | 8 | 51 | 6.4 | 1 | 21 |
| Drake Maye | NE | 10 | 25 | 2.5 | 0 | 16 |
| TreVeyon Henderson | NE | 5 | 3 | 0.6 | 0 | 6 |
| NE Total | 23 | 79 | 3.4 | 1 | 21 | |
| Derrick Henry | BAL | 18 | 128 | 7.1 | 2 | 23 |
| Zay Flowers | BAL | 1 | 18 | 18.0 | 1 | 18 |
| Keaton Mitchell | BAL | 9 | 13 | 1.4 | 0 | 5 |
| Lamar Jackson | BAL | 2 | 7 | 3.5 | 0 | 4 |
| Mark Andrews | BAL | 1 | 3 | 3.0 | 0 | 3 |
| Tyler Huntley | BAL | 2 | 2 | 1.0 | 0 | 3 |
| BAL Total | 33 | 171 | 5.2 | 3 | 23 |
Receiving — New England Patriots
| Player | TGT | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Stefon Diggs | 10 | 9 | 138 | 15.3 | 0 | 33 |
| Mack Hollins | 9 | 7 | 69 | 9.9 | 0 | 20 |
| Kyle Williams | 3 | 2 | 46 | 23.0 | 1 | 37 |
| Hunter Henry | 7 | 6 | 35 | 5.8 | 1 | 13 |
| Austin Hooper | 4 | 2 | 34 | 17.0 | 0 | 26 |
| Rhamondre Stevenson | 3 | 2 | 27 | 13.5 | 0 | 23 |
| Kayshon Boutte | 3 | 1 | 16 | 16.0 | 0 | 16 |
| TreVeyon Henderson | 1 | 1 | 9 | 9.0 | 0 | 9 |
| DeMario Douglas | 2 | 1 | 6 | 6.0 | 0 | 6 |
| Total | 42 | 31 | 380 | 12.3 | 2 | 37 |
Receiving — Baltimore Ravens
| Player | TGT | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Zay Flowers | 7 | 7 | 84 | 12.0 | 0 | 19 |
| DeAndre Hopkins | 5 | 4 | 41 | 10.3 | 0 | 16 |
| Mark Andrews | 3 | 2 | 21 | 10.5 | 0 | 18 |
| Charlie Kolar | 1 | 1 | 18 | 18.0 | 0 | 18 |
| Rasheen Ali | 2 | 2 | 2 | 1.0 | 0 | 7 |
| Rashod Bateman | 2 | 0 | 0 | — | 0 | — |
| Total | 20 | 16 | 166 | 10.4 | 0 | 19 |
Defense — New England Patriots
| Player | TOT | SOLO | AST | SACKS | TFL | PD | FF |
|---|---|---|---|---|---|---|---|
| Jack Gibbens | 10 | 3 | 7 | 0.0 | 1 | 0 | 0 |
| Carlton Davis III | 8 | 6 | 2 | 0.0 | 1 | 0 | 0 |
| Christian Gonzalez | 7 | 7 | 0 | 0.0 | 0 | 1 | 0 |
| Jaylinn Hawkins | 7 | 4 | 3 | 0.0 | 0 | 0 | 1 |
| Christian Elliss | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 |
| Craig Woodson | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 |
| Jahlani Tavai | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 |
| Cory Durden | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 |
| K’Lavon Chaisson | 3 | 3 | 0 | 0.0 | 1 | 0 | 1 |
| Khyiris Tonga | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Elijah Ponder | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Anfernee Jennings | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 |
| Marcus Jones | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
Defense — Baltimore Ravens
| Player | TOT | SOLO | AST | SACKS | TFL | PD | INT |
|---|---|---|---|---|---|---|---|
| Roquan Smith | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 |
| Alohi Gilman | 8 | 6 | 2 | 0.0 | 0 | 1 | 0 |
| Trenton Simpson | 7 | 6 | 1 | 1.0 | 2 | 0 | 0 |
| Marlon Humphrey | 6 | 6 | 0 | 0.0 | 0 | 2 | 1 |
| Kyle Hamilton | 5 | 5 | 0 | 0.0 | 1 | 1 | 0 |
| Nate Wiggins | 4 | 3 | 1 | 0.0 | 0 | 2 | 0 |
| Malaki Starks | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Dre’Mont Jones | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Ar’Darius Washington | 2 | 2 | 0 | 1.0 | 1 | 0 | 0 |
| Brent Urban | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 |
| Josh Tupou | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 |
Turnovers
| # | Qtr | Team | Type | Player | Forced By | Recovered By |
|---|---|---|---|---|---|---|
| 1 | Q1 | NE | Interception | Drake Maye | — | Marlon Humphrey (BAL) |
| 2 | Q1 | BAL | Fumble Lost | Derrick Henry | Jaylinn Hawkins | Craig Woodson (NE) |
| 3 | Q2 | NE | Fumble Lost | Drake Maye (strip sack) | Ar’Darius Washington | Dre’Mont Jones (BAL) |
| 4 | Q4 | BAL | Fumble Lost | Zay Flowers | K’Lavon Chaisson | Marcus Jones (NE) |
Kicking, Punting & Returns
Field Goals & Extra Points
| Player | Team | FG | FG% | Long | XP |
|---|---|---|---|---|---|
| Andres Borregales | NE | 2/2 | 100% | 45 yds | 2/2 |
| Tyler Loop | BAL | 1/2 | 50% | 36 yds | 3/3 |
Loop missed a 56-yard attempt in Q3.
Punting
| Player | Team | NO | YDS | AVG | Long |
|---|---|---|---|---|---|
| Bryce Baringer | NE | 1 | 49 | 49.0 | 49 |
| Jordan Stout | BAL | 2 | 84 | 42.0 | 45 |
Returns
| Player | Team | Type | Ret | YDS | AVG | Long | TD |
|---|---|---|---|---|---|---|---|
| Kyle Williams | NE | Kickoff | 3 | 89 | 29.7 | 36 | 0 |
| Rasheen Ali | BAL | Kickoff | 1 | 29 | 29.0 | 29 | 0 |
| LaJohntay Wester | BAL | Kickoff | 1 | 20 | 20.0 | 20 | 0 |
| LaJohntay Wester | BAL | Punt | 1 | 11 | 11.0 | 11 | 0 |
Full Team Stats
| Stat | New England | Baltimore |
|---|---|---|
| Total Yards | 453 | 330 |
| Passing Yards (net) | 374 | 159 |
| Rushing Yards | 79 | 171 |
| Comp / Att | 31/44 | 16/20 |
| Yards Per Play | 6.4 | 6.1 |
| Total Plays | 71 | 54 |
| Total Drives | 10 | 10 |
| 1st Downs | 24 | 18 |
| Passing 1st Downs | 17 | 9 |
| Rushing 1st Downs | 6 | 8 |
| Penalty 1st Downs | 0 | 1 |
| 3rd Down Conv. | 4/12 — 33% | 7/11 — 64% |
| 4th Down Conv. | 2/3 | 0/0 |
| Red Zone (Scored/Att) | 1/3 | 2/3 |
| Sacks Allowed | 4 — 6 yds | 1 — 7 yds |
| Turnovers | 2 | 2 |
| Fumbles Lost | 1 | 2 |
| Interceptions Thrown | 1 | 0 |
| Penalties | 5 — 50 yds | 7 — 28 yds |
| Time of Possession | 31:49 | 28:11 |
Injuries
New England Patriots: RB TreVeyon Henderson (head injury, Q2), WR DeMario Douglas (hamstring), CB Charles Woods (ankle), DT Joshua Farmer (hamstring), DL Khyiris Tonga (foot)
Baltimore Ravens: QB Lamar Jackson (back contusion, day-to-day), G Andrew Vorhees (foot)
Seven years after Tom Brady and Bill Belichick won their last Super Bowl together and four years after the last playoff run under Mac Jones, New England was back in the postseason. Maye’s 380-yard, two-touchdown performance at M&T Bank Stadium — against a desperate, desperate opponent — was the clearest possible argument that the Patriots had found their next franchise quarterback.
For Baltimore, the night was a painful end to a season that produced the worst home record in franchise history. Safety Kyle Hamilton put it plainly.
“It’s been a theme for the past couple years, honestly. It’s frustrating at this point. It’s redundant.” — Kyle Hamilton, Baltimore Ravens S
The full box score from the December 21, 2025 Patriots-Ravens matchup tells the story numerically: 380 passing yards, an 89-yard game-winning drive, and four turnovers that cost Baltimore two possessions when they needed them most. One 9:01 window, two touchdown drives, one playoff clinch.
