CHARLOTTE, N.C. — Six minutes of third-quarter football ended it. DeMarcus Lawrence recovered a Chuba Hubbard fumble at the Carolina 21. Julian Love intercepted Bryce Young two possessions later and returned it 26 yards deep into Carolina territory. By the time the Seahawks scored twice off those back-to-back turnovers, Seattle led 17-3 and Carolina had converted exactly one third down all afternoon.
The Seattle Seahawks beat the Carolina Panthers 27-10 at Bank of America Stadium on December 28, 2025, their sixth consecutive win and most dominant defensive showing in weeks. Zach Charbonnet ran 18 times for 110 yards and two touchdowns. Bryce Young finished with 54 passing yards and was held to 40 net yards through the air. Carolina’s top three wide receivers — Tetairoa McMillan, Jalen Coker, and Xavier Legette — combined for four catches and 24 yards on seven targets.
Below is the complete breakdown of the Seahawks vs Panthers player stats, scoring summary, and full box score from NFL Week 17 of the 2025 season.
Table of Contents
Game Information
| Date | December 28, 2025 |
| Venue | Bank of America Stadium, Charlotte, N.C. |
| Attendance | 73,163 |
| Weather | 43°F, 94% humidity, 2 mph wind |
| Vegas Line | Seattle -7.0 |
| Over/Under | 42.5 (Under) |
| Coin Toss | Seattle won, deferred |
| Time of Game | 2:54 |
Final Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Seattle Seahawks (13-3) | 3 | 0 | 14 | 10 | 27 |
| Carolina Panthers (8-8) | 0 | 3 | 0 | 7 | 10 |
Scoring Summary
| Qtr | Time | Play | SEA | CAR |
|---|---|---|---|---|
| Q1 | 3:23 | Jason Myers 48-yd FG — 9 plays, 40 yds, 5:04 | 3 | 0 |
| Q2 | 3:46 | Ryan Fitzgerald 35-yd FG — 4 plays, 9 yds, 1:33 | 3 | 3 |
| Q3 | 8:45 | Zach Charbonnet 2-yd rush, Myers PAT — 6 plays, 21 yds, 3:16 | 10 | 3 |
| Q3 | 5:32 | AJ Barner 17-yd pass from Darnold, Myers PAT — 4 plays, 29 yds, 2:09 | 17 | 3 |
| Q4 | 13:41 | Bryce Young 10-yd rush, Fitzgerald PAT — 13 plays, 69 yds, 6:51 | 17 | 10 |
| Q4 | 5:33 | Jason Myers 30-yd FG — 14 plays, 55 yds, 8:08 | 20 | 10 |
| Q4 | 2:31 | Zach Charbonnet 1-yd rush, Myers PAT — 5 plays, 25 yds, 1:09 | 27 | 10 |
Game Recap
First Half: Defense on Both Sides
Neither offense moved the ball freely in the cold, damp conditions that had settled over Charlotte. Seattle put together the most sustained drive of the first quarter, covering 40 yards on nine plays before settling for a Jason Myers 48-yard field goal and a 3-0 lead.
Carolina’s best opportunity of the half came in the second quarter when Nic Scourton strip-sacked Sam Darnold on third-and-five at the Seattle 46. A’Shawn Robinson scooped the ball at the Seattle 40, returned it a few yards, then fumbled himself — forced by Darnold — and Christian Rozeboom recovered at the Seattle 26. The Panthers turned that short field into three points. Dowdle gained nine yards on first down to the Seattle 17, Young was incomplete on second, Hubbard was stuffed for no gain on third-and-one by Leonard Williams and Boye Mafe, and Fitzgerald hit a 35-yard field goal on fourth down. It was 3-3 at halftime.
Third Quarter: Two Turnovers, 14 Points, Game Over
Seattle’s first drive of the second half covered 42 yards before stalling. Darnold’s deep pass toward Jaxon Smith-Njigba in the end zone was intercepted by Michael Jackson and upheld on replay review. Carolina had the ball at their own 20.
On the first play, Hubbard took a handoff up the middle and fumbled. Lawrence recovered at the Carolina 21 — a replay challenge confirmed it was a fumble rather than a player down by contact. Six plays later, Charbonnet scored from two yards out to put Seattle up 10-3.
On the following Carolina possession, Young’s third-down pass intended for McMillan was picked off by Love near midfield and returned 26 yards to the Carolina 29. Four plays later, Darnold hit AJ Barner short right for 17 yards and a touchdown. Seattle led 17-3 with 5:32 left in the third quarter.
“It’s unbelievable. Our defense has been doing that all year,” Darnold said after the game. “They’ve been stepping up in such a huge way. For us it’s just complementary football.”
Young was blunt about his decision: “Bad decision, bad throw.”
The Panthers managed just 72 total yards through three quarters.
Fourth Quarter: Charbonnet Runs It Out
Carolina was not done. Young put together a 13-play, 69-yard drive — the longest of the game by yardage — and finished it himself on a 10-yard scramble to cut the deficit to 17-10 with 13:41 remaining.
Seattle answered with a 14-play, 55-yard possession that ate over eight minutes off the clock before Myers added a 30-yard field goal. When Carolina got the ball back, Boye Mafe and Lawrence hit Young on consecutive sacks to force a punt. Seattle took over at midfield, and Charbonnet ran five straight times for 25 yards, capping it with a one-yard score with 2:31 on the clock.
“Same story every week: We didn’t flinch,” Seattle coach Mike Macdonald said afterward. “A big emphasis this week was, ‘Can we stack plays in all three phases?’ It took us a half to do it but I felt like in the second half, we did a great job.”
Team Stats
| Stat | SEA | CAR |
|---|---|---|
| Total Yards | 288 | 139 |
| Net Pass Yards | 125 | 40 |
| Gross Pass Yards | 147 | 54 |
| Rush Yards | 163 | 99 |
| Total Plays | 66 | 52 |
| Yards Per Play | 4.4 | 2.7 |
| First Downs | 19 | 10 |
| — Rush 1st Downs | 9 | 3 |
| — Pass 1st Downs | 8 | 6 |
| — Penalty 1st Downs | 1 | 0 |
| 3rd Down Conv. | 9/16 (56%) | 1/11 (9%) |
| 4th Down Conv. | 0/1 (0%) | 2/5 (40%) |
| Total Drives | 11 | 11 |
| Avg Yards/Drive | 22.1 | 11.4 |
| Avg Points/Drive | 2.3 | 0.8 |
| Red Zone (TDs/Att) | 3/6 | 1/2 |
| Turnovers | 2 | 2 |
| — Fumbles Lost | 1 | 1 |
| — INTs Thrown | 1 | 1 |
| Penalties | 4–40 yds | 3–20 yds |
| Sacks Allowed | 3 (–22 yds) | 2 (–14 yds) |
| Time of Possession | 34:18 | 25:42 |
Full Box Score
Passing Stats
| Player | Team | C/Att | Yds | Avg | TD | INT | Sacks | Long | Rate |
|---|---|---|---|---|---|---|---|---|---|
| Sam Darnold | SEA | 18/27 | 147 | 5.4 | 1 | 1 | 3–22 | 18 | 77.2 |
| Bryce Young | CAR | 14/24 | 54 | 2.3 | 0 | 1 | 2–14 | 8 | 45.8 |
Darnold’s average depth of target was 5.2 yards. Young’s completed air yards finished at -17 for the game — a direct reflection of how far behind the sticks Carolina was throwing on nearly every possession.
Rushing Stats
| Player | Team | Att | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Zach Charbonnet | SEA | 18 | 110 | 6.1 | 2 | 29 |
| Kenneth Walker III | SEA | 15 | 51 | 3.4 | 0 | 16 |
| Sam Darnold | SEA | 3 | 2 | 0.7 | 0 | 3 |
| SEA Total | 36 | 163 | 4.5 | 2 | 29 | |
| Rico Dowdle | CAR | 12 | 59 | 4.9 | 0 | 11 |
| Bryce Young | CAR | 9 | 27 | 3.0 | 1 | 11 |
| Chuba Hubbard | CAR | 4 | 12 | 3.0 | 0 | 7 |
| Mitchell Evans | CAR | 1 | 1 | 1.0 | 0 | 1 |
| CAR Total | 26 | 99 | 3.8 | 1 | 11 |
Charbonnet generated 81 of his 110 yards before contact, averaging 4.5 yards per attempt before a defender touched him. Macdonald called it the best game of Charbonnet’s career as a Seahawk. Walker added four broken tackles on his 51 yards.
Receiving Stats
| Player | Team | Tgt | Rec | Yds | Avg | TD | Long |
|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | SEA | 12 | 9 | 72 | 8.0 | 0 | 18 |
| AJ Barner | SEA | 3 | 3 | 43 | 14.3 | 1 | 17 |
| Zach Charbonnet | SEA | 2 | 2 | 12 | 6.0 | 0 | 10 |
| Rashid Shaheed | SEA | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Cooper Kupp | SEA | 3 | 1 | 6 | 6.0 | 0 | 6 |
| Kenneth Walker III | SEA | 2 | 2 | 6 | 3.0 | 0 | 6 |
| Dareke Young | SEA | 1 | 0 | 0 | — | 0 | — |
| Eric Saubert | SEA | 2 | 0 | 0 | — | 0 | — |
| SEA Total | 26 | 18 | 147 | 8.2 | 1 | 18 | |
| Jalen Coker | CAR | 2 | 2 | 16 | 8.0 | 0 | 8 |
| Jimmy Horn Jr. | CAR | 2 | 2 | 9 | 4.5 | 0 | 7 |
| Chuba Hubbard | CAR | 3 | 3 | 6 | 2.0 | 0 | 8 |
| Tommy Tremble | CAR | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Mitchell Evans | CAR | 2 | 1 | 5 | 5.0 | 0 | 5 |
| Tetairoa McMillan | CAR | 4 | 1 | 5 | 5.0 | 0 | 5 |
| Rico Dowdle | CAR | 5 | 3 | 4 | 1.3 | 0 | 4 |
| Xavier Legette | CAR | 1 | 1 | 3 | 3.0 | 0 | 3 |
| Brycen Tremayne | CAR | 1 | 0 | 0 | — | 0 | — |
| CAR Total | 21 | 14 | 54 | 3.9 | 0 | 8 |
Carolina’s three primary wide receivers — McMillan, Coker, and Legette — were held to a combined four catches and 24 yards on seven targets. Seattle played predominantly man-to-man coverage throughout, and those numbers tell the full story.
Defensive Stats
| Player | Team | Total | Solo | Ast | Sacks | TFL | PD | INT |
|---|---|---|---|---|---|---|---|---|
| Michael Jackson | CAR | 11 | 8 | 3 | 0.0 | 0 | 2 | 1 |
| Christian Rozeboom | CAR | 10 | 4 | 6 | 0.0 | 1 | 0 | 0 |
| A’Shawn Robinson | CAR | 9 | 0 | 9 | 0.0 | 0 | 0 | 0 |
| Nick Scott | CAR | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 |
| DeMarcus Lawrence | SEA | 6 | 3 | 3 | 1.0 | 1 | 0 | 0 |
| Julian Love | SEA | 6 | 5 | 1 | 0.0 | 0 | 1 | 1 |
| Ty Okada | SEA | 6 | 5 | 1 | 0.0 | 1 | 0 | 0 |
| Derrick Brown | CAR | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 |
| Cam Jackson | CAR | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 |
| Ernest Jones | SEA | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 |
| Drake Thomas | SEA | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 |
| Tre’von Moehrig | CAR | 4 | 3 | 1 | 1.0 | 2 | 0 | 0 |
| Nic Scourton | CAR | 4 | 1 | 3 | 1.0 | 1 | 0 | 0 |
| Devon Witherspoon | SEA | 4 | 3 | 1 | 0.0 | 0 | 1 | 0 |
| Bam Martin-Scott | CAR | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Nick Emmanwori | SEA | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 |
| Leonard Williams | SEA | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| Princely Umanmielen | CAR | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 |
| Boye Mafe | SEA | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Jaycee Horn | CAR | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Chau Smith-Wade | CAR | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Riq Woolen | SEA | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Uchenna Nwosu | SEA | 2 | 1 | 1 | 0.0 | 1 | 1 | 0 |
| D.J. Wonnum | CAR | 1 | 1 | 0 | 1.0 | 1 | 1 | 0 |
| Byron Murphy II | SEA | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Rylie Mills | SEA | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 |
Interceptions
| Player | Team | INT | Yds Returned | TD |
|---|---|---|---|---|
| Julian Love | SEA | 1 | 26 | 0 |
| Michael Jackson | CAR | 1 | 0 | 0 |
Fumbles
| Player | Team | Fum | Lost | Rec |
|---|---|---|---|---|
| Sam Darnold | SEA | 2 | 1 | 1 |
| Kenneth Walker III | SEA | 1 | 0 | 1 |
| DeMarcus Lawrence | SEA | — | — | 1 |
| Chuba Hubbard | CAR | 1 | 1 | 0 |
| A’Shawn Robinson | CAR | 1 | 0 | 1 |
| Christian Rozeboom | CAR | — | — | 1 |
Lawrence’s recovery of Hubbard’s fumble at the Carolina 21 was the most consequential play in the game — it led directly to Charbonnet’s first touchdown and shifted the momentum for good.
Kicking
| Player | Team | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|
| Jason Myers | SEA | 2/2 | 100% | 48 | 3/3 | 9 |
| Ryan Fitzgerald | CAR | 1/1 | 100% | 35 | 1/1 | 4 |
Punting
| Player | Team | Punts | Yds | Avg | Long | In-20 |
|---|---|---|---|---|---|---|
| Michael Dickson | SEA | 2 | 88 | 44.0 | 53 | 0 |
| Sam Martin | CAR | 3 | 141 | 47.0 | 58 | 2 |
Returns
| Player | Team | KR | KR Yds | KR Avg | PR | PR Yds | PR Avg |
|---|---|---|---|---|---|---|---|
| Cam Akers | SEA | 2 | 54 | 27.0 | 0 | — | — |
| Rashid Shaheed | SEA | 0 | — | — | 1 | 13 | 13.0 |
| Trevor Etienne | CAR | 4 | 91 | 22.8 | 0 | — | — |
| Chuba Hubbard | CAR | 1 | 27 | 27.0 | 0 | — | — |
PFF Initial Grades
(Subject to review)
Offense — Top Five:
| Player | Team | Pos | Grade | Snaps |
|---|---|---|---|---|
| AJ Barner | SEA | TE | 83.4 | 53 |
| Zach Charbonnet | SEA | HB | 76.0 | 36 |
| Ikem Ekwonu | CAR | T | 74.6 | 53 |
| Taylor Moton | CAR | T | 73.1 | 53 |
| Josh Jones | SEA | T | 72.3 | 67 |
Defense — Top Five:
| Player | Team | Pos | Grade | Snaps |
|---|---|---|---|---|
| Michael Jackson | CAR | CB | 92.6 | 67 |
| Julian Love | SEA | S | 92.2 | 53 |
| DeMarcus Lawrence | SEA | ED | 90.6 | 37 |
| Ty Okada | SEA | S | 84.7 | 47 |
| D.J. Wonnum | CAR | ED | 78.6 | 37 |
Injuries
Seattle: WR Rashid Shaheed (concussion) and WR Cody White (groin) both left in the first half and did not return.
Carolina: TE Ja’Tavion Sanders broke his ankle on the game’s first play and was carted off the field, ending his 2025 season. CB Robert Rochell (concussion) and LB Claudin Cherelus (calf) also exited during the game.
What the Result Meant
Seattle’s 13-3 record was not enough to clinch the NFC West. San Francisco beat Chicago 42-38 the same night to set up a winner-take-all Week 18 showdown between the two teams at Levi’s Stadium.
“We’re going to make sure we take care of business,” Lawrence said. “It’s in our hands. The only thing we have to do is grasp it.”
Carolina, at 8-8, saw the NFC South race stay alive but with little margin for error. Tampa Bay lost 20-17 in Miami the same afternoon. The Panthers needed a Week 18 win at Tampa Bay to claim their first division title since 2015.
“We definitely feel the missed opportunity,” Panthers coach Dave Canales said. “But our focus has to go to the next one pretty quickly.”
The Seahawks’ third quarter told the whole story of this team: a defense that takes the ball away, an offense that cashes in immediately after, and a running back capable of finishing games with his legs. Carolina had no answer for any of it once the turnovers started — and by then, there was nothing left to answer.
Statistics sourced from Pro Football Reference, PFF, and ESPN. PFF grades are initial and subject to review.
