Final: New England Patriots 26, Cincinnati Bengals 20 | Paycor Stadium, Cincinnati, OH
Two starting offensive linemen were carted off the field. Drake Maye threw a pick-six before the second quarter was 41 seconds old. New England trailed 10-0 on the road against a team that had nothing to lose. The Patriots still won.
New England’s 26-20 victory over Cincinnati on November 23, 2025 was their ninth straight win and made them the first team in the 2025 NFL season to reach 10 victories. Andres Borregales kicked four field goals. Marcus Jones returned an interception 33 yards for a touchdown. Hunter Henry turned in the best receiving performance of his 10-year career. None of that was supposed to be necessary against a 3-7 Bengals team playing without Joe Burrow and Ja’Marr Chase.
It was necessary. Mitchell Tinsley caught a 17-yard touchdown from Joe Flacco with 4:40 left to cut the lead to three. Borregales responded with a 52-yarder. Flacco drove Cincinnati to the New England 26 in the final seconds and his fourth-down throw for Mike Gesicki was incomplete. That was the game.
Table of Contents
Game Information
| Date | November 23, 2025 |
| Venue | Paycor Stadium, Cincinnati, OH |
| Kickoff | 1:00 PM ET |
| Attendance | 65,659 |
| Weather | 54°F, 61% humidity, 7 mph wind |
| Surface | Field turf (outdoors) |
| Game Duration | 3:18 |
| Vegas Line | New England -7.5 |
| Over/Under | 50.0 (Under) |
| Broadcast | CBS |
Score by Quarter
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| New England Patriots (10-2) | 0 | 17 | 3 | 6 | 26 |
| Cincinnati Bengals (3-8) | 3 | 10 | 0 | 7 | 20 |
Scoring Summary
| Q | Time | Team | Play | NWE | CIN |
|---|---|---|---|---|---|
| 1 | 6:36 | CIN | Evan McPherson 54-yd FG | 0 | 3 |
| 2 | 14:19 | CIN | Geno Stone 32-yd INT return (McPherson kick) | 0 | 10 |
| 2 | 9:36 | NWE | Hunter Henry 28-yd pass from Drake Maye (Borregales kick) | 7 | 10 |
| 2 | 7:42 | NWE | Marcus Jones 33-yd INT return (Borregales kick) | 14 | 10 |
| 2 | 0:28 | NWE | Andres Borregales 41-yd FG | 17 | 10 |
| 2 | 0:00 | CIN | Evan McPherson 63-yd FG | 17 | 13 |
| 3 | 1:04 | NWE | Andres Borregales 45-yd FG | 20 | 13 |
| 4 | 5:55 | NWE | Andres Borregales 19-yd FG | 23 | 13 |
| 4 | 4:40 | CIN | Mitchell Tinsley 17-yd pass from Joe Flacco (McPherson kick) | 23 | 20 |
| 4 | 1:51 | NWE | Andres Borregales 52-yd FG | 26 | 20 |
The Comeback
McPherson opened the scoring with a 54-yarder late in the first quarter. Three plays into the second period, Geno Stone intercepted Maye’s deep pass, let it sit in the air, and returned it 32 yards for a touchdown. Cincinnati 10, New England 0. It was the first double-digit hole the Patriots had been in since the second half of their season opener.
Maye answered immediately. Nine plays, 70 yards, capped by a 28-yard touchdown to a wide-open Henry in the end zone.
“That’s what the league is about, battling adversity,” Maye said. “I gave them one early in the game and just battled back on the next drive.”
Two minutes later, Jones jumped Flacco’s screen pass intended for Tahj Brooks and scored untouched from 33 yards. It was the second pick-six of Jones’ career, both against Cincinnati, and his team-leading third interception of the 2025 season.
“I was just watching the quarterback’s eyes,” Jones said. “I saw him flash toward the running back, so I didn’t want to go down there too soon.”
Borregales added a 41-yarder before halftime. McPherson closed the period on the final play with a 63-yard field goal, the longest in Bengals franchise history, to cut New England’s lead to four at the break.
The third quarter turned into a red zone failure for New England. The Patriots ran four plays from Cincinnati’s one-yard line and came away with nothing, settling for Borregales’ 45-yarder. The second half grind continued into the fourth, where Borregales added a 19-yarder and then Tinsley’s late score briefly made it a three-point game.
“Just been one of those years where we haven’t found a way at the end of the game, and that’s been frustrating,” Bengals coach Zac Taylor said.
“That’s what happens in this league. You need everybody,” Patriots coach Mike Vrabel said.
Full Box Score
Passing Stats
| Player | Team | CMP | ATT | YDS | TD | INT | SK/YDS | RTG |
|---|---|---|---|---|---|---|---|---|
| Drake Maye | NWE | 22 | 35 | 294 | 1 | 1 | 1/9 | 87.1 |
| Joe Flacco | CIN | 19 | 37 | 183 | 1 | 1 | 1/10 | 63.2 |
| Jake Browning | CIN | 1 | 1 | 14 | 0 | 0 | 0/0 | 118.7 |
Advanced Passing
| Player | Team | IAY/PA | YAC | YAC/CMP | DROPS | DROP% | BAD TH% | PRSS% | SCRM | SCR YDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | NWE | 8.5 | 105 | 4.8 | 0 | 0.0% | 21.2% | 15.4% | 3 | 24 |
| Joe Flacco | CIN | 8.8 | 55 | 2.9 | 3 | 9.1% | 21.2% | 23.7% | 0 | 0 |
Maye averaged 8.5 intended air yards per attempt and generated 105 yards after the catch on his completions. His three scrambles added 24 yards. Flacco was under pressure on nearly 24% of his dropbacks, dealt with three drops, and threw seven bad passes, numbers that reflect a unit missing its best quarterback and its best receiver.
Rushing Stats
| Player | Team | CAR | YDS | AVG | TD | LNG | YBC/ATT | YAC/ATT |
|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson | NWE | 18 | 66 | 3.7 | 0 | 9 | 1.6 | 2.1 |
| Drake Maye | NWE | 5 | 22 | 4.4 | 0 | 12 | 3.6 | 0.8 |
| DeMario Douglas | NWE | 1 | 14 | 14.0 | 0 | 14 | 14.0 | 0.0 |
| Rhamondre Stevenson | NWE | 6 | 5 | 0.8 | 0 | 3 | 0.3 | 0.5 |
| Terrell Jennings | NWE | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| NWE Team | 31 | 107 | 3.5 | 0 | 14 | |||
| Chase Brown | CIN | 19 | 107 | 5.6 | 0 | 21 | 3.8 | 1.8 |
| Tahj Brooks | CIN | 2 | 5 | 2.5 | 0 | 3 | 1.0 | 1.5 |
| Andrei Iosivas | CIN | 1 | 5 | 5.0 | 0 | 5 | 4.0 | 1.0 |
| Joe Flacco | CIN | 1 | 3 | 3.0 | 0 | 3 | 3.0 | 0.0 |
| CIN Team | 23 | 120 | 5.2 | 0 | 21 |
Cincinnati won the ground battle. Chase Brown ran 19 times for 107 yards at 5.6 per carry, a season-high in attempts, and picked up seven first downs. Henderson’s 66 yards on 18 carries came despite averaging just 1.6 yards before contact, a sign that New England’s makeshift offensive line was losing the point of attack most of the afternoon.
Receiving Stats
New England Patriots
| Player | POS | REC | TGT | YDS | AVG | TD | LNG | YAC | DROP |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Henry | TE | 7 | 10 | 115 | 16.4 | 1 | 28 | 61 | 0 |
| Austin Hooper | TE | 3 | 4 | 39 | 13.0 | 0 | 21 | 3 | 0 |
| DeMario Douglas | WR | 1 | 1 | 37 | 37.0 | 0 | 37 | 1 | 0 |
| Mack Hollins | WR | 2 | 6 | 30 | 15.0 | 0 | 24 | 5 | 0 |
| Stefon Diggs | WR | 2 | 3 | 20 | 10.0 | 0 | 14 | 0 | 0 |
| Kyle Williams | WR | 1 | 1 | 18 | 18.0 | 0 | 18 | 13 | 0 |
| Kayshon Boutte | WR | 2 | 2 | 15 | 7.5 | 0 | 9 | 3 | 0 |
| TreVeyon Henderson | RB | 3 | 4 | 15 | 5.0 | 0 | 7 | 12 | 0 |
| Rhamondre Stevenson | RB | 1 | 2 | 5 | 5.0 | 0 | 5 | 7 | 0 |
Cincinnati Bengals
| Player | POS | REC | TGT | YDS | AVG | TD | LNG | YAC | DROP |
|---|---|---|---|---|---|---|---|---|---|
| Andrei Iosivas | WR | 4 | 7 | 61 | 15.3 | 0 | 19 | 7 | 0 |
| Mike Gesicki | TE | 4 | 6 | 35 | 8.8 | 0 | 13 | 6 | 0 |
| Tee Higgins | WR | 5 | 6 | 31 | 6.2 | 0 | 16 | 10 | 1 |
| Mitchell Tinsley | WR | 2 | 6 | 29 | 14.5 | 1 | 17 | 0 | 0 |
| Chase Brown | RB | 2 | 4 | 23 | 11.5 | 0 | 17 | 24 | 2 |
| Noah Fant | TE | 1 | 1 | 9 | 9.0 | 0 | 9 | 8 | 0 |
| Tanner Hudson | TE | 1 | 1 | 9 | 9.0 | 0 | 9 | 4 | 0 |
| Drew Sample | TE | 1 | 1 | 0 | 0.0 | 0 | — | 1 | 0 |
| Charlie Jones | WR | 0 | 1 | 0 | — | 0 | — | 0 | 0 |
| Tahj Brooks | RB | 0 | 1 | 0 | — | 0 | — | 0 | 1 |
Henry was the clear standout on either side of the ball. Seven catches for a career-high 115 yards, one touchdown, and 61 yards after the catch on 56 snaps. PFF graded him at 92.8. With Chase suspended for spitting on Pittsburgh’s Jalen Ramsey in Week 11, Iosivas stepped into the top receiver role and led Cincinnati with 61 yards on four catches. Higgins posted five receptions for 31 yards before a concussion forced him out with 4:50 remaining.
Team Stats
| Stat | New England | Cincinnati |
|---|---|---|
| Total Yards | 392 | 307 |
| Net Passing Yards | 285 | 187 |
| Rushing Yards | 107 | 120 |
| Total Plays | 67 | 62 |
| Yards Per Play | 5.9 | 5.0 |
| First Downs | 21 | 20 |
| Passing First Downs | 14 | 10 |
| Rushing First Downs | 5 | 8 |
| Penalty First Downs | 1 | 2 |
| 3rd Down Conversions | 5/13 (38%) | 3/13 (23%) |
| 4th Down Conversions | 0/1 | 2/3 |
| Red Zone (TD-Att) | 0/2 | 1/1 |
| Time of Possession | 33:14 | 26:46 |
| Penalties | 4-52 | 6-65 |
| Turnovers | 1 | 1 |
| Fumbles Lost | 0 | 0 |
| Sacks Allowed | 1 | 1 |
| Avg Yards Per Drive | 35.1 | 28.4 |
| EPA Per Play (Off.) | +0.025 | -0.229 |
New England’s red zone was the one clear failure. The Patriots went 0-for-2 converting touchdowns inside the 20, including four straight plays from the Bengals’ one-yard line in the third quarter that produced nothing. That left six points on the field and is why Borregales’ 4-for-4 kicking night mattered as much as it did.
Defensive Stats
New England Patriots Defense
| Player | POS | COMB | SOLO | AST | SK | TFL | PD | INT | INT YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlton Davis III | CB | 8 | 4 | 4 | 0 | 0 | 3 | 0 | — | 0 |
| Craig Woodson | S | 6 | 3 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Robert Spillane | LB | 5 | 3 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Marcus Jones | CB | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 33 | 1 |
| Christian Elliss | LB | 5 | 3 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Harold Landry III | OLB | 4 | 3 | 1 | 1 | 1 | 0 | 0 | — | 0 |
| Jaylinn Hawkins | S | 4 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Christian Gonzalez | CB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Alex Austin | CB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Christian Barmore | DT | 3 | 1 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Cory Durden | DL | 3 | 1 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Jack Gibbens | LB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Elijah Ponder | LB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Khyiris Tonga | DL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| K’Lavon Chaisson | LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Anfernee Jennings | LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Marte Mapu | LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jeremiah Pharms Jr. | DT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Bradyn Swinson | LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Charles Woods | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Cincinnati Bengals Defense
| Player | POS | COMB | SOLO | AST | SK | TFL | PD | INT | INT YDS | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Barrett Carter | LB | 16 | 8 | 8 | 0 | 0 | 0 | 0 | — | 0 |
| Geno Stone | S | 13 | 6 | 7 | 0 | 0 | 1 | 1 | 32 | 1 |
| Demetrius Knight Jr. | LB | 8 | 3 | 5 | 0 | 1 | 0 | 0 | — | 0 |
| Jordan Battle | S | 6 | 1 | 5 | 0 | 0 | 0 | 0 | — | 0 |
| Joseph Ossai | DE | 6 | 2 | 4 | 0 | 1 | 0 | 0 | — | 0 |
| Daxton Hill | CB | 4 | 3 | 1 | 0 | 0 | 1 | 0 | — | 0 |
| Kris Jenkins Jr. | DT | 4 | 2 | 2 | 0 | 0 | 1 | 0 | — | 0 |
| Joe Giles-Harris | LB | 3 | 1 | 2 | 0 | 0 | 1 | 0 | — | 0 |
| B.J. Hill | DT | 3 | 0 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Myles Murphy | DE | 3 | 1 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Jalen Davis | CB | 3 | 1 | 2 | 1 | 1 | 0 | 0 | — | 0 |
| Oren Burks | LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Cedric Johnson | DE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Tedarrell Slaton | DT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| DJ Turner II | CB | 2 | 2 | 0 | 0 | 0 | 1 | 0 | — | 0 |
| Tycen Anderson | S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| DJ Ivey | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Josh Newton | CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| PJ Jules | S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
Harold Landry recorded the game’s lone sack, bringing Flacco down for a 10-yard loss in the first quarter. Carlton Davis held his own in coverage, allowing four catches on nine targets while adding three pass breakups. Jones finished with a 91.5 PFF coverage grade on 62 snaps, the top defensive mark in the game.
Special Teams
Kicking
| Player | Team | FGM/FGA | FG% | DISTANCES | XPM/XPA | PTS |
|---|---|---|---|---|---|---|
| Andres Borregales | NWE | 4/4 | 100% | 41, 45, 19, 52 | 2/2 | 14 |
| Evan McPherson | CIN | 2/2 | 100% | 54, 63 | 2/2 | 8 |
Borregales scored 14 of New England’s 26 points across four clean makes. His 52-yarder with 1:51 left proved to be the winning score. McPherson’s 63-yarder on the last play of the first half was the longest field goal in Bengals franchise history, clearing the previous team record of 58 yards that McPherson himself set in 2021.
“I’ve always thought about how it would be cool to get one from the other side of the field one day,” McPherson said.
Punting
| Player | Team | PUNTS | YDS | AVG | LNG | TB | IN20 |
|---|---|---|---|---|---|---|---|
| Bryce Baringer | NWE | 2 | 98 | 49.0 | 53 | 0 | 1 |
| Ryan Rehkow | CIN | 5 | 227 | 45.4 | 60 | 1 | 3 |
Kick and Punt Returns
| Player | Team | KR | KR YDS | KR AVG | KR LNG | PR | PR YDS | PR AVG | PR LNG |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Williams | NWE | 3 | 86 | 28.7 | 36 | — | — | — | — |
| Terrell Jennings | NWE | 1 | 20 | 20.0 | 20 | — | — | — | — |
| Marcus Jones | NWE | — | — | — | — | 1 | 0 | 0.0 | 0 |
| Charlie Jones | CIN | 3 | 72 | 24.0 | 26 | 2 | 14 | 7.0 | 13 |
| Gary Brightwell | CIN | 1 | 24 | 24.0 | 24 | — | — | — | — |
| Tahj Brooks | CIN | 1 | 20 | 20.0 | 20 | — | — | — | — |
Snap Counts
New England Patriots
| Player | POS | OFF | DEF | ST |
|---|---|---|---|---|
| Drake Maye | QB | 71 | — | — |
| Michael Onwenu | G | 71 | — | 6 |
| Garrett Bradbury | C | 71 | — | — |
| Ben Brown | G | 68 | — | 6 |
| Morgan Moses | T | 64 | — | 4 |
| Mack Hollins | WR | 61 | — | — |
| Kayshon Boutte | WR | 57 | — | — |
| Hunter Henry | TE | 56 | — | 1 |
| TreVeyon Henderson | RB | 46 | — | — |
| Will Campbell | T | 43 | — | 1 |
| Austin Hooper | TE | 40 | — | 6 |
| Stefon Diggs | WR | 34 | — | — |
| Rhamondre Stevenson | RB | 22 | — | — |
| Jack Westover | FB | 17 | — | 10 |
| DeMario Douglas | WR | 12 | — | — |
| Marcus Bryant | T | 7 | — | 6 |
| Kyle Williams | WR | 5 | — | 4 |
| Jaylinn Hawkins | S | — | 65 | 8 |
| Robert Spillane | LB | — | 65 | 4 |
| Craig Woodson | S | — | 65 | 1 |
| Christian Gonzalez | CB | — | 65 | — |
| Carlton Davis III | CB | — | 65 | — |
| Marcus Jones | CB | — | 63 | 5 |
| Harold Landry III | OLB | — | 48 | — |
| K’Lavon Chaisson | LB | — | 47 | 7 |
| Christian Barmore | DT | — | 47 | 5 |
| Cory Durden | DL | — | 36 | 11 |
| Christian Elliss | LB | — | 29 | 14 |
| Jack Gibbens | LB | — | 21 | 22 |
| Elijah Ponder | LB | — | 20 | 11 |
| Jeremiah Pharms Jr. | DT | — | 20 | 8 |
Cincinnati Bengals
| Player | POS | OFF | DEF | ST |
|---|---|---|---|---|
| Dalton Risner | G | 65 | — | 4 |
| Amarius Mims | T | 65 | — | 4 |
| Ted Karras | C | 65 | — | 4 |
| Orlando Brown Jr. | T | 65 | — | 4 |
| Dylan Fairchild | G | 65 | — | — |
| Joe Flacco | QB | 64 | — | — |
| Chase Brown | RB | 58 | — | — |
| Andrei Iosivas | WR | 54 | — | — |
| Tee Higgins | WR | 50 | — | — |
| Mitchell Tinsley | WR | 48 | — | 9 |
| Drew Sample | TE | 34 | — | 16 |
| Mike Gesicki | TE | 28 | — | — |
| Noah Fant | TE | 18 | — | — |
| Tanner Hudson | TE | 14 | — | 18 |
| Charlie Jones | WR | 11 | — | 8 |
| Tahj Brooks | RB | 9 | — | 8 |
| Barrett Carter | LB | — | 71 | 6 |
| Jordan Battle | S | — | 71 | 4 |
| Daxton Hill | CB | — | 69 | 6 |
| Geno Stone | S | — | 69 | 6 |
| DJ Turner II | CB | — | 69 | — |
| Demetrius Knight Jr. | LB | — | 60 | — |
| B.J. Hill | DT | — | 56 | 6 |
| Joseph Ossai | DE | — | 55 | 6 |
| Myles Murphy | DE | — | 53 | — |
| Jalen Davis | CB | — | 42 | — |
| Tedarrell Slaton | DT | — | 38 | 6 |
| Cedric Johnson | DE | — | 27 | 17 |
| Oren Burks | LB | — | 25 | 23 |
| Tycen Anderson | S | — | 0 | 24 |
| Joe Giles-Harris | LB | — | 2 | 18 |
PFF Initial Grades
Offense
| Player | Team | POS | PFF Grade | Snaps |
|---|---|---|---|---|
| Hunter Henry | NWE | TE | 92.8 | 56 |
| Mike Onwenu | NWE | G | 82.5 | 71 |
| Orlando Brown Jr. | CIN | OT | 80.6 | 64 |
| Dalton Risner | CIN | G | 80.5 | 64 |
| DeMario Douglas | NWE | WR | 78.9 | 12 |
Defense
| Player | Team | POS | PFF Grade | Snaps |
|---|---|---|---|---|
| Marcus Jones | NWE | CB | 91.5 | 62 |
| Geno Stone | CIN | S | 84.5 | 69 |
| Jalen Davis | CIN | CB | 82.5 | 42 |
| McKinnley Jackson | CIN | DI | 80.8 | 19 |
| Carlton Davis III | NWE | CB | 80.6 | 64 |
Injuries
New England Patriots
- Will Campbell (LT): Sprained MCL, carted off in the third quarter after a defender fell on his right knee; placed on injured reserve the following week
- Jared Wilson (LG): High ankle sprain, carted off on the game’s first offensive series; left the stadium in a walking boot; Ben Brown replaced him and played 68 offensive snaps
- Khyiris Tonga (DT): Chest injury, did not return
- Brenden Schooler (S): Left ankle, did not return
Cincinnati Bengals
- Tee Higgins (WR): Concussion, exited with 4:50 remaining, did not return
- Tahj Brooks (RB): Concussion, did not return
- Marco Wilson (CB): Right hamstring, did not return
Standings After Week 12
New England’s victory pushed their AFC East lead to 2.5 games over Buffalo, who lost at Houston on the Thursday before, and put them half a game ahead of Denver atop the AFC. The Patriots finished the day at 10-2, their sixth road win in as many tries during the 2025 regular season.
Cincinnati fell to 3-8 with their eighth loss in nine games since Burrow went down with a turf toe injury in Week 2. The Bengals’ defense had surrendered at least 23 points in every game during that stretch, and their offense ranked in the bottom two percent of EPA per passing play on the afternoon per PFF.
The 2025 Patriots, through 12 games, had joined the 1961 Houston Oilers as the only NFL teams to win nine straight while scoring 23 or more and allowing 23 or fewer in each of those games.
Looking back at the full Patriots vs Bengals player stats from November 23, the box score tells part of the story. Cincinnati outrushed New England and the turnover count was even. What it does not show is how close this was to going sideways: four plays from the one-yard line in the third quarter with nothing to show for it, two starting offensive linemen carted off before halftime, and a late touchdown that made it a one-score game with four minutes left. The Patriots won because Andres Borregales did not miss from four different distances, because Marcus Jones read a screen pass before the receiver knew it was coming, and because Hunter Henry had the best game of his career when the offense needed someone to carry it. That combination, on a day when almost nothing went smoothly up front, was enough.

