Pittsburgh Steelers 34, New York Jets 32 | NFL Week 1 | September 7, 2025 | MetLife Stadium, East Rutherford, N.J. Attendance: 83,253 | Duration: 3:06 | Weather: 67°F, 79% humidity, 3 mph wind | Line: PIT -2.5 | O/U: 38.0 (Over)
Chris Boswell split the uprights from 60 yards with 1:03 left in the fourth quarter, and the Pittsburgh Steelers opened the 2025 NFL season with a 34-32 win over the New York Jets at MetLife Stadium — the same building Aaron Rodgers called home for two seasons before the Jets released him in the offseason.
Rodgers, 41, was booed before he ever took a snap. On the very first play of his Steelers career, Quinnen Williams drove him into the turf for a four-yard loss. The stadium erupted. Then Rodgers calmly converted the drive into a 22-yard touchdown pass to Ben Skowronek, and the game was on.
He finished 22-of-30 for 244 yards, four touchdowns, and zero interceptions — a 136.7 passer rating. The performance tied Tom Brady’s NFL record of 28 career games with at least four touchdown passes and no picks.
“I was happy to beat everybody associated with the Jets,” Rodgers said afterward. “I gave as much as I could to the team. I didn’t maybe appreciate the way it went down in the end, but that’s in the past. And we’re 1-and-0.”
Pittsburgh trailed 26-17 entering the fourth quarter. Justin Fields had just punched in a two-yard keeper to put New York up nine. Then one play changed everything. Kenneth Gainwell stripped Xavier Gipson on the kickoff return, Skowronek recovered at the Jets’ 22, and Rodgers converted it into a Jaylen Warren touchdown pass in two plays. Fifty seconds later, he hit Calvin Austin III on an 18-yard strike to put the Steelers up 31-26.
Fields answered — a 12-play drive finished with a one-yard rush to make it 32-31 with 7:01 left. His two-point conversion pass to Garrett Wilson fell incomplete. One-point game.
Pittsburgh got the ball back and worked downfield on what became the winning drive. A Rodgers pass deflected off Sauce Gardner, then Andre Cisco, then Jonnu Smith’s hands, before DK Metcalf somehow hauled it in for 11 yards to keep it alive. On fourth-and-11 from the Jets’ 42, Tomlin sent out Boswell instead of going for it.
“Our kicker is a serial killer,” Tomlin said. “He’s got a low pulse rate. He can’t wait to deliver.”
Boswell’s 60-yarder cleared with room to spare, a new career long. His previous best was 59 yards — also against the Jets, in 2022. Jalen Ramsey then broke up Fields’ fourth-down target to Wilson with 25 seconds left. It was over.
Table of Contents
Scoring Summary
| Qtr | Time | Team | Play | Score |
|---|---|---|---|---|
| 1st | 9:15 | NYJ | Nick Folk 35-yd FG (10 plays, 48 yds, 5:45) | PIT 0 – NYJ 3 |
| 1st | 3:38 | PIT | Ben Skowronek 22-yd pass from Rodgers (Boswell kick) (10 plays, 71 yds, 5:37) | PIT 7 – NYJ 3 |
| 1st | 0:25 | NYJ | Garrett Wilson 33-yd pass from Fields (2-pt run failed) (6 plays, 55 yds, 3:13) | PIT 7 – NYJ 9 |
| 2nd | 13:26 | PIT | Boswell 56-yd FG (5 plays, 35 yds, 1:59) | PIT 10 – NYJ 9 |
| 2nd | 10:03 | NYJ | Braelon Allen 8-yd rush (Folk kick) (7 plays, 68 yds, 3:23) | PIT 10 – NYJ 16 |
| 2nd | 2:54 | NYJ | Folk 51-yd FG (8 plays, 41 yds, 4:53) | PIT 10 – NYJ 19 |
| 2nd | 0:32 | PIT | Jonnu Smith 3-yd pass from Rodgers (Boswell kick) (9 plays, 65 yds, 2:22) | PIT 17 – NYJ 19 |
| 3rd | 3:46 | NYJ | Fields 2-yd rush (Folk kick) (8 plays, 68 yds, 5:11) | PIT 17 – NYJ 26 |
| 4th | 14:57 | PIT | Jaylen Warren 5-yd pass from Rodgers (Boswell kick) (9 plays, 68 yds, 3:49) | PIT 24 – NYJ 26 |
| 4th | 14:07 | PIT | Calvin Austin III 18-yd pass from Rodgers (Boswell kick) (2 plays, 22 yds, 0:43) | PIT 31 – NYJ 26 |
| 4th | 7:01 | NYJ | Fields 1-yd rush (2-pt pass failed) (12 plays, 67 yds, 7:06) | PIT 31 – NYJ 32 |
| 4th | 1:03 | PIT | Boswell 60-yd FG — career long (6 plays, 39 yds, 2:10) | PIT 34 – NYJ 32 |
Pittsburgh Steelers vs New York Jets: Full Team Stats
| Stat | Pittsburgh | New York |
|---|---|---|
| Total Yards | 271 | 394 |
| Net Pass Yards | 218 | 212 |
| Rush Yards | 53 | 182 |
| Total Plays | 54 | 62 |
| Yards per Play | 5.0 | 6.4 |
| First Downs | 19 | 23 |
| Passing 1st Downs | 14 | 9 |
| Rushing 1st Downs | 2 | 13 |
| Penalty 1st Downs | 3 | 1 |
| 3rd Down Conversions | 4/10 (40%) | 7/14 (50%) |
| 4th Down Conversions | 0/0 | 1/2 |
| Red Zone (Scored/Att) | 3/3 (100%) | 3/4 (75%) |
| Penalties | 4 for 26 yds | 7 for 74 yds |
| Turnovers | 0 | 1 |
| Fumbles Lost | 0 | 1 |
| Sacks Allowed | 4 for 26 yds | 1 for 6 yds |
| Time of Possession | 25:17 | 34:43 |
New York outgained Pittsburgh by 123 yards, won the third-down battle, held the ball for nearly 10 more minutes, and ran for 182 yards. The Jets lost one fumble. That fumble decided the outcome.
Passing Stats
| Player | Team | CMP | ATT | YDS | TD | INT | SK-YDS | LNG | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | PIT | 22 | 30 | 244 | 4 | 0 | 4-26 | 31 | 136.7 |
| Justin Fields | NYJ | 16 | 22 | 218 | 1 | 0 | 1-6 | 33 | 119.1 |
Advanced Passing (PFR)
| Player | Team | Intended Air Yds | IAY/Att | YAC | YAC/Cmp | aDOT | Drops | Bad% | Pressures | Prss% |
|---|---|---|---|---|---|---|---|---|---|---|
| Rodgers | PIT | 139 | 4.6 | 173 | 7.9 | 5.0 | 1 | 6.9% | 7 | 20.6% |
| Fields | NYJ | 169 | 7.7 | 76 | 4.8 | 9.2 | 0 | 4.8% | 6 | 23.1% |
Rodgers worked almost entirely underneath all afternoon — 5.0 average depth of target, 70% of his throws short of the sticks by air (PFF). His receivers generated 173 yards after the catch to carry the offense. Fields was considerably more aggressive at 9.2 aDOT, generating 169 intended air yards on 22 attempts. He was clean mechanically (zero drops, 4.8% bad-throw rate) but Pittsburgh’s defense held him to one passing touchdown.
Rushing Stats
| Player | Team | ATT | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|
| Jaylen Warren | PIT | 11 | 37 | 3.4 | 0 | 9 |
| Kenneth Gainwell | PIT | 7 | 19 | 2.7 | 0 | 6 |
| Aaron Rodgers | PIT | 1 | -1 | — | 0 | — |
| Kaleb Johnson | PIT | 1 | -2 | — | 0 | — |
| Pittsburgh Total | 20 | 53 | 2.7 | 0 | 9 | |
| Breece Hall | NYJ | 19 | 107 | 5.6 | 0 | 18 |
| Justin Fields | NYJ | 12 | 48 | 4.0 | 2 | 15 |
| Isaiah Davis | NYJ | 2 | 18 | 9.0 | 0 | 15 |
| Braelon Allen | NYJ | 6 | 9 | 1.5 | 1 | 8 |
| New York Total | 39 | 182 | 4.7 | 3 | 18 |
Hall ran 19 times for 107 yards and picked up seven rushing first downs. Fields was just as damaging on designed runs and scrambles — 48 yards on 12 carries with both of New York’s rushing touchdowns. Pittsburgh managed 53 yards on 20 carries with two rushing first downs all game.
Receiving Stats
Pittsburgh Steelers
| Player | TGT | REC | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
| D.K. Metcalf | 7 | 4 | 83 | 20.8 | 0 | 31 | 68 |
| Calvin Austin III | 6 | 4 | 70 | 17.5 | 1 | 30 | 22 |
| Pat Freiermuth | 3 | 3 | 28 | 9.3 | 0 | 11 | 8 |
| Ben Skowronek | 1 | 1 | 22 | 22.0 | 1 | 22 | 13 |
| Jaylen Warren | 2 | 2 | 22 | 11.0 | 1 | 17 | 19 |
| Jonnu Smith | 6 | 5 | 15 | 3.0 | 1 | 6 | 29 |
| Kenneth Gainwell | 4 | 3 | 4 | 1.3 | 0 | 5 | 14 |
| Team Total | 29 | 22 | 244 | 11.1 | 4 | 31 |
New York Jets
| Player | TGT | REC | YDS | AVG | TD | LNG | YAC |
|---|---|---|---|---|---|---|---|
| Garrett Wilson | 9 | 7 | 95 | 13.6 | 1 | 33 | 17 |
| Breece Hall | 4 | 2 | 38 | 19.0 | 0 | 33 | 42 |
| Tyler Johnson | 2 | 2 | 31 | 15.5 | 0 | 24 | 11 |
| Mason Taylor | 1 | 1 | 20 | 20.0 | 0 | 20 | 2 |
| Josh Reynolds | 3 | 2 | 18 | 9.0 | 0 | 13 | 2 |
| Jeremy Ruckert | 2 | 2 | 16 | 8.0 | 0 | 12 | 2 |
| Team Total | 21 | 16 | 218 | 13.6 | 1 | 33 |
Metcalf’s 68 yards after the catch on four receptions was the largest YAC total from any receiver on either team. Jonnu Smith’s five catches for 15 yards looks underwhelming until you account for three first-down conversions and a red zone touchdown — he was Rodgers’ safety valve in the short area all day. Wilson led New York with 95 yards and a score on nine targets, a number that would have been higher had Ramsey not taken him out of two plays in the fourth quarter.
Defensive Stats
Pittsburgh Steelers
| Player | TOT | SOLO | SK | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Juan Thornhill | 9 | 4 | 0 | 0 | 0 | 0 |
| Chuck Clark | 8 | 6 | 0 | 1 | 0 | 0 |
| Alex Highsmith | 8 | 5 | 1.0 | 1 | 0 | 3 |
| Patrick Queen | 8 | 5 | 0 | 0 | 0 | 1 |
| DeShon Elliott | 6 | 5 | 0 | 0 | 0 | 0 |
| Darius Slay | 5 | 5 | 0 | 0 | 0 | 0 |
| T.J. Watt | 5 | 3 | 0 | 2 | 1 | 0 |
| Payton Wilson | 5 | 3 | 0 | 1 | 0 | 1 |
| Cameron Heyward | 3 | 3 | 0 | 1 | 1 | 0 |
| Jalen Ramsey | 3 | 2 | 0 | 0 | 2 | 1 |
| Keeanu Benton | 2 | 1 | 0 | 0 | 0 | 0 |
| Brandin Echols | 2 | 2 | 0 | 0 | 0 | 0 |
| Malik Harrison | 2 | 1 | 0 | 0 | 0 | 0 |
New York Jets
| Player | TOT | SOLO | SK | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Quincy Williams | 6 | 4 | 1.0 | 1 | 0 | 1 |
| Tony Adams | 6 | 3 | 0 | 0 | 0 | 0 |
| Jamien Sherwood | 6 | 3 | 0 | 1 | 0 | 0 |
| Quinnen Williams | 5 | 4 | 1.0 | 2 | 0 | 3 |
| Marcelino McCrary-Ball | 5 | 4 | 0 | 0 | 0 | 0 |
| Andre Cisco | 5 | 2 | 0 | 0 | 0 | 0 |
| Brandon Stephens | 4 | 3 | 0 | 0 | 1 | 0 |
| Michael Carter II | 4 | 3 | 0 | 1 | 1 | 0 |
| Will McDonald IV | 3 | 2 | 2.0 | 2 | 0 | 3 |
| Jay Tufele | 3 | 2 | 0 | 0 | 0 | 0 |
| Jermaine Johnson | 3 | 0 | 0 | 0 | 0 | 0 |
| Harrison Phillips | 2 | 2 | 0 | 0 | 0 | 0 |
| Sauce Gardner | 2 | 0 | 0 | 0 | 2 | 0 |
Highsmith led Pittsburgh pass rushers with eight pressures on 20 snaps, a 40.0% pressure rate per PFF — the most of any defender on the field. Watt was less prolific in the pressure column but recorded two tackles for loss and a pass defensed. For New York, Will McDonald finished with two sacks and three QB hits in 31 snaps. Quinnen Williams — the man who sacked Rodgers on the opening play — recorded a sack of his own, two TFLs, and three QB hits on 43 snaps.
Ramsey allowed one catch on three targets in coverage, broke up two passes, and defended the game-sealing fourth-down throw to Wilson in the final seconds. His PFF grade of 85.4 was second-highest among all Steelers defenders.
Kicking Stats
| Player | Team | FGM/FGA | Long | XPM/XPA | Points |
|---|---|---|---|---|---|
| Chris Boswell | PIT | 2/2 | 60 yds | 4/4 | 10 |
| Nick Folk | NYJ | 2/2 | 51 yds | 2/2 | 8 |
Boswell field goal detail: 56 yds (Q2, 13:26) | 60 yds (Q4, 1:03, career long — previous best 59 yds vs. NYJ, 2022)
Punting Stats
| Player | Team | NO | YDS | AVG | LNG | In 20 |
|---|---|---|---|---|---|---|
| Corliss Waitman | PIT | 4 | 190 | 47.5 | 50 | 1 |
| Austin McNamara | NYJ | 2 | 94 | 47.0 | 55 | 1 |
Kick & Punt Returns
| Player | Team | Return Type | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|
| Kaleb Johnson | PIT | Kick | 5 | 132 | 26.4 | 29 | 0 |
| Kenneth Gainwell | PIT | Kick | 1 | 33 | 33.0 | 33 | 0 |
| Xavier Gipson | NYJ | Kick | 5 | 142 | 28.4 | 40 | 0 |
| Xavier Gipson | NYJ | Punt | 2 | 19 | 9.5 | 19 | 0 |
| Kene Nwangwu | NYJ | Kick | 1 | 33 | 33.0 | 33 | 0 |
| Arian Smith | NYJ | Kick | 1 | 31 | 31.0 | 31 | 0 |
Fumbles
| Player | Team | FUM | LOST | Recovered by |
|---|---|---|---|---|
| Kenneth Gainwell | PIT | 1 | 0 | Gainwell (own) |
| Kaleb Johnson | PIT | 1 | 0 | Juan Thornhill (own) |
| Xavier Gipson | NYJ | 1 | 1 | Ben Skowronek (PIT) |
Gipson fumbled on the Q4 kickoff return — forced by Gainwell, recovered by Skowronek at the Jets’ 22. Rodgers converted it into an 18-yard touchdown pass to Calvin Austin III two plays later. It was the game’s only turnover.
Injuries
| Player | Team | Pos | Injury | Status |
|---|---|---|---|---|
| DeShon Elliott | PIT | S | Knee | Evaluation pending |
| Malik Harrison | PIT | LB | Knee | Evaluation pending |
| Joey Porter Jr. | PIT | CB | Hamstring tightness | Shut down |
| Kene Nwangwu | NYJ | RB/KR | Hamstring | Did not return (Q1) |
New York outgained Pittsburgh 394 to 271. The Jets ran for 182 yards, converted half their third downs, and held the ball for 34 minutes and 43 seconds. They lost one fumble. One fumble.
Aaron Glenn didn’t sugarcoat what it meant.
“We can’t have turnovers,” he said. “You will not be on the field with this team if you’re going to cause us to lose games.”
Across the field, Rodgers had just finished the kind of afternoon that answered every question about what he had left — four touchdowns, no mistakes, a winning drive when it mattered, and a Brady record matched. For a quarterback who walked into MetLife to a chorus of boos and a sack on the first snap, the final box score said everything.
“I gave as much as I could to that team,” he said of New York. “And we’re 1-and-0.”
Sources: Pro Football Reference, ESPN. Advanced metrics: PFF (initial grades, subject to review). Quotes: AP Wire.

