TreVeyon Henderson scored on runs of 55 and 69 yards, Drake Maye threw two touchdown passes, and the New England Patriots beat the Tampa Bay Buccaneers 28-23 at Raymond James Stadium on November 9, 2025. The win was New England’s seventh in a row and completed a four-game sweep of the NFC South. The Patriots moved to 8-2, the best record in the AFC East, in Mike Vrabel’s first season as head coach.
Table of Contents
Game Information
| Detail | Info |
|---|---|
| Date | Sunday, November 9, 2025 |
| Venue | Raymond James Stadium, Tampa, FL |
| Attendance | 65,492 |
| Weather | 82°F, 74% humidity, 11 mph wind |
| Surface | Grass |
| Final Score | New England 28, Tampa Bay 23 |
| Records After | New England 8-2 / Tampa Bay 6-3 |
| Vegas Line | Tampa Bay -2.5 |
| Over/Under | 48.0 (over) |
| Time of Game | 3:04 |
How the Game Was Decided
Tampa Bay entered this game having won each of its first four games of the season on a score in the final minute. The Buccaneers were seven-point favorites at home, and for three quarters, those expectations looked reasonable.
The game changed in the opening seconds of the third quarter. On first-and-ten from New England’s own 45-yard line, Henderson burst through a hole up the middle and ran 55 yards untouched for a touchdown that put the Patriots ahead 21-10. The entire drive lasted two plays and 48 seconds.
Tampa Bay fought back. Baker Mayfield scrambled out of pressure and found Tez Johnson for a 10-yard touchdown to cut the deficit to 21-16. A “Philly Special”-style two-point conversion attempt followed, with Emeka Egbuka taking a direct snap, but New England’s defense was prepared for it and stopped him short.
With 5:25 remaining and the Patriots at the Tampa Bay 2-yard line, Tykee Smith intercepted Maye’s pass in the end zone. The Buccaneers had the ball and the momentum. On fourth-and-3 at their own 27, Mayfield flipped a short pass to Rachaad White under pressure. It fell short of the first-down marker.
Two plays later, Henderson ran 69 yards down the left sideline for the score that settled it. Tez Johnson caught two late touchdowns from Mayfield, but New England recovered the onside kick and took a knee.
“It’s not always perfect but I love the way they compete. It was a long game. It’s a tough place to play. It was a warm day and they’re good.” — Mike Vrabel, Patriots head coach
“We didn’t play well. We have to take it on the chin. Give Vrabel and the Patriots a lot of credit. Their players made plays, our players did not.” — Todd Bowles, Buccaneers head coach
Scoring Summary
| Qtr | Time | Team | Play | NE | TB |
|---|---|---|---|---|---|
| 1st | 11:23 | TB | Egbuka 21-yd pass from Mayfield (McLaughlin kick) | 0 | 7 |
| 1st | 0:00 | NE | Williams 72-yd pass from Maye (Borregales kick) | 7 | 7 |
| 2nd | 7:16 | TB | McLaughlin 36-yd field goal | 7 | 10 |
| 2nd | 0:00 | NE | Diggs 1-yd pass from Maye (Borregales kick) | 14 | 10 |
| 3rd | 14:12 | NE | Henderson 55-yd rush (Borregales kick) | 21 | 10 |
| 3rd | 4:12 | TB | T. Johnson 10-yd pass from Mayfield (2-pt conversion failed) | 21 | 16 |
| 4th | 1:31 | NE | Henderson 69-yd rush (Borregales kick) | 28 | 16 |
| 4th | 0:33 | TB | T. Johnson 11-yd pass from Mayfield (McLaughlin kick) | 28 | 23 |
Quarterback Stats
Mayfield was more efficient on the stat sheet, but Maye generated the bigger plays. Maye’s average depth of target was 12.0 yards compared to Mayfield’s 6.8, and New England’s receivers averaged 8.4 yards after the catch per completion against just 4.6 for Tampa Bay. Kyle Williams turned one of his two targets into a 72-yard catch-and-run touchdown on the final play of the first quarter — the longest play of New England’s 2025 season at that point. Stefon Diggs caught the go-ahead score on the last play of the first half, a 1-yard grab in the corner of the end zone over Antoine Winfield Jr. with both feet in.
| Stat | Drake Maye (NE) | Baker Mayfield (TB) |
|---|---|---|
| Completions / Attempts | 16 / 31 | 28 / 43 |
| Completion % | 51.6% | 65.1% |
| Adj. Completion % (PFF) | 60.7% | 72.1% |
| Passing Yards | 270 | 273 |
| Touchdowns | 2 | 3 |
| Interceptions | 1 | 0 |
| Sacks / Yards Lost | 1 / -1 | 2 / -15 |
| Passer Rating | 89.4 | 106.1 |
| Net Pass Yards | 269 | 258 |
| Avg Depth of Target | 12.0 yds | 6.8 yds |
| Air Yards | 347 (PFR) | 257 (PFR) |
| YAC Per Completion | 8.4 yds | 4.6 yds |
| Scrambles / Yards | 4 / 17 | 0 / 0 |
| Time to Throw | 3.24s | 2.81s |
| QBR | 48.5 | 65.5 |
Rushing Stats
Henderson’s 147 rushing yards were a career high. He became the first Patriots player to record two 50-plus-yard rushes in a single game since Laurence Maroney in 2007. His yards before contact on those 14 carries averaged 5.3 per attempt — a reflection of how cleanly New England’s offensive line created lanes.
“I’ve been trying to trust the process, being present in the moment and during game time, whatever opportunity comes my way, try my best to take advantage of it.” — TreVeyon Henderson
Terrell Jennings did not return after halftime with a knee injury.
| Player | Team | Carries | Yards | TD | Long | YPC | YBC/Att | YAC/Att |
|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson | NE | 14 | 147 | 2 | 69 | 10.5 | 5.3 | 5.2 |
| Drake Maye | NE | 7 | 13 | 0 | 5 | 1.9 | 1.3 | 0.6 |
| Terrell Jennings | NE | 4 | 5 | 0 | 2 | 1.3 | 1.0 | 0.3 |
| D’Ernest Johnson | NE | 1 | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 |
| Demario Douglas | NE | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| NE Team | 27 | 166 | 2 | 69 | 6.1 | |||
| Sean Tucker | TB | 9 | 53 | 0 | 18 | 5.9 | 4.7 | 1.2 |
| Rachaad White | TB | 10 | 38 | 0 | 7 | 3.8 | 1.5 | 2.3 |
| Sterling Shepard | TB | 1 | 11 | 0 | 11 | 11.0 | 11.0 | 0.0 |
| Kameron Johnson | TB | 1 | 11 | 0 | 11 | 11.0 | 11.0 | 0.0 |
| TB Team | 21 | 113 | 0 | 18 | 5.4 |
Receiving Stats
Mack Hollins was the high-volume option for New England with ten targets, catching six for 106 yards. His 54-yard reception on third-and-14 in the fourth quarter — with New England needing to convert after Maye’s interception killed a red zone drive — set up the final Henderson touchdown series.
For Tampa Bay, Emeka Egbuka led with 115 yards on six catches and a score, though 13 targets and one drop against the Patriots’ coverage reflected some difficulty getting separation consistently. Cade Otton was Mayfield’s security blanket with nine catches on 12 targets for 82 yards.
New England Receiving
| Player | Tgt | Rec | Yards | TD | Long | YPR | YAC | ADOT |
|---|---|---|---|---|---|---|---|---|
| Mack Hollins | 10 | 6 | 106 | 0 | 54 | 17.7 | 18 | 14.5 |
| Kyle Williams | 2 | 1 | 72 | 1 | 72 | 72.0 | 59 | 27.5 |
| Stefon Diggs | 8 | 5 | 46 | 1 | 19 | 9.2 | 8 | 10.0 |
| Demario Douglas | 2 | 2 | 34 | 0 | 26 | 17.0 | 29 | 2.5 |
| Hunter Henry | 4 | 1 | 9 | 0 | 9 | 9.0 | 12 | 7.8 |
| TreVeyon Henderson | 1 | 1 | 3 | 0 | 3 | 3.0 | 8 | -5.0 |
| Austin Hooper | 1 | 0 | 0 | 0 | — | — | — | 15.0 |
| Jack Westover | 1 | 0 | 0 | 0 | — | — | — | 12.0 |
| NE Team | 29 | 16 | 270 | 2 | 72 | 16.9 | 131 |
Tampa Bay Receiving
| Player | Tgt | Rec | Yards | TD | Long | YPR | YAC | ADOT |
|---|---|---|---|---|---|---|---|---|
| Emeka Egbuka | 13 | 6 | 115 | 1 | 31 | 19.2 | 41 | 9.5 |
| Cade Otton | 12 | 9 | 82 | 0 | 16 | 9.1 | 50 | 4.0 |
| Tez Johnson | 5 | 4 | 42 | 2 | 12 | 10.5 | 6 | 9.8 |
| Sterling Shepard | 4 | 3 | 20 | 0 | 11 | 6.7 | 11 | 11.3 |
| Rachaad White | 5 | 5 | 16 | 0 | 13 | 3.2 | 22 | -1.2 |
| Sean Tucker | 2 | 1 | -2 | 0 | -2 | -2.0 | 2 | -4.5 |
| Payne Durham | 1 | 0 | 0 | 0 | — | — | — | -3.0 |
| Kameron Johnson | 1 | 0 | 0 | 0 | — | — | — | 10.0 |
| TB Team | 43 | 28 | 273 | 3 | 31 | 9.8 | 128 |
Full Team Stats
| Category | New England | Tampa Bay |
|---|---|---|
| Total Yards | 435 | 371 |
| Net Pass Yards | 269 | 258 |
| Rush Yards | 166 | 113 |
| Total Plays | 59 | 66 |
| Yards Per Play | 7.4 | 5.6 |
| EPA Per Play (PFF) | +0.128 | +0.030 |
| First Downs | 16 | 24 |
| Passing First Downs | 9 | 14 |
| Rushing First Downs | 5 | 9 |
| Penalty First Downs | 1 | 0 |
| 3rd Down Conv. | 5/14 (36%) | 5/13 (38%) |
| 4th Down Conv. | 2/3 (67%) | 0/1 (0%) |
| Red Zone (Made/Att) | 1/2 (50%) | 2/3 (67%) |
| Turnovers | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Penalties | 5 for 49 yds | 6 for 40 yds |
| Total Drives | 12 | 11 |
| Avg Yards Per Drive | 33.7 | 30.9 |
| Time of Possession | 27:35 | 32:25 |
| Explosive Runs (10+ yds) | 3 (140 yds) | 5 (64 yds) |
| Explosive Passes (15+ yds) | 5 (186 yds) | 5 (113 yds) |
Tampa Bay had the ball longer and picked up more first downs. New England generated 7.4 yards per play to Tampa Bay’s 5.6, and New England’s explosive runs produced 140 yards against just 64 for Tampa Bay — the difference in this game ran through Henderson, not anything systemic.
Defensive Stats
New England Defense
| Player | Total | Solo | Ast | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|---|
| Jack Gibbens | 10 | 5 | 5 | 0 | 1 | 1 | 0 |
| Christian Gonzalez | 9 | 5 | 4 | 0 | 0 | 1 | 0 |
| Robert Spillane | 9 | 1 | 8 | 0 | 1 | 1 | 0 |
| Craig Woodson | 8 | 3 | 5 | 0 | 0 | 2 | 0 |
| Jaylinn Hawkins | 6 | 4 | 2 | 0 | 1 | 0 | 0 |
| Carlton Davis III | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Marcus Jones | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Milton Williams | 4 | 1 | 3 | 0 | 1 | 0 | 1 |
| Anfernee Jennings | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Harold Landry III | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| Cory Durden | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| K’Lavon Chaisson | 1 | 1 | 0 | 1.0 | 1 | 0 | 2 |
| Elijah Ponder | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 |
| Jahlani Tavai | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christian Barmore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marte Mapu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Defense
| Player | Total | Solo | Ast | Sacks | TFL | PD | INT | QB Hits |
|---|---|---|---|---|---|---|---|---|
| Lavonte David | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tykee Smith | 8 | 4 | 4 | 0 | 1 | 1 | 1 | 1 |
| Anthony Nelson | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zyon McCollum | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jamel Dean | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaya Diaby | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Elijah Roberts | 2 | 2 | 0 | 1.0 | 1 | 1 | 0 | 1 |
| Greg Gaines | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vita Vea | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Elijah Simmons | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antoine Winfield Jr. | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SirVocea Dennis | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Benjamin Morrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pass Rush Summary (PFF)
| Player | Team | Total Pressures | Sacks | Hits | Hurries | Snaps | Pressure % |
|---|---|---|---|---|---|---|---|
| Vita Vea | TB | 5 | 0 | 1 | 4 | 26 | 19.2% |
| K’Lavon Chaisson | NE | 4 | 1 | 0 | 3 | 32 | 12.5% |
| Cory Durden | NE | 3 | 0 | 1 | 2 | 19 | 15.8% |
| Milton Williams | NE | 3 | 0 | 1 | 2 | 31 | 9.7% |
| Elijah Roberts | TB | 3 | 1 | 0 | 2 | 26 | 11.5% |
| Yaya Diaby | TB | 3 | 0 | 1 | 2 | 24 | 12.5% |
Coverage Highlights (PFF)
| Player | Team | Tgts | Rec Allowed | Yds Allowed | INT | PBU | Rating Against |
|---|---|---|---|---|---|---|---|
| Christian Gonzalez | NE | 14 | 6 | 89 | 0 | 0 | 64.3 |
| Jack Gibbens | NE | 8 | 7 | 43 | 0 | 1 | 89.1 |
| Tykee Smith | TB | 4 | 3 | 34 | 1 | 0 | 60.4 |
| Jamel Dean | TB | 5 | 2 | 17 | 0 | 0 | 49.6 |
| Benjamin Morrison | TB | 4 | 4 | 101 | 0 | 0 | 158.3 |
| Antoine Winfield Jr. | TB | 5 | 1 | 1 | 0 | 1 | 79.2 |
Special Teams and Kicking
| Player | Team | Role | Stats |
|---|---|---|---|
| Andres Borregales | NE | Kicker | 4/4 XP |
| Bryce Baringer | NE | Punter | 5 punts, 248 yds, 49.6 avg, 59 long, 1 TB |
| Chase McLaughlin | TB | Kicker | 1/1 FG (36 yds), 2/2 XP |
| Riley Dixon | TB | Punter | 6 punts, 258 yds, 43.0 avg, 50 long, 1 TB |
| Marcus Jones | NE | Punt Return | 3 returns, 3 yds, 1.0 avg |
| Efton Chism III | NE | Kick Return | 2 returns, 45 yds, 22.5 avg, 28 long |
| Kameron Johnson | TB | Return | 2 KR (48 yds, 24.0 avg), 2 PR (12 yds, 6.0 avg) |
PFF Initial Player Grades
| Player | Team | Pos | Grade | Snaps |
|---|---|---|---|---|
| Greg Gaines | TB | DI | 86.3 | 21 |
| Tykee Smith | TB | S | 85.6 | 49 |
| Elijah Simmons | TB | DI | 82.8 | 11 |
| Demario Douglas | NE | WR | 82.1 | 12 |
| Stefon Diggs | NE | WR | 80.1 | 35 |
| Mack Hollins | NE | WR | 79.9 | 47 |
| Graham Barton | TB | C | 77.5 | 66 |
| SirVocea Dennis | TB | LB | 76.7 | 59 |
| Tristan Wirfs | TB | T | 76.1 | 66 |
| Cory Durden | NE | DI | 75.6 | 29 |
PFF grades are initial and subject to review.
Injury Report
New England Patriots
- Christian Barmore — back, left in fourth quarter
- Terrell Jennings — knee, did not return after halftime
- Rhamondre Stevenson — toe, inactive
- Kayshon Boutte — hamstring, inactive
- Christian Elliss — hip, inactive
Tampa Bay Buccaneers
- Ben Bredeson — hamstring, left in first quarter
- Bucky Irving — foot/shoulder, inactive
- Chris Godwin — fibula, inactive
- Mike Evans — clavicle, inactive
- Haason Reddick — knee/ankle, inactive
The Final Word
A season after going 4-13, the Patriots swept the entire NFC South on the road in 2025 and did it with a running back who had just turned in the best rushing performance of his career. Henderson’s 147 yards, his two touchdowns of 55 and 69 yards, and the fourth-down stop his defense made when it had to — that was the full story of this game in Tampa.
The Patriots entered this matchup as underdogs against a Buccaneers team that had won four straight games in the final minute. They left with the win, the NFC South sweep, and an 8-2 record that put the rest of the AFC East on notice.
For the complete Patriots vs Buccaneers player stats from Week 10 of the 2025 NFL season, every number is in the tables above.

