Philadelphia left Lincoln Financial Field on January 4, 2026 without the NFC’s No. 2 seed it was chasing. Josh Johnson, Washington’s 39-year-old third-string quarterback, threw a go-ahead fourth-quarter touchdown pass to John Bates and ran for the winning score with 2:32 remaining, giving the Commanders a 24–17 win over an Eagles lineup stripped of its key starters. Nick Sirianni held out Jalen Hurts, Saquon Barkley, A.J. Brown and Dallas Goedert; backup Tanner McKee went 21-of-40 for 241 yards but was sacked on Philadelphia’s final possession.
Table of Contents
Game at a Glance
| Category | Washington Commanders | Philadelphia Eagles |
|---|---|---|
| Final Score | 24 | 17 |
| Total Yards | 274 | 307 |
| Passing Yards | 131 | 241 |
| Rushing Yards | 143 | 80 |
| First Downs | 25 | 18 |
| Third Down Efficiency | 6/11 (54.5%) | 6/14 (42.9%) |
| Fourth Down Efficiency | 1/1 (100%) | 0/3 (0%) |
| Red Zone (Made–Att) | 3/4 | 2/3 |
| Turnovers | 2 | 1 |
| Sacks–Yards Lost | 0–0 | 3–14 |
| Penalties | 4–19 yds | 9–123 yds |
| Time of Possession | 34:09 | 25:51 |
| Total Plays | 63 | 62 |
Date: January 4, 2026 | Venue: Lincoln Financial Field, Philadelphia, PA | Attendance: 69,879 | TV: CBS
Scoring Summary
| Qtr | Time | Play | Score |
|---|---|---|---|
| Q2 | 13:37 | Grant Calcaterra 15-yd pass from Tanner McKee (Jake Elliott kick) — 9 plays, 80 yds, 3:56 | WSH 0, PHI 7 |
| Q2 | 9:03 | Chris Rodriguez Jr. 1-yd rush (Jake Moody kick) — 8 plays, 65 yds, 4:34 | WSH 7, PHI 7 |
| Q2 | 0:00 | Jake Moody 56-yd field goal — 5 plays, 33 yds, 0:48 | WSH 10, PHI 7 |
| Q3 | 6:27 | Tank Bigsby 2-yd rush (Jake Elliott kick) — 8 plays, 28 yds, 4:25 | WSH 10, PHI 14 |
| Q3 | 0:30 | Jake Elliott 39-yd field goal — 10 plays, 52 yds, 4:19 | WSH 10, PHI 17 |
| Q4 | 9:35 | John Bates 2-yd pass from Josh Johnson (Jake Moody kick) — 9 plays, 65 yds, 5:55 | WSH 17, PHI 17 |
| Q4 | 2:32 | Josh Johnson 1-yd rush (Jake Moody kick) — 9 plays, 77 yds, 6:05 | WSH 24, PHI 17 — Final |
Passing
Washington Commanders
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Josh Johnson | 14/22 | 131 | 6.0 | 1 | 1 | 0–0 | 88.8 | 76.1 |
Philadelphia Eagles
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tanner McKee | 21/40 | 241 | 6.0 | 1 | 1 | 3–14 | 22.2 | 68.9 |
McKee’s net passing yards were 227 after 14 yards lost on three sacks. He was brought down on Philadelphia’s final drive.
Rushing
Washington Commanders
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Chris Rodriguez Jr. | 16 | 65 | 4.1 | 1 | 12 |
| Josh Johnson | 9 | 45 | 5.0 | 1 | 13 |
| Jacory Croskey-Merritt | 13 | 29 | 2.2 | 0 | 8 |
| Jeremy McNichols | 1 | 3 | 3.0 | 0 | 3 |
| Deebo Samuel | 2 | 1 | 0.5 | 0 | 1 |
| Team | 41 | 143 | 3.5 | 2 | 13 |
Philadelphia Eagles
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Tank Bigsby | 16 | 75 | 4.7 | 1 | 13 |
| Tanner McKee | 2 | 3 | 1.5 | 0 | 2 |
| Will Shipley | 1 | 2 | 2.0 | 0 | 2 |
| Team | 19 | 80 | 4.2 | 1 | 13 |
Rodriguez earned an 86.5 PFF grade — 45 of his 65 yards came after contact and he forced six missed tackles, per PFF. Bigsby did not receive a carry in the fourth quarter.
Receiving
Washington Commanders
| Player | REC | YDS | AVG | TD | LG | TGT |
|---|---|---|---|---|---|---|
| Terry McLaurin | 4 | 57 | 14.3 | 0 | 25 | 4 |
| Deebo Samuel | 2 | 20 | 10.0 | 0 | 16 | 5 |
| Chris Rodriguez Jr. | 1 | 18 | 18.0 | 0 | 18 | 1 |
| John Bates | 2 | 13 | 6.5 | 1 | 11 | 2 |
| Treylon Burks | 2 | 12 | 6.0 | 0 | 6 | 4 |
| Jeremy McNichols | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Ben Sinnott | 2 | 3 | 1.5 | 0 | 2 | 2 |
| Team | 14 | 131 | 9.4 | 1 | 25 | 19 |
Philadelphia Eagles
| Player | REC | YDS | AVG | TD | LG | TGT |
|---|---|---|---|---|---|---|
| DeVonta Smith | 3 | 52 | 17.3 | 0 | 27 | 4 |
| Jahan Dotson | 3 | 40 | 13.3 | 0 | 16 | 8 |
| Darius Cooper | 3 | 33 | 11.0 | 0 | 17 | 5 |
| Tank Bigsby | 1 | 31 | 31.0 | 0 | 31 | 1 |
| Kylen Granson | 4 | 30 | 7.5 | 0 | 12 | 5 |
| Grant Calcaterra | 2 | 21 | 10.5 | 1 | 15 | 3 |
| Britain Covey | 2 | 20 | 10.0 | 0 | 12 | 4 |
| Will Shipley | 2 | 11 | 5.5 | 0 | 12 | 3 |
| A.J. Dillon | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Team | 21 | 241 | 11.5 | 1 | 31 | 34 |
Smith entered the game 44 yards short of 1,000 for the season. A 27-yard reception in the first quarter pushed him to 1,008 — his third 1,000-yard campaign — and he was removed immediately after. A.J. Brown, already at 1,003 receiving yards, did not play. Calcaterra left with a knee and ankle injury after a hip-drop tackle by Washington safety Jeremy Reaves.
Defense
Washington Commanders
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Jonathan Jones | 7 | 6 | 0 | 0 | 0 | 0 |
| Jeremy Reaves | 7 | 6 | 0 | 0 | 2 | 0 |
| Mike Sainristil | 6 | 3 | 0 | 0 | 1 | 0 |
| Bobby Wagner | 5 | 1 | 0 | 0 | 0 | 0 |
| Daron Payne | 4 | 3 | 1 | 1 | 0 | 2 |
| Jordan Magee | 4 | 3 | 0 | 0 | 0 | 0 |
| Javon Kinlaw | 4 | 2 | 0 | 1 | 0 | 0 |
| Noah Igbinoghene | 3 | 2 | 1 | 0 | 0 | 1 |
| Will Harris | 3 | 2 | 0 | 0 | 0 | 0 |
| Von Miller | 2 | 1 | 1 | 1 | 0 | 1 |
| Antonio Hamilton Sr. | 1 | 1 | 0 | 0 | 0 | 0 |
| Deebo Samuel | 1 | 1 | 0 | 0 | 0 | 0 |
| Frankie Luvu | 1 | 1 | 0 | 0 | 0 | 1 |
| Ale Kaho | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Bellore | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Smith | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Martin | 1 | 0 | 0 | 0 | 0 | 1 |
| Shy Tuttle | 1 | 0 | 0 | 0 | 0 | 0 |
| Quan Martin | 1 | 0 | 0 | 0 | 0 | 0 |
| Drake Jackson | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 55 | 33 | 3 | 3 | 3 | 6 |
Philadelphia Eagles
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Jeremiah Trotter Jr. | 12 | 5 | 0 | 1 | 0 | 2 |
| Jihaad Campbell | 10 | 6 | 0 | 0 | 1 | 0 |
| Michael Carter II | 9 | 2 | 0 | 0 | 0 | 0 |
| Sydney Brown | 7 | 4 | 0 | 0 | 0 | 0 |
| Byron Young | 7 | 2 | 0 | 0 | 0 | 0 |
| Kelee Ringo | 5 | 4 | 0 | 1 | 1 | 0 |
| Joshua Uche | 5 | 3 | 0 | 0 | 0 | 0 |
| Brandon Graham | 4 | 1 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr. | 3 | 1 | 0 | 0 | 0 | 1 |
| Ty Robinson | 3 | 0 | 0 | 0 | 0 | 1 |
| Jalyx Hunt | 2 | 2 | 0 | 0 | 1 | 0 |
| Brandon Johnson | 2 | 1 | 0 | 0 | 1 | 0 |
| Jordan Davis | 2 | 0 | 0 | 0 | 0 | 0 |
| Kylen Granson | 1 | 1 | 0 | 0 | 0 | 0 |
| Moro Ojomo | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameron Latu | 1 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakorian Bennett | 1 | 0 | 0 | 0 | 1 | 0 |
| Mac McWilliams | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 76 | 33 | 0 | 2 | 5 | 4 |
Philadelphia did not record a sack. Ringo’s pass interference penalty in the fourth quarter set up Johnson’s go-ahead 1-yard rushing touchdown.
Turnovers
Interceptions
| Player | Team | INT | Return Yds | TD |
|---|---|---|---|---|
| Jeremy Reaves | Washington | 1 | 28 | 0 |
| Jalyx Hunt | Philadelphia | 1 | 0 | 0 |
Fumbles
| Player | Team | FUM | LOST | REC |
|---|---|---|---|---|
| Josh Johnson | Washington | 1 | 1 | 1 |
| Deebo Samuel | Washington | 1 | 0 | 1 |
| Jacory Croskey-Merritt | Washington | 1 | 0 | 0 |
| Jalyx Hunt | Philadelphia | 0 | 0 | 1 (rec) |
Philadelphia recovered Washington’s lost fumble in the third quarter, leading directly to Tank Bigsby’s 2-yard touchdown and a 14–10 Eagles lead.
Special Teams
Kicking
| Player | Team | FG | FG% | LG | XP | PTS |
|---|---|---|---|---|---|---|
| Jake Moody | Washington | 1/2 | 50.0% | 56 | 3/3 | 6 |
| Jake Elliott | Philadelphia | 1/1 | 100.0% | 39 | 2/2 | 5 |
Punting
| Player | Team | NO | YDS | AVG | TB | IN 20 | LG |
|---|---|---|---|---|---|---|---|
| Tress Way | Washington | 3 | 159 | 53.0 | 0 | 1 | 71 |
| Braden Mann | Philadelphia | 3 | 115 | 38.3 | 0 | 1 | 44 |
Kick Returns
| Player | Team | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Will Shipley | Philadelphia | 2 | 55 | 27.5 | 29 | 0 |
| Treylon Burks | Washington | 1 | 22 | 22.0 | 22 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Britain Covey | Philadelphia | 2 | 20 | 10.0 | 12 | 0 |
| River Cracraft | Washington | 1 | 1 | 1.0 | 1 | 0 |
Snap Counts — Philadelphia Eagles
Total: 64 offensive snaps / 69 defensive snaps. Washington snap counts were unavailable from verified public sources.
Offense
| Player | Position | Snaps |
|---|---|---|
| Tanner McKee | QB | 64 |
| Fred Johnson | OL | 64 |
| Drew Kendall | OL | 64 |
| Matt Pryor | OL | 64 |
| Jahan Dotson | WR | 60 |
| Darius Cooper | WR | 54 |
| Cameron Williams | OL | 51 |
| Kylen Granson | TE | 49 |
| Brett Toth | OL | 49 |
| Tank Bigsby | RB | 38 |
| Britain Covey | WR | 35 |
| Grant Calcaterra | TE | 28 |
| Tyler Steen | OL | 28 |
| Will Shipley | RB | 26 |
| Cameron Latu | TE | 19 |
| DeVonta Smith | WR | 9 |
| A.J. Dillon | RB | 2 |
Defense
| Player | Position | Snaps |
|---|---|---|
| Jeremiah Trotter Jr. | LB | 69 |
| Jihaad Campbell | LB | 62 |
| Kelee Ringo | CB | 69 |
| Jakorian Bennett | CB | 69 |
| Sydney Brown | S | 69 |
| Michael Carter II | S | 65 |
| Byron Young | iDL | 54 |
| Ty Robinson | iDL | 51 |
| Moro Ojomo | iDL | 35 |
| Joshua Uche | EDGE | 40 |
| Jalyx Hunt | EDGE | 36 |
| Nolan Smith Jr. | EDGE | 34 |
| Jordan Davis | iDL | 34 |
| Brandon Graham | EDGE | 28 |
PFF Grades (Selected)
| Player | Team | Overall Grade | Key Metric |
|---|---|---|---|
| Chris Rodriguez Jr. | Washington | 86.5 | 45 of 65 rush yds after contact; 6 forced missed tackles |
| Treylon Burks | Washington | 70.7 (run blocking) | Team-high run blocking grade |
| John Bates | Washington | 65.7 (run blocking) | — |
| Ben Sinnott | Washington | 61.2 (run blocking) | Led team with 9 snaps from fullback alignment |
Full player grades for Philadelphia and individual overall grades for Washington skill players are behind PFF’s subscription paywall and are not included here.
Full Team Stats
| Category | Washington | Philadelphia |
|---|---|---|
| First Downs | 25 | 18 |
| — Passing | 9 | 13 |
| — Rushing | 10 | 5 |
| — Penalty | 6 | 0 |
| Third Down | 6/11 (54.5%) | 6/14 (42.9%) |
| Fourth Down | 1/1 (100%) | 0/3 (0%) |
| Total Plays | 63 | 62 |
| Total Yards | 274 | 307 |
| Yards per Play | 4.3 | 5.0 |
| Passing Yards (gross) | 131 | 241 |
| Passing Yards (net) | 131 | 227 |
| Comp/Att | 14/22 | 21/40 |
| Yards per Pass Att. | 6.0 | 5.3 |
| Interceptions Thrown | 1 | 1 |
| Sacks–Yards Lost | 0–0 | 3–14 |
| Rushing Yards | 143 | 80 |
| Rushing Attempts | 41 | 19 |
| Yards per Rush | 3.5 | 4.2 |
| Red Zone (Made–Att) | 3/4 | 2/3 |
| Penalties | 4–19 yds | 9–123 yds |
| Turnovers | 2 | 1 |
| — Fumbles Lost | 1 | 0 |
| — Interceptions | 1 | 1 |
| Defensive/ST Touchdowns | 0 | 0 |
| Time of Possession | 34:09 | 25:51 |
Game Information
| Detail | |
|---|---|
| Date | January 4, 2026 |
| Venue | Lincoln Financial Field, Philadelphia, PA |
| Attendance | 69,879 |
| Broadcast | CBS |
| Records | Washington 5–12 / Philadelphia 11–6 |
| Referee | Shawn Hochuli |
| Umpire | Larry Smith |
| Down Judge | Patrick Holt |
| Line Judge | Tim Podraza |
| Field Judge | Jason Ledet |
| Side Judge | Jim Quirk |
| Back Judge | Jimmy Russell |
Detroit beat Chicago 19–16 the same afternoon, meaning the NFC’s No. 2 seed was out of reach regardless of what happened in Philadelphia. The Eagles entered the postseason at 11–6 as the conference’s third seed, opening at home against San Francisco.
Stats sourced from ESPN, Pro Football Reference, Pro Football Focus, and the Associated Press. PFF grades reflect initial post-game figures.

