Sean Payton had no intention of snapping the football. With the game tied at 13 and under two minutes left at Arrowhead Stadium, the plan on fourth down was to take the delay-of-game penalty, kick the field goal, and let Denver’s defense do the rest. Chris Jones jumped early.
That offsides moved the chains inside the Kansas City 10-yard line. Three plays later, Bo Nix hit RJ Harvey in the back of the end zone. Denver’s defense forced an incompletion on fourth down in the final seconds, and the Broncos walked out of Arrowhead with a 20-13 Christmas night win — their first there since September 17, 2015.
Kansas City arrived at Week 17 at 6-9, already eliminated from postseason contention, and without its top two quarterbacks. Patrick Mahomes had torn his ACL and LCL against the Chargers in Week 15. Gardner Minshew followed a week later with a knee injury against the Titans. Third-string quarterback Chris Oladokun — a 2022 seventh-round pick with just 11 career regular-season completions before kickoff — started in front of 73,045 fans on Amazon Prime Video. Mahomes and Minshew watched from a suite together.
Denver controlled 39 minutes of possession, ran 71 plays, and held Kansas City to 139 total yards. The Broncos moved to 13-3.
“You always have to remember this — you’re playing the heart of a champion, Andy Reid and this team. There’s a ton of respect we have for what they’ve been able to accomplish.” — Sean Payton
Table of Contents
Team Stats
| Category | Denver Broncos | Kansas City Chiefs |
|---|---|---|
| Final Score | 20 | 13 |
| Total Yards | 303 | 139 |
| Passing Yards | 175 | 57 |
| Rushing Yards | 128 | 82 |
| Total Plays | 71 | 42 |
| Yards per Play | 4.3 | 3.3 |
| EPA per Play | +0.105 | -0.244 |
| 1st Downs | 22 | 10 |
| Passing 1st Downs | 12 | 4 |
| Rushing 1st Downs | 9 | 5 |
| Penalty 1st Downs | 1 | 1 |
| 3rd Down Efficiency | 11/18 (61%) | 4/11 (36%) |
| 4th Down Efficiency | 1/1 | 1/2 |
| Red Zone Possessions | 4 | 1 |
| Red Zone TDs | 2 | 1 |
| Red Zone FGs | 2 | 0 |
| Red Zone Scoring Efficiency | 100% | 100% |
| Turnovers | 1 | 0 |
| Penalties | 5 for 57 yds | 2 for 10 yds |
| Time of Possession | 39:28 | 20:32 |
| Total Drives | 8 | 8 |
| Avg Plays per Drive | 9.1 | 5.8 |
| Avg Yards per Drive | 33.7 | 15.4 |
| Avg Points per Drive | 2.2 | 1.4 |
| Explosive Runs (10+ yds) | 3 | 2 |
| Explosive Passes (15+ yds) | 2 | 0 |
Scoring Summary
| Qtr | Time | Score | Play |
|---|---|---|---|
| Q1 | 6:58 | DEN 3 – KC 0 | Wil Lutz 27-yd FG (14 plays, 56 yds, 8:02) |
| Q2 | 12:49 | DEN 3 – KC 7 | Brashard Smith 5-yd pass from Oladokun — Butker kick (10 plays, 35 yds, 5:04) |
| Q2 | 0:19 | DEN 6 – KC 7 | Wil Lutz 30-yd FG (16 plays, 79 yds, 8:04) |
| Q3 | 11:42 | DEN 6 – KC 10 | Harrison Butker 53-yd FG (6 plays, 28 yds, 3:18) |
| Q3 | 1:55 | DEN 13 – KC 10 | Bo Nix 9-yd rush — Lutz kick (14 plays, 72 yds, 9:47) |
| Q4 | 8:03 | DEN 13 – KC 13 | Harrison Butker 47-yd FG (6 plays, 16 yds, 2:56) |
| Q4 | 1:45 | DEN 20 – KC 13 | RJ Harvey 1-yd pass from Nix — Lutz kick (14 plays, 65 yds, 6:18) |
Denver’s four scoring drives that produced touchdowns averaged 13 plays and more than eight minutes each. Kansas City’s three scoring sequences ran a combined 22 plays total. Nick Bolton’s interception of Nix in the second quarter set up the short field that led to Oladokun’s touchdown pass — the first of both his career and Brashard Smith’s. Courtland Sutton dropped a would-be end zone target in the final seconds of the first half, turning a potential 13-7 lead into a 6-7 deficit heading to the break.
Quarterback Stats
| QB | Team | Comp/Att | Pass Yds | TD | INT | Sacks-Yds | QBR | Passer RTG | Rush Att | Rush Yds | Rush TD | Avg DOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Nix | DEN | 26/38 | 182 | 1 | 1 | 1-7 | 79.0 | 76.9 | 9 | 42 | 1 | 6.3 |
| Chris Oladokun | KC | 13/22 | 66 | 1 | 0 | 1-9 | 45.2 | 79.0 | 2 | 11 | 0 | 4.6 |
Nix’s interception kept Kansas City in the game in the second quarter. He answered by scoring the first Broncos touchdown himself on a 9-yard scramble, then delivered the go-ahead pass to Harvey with 1:45 left. His adjusted completion rate of 75.7% — accounting for drops, throwaways, and spikes — was lower than Oladokun’s 77.8%, but Nix operated on a significantly deeper route tree.
“We just did what we had to do.” — Bo Nix
Rushing Stats
| Player | Team | Carries | Yards | Avg | TD | Long | Missed Tackles Forced |
|---|---|---|---|---|---|---|---|
| RJ Harvey | DEN | 14 | 43 | 3.1 | 0 | 11 | 6 |
| Bo Nix | DEN | 9 | 42 | 4.7 | 1 | 14 | 0 |
| Jaleel McLaughlin | DEN | 7 | 40 | 5.7 | 0 | 15 | 2 |
| Adam Prentice | DEN | 2 | 3 | 1.5 | 0 | 3 | 0 |
| DEN Total | 32 | 128 | 4.0 | 1 | 15 | 8 | |
| Isiah Pacheco | KC | 9 | 32 | 3.6 | 0 | 13 | 2 |
| Kareem Hunt | KC | 7 | 38 | 5.4 | 0 | 14 | 1 |
| Chris Oladokun | KC | 2 | 11 | 5.5 | 0 | 7 | 1 |
| Xavier Worthy | KC | 1 | 1 | 1.0 | 0 | 1 | 0 |
| KC Total | 19 | 82 | 4.3 | 0 | 14 | 4 |
Denver ran the ball 32 times to Kansas City’s 19 — a direct reflection of how the game played out in terms of possession and field position. McLaughlin came off the bench and averaged 5.7 yards per carry in seven touches. Harvey forced six missed tackles as a runner despite modest yardage totals.
Receiving Stats
| Player | Team | Tgts | Rec | Yards | TD | Avg | YAC |
|---|---|---|---|---|---|---|---|
| Courtland Sutton | DEN | 10 | 4 | 40 | 0 | 10.0 | 7 |
| RJ Harvey | DEN | 6 | 5 | 33 | 1 | 6.6 | 35 |
| Adam Trautman | DEN | 2 | 2 | 24 | 0 | 12.0 | 1 |
| Lil’Jordan Humphrey | DEN | 5 | 2 | 23 | 0 | 11.5 | 9 |
| Evan Engram | DEN | 4 | 4 | 21 | 0 | 5.3 | 15 |
| Troy Franklin | DEN | 4 | 4 | 17 | 0 | 4.3 | 9 |
| Michael Bandy | DEN | 2 | 2 | 14 | 0 | 7.0 | 3 |
| Marvin Mims Jr. | DEN | 4 | 3 | 10 | 0 | 3.3 | 21 |
| DEN Total | 37 | 26 | 182 | 1 | 7.0 | 100 | |
| Travis Kelce | KC | 6 | 5 | 36 | 0 | 7.2 | 17 |
| JuJu Smith-Schuster | KC | 3 | 3 | 16 | 0 | 5.3 | 4 |
| Marquise Brown | KC | 3 | 1 | 7 | 0 | 7.0 | 0 |
| Brashard Smith | KC | 4 | 3 | 5 | 1 | 1.7 | 13 |
| Noah Gray | KC | 1 | 1 | 2 | 0 | 2.0 | 2 |
| Xavier Worthy | KC | 3 | 0 | 0 | 0 | — | 0 |
| KC Total | 20 | 13 | 66 | 1 | 5.1 | 36 |
Harvey’s 35 yards after the catch on five catches demonstrated how Denver used the short passing game as a direct extension of their run scheme. Kelce was the entire Kansas City passing game — his five catches accounted for 36 of Oladokun’s 66 passing yards.
Defensive Stats
| Player | Team | Total | Solo | Sacks | TFL | PD | QB Hits | INT |
|---|---|---|---|---|---|---|---|---|
| Nick Bolton | KC | 12 | 6 | 0 | 0 | 1 | 0 | 1 |
| Chamarri Conner | KC | 10 | 7 | 0 | 0 | 0 | 1 | 0 |
| Drue Tranquill | KC | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nohl Williams | KC | 8 | 7 | 0 | 3 | 0 | 0 | 0 |
| Bryan Cook | KC | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Charles Omenihu | KC | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Pat Surtain II | DEN | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| D.J. Jones | DEN | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Roach | DEN | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Singleton | DEN | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| P.J. Locke | DEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jahdae Barron | DEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riley Moss | DEN | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eyioma Uwazurike | DEN | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Talanoa Hufanga | DEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Jones | KC | 2 | 1 | 1 | 1 | 0 | 4 | 0 |
| George Karlaftis | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Elliss | DEN | 2 | 1 | 0.5 | 1 | 0 | 2 | 0 |
| Dondrea Tillman | DEN | — | — | 0.5 | — | — | 1 | 0 |
| Nik Bonitto | DEN | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonathon Cooper | DEN | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pass Rushing — PFF
| Player | Team | Pressures | Sacks | Hits | Hurries | Pass Rush Snaps | PR% |
|---|---|---|---|---|---|---|---|
| Chris Jones | KC | 7 | 1 | 1 | 5 | 26 | 26.9% |
| George Karlaftis | KC | 4 | 0 | 0 | 4 | 32 | 12.5% |
| Charles Omenihu | KC | 3 | 0 | 0 | 3 | 25 | 12.0% |
| Dondrea Tillman | DEN | 3 | 1 | 1 | 1 | 7 | 42.9% |
| Jonah Elliss | DEN | 2 | 0 | 0 | 2 | 8 | 25.0% |
| Nik Bonitto | DEN | 2 | 0 | 0 | 2 | 17 | 11.8% |
| Jonathon Cooper | DEN | 1 | 0 | 1 | 0 | 17 | 5.9% |
| Zach Allen | DEN | 1 | 0 | 1 | 0 | 18 | 5.6% |
| Zacch Pickens | KC | 1 | 0 | 0 | 1 | 10 | 10.0% |
| Mike Danna | KC | 1 | 0 | 0 | 1 | 15 | 6.7% |
Chris Jones was the best pass rusher on the field all night — 7 pressures in 26 snaps, the highest win rate of any defensive lineman in the game. His late sack pushed Denver back before the Broncos ultimately scored the winning touchdown on that same drive.
Pass Coverage — PFF
| Player | Team | Tgts | Rec Allowed | Yds Allowed | INT | PBU | Passer RTG When Targeted |
|---|---|---|---|---|---|---|---|
| Chamarri Conner | KC | 14 | 12 | 77 | 0 | 0 | 89.6 |
| Nick Bolton | KC | 7 | 7 | 53 | 1 | 0 | 58.6 |
| Pat Surtain II | DEN | 4 | 3 | 32 | 0 | 0 | 97.9 |
| Kristian Fulton | KC | 7 | 2 | 30 | 0 | 2 | 44.9 |
| Jahdae Barron | DEN | 2 | 2 | 18 | 0 | 0 | 104.2 |
| Nohl Williams | KC | 3 | 3 | 15 | 0 | 0 | 87.5 |
| Riley Moss | DEN | 4 | 2 | 12 | 0 | 0 | 95.8 |
| Jaden Hicks | KC | 1 | 1 | 6 | 0 | 0 | 91.7 |
| Alex Singleton | DEN | 1 | 1 | 5 | 0 | 0 | 87.5 |
| Bryan Cook | KC | 3 | 1 | 1 | 0 | 1 | 81.9 |
| P.J. Locke | DEN | 4 | 3 | 2 | 0 | 0 | 77.1 |
| Jonah Elliss | DEN | 1 | 1 | -5 | 0 | 0 | 79.2 |
Pass Blocking — PFF
| Player | Team | Snaps | Pressures Allowed | Sacks | Hits | Hurries | PR% |
|---|---|---|---|---|---|---|---|
| Quinn Meinerz | DEN | 44 | 0 | 0 | 0 | 0 | 0.0% |
| Alex Forsyth | DEN | 44 | 1 | 0 | 0 | 1 | 2.3% |
| Mike McGlinchey | DEN | 44 | 2 | 1 | 0 | 1 | 4.5% |
| Garett Bolles | DEN | 44 | 3 | 0 | 0 | 3 | 6.8% |
| Ben Powers | DEN | 27 | 2 | 0 | 0 | 2 | 7.4% |
| Alex Palczewski | DEN | 17 | 3 | 0 | 1 | 2 | 17.6% |
| Creed Humphrey | KC | 25 | 0 | 0 | 0 | 0 | 0.0% |
| Kingsley Suamataia | KC | 25 | 0 | 0 | 0 | 0 | 0.0% |
| Trey Smith | KC | 25 | 1 | 0 | 1 | 0 | 4.0% |
| Chukwuebuka Godrick | KC | 25 | 1 | 0 | 1 | 0 | 4.0% |
| Esa Pole | KC | 25 | 2 | 0 | 0 | 2 | 8.0% |
Quinn Meinerz earned the game’s highest offensive PFF grade (92.0) on 44 pass-block snaps without allowing a single pressure. He was the anchor of a Denver offensive line that, outside of Palczewski’s rough night at 17.6%, kept Nix mostly clean across 38 pass attempts.
PFF Grades — Top Performers
| Player | Team | Position | PFF Grade | Snaps |
|---|---|---|---|---|
| Quinn Meinerz | DEN | G | 92.0 | 72 |
| D.J. Jones | DEN | DI | 91.1 | 20 |
| Alex Forsyth | DEN | C | 88.6 | 72 |
| Jonah Elliss | DEN | ED | 85.9 | 12 |
| Nohl Williams | KC | CB (Rookie) | 83.4 | 72 |
| Bryan Cook | KC | S | 81.5 | 72 |
| P.J. Locke | DEN | S | 78.3 | 43 |
| Bo Nix | DEN | QB | 77.3 | 72 |
Initial grades, subject to review
Special Teams — Full Breakdown
Kicking
| Player | Team | FG | Pct | Long | XP | Pts |
|---|---|---|---|---|---|---|
| Wil Lutz | DEN | 2/2 | 100% | 30 yds | 2/2 | 8 |
| Harrison Butker | KC | 2/2 | 100% | 53 yds | 1/1 | 7 |
Punting
| Player | Team | Punts | Yards | Avg | TB | In 20 | Long |
|---|---|---|---|---|---|---|---|
| Jeremy Crawshaw | DEN | 2 | 103 | 51.5 | 0 | 1 | 58 |
| Matt Araiza | KC | 3 | 171 | 57.0 | 2 | 1 | 62 |
Returns
| Player | Team | Type | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| Tyler Badie | DEN | Kick Return | 2 | 61 | 30.5 | 34 | 0 |
| Brashard Smith | KC | Kick Return | 3 | 76 | 25.3 | 30 | 0 |
| Marvin Mims Jr. | DEN | Punt Return | 1 | 8 | 8.0 | 8 | 0 |
| Brashard Smith | KC | Punt Return | 2 | 55 | 27.5 | 44 | 0 |
A Night Arrowhead Won’t Forget
This was Kansas City’s first losing season since 2012. The Christmas night loss confirmed what had been evident since Mahomes went down six weeks earlier in Los Angeles — the Chiefs’ run of 10 consecutive playoff seasons, nine straight AFC West titles, seven conference championship appearances, and three back-to-back Super Bowl trips ended in 2025.
The franchise had also announced that same week it would leave Arrowhead for a $3 billion domed stadium across the state line in Kansas when their current lease expires in January 2031.
For Denver, the win snapped a 16-game road losing streak at Arrowhead stretching back to that September 2015 date. The Broncos have now won four of the last five meetings in the series.
Travis Kelce finished the night with five catches for 36 yards — the only consistent offensive threat Kansas City had. He said after the game he would make his retirement decision with his family and the Chiefs organization. Whether that night was his last at Arrowhead is a question only he can answer.
“I’ll let that be a decision I’ll make with my family, friends, the Chiefs organization when the time comes.” — Travis Kelce
The Broncos-Chiefs player stats from December 25 tell a straightforward story on paper. But the gap between 303 total yards and 139, between 39 minutes of possession and 20, between 13-3 and 6-10 — that gap says something bigger about where these two franchises stood as 2025 came to a close.

