Matthew Stafford found Tutu Atwell for an 88-yard touchdown with 1:33 left, and the Los Angeles Rams held on to beat the Indianapolis Colts 27-20 at SoFi Stadium. Stafford threw for 375 yards and three touchdowns in the September 28, 2025 win, and Kam Curl’s second interception of the afternoon closed it out.
Below is the full player-by-player stat line from the game, along with the scoring sequence and team totals.
Table of Contents
Score by Quarter
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Indianapolis Colts | 3 | 7 | 0 | 10 | 20 |
| Los Angeles Rams | 3 | 10 | 0 | 14 | 27 |
Where: SoFi Stadium, Inglewood, California Attendance: 71,257 Referee: Carl Cheffers
How It Was Decided
Four lead changes and two fourth-quarter touchdowns inside the final 3:20 separated these two teams. Indianapolis led 20-13 with under nine minutes to go after Spencer Shrader’s second field goal of the day. Stafford answered with a 9-yard touchdown pass to Puka Nacua to tie it, and on the very next Rams possession, one play after the Colts got the ball back, Stafford went deep to Atwell. Cornerback Mekhi Blackmon slipped in coverage, and Atwell turned a broken play into an 88-yard score, the longest touchdown catch of his career and the longest touchdown pass Stafford has thrown across 17 NFL seasons. It was also his second reception of the entire season to that point.
Indianapolis had a chance to answer. Curl intercepted Daniel Jones with 53 seconds remaining, his second pick of the day, and the Rams ran out the clock.
The Colts’ night also turned on a play that never counted. Early in the third quarter, receiver Adonai Mitchell hauled in what looked like a 76-yard touchdown, then lost the ball just before crossing the goal line for a touchback instead of six points.
Passing Stats
| Player | Team | C/ATT | Yards | Avg | TD | INT | Sacks | Rating |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | IND | 24/33 | 262 | 7.9 | 1 | 2 | 2-14 | 80.6 |
| Matthew Stafford | LAR | 29/41 | 375 | 9.1 | 3 | 0 | 3-15 | 123.5 |
Rushing Stats
| Player | Team | Carries | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Jonathan Taylor | IND | 17 | 76 | 4.5 | 0 | 12 |
| Ashton Dulin | IND | 1 | 7 | 7.0 | 0 | 7 |
| Tyler Warren | IND | 2 | 3 | 1.5 | 1 | 2 |
| Daniel Jones | IND | 1 | -1 | -1.0 | 0 | -1 |
| Colts Total | IND | 21 | 85 | 4.0 | 1 | 12 |
| Kyren Williams | LAR | 13 | 77 | 5.9 | 0 | 11 |
| Blake Corum | LAR | 9 | 21 | 2.3 | 0 | 10 |
| Matthew Stafford | LAR | 4 | 4 | 1.0 | 0 | 6 |
| Rams Total | LAR | 26 | 102 | 3.9 | 0 | 11 |
A holding call on Mitchell wiped out a 53-yard Jonathan Taylor touchdown run with 2:15 left, which would have put Indianapolis back in front.
Receiving Stats
| Player | Team | Rec | Yards | Avg | TD | Long | Targets |
|---|---|---|---|---|---|---|---|
| Adonai Mitchell | IND | 3 | 96 | 32.0 | 0 | 75 | 4 |
| Tyler Warren | IND | 5 | 70 | 14.0 | 0 | 24 | 6 |
| Michael Pittman Jr. | IND | 5 | 41 | 8.2 | 1 | 17 | 10 |
| Josh Downs | IND | 4 | 24 | 6.0 | 0 | 8 | 5 |
| Jonathan Taylor | IND | 5 | 20 | 4.0 | 0 | 10 | 5 |
| Ashton Dulin | IND | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Tyler Goodson | IND | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Colts Total | IND | 24 | 262 | 10.9 | 1 | 75 | 32 |
| Puka Nacua | LAR | 13 | 170 | 13.1 | 1 | 31 | 15 |
| Tutu Atwell | LAR | 1 | 88 | 88.0 | 1 | 88 | 2 |
| Davante Adams | LAR | 4 | 56 | 14.0 | 1 | 25 | 6 |
| Tyler Higbee | LAR | 2 | 25 | 12.5 | 0 | 16 | 5 |
| Colby Parkinson | LAR | 2 | 17 | 8.5 | 0 | 9 | 2 |
| Kyren Williams | LAR | 3 | 17 | 5.7 | 0 | 10 | 4 |
| Jordan Whittington | LAR | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Davis Allen | LAR | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Blake Corum | LAR | 2 | -5 | -2.5 | 0 | 1 | 4 |
| Rams Total | LAR | 29 | 375 | 12.9 | 3 | 88 | 40 |
Nacua’s 13 catches and 170 yards were both game highs and a career mark for receiving yards in a single outing.
Defensive Stats
| Player | Team | Total | Solo | Sacks | TFL | PD | QB Hits |
|---|---|---|---|---|---|---|---|
| Nick Cross | IND | 14 | 6 | 0.5 | 0 | 0 | 1 |
| DeForest Buckner | IND | 8 | 4 | 0 | 2 | 0 | 1 |
| Cam Bynum | IND | 7 | 4 | 0 | 0 | 0 | 0 |
| Zaire Franklin | IND | 7 | 1 | 0 | 0 | 1 | 1 |
| Xavien Howard | IND | 6 | 5 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | IND | 6 | 4 | 1 | 0 | 0 | 0 |
| Joe Bachie | IND | 5 | 2 | 0 | 0 | 0 | 0 |
| Laiatu Latu | IND | 4 | 3 | 1 | 1 | 1 | 2 |
| Grover Stewart | IND | 4 | 1 | 0 | 0 | 0 | 0 |
| Mike Hilton | IND | 3 | 2 | 0 | 1 | 0 | 0 |
| Adetomiwa Adebawore | IND | 3 | 1 | 0.5 | 0 | 0 | 2 |
| Chad Muma | IND | 2 | 1 | 0 | 0 | 0 | 0 |
| Samson Ebukam | IND | 2 | 0 | 0 | 0 | 0 | 2 |
| Neville Gallimore | IND | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashton Dulin | IND | 1 | 1 | 0 | 0 | 0 | 0 |
| Segun Olubi | IND | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Ajiake | IND | 1 | 1 | 0 | 0 | 0 | 0 |
| Adonai Mitchell | IND | 1 | 1 | 0 | 0 | 0 | 0 |
| Charvarius Ward | IND | 1 | 0 | 0 | 0 | 1 | 0 |
| Rodney Thomas II | IND | 1 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | IND | 1 | 0 | 0 | 0 | 0 | 0 |
| JT Tuimoloau | IND | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Edwards | IND | 1 | 0 | 0 | 0 | 1 | 0 |
| Drew Ogletree | IND | 1 | 0 | 0 | 0 | 0 | 0 |
| Colts Total | IND | 83 | 38 | 3 | 4 | 4 | 9 |
| Quentin Lake | LAR | 9 | 5 | 0 | 1 | 0 | 0 |
| Kam Curl | LAR | 9 | 3 | 0 | 0 | 3 | 0 |
| Omar Speights | LAR | 7 | 3 | 0 | 0 | 0 | 0 |
| Nate Landman | LAR | 6 | 3 | 0 | 0 | 1 | 0 |
| Jared Verse | LAR | 5 | 4 | 1 | 1 | 0 | 2 |
| Jaylen McCollough | LAR | 4 | 3 | 0 | 0 | 0 | 0 |
| Byron Young | LAR | 3 | 2 | 1 | 1 | 0 | 2 |
| Darious Williams | LAR | 3 | 2 | 0 | 1 | 0 | 0 |
| Kamren Kinchens | LAR | 3 | 2 | 0 | 0 | 1 | 0 |
| Shaun Dolac | LAR | 2 | 2 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr. | LAR | 2 | 1 | 0 | 0 | 0 | 0 |
| Poona Ford | LAR | 2 | 0 | 0 | 0 | 0 | 0 |
| Troy Reeder | LAR | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Karty | LAR | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Davis | LAR | 1 | 1 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | LAR | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Ward | LAR | 1 | 0 | 0 | 0 | 0 | 0 |
| Kobie Turner | LAR | 1 | 0 | 0 | 0 | 0 | 2 |
| Cobie Durant | LAR | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Smith | LAR | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Hamilton | LAR | 1 | 0 | 0 | 0 | 0 | 0 |
| Braden Fiske | LAR | 0 | 0 | 0 | 0 | 0 | 1 |
| Rams Total | LAR | 64 | 34 | 2 | 4 | 5 | 7 |
Turnovers
Fumbles
| Player | Team | Fumbles | Lost | Recovered |
|---|---|---|---|---|
| Adonai Mitchell | IND | 1 | 1 | 0 |
| Daniel Jones | IND | 1 | 0 | 0 |
| Bernhard Raimann | IND | 0 | 0 | 1 |
| Adetomiwa Adebawore | IND | 0 | 0 | 1 |
| Colts Total | IND | 2 | 1 | 2 |
| Kyren Williams | LAR | 1 | 1 | 0 |
| Rams Total | LAR | 1 | 1 | 0 |
Interceptions
| Player | Team | INT | Yards | TD |
|---|---|---|---|---|
| None | IND | 0 | 0 | 0 |
| Kam Curl | LAR | 2 | 0 | 0 |
Kicking, Punting, and Return Stats
| Player | Team | Category | Stats |
|---|---|---|---|
| Spencer Shrader | IND | Kicking | 2/2 FG (long 52), 2/2 XP, 8 PTS |
| Joshua Karty | LAR | Kicking | 2/2 FG (long 42), 3/3 XP, 9 PTS |
| Rigoberto Sanchez | IND | Punting | 4 punts, 209 yds, 52.3 avg, long 56 |
| Ethan Evans | LAR | Punting | 4 punts, 211 yds, 52.8 avg, long 68 |
| Anthony Gould | IND | Kick Return | 4 for 91 yds, long 38 |
| Anthony Gould | IND | Punt Return | 2 for 31 yds, long 16 |
| Xavier Smith | LAR | Kick Return | 3 for 73 yds, long 26 |
| Jordan Whittington | LAR | Kick Return | 2 for 49 yds, long 27 |
| Xavier Smith | LAR | Punt Return | 1 for 0 yds |
Team Stats Comparison
| Category | Colts | Rams |
|---|---|---|
| Total Yards | 333 | 462 |
| Total Plays | 56 | 70 |
| Yards Per Play | 5.9 | 6.6 |
| First Downs | 17 | 24 |
| Passing First Downs | 11 | 15 |
| Rushing First Downs | 4 | 7 |
| Third Down | 4/12 | 4/12 |
| Fourth Down | 1/1 | 1/2 |
| Red Zone | 2/3 | 2/3 |
| Penalties | 11-88 | 7-63 |
| Turnovers | 3 | 1 |
| Fumbles Lost | 1 | 1 |
| Interceptions Thrown | 2 | 0 |
| Time of Possession | 28:16 | 31:44 |
The Rams outgained Indianapolis by 129 yards and ran 14 more plays, but the turnover margin kept it close into the fourth quarter. Three Colts giveaways against one Rams turnover shaped most of the field position all afternoon.
Los Angeles moved to 3-1 on the season and 2-0 at home with the win. Indianapolis dropped to 3-1, its first loss after opening the year 3-0. Atwell’s touchdown stood as the deciding score, and Curl’s interception on the ensuing Colts drive put the game away for good.

