October 19, 2025 | U.S. Bank Stadium, Minneapolis, MN | Attendance: 66,899 | TV: FOX
MINNEAPOLIS — Jalen Hurts went 19 of 23 for 326 yards and three touchdowns with a perfect 158.3 passer rating. DeVonta Smith caught nine passes for a career-high 183 yards and a 79-yard score. Jalyx Hunt returned an interception 42 yards for a touchdown. Philadelphia stopped a two-game losing streak with a 28-22 road win over the Minnesota Vikings at U.S. Bank Stadium.
The Eagles came in at 4-2, having dropped back-to-back games to Denver and the Giants. Minnesota was at 3-2, rested after a bye week, playing at home. None of that held. Philadelphia ran only 49 offensive plays to Minnesota’s 67, trailed in total yards 387 to 361, and lost the possession battle by more than eight minutes. The final score reflected something the box score does not fully show: the Eagles had a 28-19 lead with under seven minutes left and the Vikings never got the ball in the end zone after the first half.
Table of Contents
Score by Quarter
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| Philadelphia Eagles | 7 | 7 | 7 | 7 | 28 |
| Minnesota Vikings | 3 | 3 | 10 | 6 | 22 |
Scoring Summary
| Qtr | Time | Team | Play | Score |
|---|---|---|---|---|
| Q1 | 6:59 | PHI | A.J. Brown 37-yd pass from Hurts (Elliott kick) | 7–0 PHI |
| Q1 | 2:04 | MIN | Will Reichard 59-yd FG | 7–3 PHI |
| Q2 | 13:26 | PHI | Jalyx Hunt 42-yd INT return (Elliott kick) | 14–3 PHI |
| Q2 | 6:34 | MIN | Will Reichard 34-yd FG | 14–6 PHI |
| Q3 | 9:02 | MIN | Will Reichard 28-yd FG | 14–9 PHI |
| Q3 | 8:07 | PHI | DeVonta Smith 79-yd pass from Hurts (Elliott kick) | 21–9 PHI |
| Q3 | 3:38 | MIN | Jordan Mason 1-yd rush (Reichard kick) | 21–16 PHI |
| Q4 | 10:06 | MIN | Will Reichard 35-yd FG | 21–19 PHI |
| Q4 | 6:35 | PHI | A.J. Brown 26-yd pass from Hurts (Elliott kick) | 28–19 PHI |
| Q4 | 1:57 | MIN | Will Reichard 29-yd FG | 28–22 PHI |
Jalen Hurts Quiets Every Concern
Hurts opened the game by leading a 12-play, 75-yard drive that ran 8:01 off the clock. He converted two fourth downs along the way, including a sneak from his own 45 and a 37-yard touchdown to A.J. Brown behind a clean pocket. He did not record a single turnover, took three sacks, and finished the afternoon without throwing an incomplete pass in the second half.
“It’s not a time to wish or hope for something to happen. It’s a time to make it happen.” — Jalen Hurts
His EPA per passing play sat in the 100th percentile league-wide. He threw eight explosive passes of 15 or more yards for a combined 271 yards, completed five of six attempts on throws of 20-plus yards for 215 yards, and averaged 12.4 yards per attempt on deep targets.
Hurts passing at a glance:
| Stat | Figure |
|---|---|
| Completions / Attempts | 19 / 23 |
| Passing Yards | 326 |
| Touchdowns | 3 |
| Interceptions | 0 |
| Passer Rating | 158.3 |
| QBR | 96.2 |
| Adjusted Completion % | 82.6% |
| Avg Depth of Target | 12.4 yds |
| Air Yards | 237 |
| Yards After Catch | 90 |
| Explosive Passes (15+) | 8 (271 yds) |
| Deep Completions (20+) | 5 of 6 (215 yds) |
| Bad Throw % | 13.0% |
| Sacks Taken | 3 (–10 yds) |
| Pressures Allowed | 15 |
| Time to Throw | 3.44 sec |
| PFF Grade | 93.2 |
Smith’s Career Day, Brown’s Bookend Touchdowns
Smith’s career-high 183 receiving yards came on a day where the Eagles fed him early and often. His 79-yard touchdown in the third quarter was the longest play of his NFL career to that point. Offensive coordinator Kevin Patullo called in backup tackle Fred Johnson as a sixth lineman to sell the run fake, and Hurts executed play-action cleanly before finding Smith streaking up the seam past cornerback Isaiah Rodgers.
“We had the look the whole game. We’d been telling them to call it, and they trusted us, what we’d seen.” — DeVonta Smith
Brown played a different role but finished with just as much impact. He caught a 37-yard touchdown on the opening drive and came back in the fourth quarter with the game still in question at 21-19 to catch a 26-yarder for the go-ahead score. On the final meaningful possession, he caught a 45-yard pass on third-and-9 from the Eagles’ own 44 to effectively seal the win, beating the same Rodgers with a double move up the sideline.
“There’s still some things we can grow in certain areas, still some things that we left out there.” — DeVonta Smith
Eagles Receiving Stats
| Player | Tgt | Rec | Yds | TD | Long | Avg | YAC |
|---|---|---|---|---|---|---|---|
| DeVonta Smith | 11 | 9 | 183 | 1 | 79 | 20.3 | 42 |
| A.J. Brown | 6 | 4 | 121 | 2 | 45 | 30.3 | 28 |
| Dallas Goedert | 3 | 3 | 18 | 0 | 11 | 6.0 | 5 |
| Will Shipley | 1 | 1 | 7 | 0 | 7 | 7.0 | 7 |
| Tank Bigsby | 1 | 1 | –1 | 0 | –1 | –1.0 | 6 |
| Saquon Barkley | 1 | 1 | –2 | 0 | –2 | –2.0 | 2 |
Hunt’s Pick-Six and the Turnovers That Decided It
Minnesota’s offense generated 387 total yards and ran 67 plays. The Vikings converted 7 of 15 third downs. None of that translated to a lead because two turnovers in their own territory wiped out both momentum and points.
The first: With the Vikings down 7-3 in the second quarter and driving, Jalen Carter hit Carson Wentz as he threw short middle toward Justin Jefferson. Jalyx Hunt, sitting in zone coverage, read the hurried throw and returned the interception 42 yards untouched for a 14-3 lead.
The second: A few plays later, Wentz underthrew a deep ball to Jordan Addison and Andrew Mukuba pulled it in, killing a drive that had started from Minnesota’s own 16 after a bad snap.
“Don’t throw it right to his chest. That would be great. But I think they had a good call. I’ve got to be better and just progress or quite frankly take the sack there.” — Carson Wentz, on the Hunt interception
Wentz and the Red Zone Breakdown
Minnesota’s real issue was not yardage. It was scoring. The Vikings went to the red zone six times and came back with one touchdown and four field goals. Will Reichard was 5 of 5 on field goals, including a 59-yarder in the first quarter, but five field goals instead of touchdowns left the Vikings seven to ten points short of where they needed to be.
Wentz finished with a 64.9 passer rating and a 27.5% bad throw rate, more than double Hurts’ 13.0%. Backup center Blake Brandel contributed to the dysfunction: an aborted shotgun snap in the first quarter sailed over Wentz’s head and cost 22 yards on a promising drive. In the fourth quarter, Brandel was run over by Moro Ojomo for a sack from the Minnesota 10 that ended another red zone chance.
Vikings Receiving Stats
| Player | Tgt | Rec | Yds | TD | Long | Avg | YAC |
|---|---|---|---|---|---|---|---|
| Jordan Addison | 12 | 9 | 128 | 0 | 34 | 14.2 | 12 |
| Justin Jefferson | 10 | 5 | 79 | 0 | 40 | 15.8 | 59 |
| T.J. Hockenson | 9 | 6 | 43 | 0 | 10 | 7.2 | 22 |
| Jalen Nailor | 4 | 2 | 37 | 0 | 26 | 18.5 | 5 |
| Adam Thielen | 2 | 1 | 10 | 0 | 10 | 10.0 | 2 |
| Josh Oliver | 1 | 1 | 9 | 0 | 9 | 9.0 | 6 |
| C.J. Ham | 1 | 1 | 5 | 0 | 5 | 5.0 | 0 |
| Zavier Scott | 1 | 1 | 2 | 0 | 2 | 2.0 | 2 |
Full Team Stats
| Stat | PHI | MIN |
|---|---|---|
| Final Score | 28 | 22 |
| Total Yards | 361 | 387 |
| Net Passing Yards | 316 | 298 |
| Rushing Yards | 45 | 89 |
| Total Plays | 49 | 67 |
| Yards per Play | 7.4 | 5.8 |
| First Downs | 13 | 21 |
| Passing First Downs | 9 | 15 |
| Rushing First Downs | 4 | 5 |
| 3rd Down | 3/10 (30%) | 7/15 (47%) |
| 4th Down | 2/3 (67%) | 1/1 (100%) |
| Red Zone (TD / FG / Att) | 0 TD / 0 FG / 1 | 1 TD / 4 FG / 6 |
| Red Zone Scoring % | 0% | 83% |
| Turnovers | 0 | 2 |
| Fumbles Lost | 0 | 0 |
| Penalties | 8–64 | 3–30 |
| Time of Possession | 25:58 | 34:02 |
| Avg EPA per Play | +0.285 | –0.079 |
| EPA per Pass Play | +0.79 (100th pctl) | –0.07 (27th pctl) |
| EPA per Rush Play | –0.28 (18th pctl) | –0.09 (59th pctl) |
| Sacks Allowed | 3 (–10 yds) | 2 (–15 yds) |
| Total Pressures Allowed | 15 | 22 |
| Explosive Passes (15+) | 8 (271 yds) | 6 (163 yds) |
| Explosive Runs (10+) | 1 (11 yds) | 4 (51 yds) |
| Avg Yards per Drive | 35.1 | 33.7 |
| Avg Points per Drive | 2.2 | 2.2 |
Full Box Score — Passing
| Player | Cmp | Att | Yds | TD | INT | Sck | Yds Lost | Rating | QBR |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts (PHI) | 19 | 23 | 326 | 3 | 0 | 3 | –10 | 158.3 | 96.2 |
| Carson Wentz (MIN) | 26 | 42 | 313 | 0 | 2 | 2 | –15 | 64.9 | 50.8 |
Full Box Score — Rushing
| Player | Car | Yds | Avg | TD | Long | YBC/Att | YAC/Att |
|---|---|---|---|---|---|---|---|
| Saquon Barkley (PHI) | 18 | 44 | 2.4 | 0 | 9 | 1.4 | 1.1 |
| Tank Bigsby (PHI) | 1 | 11 | 11.0 | 0 | 11 | 8.0 | 3.0 |
| Jalen Hurts (PHI) | 4 | –10 | –2.5 | 0 | 1 | –2.8 | 0.3 |
| PHI Total | 23 | 45 | 2.0 | 0 | 11 | ||
| Jordan Mason (MIN) | 15 | 57 | 3.8 | 1 | 12 | 2.5 | 1.3 |
| Carson Wentz (MIN) | 4 | 28 | 7.0 | 0 | 16 | 3.8 | 3.3 |
| Zavier Scott (MIN) | 4 | 4 | 1.0 | 0 | 5 | 0.3 | 0.8 |
| MIN Total | 23 | 89 | 3.9 | 1 | 16 |
Full Box Score — Defense
| Player | Tot | Solo | Sacks | TFL | PD | QB Hits | INT | FF |
|---|---|---|---|---|---|---|---|---|
| Zack Baun (PHI) | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean (PHI) | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nakobe Dean (PHI) | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelee Ringo (PHI) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell (PHI) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Blankenship (PHI) | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba (PHI) | 3 | 1 | 0 | 0 | 1 | 0 | 1 (0 yds) | 0 |
| Adoree’ Jackson (PHI) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell (PHI) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter (PHI) | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jordan Davis (PHI) | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Patrick Johnson (PHI) | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joshua Uche (PHI) | 3 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Moro Ojomo (PHI) | 2 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 |
| Jalyx Hunt (PHI) | 1 | 0 | 0 | 0 | 1 | 2 | 1 (42 yds, TD) | 0 |
| Josh Metellus (MIN) | 8 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| Eric Wilson (MIN) | 6 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 |
| Theo Jackson (MIN) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Smith (MIN) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Allen (MIN) | 4 | 3 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| Byron Murphy Jr. (MIN) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Cashman (MIN) | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalen Redmond (MIN) | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Greenard (MIN) | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeff Okudah (MIN) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Turner (MIN) | 3 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0 |
Full Box Score — Kicking, Punting & Special Teams
| Player | FG | Long | XP | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|---|---|
| Jake Elliott (PHI) | 0/1 | — | 4/4 | — | — | — | — |
| Braden Mann (PHI) | — | — | — | 3 | 146 | 48.7 | 53 |
| Will Reichard (MIN) | 5/5 | 59 | 1/1 | — | — | — | — |
| Ryan Wright (MIN) | — | — | — | 1 | 34 | 34.0 | 34 |
Kick Returns
| Player | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Xavier Gipson (PHI) | 5 | 128 | 25.6 | 37 | 0 |
| Will Shipley (PHI) | 2 | 58 | 29.0 | 33 | 0 |
| Myles Price (MIN) | 2 | 57 | 28.5 | 38 | 0 |
| Tai Felton (MIN) | 1 | 17 | 17.0 | 17 | 0 |
Punt Returns
| Player | Ret | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Myles Price (MIN) | 1 | 6 | 6.0 | 6 | 0 |
PFF Initial Grades
Offensive Standouts
| Player | Position | Grade | Snaps |
|---|---|---|---|
| Jalen Hurts (PHI) | QB | 93.2 | 50 |
| DeVonta Smith (PHI) | WR | 91.7 | 44 |
| A.J. Brown (PHI) | WR | 88.4 | 46 |
| Jordan Addison (MIN) | WR | 76.4 | 64 |
| Landon Dickerson (PHI) | G | 75.8 | 50 |
Defensive Standouts
| Player | Position | Grade | Snaps |
|---|---|---|---|
| Levi Drake Rodriguez (MIN) | DI | 89.7 | 23 |
| Jalen Redmond (MIN) | DI | 88.2 | 37 |
| Zack Baun (PHI) | LB | 83.2 | 69 |
| Nakobe Dean (PHI) | LB | 78.6 | 31 |
| Jalyx Hunt (PHI) | ED | 77.0 | 52 |
Grades are initial and subject to review.
In-Game Injuries
The Eagles lost four players during the game, three of them in the first quarter alone:
- Cam Jurgens (C) — Right knee, Q1; Brett Toth replaced him for the remainder
- Azeez Ojulari (LB) — Hamstring, Q1; did not return
- Jeremiah Trotter Jr. (LB) — Ankle, Q1; did not return
- Adoree’ Jackson (CB) — Concussion protocol, Q3; did not return
Minnesota played without starting OLB Andrew Van Ginkel for the third consecutive game with a neck injury.
Game Information
| Date | October 19, 2025 |
| Kickoff | 1:00 PM ET |
| Venue | U.S. Bank Stadium, Minneapolis, MN |
| Surface | Sportturf (dome) |
| Attendance | 66,899 |
| Time of Game | 3:06 |
| TV | FOX |
| Officials | Referee: Bill Vinovich |
| Vegas Line | Eagles –1.5 to –2.5 |
| Over/Under | 44.0 (result: over at 50 total points) |
Records After Week 7
| Team | Record |
|---|---|
| Philadelphia Eagles | 5–2 |
| Minnesota Vikings | 3–3 |
Philadelphia ran 18 fewer plays, was outgained by 26 yards, and trailed on time of possession by more than eight minutes. Hurts finished without a turnover, converted two fourth downs, and posted an EPA per passing play in the 100th percentile league-wide — the most efficient passing performance by any Eagles quarterback in the 2025 season to that point. Minnesota generated 387 yards and spent 34 minutes with the ball. Six red zone trips and one touchdown was why the final score read 28-22.
All stats sourced from Pro Football Reference, ESPN, and PFF. Philadelphia Eagles vs Minnesota Vikings player stats and box score are sourced from official Week 7, 2025 NFL game data.

