Calais Campbell, 39 years old and playing his first home game since rejoining Arizona in the 2025 offseason, sacked Bryce Young on fourth down with 26 seconds remaining to preserve the Cardinals’ 27-22 win over the Carolina Panthers at State Farm Stadium. Young threw for a career-high 328 yards and three second-half touchdowns, pulling Carolina within five after the Panthers had trailed by 24, but two turnovers on the game’s opening two possessions gave Arizona a lead that held.
Table of Contents
Game Information
| Detail | Information |
|---|---|
| Date | Sunday, September 14, 2025 |
| Kickoff | 4:05 PM ET |
| Venue | State Farm Stadium, Glendale, AZ |
| Attendance | 64,003 |
| Time of Game | 3:16 |
| Broadcast | CBS |
| Referee | Ronald Torbert |
Final Score
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carolina Panthers (0โ2) | 3 | 0 | 6 | 13 | 22 |
| Arizona Cardinals (2โ0) | 10 | 10 | 7 | 0 | 27 |
Scoring Summary
| Qtr | Time | Team | Description | Score |
|---|---|---|---|---|
| Q1 | 13:27 | ARI | Zaven Collins 3-yd fumble return (Chad Ryland kick) | ARI 7โ0 |
| Q1 | 5:19 | ARI | Chad Ryland 29-yd FG | ARI 10โ0 |
| Q1 | 0:50 | CAR | Ryan Fitzgerald 27-yd FG | ARI 10โ3 |
| Q2 | 1:55 | ARI | Chad Ryland 47-yd FG | ARI 13โ3 |
| Q2 | 0:04 | ARI | Michael Wilson 11-yd pass from Kyler Murray (Ryland kick) | ARI 20โ3 |
| Q3 | 9:23 | ARI | James Conner 2-yd rush (Ryland kick) | ARI 27โ3 |
| Q3 | 2:06 | CAR | Hunter Renfrow 4-yd pass from Bryce Young (2-pt conversion failed) | ARI 27โ9 |
| Q4 | 5:05 | CAR | Chuba Hubbard 5-yd pass from Bryce Young (2-pt conversion failed) | ARI 27โ15 |
| Q4 | 1:58 | CAR | Hunter Renfrow 1-yd pass from Bryce Young (Fitzgerald kick) | ARI 27โ22 |
Game Leaders
| Category | Carolina Panthers | Arizona Cardinals |
|---|---|---|
| Passing | Bryce Young โ 328 yds, 3 TD | Kyler Murray โ 220 yds, 1 TD |
| Rushing | Chuba Hubbard โ 38 yds | James Conner โ 34 yds, 1 TD |
| Receiving | Tetairoa McMillan โ 100 yds | Trey McBride โ 78 yds |
| Tackles | Tre’von Moehrig โ 9 | Jalen Thompson โ 10 |
| Sacks | Princely Umanmielen โ 1.0 | Calais Campbell โ 2.0 |
Team Stats
| Stat | Carolina Panthers | Arizona Cardinals |
|---|---|---|
| Total Yards | 352 | 293 |
| Passing Yards (Net) | 303 | 211 |
| Rushing Yards | 49 | 82 |
| Total Plays | 77 | 48 |
| Yards per Play | 4.6 | 6.1 |
| First Downs | 26 | 16 |
| โ Passing | 19 | 10 |
| โ Rushing | 4 | 5 |
| โ Penalty | 3 | 1 |
| Third Down | 5/15 (33%) | 3/9 (33%) |
| Fourth Down | 3/4 (75%) | 1/1 (100%) |
| Red Zone (Made/Att) | 3/4 | 2/4 |
| Comp/Att | 35/55 | 17/25 |
| Yards per Pass | 5.2 | 8.1 |
| Sacks โ Yards Lost | 3โ25 | 1โ9 |
| Total Drives | 10 | 8 |
| Penalties | 7 for 83 yds | 12 for 96 yds |
| Turnovers | 2 | 1 |
| โ Fumbles Lost | 1 | 0 |
| โ Interceptions | 1 | 1 |
| Def/ST Touchdowns | 0 | 1 |
| Time of Possession | 33:15 | 26:45 |
Full Box Score
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce Young, CAR | 35/55 | 328 | 6.0 | 3 | 1 | 3โ25 | 35.0 | 90.6 |
| Kyler Murray, ARI | 17/25 | 220 | 8.8 | 1 | 1 | 1โ9 | 66.0 | 92.1 |
Young’s 328 yards were a career high. He completed none of his seven attempts on Carolina’s final drive. Murray added 32 rushing yards on seven carries, including a 30-yard scramble in the fourth quarter.
Rushing
Carolina Panthers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 10 | 38 | 3.8 | 0 | 14 |
| Rico Dowdle | 6 | 9 | 1.5 | 0 | 5 |
| Bryce Young | 2 | 2 | 1.0 | 0 | 3 |
| Xavier Legette | 1 | 0 | 0.0 | 0 | 0 |
| Team | 19 | 49 | 2.6 | 0 | 14 |
Arizona Cardinals
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Conner | 11 | 34 | 3.1 | 1 | 8 |
| Kyler Murray | 7 | 32 | 4.6 | 0 | 30 |
| Trey Benson | 3 | 14 | 4.7 | 0 | 11 |
| Jacoby Brissett | 1 | 2 | 2.0 | 0 | 2 |
| Team | 22 | 82 | 3.7 | 1 | 30 |
Receiving
Carolina Panthers
| Player | REC | YDS | AVG | TD | LONG | TGT |
|---|---|---|---|---|---|---|
| Tetairoa McMillan | 6 | 100 | 16.7 | 0 | 40 | 10 |
| Ja’Tavion Sanders | 7 | 54 | 7.7 | 0 | 12 | 9 |
| Hunter Renfrow | 7 | 48 | 6.9 | 2 | 15 | 9 |
| Brycen Tremayne | 3 | 48 | 16.0 | 0 | 26 | 5 |
| Chuba Hubbard | 5 | 39 | 7.8 | 1 | 16 | 6 |
| Tommy Tremble | 3 | 20 | 6.7 | 0 | 9 | 3 |
| Rico Dowdle | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Mitchell Evans | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Trevor Etienne | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Xavier Legette | 1 | โ2 | โ2.0 | 0 | โ2 | 8 |
| Team | 35 | 328 | 9.4 | 3 | 40 | 53 |
Arizona Cardinals
| Player | REC | YDS | AVG | TD | LONG | TGT |
|---|---|---|---|---|---|---|
| Trey McBride | 6 | 78 | 13.0 | 0 | 31 | 7 |
| Elijah Higgins | 2 | 45 | 22.5 | 0 | 27 | 3 |
| Trey Benson | 4 | 30 | 7.5 | 0 | 12 | 6 |
| Marvin Harrison Jr. | 2 | 27 | 13.5 | 0 | 15 | 5 |
| James Conner | 1 | 18 | 18.0 | 0 | 18 | 1 |
| Michael Wilson | 1 | 11 | 11.0 | 1 | 11 | 2 |
| Greg Dortch | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Team | 17 | 220 | 12.9 | 1 | 31 | 25 |
Defense
Carolina Panthers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | INT |
|---|---|---|---|---|---|---|---|
| Tre’von Moehrig | 9 | 7 | 0 | 0 | 0 | 0 | โ |
| Christian Rozeboom | 7 | 1 | 0 | 0 | 0 | 0 | โ |
| Patrick Jones II | 4 | 3 | 0 | 1 | 1 | 1 | โ |
| DJ Wonnum | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
| Lathan Ransom | 4 | 1 | 0 | 0 | 0 | 0 | โ |
| Nick Scott | 3 | 3 | 0 | 0 | 0 | 0 | โ |
| Derrick Brown | 3 | 3 | 0 | 0 | 2 | 1 | โ |
| Bobby Brown III | 3 | 2 | 0 | 1 | 0 | 0 | โ |
| Trevin Wallace | 3 | 1 | 0 | 0 | 0 | 0 | โ |
| Jaycee Horn | 2 | 2 | 0 | 0 | 0 | 0 | โ |
| Brycen Tremayne | 2 | 1 | 0 | 0 | 0 | 0 | โ |
| Chau Smith-Wade | 2 | 1 | 0 | 0 | 0 | 0 | โ |
| Thomas Incoom | 2 | 1 | 0 | 0 | 0 | 0 | โ |
| Princely Umanmielen | 1 | 1 | 1.0 | 1 | 0 | 1 | โ |
| Robert Hunt | 1 | 1 | 0 | 0 | 0 | 0 | โ |
| Mike Jackson | 1 | 1 | 0 | 0 | 1 | 0 | โ |
| Tommy Tremble | 1 | 1 | 0 | 0 | 0 | 0 | โ |
| Bam Martin-Scott | 1 | 1 | 0 | 0 | 0 | 0 | โ |
| A’Shawn Robinson | 1 | 0 | 0 | 0 | 0 | 0 | โ |
| Nic Scourton | 1 | 0 | 0 | 0 | 0 | 0 | โ |
| Team | 55 | 32 | 1.0 | 4 | 5 | 4 | 1 |
Arizona Cardinals
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | INT | TD |
|---|---|---|---|---|---|---|---|---|
| Jalen Thompson | 10 | 6 | 0 | 0 | 0 | 0 | โ | โ |
| Budda Baker | 8 | 4 | 0 | 0 | 0 | 0 | โ | โ |
| Mack Wilson Sr. | 8 | 4 | 0 | 0 | 1 | 1 | โ | โ |
| Garrett Williams | 7 | 5 | 0 | 0 | 1 | 0 | โ | โ |
| Akeem Davis-Gaither | 6 | 2 | 0 | 0 | 0 | 1 | โ | โ |
| Calais Campbell | 5 | 4 | 2.0 | 2 | 0 | 2 | โ | โ |
| Dadrion Taylor-Demerson | 4 | 1 | 0 | 0 | 0 | 0 | โ | โ |
| Josh Sweat | 3 | 3 | 1.0 | 2 | 0 | 1 | โ | โ |
| Will Johnson | 3 | 2 | 0 | 0 | 1 | 0 | โ | โ |
| PJ Mustipher | 3 | 1 | 0 | 0 | 0 | 0 | โ | โ |
| Baron Browning | 2 | 2 | 0 | 1 | 1 | 1 | 1 | โ |
| Jordan Burch | 2 | 2 | 0 | 0 | 0 | 0 | โ | โ |
| Max Melton | 2 | 2 | 0 | 0 | 0 | 0 | โ | โ |
| Dalvin Tomlinson | 2 | 1 | 0 | 1 | 0 | 0 | โ | โ |
| Kei’Trel Clark | 2 | 1 | 0 | 0 | 1 | 0 | โ | โ |
| Dante Stills | 2 | 0 | 0 | 0 | 1 | 0 | โ | โ |
| Evan Brown | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ |
| Josiah Deguara | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ |
| Zaven Collins | 1 | 1 | 0 | 0 | 0 | 4 | โ | 1 |
| Kitan Crawford | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ |
| Owen Pappoe | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ |
| Darius Robinson | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ |
| Elijah Higgins | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ |
| Denzel Burke | 0 | 0 | 0 | 0 | 3 | 0 | โ | โ |
| Team | 76 | 46 | 3.0 | 6 | 9 | 10 | 1 | 1 |
Turnovers
Interceptions
| Player | Team | INT | YDS | TD |
|---|---|---|---|---|
| Baron Browning | ARI | 1 | 4 | 0 |
| DJ Wonnum | CAR | 1 | 0 | 0 |
Fumbles
| Player | Team | FUM | LOST | REC | TD |
|---|---|---|---|---|---|
| Bryce Young | CAR | 1 | 1 | 0 | โ |
| Zaven Collins | ARI | 0 | 0 | 1 | 1 |
Josh Sweat forced Young’s fumble on the game’s third play โ a strip sack at the Carolina 19 โ with the ball rolling toward the end zone where Collins recovered at the 3 and scored.
Special Teams
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Fitzgerald, CAR | 1/1 | 100% | 27 | 1/1 | 4 |
| Chad Ryland, ARI | 2/2 | 100% | 47 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Sam Martin, CAR | 2 | 95 | 47.5 | 0 | 1 | 60 |
| Blake Gillikin, ARI | 2 | 123 | 61.5 | 0 | 0 | 62 |
Kick Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Trevor Etienne | CAR | 4 | 89 | 22.3 | 35 | 0 |
| Rico Dowdle | CAR | 1 | 24 | 24.0 | 24 | 0 |
| Greg Dortch | ARI | 2 | 44 | 22.0 | 25 | 0 |
| Bam Knight | ARI | 2 | 43 | 21.5 | 23 | 0 |
Punt Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Trevor Etienne | CAR | 1 | 12 | 12.0 | 12 | 0 |
| Greg Dortch | ARI | 1 | 29 | 29.0 | 29 | 0 |
Injuries
Carolina Panthers: LT Ikem Ekwonu returned after missing Week 1 with an appendectomy. Backup lineman Zavala started in place of the injured Hunt at left tackle, allowing three pressures over 18 pass-blocking snaps.
Arizona Cardinals: CB Max Melton (knee) and DL LJ Collier (knee) both exited in the first quarter. CB Garrett Williams (knee) and CB Will Johnson (groin) left in the final minutes of the fourth quarter โ Arizona losing three cornerbacks in total over the course of the afternoon.
Arizona moved to 2-0 through the first two weeks of the 2025 NFL season; Carolina fell to 0-2. Young’s 328 passing yards, a personal best at that point in his career, came alongside two turnovers โ giving him five combined in the first two games of 2025. Campbell’s second sack of the afternoon closed out his first home appearance in an Arizona uniform since rejoining the franchise where he spent the opening nine seasons of an 18-year career.
Sources: ESPN, AP Wire, CBS Sports, Pro-Football-Reference. Stats reflect the official final box score from Week 2 of the 2025 NFL regular season.
