Super Bowl LVIII | February 11, 2024 | Allegiant Stadium, Las Vegas, NV | Attendance: 61,629 | TV: CBS
Patrick Mahomes went 34-of-46 for 333 yards, two touchdowns and an interception as Kansas City beat San Francisco 25-22 in overtime at Allegiant Stadium to win Super Bowl LVIII. The Chiefs fell behind 10-0 in the second quarter before Butker’s 28-yard field goal trimmed it to 10-3 at the half, and trailed 22-19 after San Francisco scored on the opening overtime possession before Mahomes went a perfect 8-of-8 for 42 yards on the game-winning 13-play, 75-yard drive, finishing with a 3-yard touchdown pass to Mecole Hardman with three seconds left. Kansas City became the first franchise to win back-to-back Super Bowls since the 2003-04 New England Patriots, claiming its third championship in five years.
Table of Contents
Score and Scoring Plays
| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| San Francisco 49ers (12-5) | 0 | 10 | 0 | 9 | 3 | 22 |
| Kansas City Chiefs (11-6) | 0 | 3 | 10 | 6 | 6 | 25 |
| Time | Team | Scoring Play | Drive | Score |
|---|---|---|---|---|
| Q2 14:48 | SF | Jake Moody 55-yd FG | 10 plays, 46 yds, 4:05 | SF 3โ0 |
| Q2 4:23 | SF | Christian McCaffrey 21-yd TD reception from Jauan Jenningsโ ; Moody XP | 8 plays, 67 yds, 3:26 | SF 10โ0 |
| Q2 0:20 | KC | Harrison Butker 28-yd FG | 13 plays, 65 yds, 4:03 | SF 10โ3 |
| Q3 5:01 | KC | Butker 57-yd FG | 9 plays, 47 yds, 4:01 | SF 10โ6 |
| Q3 2:28 | KC | Marquez Valdes-Scantling 16-yd TD reception from Mahomes; Butker XP | 1 play, 16 yds, 0:04โก | KC 13โ10 |
| Q4 11:22 | SF | Jauan Jennings 10-yd TD reception from Purdy; XP blocked (Leo Chenal) | 12 plays, 75 yds, 6:06 | SF 16โ13 |
| Q4 5:46 | KC | Butker 24-yd FG | 12 plays, 69 yds, 5:36 | Tied 16โ16 |
| Q4 1:53 | SF | Moody 53-yd FG | 7 plays, 40 yds, 3:53 | SF 19โ16 |
| Q4 0:03 | KC | Butker 29-yd FG | 11 plays, 64 yds, 1:50 | Tied 19โ19 |
| OT 7:22 | SF | Moody 27-yd FG | 13 plays, 66 yds, 7:38 | SF 22โ19 |
| OT 0:03 | KC | Mecole Hardman Jr. 3-yd TD reception from Mahomes | 13 plays, 75 yds, 7:19 | KC 25โ22 |
โ Wide receiver Jennings had not thrown a pass in an NFL regular-season game before this play โ he took the ball from Purdy on a trick play and threw across the field to McCaffrey. โกA Tommy Townsend punt struck Darrell Luter Jr.’s leg; Ray-Ray McCloud failed to recover it and Kansas City took possession at the San Francisco 16, where Mahomes hit Valdes-Scantling on the next snap.
Team Stats
| Category | San Francisco 49ers | Kansas City Chiefs |
|---|---|---|
| Total Yards | 382 | 455 |
| Yards per Play | 5.4 | 5.8 |
| First Downs | 23 | 24 |
| Passing | 15 | 15 |
| Rushing | 5 | 9 |
| Penalty | 3 | 0 |
| Passing Yards (net) | 272 | 325 |
| Comp / Att | 24 / 39 | 34 / 46 |
| Yards per Pass | 6.8 | 6.6 |
| Sacks / Yards Lost | 1 / โ4 | 3 / โ8 |
| Interceptions Thrown | 0 | 1 |
| Rushing Yards | 110 | 130 |
| Rush Attempts | 31 | 30 |
| Yards per Rush | 3.5 | 4.3 |
| 3rd Down | 3 / 12 (25%) | 9 / 19 (47%) |
| 4th Down | 1 / 1 | 1 / 1 |
| Red Zone (Made / Att) | 1 / 2 | 2 / 6 |
| Penalties | 6 for 40 yds | 6 for 55 yds |
| Turnovers | 2 | 2 |
| Fumbles Lost | 2 | 1 |
| Time of Possession | 38:31 | 36:26 |
| Total Plays | 71 | 79 |
| Total Drives | 13 | 13 |
Passing
Kansas City Chiefs
| Player | C / ATT | YDS | YPA | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 34 / 46 | 333 | 7.2 | 2 | 1 | 3 / โ8 | 76.4 | 99.3 |
San Francisco 49ers
| Player | C / ATT | YDS | YPA | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | 23 / 38 | 255 | 6.7 | 1 | 0 | 1 / โ4 | 70.5 | 89.3 |
| Jauan Jenningsโ | 1 / 1 | 21 | 21.0 | 1 | 0 | โ | 99.2 | 158.3 |
โ Trick play; Jennings lines up as a wide receiver.
Rushing
Kansas City Chiefs
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Patrick Mahomes | 9 | 66 | 7.3 | 0 | 22 |
| Isiah Pacheco | 18 | 59 | 3.3 | 0 | 10 |
| Rashee Rice | 2 | 5 | 2.5 | 0 | 3 |
| Clyde Edwards-Helaire | 1 | 0 | 0.0 | 0 | 0 |
| Team | 30 | 130 | 4.3 | 0 | 22 |
San Francisco 49ers
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christian McCaffrey | 22 | 80 | 3.6 | 0 | 11 |
| Brock Purdy | 3 | 12 | 4.0 | 0 | 9 |
| Deebo Samuel | 3 | 8 | 2.7 | 0 | 9 |
| Elijah Mitchell | 2 | 8 | 4.0 | 0 | 7 |
| Kyle Juszczyk | 1 | 2 | 2.0 | 0 | 2 |
| Team | 31 | 110 | 3.5 | 0 | 11 |
Receiving
Kansas City Chiefs
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Travis Kelce | 10 | 9 | 93 | 10.3 | 0 | 22 |
| Mecole Hardman Jr. | 3 | 3 | 57 | 19.0 | 1 | 52 |
| Justin Watson | 5 | 3 | 54 | 18.0 | 0 | 25 |
| Rashee Rice | 8 | 6 | 39 | 6.5 | 0 | 13 |
| Isiah Pacheco | 6 | 6 | 33 | 5.5 | 0 | 8 |
| Noah Gray | 2 | 2 | 22 | 11.0 | 0 | 12 |
| Marquez Valdes-Scantling | 5 | 3 | 20 | 6.7 | 1 | 16 |
| Jerick McKinnon | 2 | 2 | 15 | 7.5 | 0 | 8 |
| Richie James | 1 | 0 | 0 | โ | 0 | โ |
| Team | 42 | 34 | 333 | 9.8 | 2 | 52 |
San Francisco 49ers
| Player | TGT | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Christian McCaffrey | 8 | 8 | 80 | 10.0 | 1 | 24 |
| Brandon Aiyuk | 6 | 3 | 49 | 16.3 | 0 | 20 |
| Jauan Jennings | 5 | 4 | 42 | 10.5 | 1 | 23 |
| Deebo Samuel | 11 | 3 | 33 | 11.0 | 0 | 12 |
| Kyle Juszczyk | 2 | 2 | 31 | 15.5 | 0 | 18 |
| Ray-Ray McCloud III | 1 | 1 | 19 | 19.0 | 0 | 19 |
| Chris Conley | 1 | 1 | 18 | 18.0 | 0 | 18 |
| George Kittle | 3 | 2 | 4 | 2.0 | 0 | 4 |
| Team | 37 | 24 | 276 | 11.5 | 2 | 24 |
Defense
Kansas City Chiefs
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Nick Bolton | 13 | 5 | 0 | 1 | 0 | 2 |
| Justin Reid | 9 | 4 | 0.5 | 0 | 0 | 1 |
| Mike Edwards | 7 | 4 | 0 | 0 | 1 | 0 |
| Leo Chenal | 6 | 3 | 0 | 1 | 0 | 1 |
| Mike Pennel | 6 | 2 | 0 | 1 | 0 | 0 |
| George Karlaftis | 5 | 2 | 0.5 | 0 | 0 | 3 |
| Willie Gay Jr. | 4 | 3 | 0 | 0 | 0 | 0 |
| Chris Jones | 4 | 2 | 0 | 0 | 0 | 2 |
| L’Jarius Sneed | 3 | 2 | 0 | 0 | 1 | 0 |
| Trent McDuffie | 3 | 2 | 0 | 0 | 3 | 2 |
| Mike Danna | 3 | 1 | 0 | 0 | 0 | 0 |
| Jaylen Watson | 2 | 2 | 0 | 0 | 0 | 0 |
| Joshua Williams | 2 | 1 | 0 | 0 | 0 | 0 |
| Drue Tranquill | 2 | 0 | 0 | 0 | 0 | 0 |
| Chamarri Conner | 2 | 0 | 0 | 0 | 0 | 0 |
| Travis Kelce | 1 | 1 | 0 | 0 | 0 | 0 |
| Felix Anudike-Uzomah | 1 | 1 | 0 | 1 | 0 | 0 |
| Tershawn Wharton | 1 | 0 | 0 | 0 | 0 | 0 |
| Neil Farrell | 1 | 0 | 0 | 0 | 1 | 0 |
| Malik Herring | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 76 | 35 | 1 | 4 | 6 | 11 |
San Francisco 49ers
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Fred Warner | 13 | 9 | 0 | 0 | 0 | 0 |
| Ji’Ayir Brown | 11 | 7 | 0 | 0 | 1 | 0 |
| Deommodore Lenoir | 8 | 4 | 0 | 0 | 0 | 0 |
| Logan Ryan | 7 | 3 | 0 | 0 | 0 | 0 |
| Nick Bosa | 6 | 4 | 0 | 2 | 0 | 3 |
| Arik Armstead | 6 | 3 | 1 | 1 | 0 | 1 |
| Javon Hargrave | 6 | 3 | 1 | 1 | 0 | 1 |
| Tashaun Gipson Sr. | 5 | 4 | 0 | 0 | 0 | 0 |
| Oren Burks | 5 | 3 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 4 | 3 | 0 | 1 | 0 | 0 |
| Javon Kinlaw | 4 | 2 | 0 | 0 | 0 | 0 |
| Demetrius Flannigan-Fowles | 4 | 1 | 0 | 0 | 1 | 0 |
| Dre Greenlaw | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Conley | 2 | 2 | 0 | 0 | 0 | 0 |
| Kevin Givens | 2 | 2 | 0 | 0 | 0 | 0 |
| Chase Young | 2 | 1 | 1 | 1 | 0 | 2 |
| Randy Gregory | 1 | 1 | 0 | 0 | 0 | 0 |
| George Odum | 1 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Woerner | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Willis | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 93 | 53 | 3 | 6 | 2 | 7 |
Turnovers
Interceptions
| Team | Player | INT | YDS | TD |
|---|---|---|---|---|
| San Francisco 49ers | Ji’Ayir Brown | 1 | 0 | 0 |
| Kansas City Chiefs | โ | 0 | โ | โ |
Fumbles
| Team | Player | FUM | LOST | REC |
|---|---|---|---|---|
| SF | Christian McCaffrey | 1 | 1 | 0 |
| SF | Darrell Luter Jr. | 1 | 1 | 0 |
| SF | Javon Hargrave | 0 | 0 | 1 |
| KC | Patrick Mahomes | 2 | 0 | 1 |
| KC | Isiah Pacheco | 1 | 1 | 1 |
| KC | Richie James | 1 | 0 | 1 |
| KC | Rashee Rice | 1 | 0 | 0 |
| KC | Justin Watson | 0 | 0 | 1 |
| KC | George Karlaftis | 0 | 0 | 1 |
| KC | Jaylen Watson | 0 | 0 | 1 |
Luter’s fumble followed a Townsend punt striking his leg; McCloud could not recover it and Kansas City took possession at the San Francisco 16.
Special Teams
Kicking
| Player | Team | FG | FG% | LONG | XP | PTS |
|---|---|---|---|---|---|---|
| Harrison Butker | KC | 4 / 4 | 100.0 | 57 | 1 / 1 | 13 |
| Jake Moody | SF | 3 / 3 | 100.0 | 55 | 1 / 2 | 10 |
Butker FG distances: 28 yd (Q2), 57 yd (Q3), 24 yd (Q4), 29 yd (Q4) Moody FG distances: 55 yd (Q2), 53 yd (Q4), 27 yd (OT) Moody’s extra point following Jennings’ fourth-quarter TD reception was blocked by Chenal.
Punting
| Player | Team | NO | YDS | AVG | TB | IN20 | LONG |
|---|---|---|---|---|---|---|---|
| Tommy Townsend | KC | 5 | 254 | 50.8 | 0 | 2 | 62 |
| Mitch Wishnowsky | SF | 5 | 254 | 50.8 | 0 | 3 | 55 |
Punt Returns
| Player | Team | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| Richie James | KC | 4 | 12 | 3.0 | 7 | 0 |
| Ray-Ray McCloud III | SF | 1 | 0 | 0.0 | 0 | 0 |
| Darrell Luter Jr. | SF | 1 | 0 | 0.0 | 0 | 0 |
No kick returns recorded for either team.
Advanced Stats
Via Pro Football Focus โ first film review, February 11, 2024
| Player | Team | Metric | Stat |
|---|---|---|---|
| Patrick Mahomes | KC | Total dropbacks | 55 |
| Patrick Mahomes | KC | Times pressured | 22 of 55 |
| Patrick Mahomes | KC | Turnover-worthy plays | 1 |
| Patrick Mahomes | KC | OT game-winning drive | 8 / 8, 42 yds, 1 TD |
| Nick Bosa | SF | Pressures (game high) | 12 โ 3 hits, 9 hurries |
| Nick Bosa | SF | Run stops | 2 |
| Chris Jones | KC | Pass-rush snaps | 35 |
| Chris Jones | KC | Pressures | 5 โ 1 hit, 4 hurries |
| Chris Jones | KC | Pass-rush wins | 2 |
| Chris Jones | KC | Run stops | 2 |
| Travis Kelce | KC | First downs | 5 |
| Travis Kelce | KC | Explosive plays (15+ yds) | 2 |
| Rashee Rice | KC | Yards after catch | 35 of 39 receiving yds |
Mahomes took his third Super Bowl MVP, pressured on 22 of 55 dropbacks yet finishing with 333 passing yards, 66 rushing yards and two touchdowns. Each of Kansas City’s three Super Bowl championships between 2020 and 2024 came after the franchise trailed by at least 10 points โ a number that does not appear in any column above but runs through all of them.
Sources: ESPN, AP Wire, Pro Football Focus

