NFL Week 15 | Empower Field at Mile High, Denver, CO | Attendance: 75,555 | CBS
| Green Bay Packers | Denver Broncos | |
|---|---|---|
| Record | 9-4-1 (4-2-1 Away) | 12-2 (7-0 Home) |
| Final Score | 26 | 34 |
| Q1 | 3 | 0 |
| Q2 | 13 | 14 |
| Q3 | 7 | 13 |
| Q4 | 3 | 7 |
Bo Nix threw four touchdowns, Denver’s defense forced two second-half interceptions and held Green Bay without a red-zone touchdown after halftime, and the Broncos won their 11th straight game 34-26 to clinch a playoff spot. Green Bay lost pass rusher Micah Parsons to a torn ACL in the third quarter — a non-contact injury that ended what had been his first season with the Packers after a blockbuster trade from Dallas.
The four-score difference was decided by two numbers: Denver went 4-for-4 in the red zone; Green Bay went 1-for-4. The Packers led 16-14 at halftime and stretched that to 23-14 before Pat Surtain II intercepted Jordan Love’s deep shot to Christian Watson — Love’s first turnover of the afternoon — and Denver never trailed again. From that third-quarter interception through the final whistle, the Broncos outscored Green Bay 20-3.
Table of Contents
Scoring Summary
| Quarter | Time | Team | Play | Score |
|---|---|---|---|---|
| 1st | 7:02 | Green Bay | Brandon McManus 53-yd FG (8 plays, 17 yds, 4:38) | GB 3 – DEN 0 |
| 2nd | 14:11 | Green Bay | Brandon McManus 26-yd FG (10 plays, 89 yds, 5:45) | GB 6 – DEN 0 |
| 2nd | 8:19 | Denver | Michael Bandy 20-yd pass from Bo Nix; Wil Lutz kick (10 plays, 70 yds, 5:52) | GB 6 – DEN 7 |
| 2nd | 4:29 | Green Bay | Josh Jacobs 14-yd pass from Jordan Love; Brandon McManus kick (9 plays, 75 yds, 3:50) | GB 13 – DEN 7 |
| 2nd | 1:56 | Denver | Lil’Jordan Humphrey 5-yd pass from Bo Nix; Wil Lutz kick (6 plays, 72 yds, 2:33) | GB 13 – DEN 14 |
| 2nd | 0:02 | Green Bay | Brandon McManus 35-yd FG (8 plays, 70 yds, 1:54) | GB 16 – DEN 14 |
| 3rd | 13:59 | Green Bay | Josh Jacobs 40-yd rush; Brandon McManus kick (3 plays, 71 yds, 1:01) | GB 23 – DEN 14 |
| 3rd | 9:07 | Denver | Courtland Sutton 14-yd pass from Bo Nix; Wil Lutz kick (7 plays, 71 yds, 3:39) | GB 23 – DEN 21 |
| 3rd | 0:00 | Denver | Troy Franklin 23-yd pass from Bo Nix; two-point conversion failed (11 plays, 70 yds, 4:51) | GB 23 – DEN 27 |
| 4th | 10:55 | Green Bay | Brandon McManus 37-yd FG (9 plays, 46 yds, 4:05) | GB 26 – DEN 27 |
| 4th | 7:27 | Denver | RJ Harvey 4-yd rush; Wil Lutz kick (9 plays, 65 yds, 3:28) | GB 26 – DEN 34 |
Team Stats: Green Bay Packers vs Denver Broncos
| Stat | Green Bay | Denver |
|---|---|---|
| Total Yards | 362 | 391 |
| Total Plays | 63 | 65 |
| Yards per Play | 5.7 | 6.0 |
| 1st Downs | 19 | 21 |
| — Passing | 12 | 15 |
| — Rushing | 5 | 4 |
| — Penalty | 2 | 2 |
| Passing Yards (net) | 247 | 302 |
| Comp / Att | 24/40 | 23/34 |
| Yards per Pass Attempt | 5.7 | 8.9 |
| Interceptions Thrown | 2 | 0 |
| Sacks – Yards Lost | 3 – 29 | 0 – 0 |
| Rushing Yards | 115 | 89 |
| Rush Attempts | 20 | 31 |
| Yards per Rush | 5.8 | 2.9 |
| Red Zone (Made-Att) | 1/4 | 4/4 |
| 3rd Down Efficiency | 6/13 | 4/11 |
| 4th Down Efficiency | 1/3 | 2/4 |
| Total Drives | 11 | 12 |
| Turnovers | 2 | 1 |
| — Fumbles Lost | 0 | 1 |
| — Interceptions | 2 | 0 |
| Penalties | 10 – 72 yds | 6 – 60 yds |
| Time of Possession | 29:28 | 30:32 |
Denver Broncos Player Stats
Bo Nix Passing Stats
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 23/34 | 302 | 8.9 | 4 | 0 | 0–0 | 86.8 | 134.7 |
Nix distributed all four touchdowns to four different receivers — Bandy, Humphrey, Sutton, and Franklin — and wasn’t sacked once. Green Bay’s pass rush, which included Parsons’ 12.5 sacks coming into the game, didn’t bring him down a single time.
Denver Broncos Rushing Stats
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| RJ Harvey | 19 | 65 | 3.4 | 1 | 8 |
| Bo Nix | 7 | 10 | 1.4 | 0 | 4 |
| Marvin Mims Jr. | 1 | 8 | 8.0 | 0 | 8 |
| Jaleel McLaughlin | 2 | 4 | 2.0 | 0 | 2 |
| Troy Franklin | 1 | 3 | 3.0 | 0 | 3 |
| Adam Prentice | 1 | -1 | -1.0 | 0 | -1 |
| Team | 31 | 89 | 2.9 | 1 | 8 |
Harvey’s 4-yard TD run with 7:27 left in the fourth quarter, capping a nine-play, 65-yard drive, put the game out of reach at 34-26. He left late with a rib injury.
Denver Broncos Receiving Stats
| Player | REC | YDS | AVG | TD | LG | TGT |
|---|---|---|---|---|---|---|
| Courtland Sutton | 7 | 113 | 16.1 | 1 | 42 | 10 |
| Troy Franklin | 6 | 85 | 14.2 | 1 | 23 | 6 |
| Lil’Jordan Humphrey | 3 | 42 | 14.0 | 1 | 22 | 4 |
| Marvin Mims Jr. | 4 | 29 | 7.3 | 0 | 11 | 6 |
| Michael Bandy | 1 | 20 | 20.0 | 1 | 20 | 1 |
| Evan Engram | 1 | 12 | 12.0 | 0 | 12 | 3 |
| Tyler Badie | 1 | 1 | 1.0 | 0 | 1 | 1 |
| RJ Harvey | 0 | 0 | — | 0 | — | 1 |
| Team | 23 | 302 | 13.1 | 4 | 42 | 32 |
Sutton’s 113 receiving yards on 10 targets were the most on the field. His 14-yard touchdown in the third quarter, following Surtain’s interception, pulled Denver within two at 23-21. Franklin ran the route that put Denver ahead for good — his 23-yard TD with no time left in the third quarter, an 11-play, 70-yard drive that ended with a failed two-point conversion.
Denver Broncos Defensive Stats
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Dre Greenlaw | 8 | 5 | 0 | 0 | 0 | 0 |
| Alex Singleton | 8 | 4 | 0 | 0 | 0 | 0 |
| Jonathon Cooper | 5 | 1 | 0.5 | 0 | 0 | 1 |
| Pat Surtain II | 4 | 4 | 0 | 0 | 1 | 0 |
| Riley Moss | 4 | 4 | 0 | 0 | 3 | 0 |
| Brandon Jones | 4 | 2 | 0 | 0 | 0 | 0 |
| Talanoa Hufanga | 3 | 3 | 0 | 1 | 0 | 0 |
| Jonah Elliss | 3 | 2 | 1 | 1 | 0 | 1 |
| Malcolm Roach | 3 | 0 | 0 | 0 | 0 | 0 |
| Nik Bonitto | 2 | 2 | 0 | 1 | 0 | 1 |
| Ja’Quan McMillian | 2 | 2 | 0 | 0 | 0 | 0 |
| Dondrea Tillman | 2 | 1 | 1 | 1 | 0 | 1 |
| D.J. Jones | 2 | 1 | 0 | 1 | 0 | 0 |
| Kris Abrams-Draine | 2 | 1 | 0 | 0 | 0 | 0 |
| Zach Allen | 2 | 0 | 0.5 | 0 | 0 | 6 |
| Devon Key | 1 | 1 | 0 | 0 | 0 | 0 |
| Jahdae Barron | 1 | 1 | 0 | 0 | 0 | 0 |
| P.J. Locke | 1 | 0 | 0 | 0 | 1 | 0 |
| Adam Prentice | 1 | 0 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 0 | 0 | 0 | 0 | 0 | 4 |
| Eyioma Uwazurike | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 58 | 34 | 3 | 5 | 5 | 15 |
Denver Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Pat Surtain II | 1 | 0 | 0 |
| Riley Moss | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Surtain’s interception — his first of the 2025 season after missing time with a leg injury — came on a deep shot by Love to Watson midway through the third quarter with Green Bay leading 23-14. Watson was ruled out shortly after with a chest injury. Moss added the second interception late to seal the win.
Denver Broncos Special Teams
Kicking
| Player | FG | PCT | LG | XP | PTS |
|---|---|---|---|---|---|
| Wil Lutz | 0/0 | — | — | 4/4 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LG |
|---|---|---|---|---|---|---|
| Jeremy Crawshaw | 2 | 94 | 47.0 | 0 | 2 | 51 |
Kick Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Tyler Badie | 4 | 113 | 28.3 | 32 | 0 |
| Marvin Mims Jr. | 1 | 37 | 37.0 | 37 | 0 |
| Jaleel McLaughlin | 1 | 28 | 28.0 | 28 | 0 |
| Team | 6 | 178 | 29.7 | 37 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| RJ Harvey | 1 | 1 | 0 |
Green Bay Packers Player Stats
Jordan Love Passing Stats
| C/ATT | YDS (gross) | YDS (net) | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 24/40 | 276 | 247 | 6.9 | 1 | 2 | 3–29 | 76.4 | 68.3 |
Love was sacked three times for 29 yards and threw two interceptions in the second half. He went without a sack in the first half while Green Bay built its 16-14 lead.
Green Bay Packers Rushing Stats
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Josh Jacobs | 12 | 73 | 6.1 | 1 | 40 |
| Jordan Love | 3 | 29 | 9.7 | 0 | 24 |
| Chris Brooks | 2 | 10 | 5.0 | 0 | 7 |
| Emanuel Wilson | 2 | 3 | 1.5 | 0 | 2 |
| Bo Melton | 1 | 0 | 0.0 | 0 | 0 |
| Team | 20 | 115 | 5.8 | 1 | 40 |
Jacobs’ 40-yard touchdown run — his longest of the game — capped a three-play, 71-yard opening drive of the second half and extended Green Bay’s lead to 23-14.
Green Bay Packers Receiving Stats
| Player | REC | YDS | AVG | TD | LG | TGT |
|---|---|---|---|---|---|---|
| Jayden Reed | 5 | 55 | 11.0 | 0 | 29 | 6 |
| Matthew Golden | 3 | 55 | 18.3 | 0 | 27 | 4 |
| Luke Musgrave | 4 | 52 | 13.0 | 0 | 26 | 6 |
| Romeo Doubs | 2 | 36 | 18.0 | 0 | 26 | 3 |
| Christian Watson | 3 | 29 | 9.7 | 0 | 19 | 5 |
| Josh Jacobs | 2 | 19 | 9.5 | 1 | 14 | 3 |
| John FitzPatrick | 3 | 18 | 6.0 | 0 | 6 | 4 |
| Chris Brooks | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Dontayvion Wicks | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Bo Melton | 0 | 0 | — | 0 | — | 1 |
| Team | 24 | 276 | 11.5 | 1 | 29 | 36 |
Jacobs’ 14-yard touchdown catch from Love in the second quarter was Green Bay’s only passing score. No Packers receiver topped 60 yards, and Watson — who had three catches for 29 yards — was ruled out after the Surtain interception.
Green Bay Packers Defensive Stats
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS |
|---|---|---|---|---|---|---|
| Quay Walker | 9 | 3 | 0 | 1 | 0 | 0 |
| Xavier McKinney | 8 | 7 | 0 | 0 | 3 | 0 |
| Edgerrin Cooper | 8 | 7 | 0 | 2 | 1 | 0 |
| Keisean Nixon | 5 | 4 | 0 | 0 | 0 | 0 |
| Evan Williams | 5 | 3 | 0 | 0 | 0 | 0 |
| Rashan Gary | 3 | 3 | 0 | 0 | 0 | 1 |
| Zayne Anderson | 3 | 1 | 0 | 0 | 0 | 0 |
| Colby Wooden | 3 | 1 | 0 | 0 | 0 | 0 |
| Javon Bullard | 3 | 1 | 0 | 0 | 0 | 0 |
| Carrington Valentine | 2 | 2 | 0 | 0 | 1 | 0 |
| Lukas Van Ness | 2 | 2 | 0 | 0 | 0 | 0 |
| Isaiah McDuffie | 2 | 1 | 0 | 0 | 0 | 1 |
| Micah Parsons | 2 | 1 | 0 | 0 | 1 | 0 |
| Karl Brooks | 2 | 1 | 0 | 0 | 0 | 0 |
| Warren Brinson | 2 | 1 | 0 | 0 | 0 | 0 |
| Ty’Ron Hopper | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Brooks | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Watson | 1 | 1 | 0 | 0 | 0 | 0 |
| Kingsley Enagbare | 1 | 1 | 0 | 0 | 0 | 1 |
| Dontayvion Wicks | 1 | 1 | 0 | 0 | 0 | 0 |
| Arron Mosby | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 67 | 42 | 0 | 3 | 6 | 3 |
Green Bay’s defense registered zero sacks on Nix. Parsons, who had two tackles and a first-quarter forced fumble on Harvey before leaving, went down with 44 seconds left in the third quarter while chasing Nix — a non-contact injury that an MRI the next day confirmed as a torn ACL in his left knee.
Green Bay Packers Special Teams
Kicking
| Player | FG | PCT | LG | XP | PTS |
|---|---|---|---|---|---|
| Brandon McManus | 4/4 | 100% | 53 | 2/2 | 14 |
McManus, a former Bronco, accounted for all of Green Bay’s first-quarter and second-quarter scoring: a 53-yarder, a 26-yarder, and a 35-yarder before halftime. His 37-yarder in the fourth quarter pulled the Packers within one at 27-26 before Harvey’s TD ended it.
Punting
| Player | NO | YDS | AVG | TB | In 20 | LG |
|---|---|---|---|---|---|---|
| Daniel Whelan | 1 | 57 | 57.0 | 1 | 0 | 57 |
Kick Returns
| Player | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Emanuel Wilson | 4 | 95 | 23.8 | 27 | 0 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Edgerrin Cooper | 0 | 0 | 1 |
Injury Report — December 14, 2025
| Player | Team | Position | Injury | Status |
|---|---|---|---|---|
| Micah Parsons | Green Bay | Edge | Torn ACL, left knee (non-contact, Q3) | Season-ending; confirmed by MRI Dec. 15 |
| Christian Watson | Green Bay | WR | Chest | Left for hospital tests; did not return |
| Josh Whyle | Green Bay | TE | Concussion | Did not return |
| Zach Tom | Green Bay | RT | Knee | Did not return |
| Evan Williams | Green Bay | S | Knee | Did not return |
| RJ Harvey | Denver | RB | Ribs | Injured late in game |
| Justin Strnad | Denver | ILB | Right ankle | Did not return |
| Brandon Jones | Denver | S | Pectoral | Did not return |
Game Officials
| Role | Official |
|---|---|
| Referee | Brad Rogers |
| Umpire | Bryan Neale |
| Down Judge | Patrick Turner |
| Line Judge | Kevin Codey |
| Back Judge | Greg Yette |
| Field Judge | Joe Blubaugh |
| Side Judge | Alonzo Ramsey III |
Frequently Asked Questions
What was the final score of the Packers vs Broncos game on December 14, 2025? Denver won 34-26. The Broncos scored 34 points on four Nix touchdown passes and an RJ Harvey rushing touchdown. Green Bay scored 26 on three Brandon McManus field goals, a Josh Jacobs rushing touchdown, and a Jacobs receiving touchdown.
How many touchdown passes did Bo Nix throw against the Packers? Four. He connected with Michael Bandy (20 yards, Q2), Lil’Jordan Humphrey (5 yards, Q2), Courtland Sutton (14 yards, Q3), and Troy Franklin (23 yards, Q3). He finished 23-of-34 for 302 yards with a 134.7 passer rating and was not sacked.
What injury did Micah Parsons suffer against the Broncos? Parsons tore the ACL in his left knee — a non-contact injury with 44 seconds left in the third quarter while he chased Nix. An MRI on December 15 confirmed the tear, ending his first season with Green Bay. He had 12.5 sacks in 2025 before the injury.
What were Courtland Sutton’s stats vs the Packers? Sutton caught 7 passes for 113 yards and one touchdown on 10 targets, with a long of 42 yards. His 14-yard TD in the third quarter pulled Denver within two after Surtain’s interception.
How did the Packers’ red zone performance compare to the Broncos? Green Bay converted 1-of-4 red-zone trips; Denver converted all four of theirs. That gap — 12 points at minimum — determined the result.
What did Pat Surtain II’s interception mean for the game? Surtain picked off Love’s deep throw to Watson midway through the third quarter with Green Bay leading 23-14. It was his first interception of the 2025 season. Watson was ruled out with a chest injury on the play. Denver outscored Green Bay 20-3 from that point.
Parsons had 12.5 sacks in his first season as a Packer after coming over from Dallas in a trade that cost Green Bay two first-round picks and Kenny Clark. He forced a fumble on Denver’s opening drive, had two tackles, and was one step from a sack when his knee gave out. With him gone and Watson in the hospital, a Packers team that had won four straight entered the following week half a game behind the Chicago Bears in the NFC North.
Denver, already holding the AFC West, improved to 12-2 and moved a game ahead of New England for the conference’s top seed. It was the Broncos’ 11th consecutive win — the franchise’s longest streak since 2012 — and the 9th one-score victory of that run. Nix’s 134.7 passer rating, four touchdowns, zero sacks absorbed, and zero turnovers amounted to as clean a box score as a quarterback can produce in a game the other team nearly stole.
Box score data: ESPN. Game details and play-by-play: ESPN/AP Wire. Injury information: AP Wire, ESPN, Packers.com.

